Share |

Friday, August 21 - Sunday, August 23, 2015 -- Slatyfork, WV
Slatyfork Fat Tire 50 Ultra & Ultra Lite - WVMBA Ultra #4 (iPO Event Id#: 15645)

[Details] [Results]

PlaceBib#NameTeamStart
Time
HWY
Split
Split
Time
Finish
Time
Race
Time
Lite - Open Men
1447Grant RumbleWamsley Cycles10:08 AM11:07 AM0:59:0012:27:31 PM1:26:00
2267Mark WhiteheadJoey's Bike Shop10:08 AM11:22 AM1:14:0011:54:26 AM1:46:26
Lite - Open Women
1374Sharon MaloidM O R E10:08 AM11:28 AM1:20:0012:10:35 PM2:02:35
2138Mary Schwaerer-10:08 AM11:28 AM1:20:0012:11:47 PM2:03:47
Ultra XXC - Masters 45+
164David MccormickNew River Bikes10:08 AM11:03 AM0:55:002:39:17 PM4:31:17
2148Bruce Meger-10:08 AM11:03 AM0:55:002:40:21 PM4:32:21
3135John Percassi-10:08 AM11:07 AM0:59:003:03:29 PM4:55:29
4212Bruce WahleberJoeys Bike10:08 AM11:08 AM1:00:003:14:42 PM5:06:42
5137Paul BroughtonAthens Bicycle10:08 AM11:09 AM1:01:003:31:16 PM5:23:16
6377Scott Frame-10:08 AM11:17 AM1:09:003:38:29 PM5:30:29
7375Denver Turner-10:08 AM11:15 AM1:07:003:40:16 PM5:32:16
Ultra XXC - Open Men
1780Aaron Snyder7 Mountains Lodge10:08 AM10:54 AM0:46:001:46:15 PM3:38:15
2167Ross ClarkEdge Outdoors10:08 AM10:54 AM0:46:001:56:10 PM3:48:10
369Benji KlimasCustom Contracting10:08 AM10:58 AM0:50:002:20:43 PM4:12:43
45Ryan MiracleMarietta Adventure Company10:08 AM10:59 AM0:51:002:28:19 PM4:20:19
5199David Layman-10:08 AM11:02 AM0:54:002:31:58 PM4:23:58
6371Steven NuttAdventure For The Cure10:08 AM11:03 AM0:55:002:34:36 PM4:26:36
8500Joey BoyleBicycle10:08 AM11:05 AM0:57:003:05:50 PM4:57:50
9150Derek BissettBMC Trailcrew10:08 AM11:05 AM0:57:003:05:53 PM4:57:53
10373Josh Feazell-10:08 AM11:11 AM1:03:003:26:09 PM5:18:09
11376Alexander Wilson-10:08 AM11:05 AM0:57:003:36:22 PM5:28:22
Ultra XXC - Open Women
1144Cassie SmithPathfinder of WV10:08 AM11:09 AM1:01:002:59:40 PM4:51:40
2147Meredith ErlewineAthens Bicycle10:08 AM11:18 AM1:10:003:39:04 PM5:31:04
3202Aimee GraheHub City Masseger10:08 AM11:17 AM1:09:003:56:33 PM5:48:33
4140Ruthie CunninghamPro Mountain Outfitters10:08 AM11:15 AM1:07:004:13:40 PM6:05:40
Ultra XXC - SingleSpeed
1378Joe Degaetano-10:08 AM11:05 AM0:57:002:37:12 PM4:29:12
2146Justin PokrivkaPro Mountain Outfitters10:08 AM11:02 AM0:54:002:51:48 PM4:43:48