Share |

Saturday, October 13, 2018 -- Oakland, MD / Broadford Park
Lions Club Autumn Glory 5k Run/2M Walk for sight (iPO Event Id#: 16973)

[Details] [Overall Results] [Results by Class]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1620Conrad TiceThe Plains VA1M Overall 5K RUN2419:43.6
2652Heather ParksBruceton Mills WV1F Overall 5K RUN4320:40.3
3587Jeff MauleOakland MD2M Overall 5K RUN3721:07.0
4540Caleb Buczynski Oakland MD1M 14-19 5K RUN1621:52.7
5664Travis McCannMcHenry MD1M 30-39 5K RUN3421:55.8
6644Mason WolfOakland MD2M 14-19 5K RUN1622:38.5
7553Nick CosnerFriendsville MD2M 30-39 5K RUN3622:39.8
8603Janelle PorterMc Henry MD2F Overall 5K RUN3223:02.6
9646Kristin McCaskyMcHenry MD1F 30-39 5K RUN3323:29.3
10563Aiden EvansOakland MD3M 14-19 5K RUN1523:43.6
11539Jesse BrobstOakland MD1M 50-59 5K RUN5023:49.6
12586Kasey LambertOakland MD2F 30-39 5K RUN3223:52.8
13635Devin GlotfeltyOakland MD1M 20-29 5K RUN2623:55.9
14558Lauren DuganWoodbine MD1F 20-29 5K RUN2824:28.9
15557Brad DuganWoodbine MD3M 30-39 5K RUN3324:41.7
16639Brooke DavisOakland MD1F 14-19 5K RUN1524:46.9
17613Stan SkilesOakland MD1M 60-69 5K RUN6125:10.0
18612Jeremy SkilesAurora WV1M 40-49 5K RUN4025:10.8
19535Jeffrey BernsteinSwanton MD2M 60-69 5K RUN6125:18.2
20650Callie PudlakSwanton MD1F 00-13 5K RUN1125:23.5
21660Chuck Griffith 4M 14-19 5K RUN1826:12.6
22604Matthew PtacekConnellsville PA2M 50-59 5K RUN5126:41.6
23549Lori ComberPittsburgh PA1F 40-49 5K RUN4227:09.3
24572Eric Guthrie Oakland MD2M 40-49 5K RUN4127:23.5
25551PJ ConradLa Plata MD4M 30-39 5K RUN3527:26.3
26550Michael ComberPittsburgh PA3M 40-49 5K RUN4527:30.3
27661Andrew Tichinel 2M 20-29 5K RUN2727:40.6
28662Katie KingSwanton MD3F 30-39 5K RUN3027:47.0
29642Harleigh Wildesen 2F 14-19 5K RUN1627:59.9
30526Julia AltOakland MD2F 20-29 5K RUN2228:47.2
31610Garrett SinesDoylestown OH1M 00-13 5K RUN1228:55.5
32641Audrey LappOakland MD3F 14-19 5K RUN1728:58.5
33590Tyrell MaustAccident MD5M 14-19 5K RUN1429:01.3
34617Kimberly StephensBrooklyn NY3F 20-29 5K RUN2729:02.9
35565Jordyn EvansOakland MD2F 00-13 5K RUN1329:13.6
36611Alex SkilesAurora WV2M 00-13 5K RUN1329:28.1
37640Jess Bow 4F 14-19 5K RUN1729:36.7
38643Bridget KealyOakland MD5F 14-19 5K RUN1729:36.8
39564Cooper EvansOakland MD3M 00-13 5K RUN1129:53.7
40615Chip SmithMc Henry MD3M 50-59 5K RUN5229:59.7
41608Peggy SchrockOakland MD2F 40-49 5K RUN4530:17.8
42578Beth HollandMc Henry MD3F 40-49 5K RUN4630:30.6
43566Jason FinchMountain Lake Park MD5M 30-39 5K RUN3631:06.5
44542Daniel CarrOakland MD3M 20-29 5K RUN2931:10.6
45531Terry AppleRawlings MD6M 30-39 5K RUN3431:11.9
46589Diane MaustAccident MD4F 40-49 5K RUN4831:14.3
47616Sally StaleyOakland MD1F 50-59 5K RUN5631:17.2
48614Blake SmithMc Henry MD6M 14-19 5K RUN1831:28.5
49622Cathy VincentTomball TX2F 50-59 5K RUN5531:36.3
50630Benjamin SpencerOakland MD4M 40-49 5K RUN4031:36.9
51537Nancy BowlingFrostburg MD1F 60-69 5K RUN6231:45.2
52651Skyler EmertOakland MD4M 00-13 5K RUN1032:07.7
53653Stephen EmertOakland MD7M 30-39 5K RUN3432:08.0
54588Makayla MauleOakland MD6F 14-19 5K RUN1632:26.9
55645Missy SkilesAurora WV5F 40-49 5K RUN4132:58.7
56605Carla RiceMercersburg PA2F 60-69 5K RUN6233:00.2
57621Kristen TichinelOakland MD4F 20-29 5K RUN2533:35.4
58625Ashley WaltersOakland MD5F 20-29 5K RUN2133:48.8
59567Holly FlemingOakland MD4F 30-39 5K RUN3433:50.8
60569Tammy Jo Garlitz Frostburg MD5F 30-39 5K RUN3234:06.6
61575Cathy HautLewes DE3F 60-69 5K RUN6234:12.3
62568Brody FriendOakland MD5M 00-13 5K RUN1234:23.0
63559Matthew DuganSwanton MD3M 60-69 5K RUN6234:57.0
64601Brian O'BrienSwanton MD4M 60-69 5K RUN6134:57.3
65665Janice MullerWestern Port MD3F 50-59 5K RUN5235:11.5
66649Emily HoganCatonsville MD6F 20-29 5K RUN2635:21.6
67648Charles HoganCatonsville MD4M 50-59 5K RUN5935:23.2
68544James ClementsEmmitsburg MD6M 00-13 5K RUN635:59.6
69618Barb SurgentMc Henry MD1F 70-79 5K RUN7336:01.3
70532Sarah BakerOakland MD7F 20-29 5K RUN2236:02.4
71552Jessica CooperOakland MD8F 20-29 5K RUN2236:03.4
72545Jason ClementsEmmitsburg MD5M 40-49 5K RUN4636:06.7
73584Alex KellyCumberland MD6M 40-49 5K RUN4536:13.0
74577Melissa HautCumberland MD6F 30-39 5K RUN3536:13.4
75631Kyus SpencerOakland MD7M 14-19 5K RUN1636:23.5
76609Brynt SinesDoylestown OH7M 40-49 5K RUN4237:54.2
77583Tara KellamFayetteville PA4F 60-69 5K RUN6239:38.2
78626Kathryn WeiseCleveland Heights OH5F 60-69 5K RUN6439:57.4
79633Beth SpencerParsons WV6F 60-69 5K RUN6340:24.6
80561Tammy EisentroutDoylestown OH6F 40-49 5K RUN4340:53.2
81597Lynn MurphySilver Spring MD4F 50-59 5K RUN5941:27.0
82595Bob MurphySilver Spring MD5M 60-69 5K RUN6348:08.6
83637Jeremy Whitacre 8M 30-39 5K RUN3850:00.6
84638Crystal Whitacre 7F 14-19 5K RUN1650:00.6
85632Asher SpencerOakland MD7M 00-13 5K RUN1353:17.8


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1536Susan BernsteinSwanton MD1F Overall 2M WALK6027:29.5
2554Betty CummingsAurora WV2F Overall 2M WALK6827:39.3
3666Bill PopeMtn Lake Park MD1M Overall 2M WALK8128:58.1
4623Eric VincentHouston TX2M Overall 2M WALK2730:22.4
5548Linda ColvinDunkirk MD1F 60-69 2M WALK6530:24.2
6606Doug RiceMercersburg PA1M 60-69 2M WALK6431:22.7
7582Matt KellamFayetteville PA2M 60-69 2M WALK6232:08.2
8560Tamya DuganSwanton MD1F 50-59 2M WALK5732:25.3
9562Paul ErbOakland MD3M 60-69 2M WALK6132:28.0
10602Suzan O'BrienSwanton MD2F 60-69 2M WALK6132:29.8
11573Zac Guthrie Oakland MD1M 00-13 2M WALK732:32.1
12570Annie Guthrie Oakland MD1F 00-13 2M WALK932:32.5
13571Carri Guthrie Oakland MD1F 40-49 2M WALK4032:33.2
14667Kaitlyn Bolyard 1F 20-29 2M WALK2532:44.2
15628Tony WotringOakland MD1M 20-29 2M WALK2733:54.2
16627Paige WotringOakland MD2F 20-29 2M WALK2633:55.4
17619Dave TaylorOakland MD1M 50-59 2M WALK5934:34.8
18658Kelly Taylor 3F 20-29 2M WALK2934:36.2
19543Maria CarrOakland MD2F 50-59 2M WALK5034:37.5
20555Carol D'AntuonoMc Henry MD1F 70-79 2M WALK7135:21.4
21576Louis HautLewes DE4M 60-69 2M WALK6236:56.9
22655Dennis ClementsOakland MD1M 70-79 2M WALK7339:58.1
23546Jennifer ClementsEmmitsburg MD2F 40-49 2M WALK4539:58.8
24547John ClementsEmmitsburg MD2M 00-13 2M WALK339:59.3
25607Stephanie SchochOakland MD1F 30-39 2M WALK3642:08.3
26654Kassy TakserOakland MD2F 30-39 2M WALK3942:08.7
27593Mariah MoonSwanton MD4F 20-29 2M WALK2042:37.5
28594Misty MoonSwanton MD2M 50-59 2M WALK5042:37.7
29592Carlos MendozaSilver Spring MD2M 20-29 2M WALK2843:50.0
30596Kelly MurphySilver Spring MD5F 20-29 2M WALK2843:50.3
31659Autumn WilliamsOakland MD3F 30-39 2M WALK3844:41.2