|
Saturday, March 25, 2000 -- Connellsville, PA
Yough River Trail 1/2 Marathon
[Details]
[Coverage]
Results:
[1/2 Marathon]
[5K Run]
[5K Walk]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
Race Timing provided by SERJ Racing Services (serj@hhs.net)
AGE GROUP TOTAL PACE/
PLACE NAME CITY/STATE FINISH TIME MILE
1 STEVE RITENOUR MONONGAHELA PA *** M 25-29 1:15:49 5:47
2 BRIAN McPEAKE CANONSBURG PA *** M 30-34 1:15:53 5:48
3 TOM ROGOZINSKI PITTSBURGH PA *** M 30-34 1:16:20 5:50
4 ED KOONTZ BETHEL PARK PA 1 M 25-29 1:18:36 6:00
5 GREGORY CLARK PITTSBURGH PA 1 M 30-34 1:20:11 6:07
6 LEVI FOUST SOMERSET PA 1 M 0-19 1:23:35 6:23
7 EDDIE FILCHECK UNIONTOWN PA 2 M 30-34 1:25:31 6:32
8 JOHN SKAPINAC MUNHALL PA 1 M 40-44 1:25:56 6:34
9 TONY YURKO CUMBERLAND MD 1 M 35-39 1:27:01 6:39
10 ANDREW PLACE WAYNESBURG PA 2 M 35-39 1:27:12 6:39
11 MICHAEL SWEENEY WASHINGTON PA 2 M 40-44 1:27:33 6:41
12 JOHN ANTONELLI CLAIRTON PA 3 M 30-34 1:27:52 6:42
13 GREG REDEKER FAIRMONT WV 1 M 45-49 1:27:56 6:43
14 RICH EVANS MONONGAHELA PA 2 M 25-29 1:28:25 6:45
15 JOSEPH MOLINARO CONNELLSVILLE 3 M 35-39 1:29:06 6:48
16 ADAM SHINSKY UNIONTOWN PA 2 M 0-19 1:29:30 6:50
17 AUSTIN JODON UNIONTOWN PA 3 M 0-19 1:30:13 6:53
18 JERRY SOLOMON MASONTOWN PA 1 M 55-59 1:30:21 6:54
19 TODD WEITZMAN UNIONTOWN PA 4 M 30-34 1:31:18 6:58
20 GREG REDDING 5 M 30-34 1:31:34 6:59
21 BILL PULLIAM JOHNSTOWN PA 6 M 30-34 1:33:13 7:07
22 DON MARCO LEECHBURG PA 1 M 50-54 1:33:16 7:07
23 WILLIAM BROMYARD MT. PLEASANT PA 3 M 40-44 1:33:24 7:08
24 MARC BELLORA MONESSEN PA 7 M 30-34 1:33:36 7:09
25 MICHAEL SPINA MT. PLEASANT PA 2 M 50-54 1:33:57 7:10
26 JIM BANKS SCOTTDALE PA 3 M 50-54 1:35:05 7:15
27 GUY BERKEBILE SOMERSET PA 4 M 35-39 1:35:09 7:16
28 SABINA KANE *** F 40-44 1:35:39 7:18
29 DON FOUST SOMERSET PA 4 M 40-44 1:35:45 7:19
30 RONALD RUSSELL PROSPERITY PA 5 M 40-44 1:35:50 7:19
31 MIKE MACALLISTER IRWIN PA 6 M 40-44 1:36:36 7:22
32 BOB PIKELIS CANONSBURG PA 2 M 45-49 1:36:38 7:23
33 STEVE ALTMAN UNIONTOWN PA 5 M 35-39 1:36:56 7:24
34 TIM PALENCIK UNIONTOWN PA 3 M 45-49 1:37:36 7:27
35 SCOTT FERRARI WEST VIEW PA 7 M 40-44 1:37:42 7:27
36 CHRISTOPHER ANSELL RUFFSDALE PA 8 M 30-34 1:37:53 7:28
37 NORBERT TAMA UNIONTOWN PA 4 M 45-49 1:38:41 7:32
38 JAMES SCHENCK SCOTTDALE PA 5 M 45-49 1:38:43 7:32
39 RAY ENGLISH BETHEL PARK PA 1 M 60-64 1:38:53 7:33
40 JERRY SHANK RICHMOND VA 8 M 40-44 1:39:08 7:34
41 GEORGE MOSER DELLSLOW WV 2 M 55-59 1:39:14 7:35
42 JORDAN SPAK PALMYRA PA 4 M 0-19 1:39:54 7:38
43 CLIFF THORNBERRY ZELIENOPLE PA 6 M 45-49 1:40:45 7:41
44 MAC SLOAN LONACONING MD 1 M 20-24 1:40:46 7:42
45 SANDY OSLOSKY LIGONIER PA *** F 40-44 1:40:55 7:42
46 TOM MURPHY CONNELLSVILLE 7 M 45-49 1:41:03 7:43
47 DONALD SIEFERS BRADFORD WOODS 2 M 60-64 1:41:52 7:47
48 TERRY BOWER GREENSBURG PA 6 M 35-39 1:42:02 7:47
49 ANDY BOVARD PITTSBURGH PA 7 M 35-39 1:42:16 7:48
50 LOUIS LOZAR MASONTOWN PA 8 M 45-49 1:42:31 7:50
51 BOB McGOWAN PITTSBURGH PA 9 M 45-49 1:42:32 7:50
52 THOMAS MARECIC PITTSBURGH PA 8 M 35-39 1:43:12 7:53
53 JOHN LEWANDOWSKI BLAIRSVILLE PA 9 M 30-34 1:43:25 7:54
54 ASA MCCORMICK UNIONTOWN PA 4 M 50-54 1:43:32 7:54
55 CHUCK WATSON CONNELLSVILLE 5 M 50-54 1:43:42 7:55
56 JOHN CAMPBELL KEYSER WV 10 M 45-49 1:44:08 7:57
57 THOMAS DRUGE MORGANTOWN WV 9 M 40-44 1:44:24 7:58
58 GREG KUBIAK WASHINGTON DC 9 M 35-39 1:44:26 7:58
59 MICHAEL ZIZAN SOUTHWEST PA 10 M 35-39 1:44:35 7:59
60 GUY DUERBECK NEW BRIGHTON PA 6 M 50-54 1:44:52 8:00
61 MATT HANCHER WASHINGTON PA 11 M 35-39 1:44:56 8:01
62 KATHY WILLMING WHEELING WV *** F 40-44 1:45:02 8:01
63 GEORGE MACEK McMECHEN WV 11 M 45-49 1:45:03 8:01
64 KENNETH JOHNSON BOSWELL PA 12 M 45-49 1:45:15 8:02
65 KEN KERO WASHINGTON DC 3 M 25-29 1:46:04 8:06
66 JAY WALBERT FROSTBURG MD 10 M 40-44 1:46:30 8:08
67 RICHARD BLASKIEWICZ PITTSBURGH PA 3 M 55-59 1:47:06 8:11
68 STEVE KUHNS CONNELLSVILLE 4 M 25-29 1:47:10 8:11
69 JAMES CUSTER UNIONTOWN PA 10 M 30-34 1:47:12 8:11
70 HARRY CRAIGO ASPINWALL PA 7 M 50-54 1:47:23 8:12
71 RAY KIDDY FROSTBURG MD 11 M 40-44 1:47:43 8:13
72 ROBERT WALKER PITTSBURGH PA 4 M 55-59 1:47:48 8:14
73 JOHN KUKLAR GREENSBURG PA 12 M 35-39 1:48:18 8:16
74 ROBERT MICHAELS PITTSBURGH PA 13 M 45-49 1:48:33 8:17
75 DAWN SCHOEDEL WYANO PA 1 F 25-29 1:48:52 8:19
76 JAMES GEMPERLEIN BUTLER PA 11 M 30-34 1:49:01 8:19
77 FRANCOIS DARY LIGONIER PA 13 M 35-39 1:49:06 8:20
78 DUANE HOVANEC 14 M 35-39 1:49:26 8:21
79 DAVID GEORGI MASONTOWN PA 12 M 40-44 1:49:27 8:21
80 DEIDRE GARRITY MUNHALL PA 1 F 0-19 1:49:28 8:21
81 BRIAN HABERSTOCK CLAIRTON PA 12 M 30-34 1:49:29 8:21
82 MARK MALARIK BRADENVILLE PA 13 M 40-44 1:49:34 8:22
83 RON COLLETT PITTSBURGH PA 13 M 30-34 1:49:41 8:22
84 GARRETT LAWTON MORGANTOWN WV 2 M 20-24 1:49:42 8:22
85 CRAIG PARSONS PITTSBURGH PA 5 M 25-29 1:49:59 8:24
86 MICHAEL BUSATO SCOTTDALE PA 14 M 30-34 1:49:59 8:24
87 JOSEPH WATESKA PITTSBURGH PA 15 M 30-34 1:50:10 8:25
88 ROBIN ALLISON TURTLE CREEK PA 14 M 40-44 1:50:16 8:25
89 DAVID TERRILL 15 M 40-44 1:50:26 8:26
90 MARK FRATTO MELCROFT PA 15 M 35-39 1:50:37 8:27
91 DAVID SELVIG GIBSONIA PA 14 M 45-49 1:51:03 8:29
92 DEBBIE RUDNIK CONNELLSVILLE 1 F 40-44 1:51:16 8:30
93 ANDY SHINSKY UNIONTOWN PA 5 M 0-19 1:51:25 8:30
94 ROBERT HISER MORGANTOWN WV 16 M 40-44 1:51:33 8:31
95 DON WITT CONNELLSVILLE 15 M 45-49 1:51:48 8:32
96 SUSAN EDMISTON ROCKWOOD PA 2 F 40-44 1:52:06 8:33
97 WALT McMAHON GREENSBURG PA 16 M 30-34 1:52:40 8:36
98 TERRY YARIAN BOARDMAN OH 1 F 45-49 1:53:19 8:39
99 PAT WILDEMAN DAISYTOWN PA 16 M 45-49 1:53:26 8:40
100 RICK FOSTER WASHINGTON PA 16 M 35-39 1:53:35 8:40
101 CHARLES ELLIS SCOTTDALE PA 17 M 40-44 1:53:44 8:41
102 BETSY HUEFNER PITTSBURGH PA 1 F 30-34 1:53:48 8:41
103 JOHN WAGNER CONNELLSVILLE 8 M 50-54 1:54:04 8:42
104 RICHARD PATTON UNIONTOWN PA 17 M 45-49 1:54:45 8:46
105 FRED FRASCH MORGANTOWN WV 18 M 40-44 1:55:34 8:49
106 JOE VASEK PITTSBURGH PA 6 M 25-29 1:55:37 8:50
107 GREG MARCHETTI TURTLE CREEK PA 19 M 40-44 1:55:53 8:51
108 SARAH GIFILLAN BOSTON MA 1 F 20-24 1:56:17 8:53
109 THOMAS ORR GREENSBURG PA 18 M 45-49 1:56:29 8:54
110 GARY YORTY UNIONTOWN PA 17 M 35-39 1:56:42 8:55
111 MARK CORBIN PITTSBURGH PA 20 M 40-44 1:57:10 8:57
112 K. D. WEEKS ACME PA 9 M 50-54 1:57:14 8:57
113 CHRISTOPHER KELLY ACME PA 18 M 35-39 1:57:14 8:57
114 ED URBAS GLENSHAW PA 17 M 30-34 1:57:24 8:58
115 TIM RAPP MONROEVILLE PA 18 M 30-34 1:58:54 9:05
116 WIL BURNI MARIANNA PA 19 M 35-39 1:58:56 9:05
117 DOUG JOBES CONNELLSVILLE 10 M 50-54 2:00:00 9:10
118 DICK IRWIN CONNELLSVILLE 21 M 40-44 2:00:55 9:14
119 BARRY GRAY BROWNSVILLE PA 19 M 30-34 2:01:37 9:17
120 CHARLES WARREN ELIZABETH PA 1 M 65-69 2:01:51 9:18
121 VIC VITALE MONONGAHELA PA 19 M 45-49 2:02:17 9:20
122 LAURA OGLETHORPE COLUMBIA MD 2 F 20-24 2:02:37 9:22
123 TOM BORREGO CAMBRIDGE MA 3 M 20-24 2:02:37 9:22
124 SUSAN JOHNSON PITTSBURGH PA 1 F 35-39 2:03:03 9:24
125 DAVE KOSY 7 M 25-29 2:03:04 9:24
126 RONALD FISHER UPPER BURRELL 20 M 45-49 2:03:11 9:24
127 STEVE SNYDER CONNELLSVILLE 6 M 0-19 2:03:25 9:25
128 JIM GILES CHARLOTTE NC 3 M 60-64 2:03:33 9:26
129 JILL CATANZARO PITTSBURGH PA 2 F 25-29 2:03:48 9:27
130 LYNN PRODEN MORGANTOWN WV 3 F 25-29 2:04:46 9:31
131 ERNIE PETRULAK IRWIN PA 21 M 45-49 2:05:07 9:33
132 JEFFREY PALARINO NORTH HUNTINGDO 8 M 25-29 2:05:08 9:33
133 MATT MICHOLAS BRIDGEVILLE PA 20 M 30-34 2:05:08 9:33
134 WILLIAM E. PORTER McKEESPORT PA 22 M 45-49 2:05:09 9:33
135 ERIC ARMEL POINT MARION PA 9 M 25-29 2:05:09 9:33
136 DEIDRE MANGINI CRABTREE PA 2 F 35-39 2:05:11 9:33
137 JILL BAINBRIDGE N. HUNTINGDON 3 F 35-39 2:05:12 9:33
138 GRETCHEN WEITZMAN UNIONTOWN PA 2 F 30-34 2:05:29 9:35
139 BETH FRANK FAIRMONT WV 3 F 30-34 2:06:36 9:40
140 SCOTT RAPPORT 22 M 40-44 2:06:38 9:40
141 MARY KASHURBA SOMERSET PA 3 F 40-44 2:06:39 9:40
142 DERIC SNOOKS PITTSBURGH PA 23 M 40-44 2:06:54 9:41
143 CARMEN ACCETTA 4 M 60-64 2:06:57 9:41
144 JENNY HUEY FAIRMONT WV 4 F 35-39 2:07:34 9:44
145 DOUGLAS WISE FORT MEADE MD 4 M 20-24 2:07:51 9:46
146 SUSAN LEPHART PITTSBURGH PA 4 F 40-44 2:08:55 9:50
147 CHRIS COOPER PITTSBURGH PA 21 M 30-34 2:09:29 9:53
148 JAMES BELL KEYSER WV 2 M 65-69 2:09:38 9:54
149 MEREDITH DODSON PITTSBURGH PA 3 F 20-24 2:10:21 9:57
150 JOHN BANKS FREEDOM PA 11 M 50-54 2:11:40 10:03
151 KEITH GRIMM BERLIN PA 12 M 50-54 2:13:27 10:11
152 RONALD YESKEY GREENSBURG PA 3 M 65-69 2:13:32 10:12
153 JOSEPH,JR MASCARI PITTSBURGH PA 23 M 45-49 2:13:42 10:12
154 ROBERT BANKS BADEN PA 24 M 45-49 2:13:45 10:13
155 JIM WALSH BUTLER PA 1 M 70-99 2:13:53 10:13
156 GARY OSWALD CONNELLSVILLE 24 M 40-44 2:13:58 10:14
157 GEORGIA RICHARDSON APOLLO PA 1 F 50-54 2:14:28 10:16
158 GINA FRUM ARTHURDALE WV 5 F 40-44 2:15:16 10:20
159 LINDA SMIDA MONONGAHELA PA 5 F 35-39 2:15:28 10:20
160 TED SCHRIVER UNIONTOWN PA 13 M 50-54 2:15:29 10:21
161 DAN BOLENA CRANBERRY TWNSH 20 M 35-39 2:16:20 10:24
162 BOB DIXON WEXFORD PA 25 M 45-49 2:16:37 10:26
163 RITA BARANWAL PITTSBURGH PA 4 F 25-29 2:16:52 10:27
164 JOE MANCINELLI CHARLEROI PA 26 M 45-49 2:17:16 10:29
165 CINDY KELLY ALLISON PARK PA 4 F 30-34 2:18:35 10:35
166 RUSSELL DAVIS PITTSBURGH PA 22 M 30-34 2:18:52 10:36
167 MAUREEN PITTERLE PITTSBURGH PA 4 F 20-24 2:18:55 10:36
168 ERSAN ILGAR PITTSBURGH PA 21 M 35-39 2:20:13 10:42
169 CHUCK SUSANIN PITTSBURGH PA 25 M 40-44 2:21:45 10:49
170 GARY WATESKA PITTSBURGH PA 23 M 30-34 2:22:03 10:51
171 BETTY BRDAR ACME PA 2 F 45-49 2:23:26 10:57
172 PAUL MATRUNICS DUNBAR PA 26 M 40-44 2:24:38 11:02
173 ALICE OGLETHORPE STATE COLLEGE 2 F 0-19 2:25:24 11:06
174 ALLAN KERN NEW ALEXANDRIA 24 M 30-34 2:26:57 11:13
175 STEPHANIE JACOBS PITTSBURGH PA 6 F 35-39 2:27:03 11:14
176 CLYDE BRAUN MARKLEYSBURG PA 14 M 50-54 2:28:15 11:19
177 BARRIE BAKER WASHINGTON PA 15 M 50-54 2:29:07 11:23
178 FULAY LITTLE PITTSBURGH PA 5 F 25-29 2:29:11 11:23
179 DICK GOOD ACCIDENT MD 2 M 70-99 2:29:24 11:24
180 KAREN ENGRO 6 F 40-44 2:29:55 11:27
|