|
Saturday, March 25, 2000 -- Connellsville, PA
Yough River 5K Run
[Details]
[Coverage]
Results:
[1/2 Marathon]
[5K Run]
[5K Walk]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
Race Timing provided by SERJ Racing Services (serj@hhs.net)
AGE GROUP TOTAL PACE/
PLACE NAME CITY/STATE FINISH TIME MILE
1 SCOTT BIOLA MORGANTOWN WV *** M 20-24 17:27.45 5:37
2 KEVIN LIEB FARMINGTON PA *** M 16-19 17:50.17 5:44
3 DAVID MADISON NEW SALEM PA *** M 16-19 18:07.78 5:50
4 RICK BROOKS CONNELLSVILLE 1 M 35-39 18:11.32 5:51
5 CURT BROWN SEWICKLEY PA 1 M 30-34 18:19.44 5:53
6 JOHN JOSEPH CONNELLSVILLE 1 M 25-29 18:25.98 5:55
7 MARK NAYMICK UNIONTOWN PA 1 M 40-44 18:42.65 6:01
8 LANCE R GALLAGHER UNIONTOWN PA 1 M 16-19 19:00.03 6:07
9 CHRISTOPHER HOHL GREENSBURG PA 2 M 30-34 19:23.94 6:14
10 BRAIN SUTER CONNELLSVILLE 2 M 16-19 19:33.38 6:17
11 JUSTIN BUSKO PITTSBURGH PA 1 M 12-15 19:38.62 6:19
12 CHARLIE WEAVER BELLE VERNON PA 2 M 40-44 19:42.81 6:20
13 BARRY FIRESTONE CONNELLSVILLE 1 M 50-54 20:03.84 6:27
14 TED HUNTER SMOCK PA 3 M 16-19 20:16.40 6:31
15 DENNIS ROBERTSON FROSTBURG MD 1 M 45-49 20:19.26 6:32
16 JOE EVERHART UNIONTOWN PA 2 M 45-49 20:31.81 6:36
17 TOM GILLESPIE GREENSBURG PA 2 M 35-39 20:35.19 6:37
18 FRANCIS MOLINARO CONNELLSVILLE 3 M 35-39 20:45.15 6:40
19 MATTHEW BIELECKI 4 M 16-19 20:51.26 6:42
20 TOM RUCKERT GRANTSVILLE MD 3 M 45-49 20:54.06 6:43
21 JIM McCUTCHEON GREENSBURG PA 3 M 30-34 20:55.62 6:44
22 DONALD ECHARD SCOTTDALE PA 4 M 45-49 20:56.15 6:44
23 STEVEN DEROSA GREENSBURG PA 5 M 45-49 20:58.24 6:45
24 ALY BROWN *** F 12-15 21:16.74 6:50
25 JOE BRAUN MARKLEYSBURG PA 5 M 16-19 21:30.37 6:55
26 BILL FILCHECK UNIONTOWN PA 1 M 55-59 21:38.00 6:57
27 LOU CIPRIANI HOPWOOD PA 3 M 40-44 21:47.87 7:00
28 JEFF LAROCK 4 M 35-39 21:49.60 7:01
29 ANDREW NAYMICK UNIONTOWN PA 2 M 12-15 21:52.13 7:02
30 CORKY JOHNSTON UNIONTOWN PA 4 M 40-44 21:56.58 7:03
31 ED PATRICK CANONSBURG PA 5 M 35-39 22:05.79 7:06
32 SCARLETT GRAHAM FARMINGTON PA *** F 12-15 22:09.72 7:07
33 GARY CHABALA 6 M 45-49 22:24.23 7:12
34 JOHN WISILOSKY CONNELLSVILLE 1 M 20-24 22:32.54 7:15
35 ANDY LONIGRO CONNELLSVILLE 3 M 12-15 22:33.17 7:15
36 JOSH BUSKO PITTSBURGH PA 1 M 0-11 22:33.61 7:15
37 RICHARD TIBERIO CONNELLSVILLE 4 M 12-15 22:52.47 7:21
38 KATE BROWN SEWICKLEY PA *** F 35-39 22:54.28 7:22
39 JIM WITMYER BELLE VERNON PA 7 M 45-49 22:57.28 7:23
40 JASON POWELL CONNELLSVILLE 5 M 12-15 23:25.29 7:32
41 SCOTT NICHOLSON CONNELLSVILLE 6 M 35-39 23:28.08 7:33
42 SUSAN CLAAR UNIONTOWN PA 1 F 35-39 23:38.01 7:36
43 THOMAS HART CONNELLSVILLE 6 M 12-15 23:47.75 7:39
44 MICHAEL LONGRO CONNELLSVILLE 7 M 35-39 23:48.38 7:39
45 JEFFREY PRODEN MORGANTOWN WV 2 M 25-29 23:53.59 7:41
46 WILLIAM BIDDINGTON UNIONTOWN PA 8 M 45-49 23:56.32 7:42
47 DEREK BAYER BRIDGEVILLE PA 3 M 25-29 23:57.72 7:42
48 LYNN HUGGINS UNIONTOWN PA 2 F 35-39 24:06.58 7:45
49 JUNE GRAHAM FARMINGTON PA 1 F 40-44 24:11.50 7:47
50 KYLE SUTER CONNELLSVILLE 7 M 12-15 24:13.87 7:47
51 ANGIE SCHIMANSKY UNIONTOWN PA 2 F 40-44 24:21.90 7:50
52 DEBBIE WILLIAMS LEMONT FURNACE 3 F 40-44 24:30.28 7:53
53 COURTNEY WAGNER CONNELLSVILLE 1 F 12-15 24:31.60 7:53
54 JULIE KROMER EAST MILLSBORO 2 F 12-15 24:37.05 7:55
55 RANDY BROWN 5 M 40-44 24:38.37 7:55
56 TERESA McTAVISH 1 F 25-29 24:40.60 7:56
57 IAN M. MACFAWN CUMBERLAND MD 9 M 45-49 24:52.39 8:00
58 MIKE SIMKO SCOTTDALE PA 4 M 30-34 24:53.34 8:00
59 JAMIE BROOKS CONNELLSVILLE 1 F 30-34 24:56.03 8:01
60 CAROL BIDDINGTON UNIONTOWN PA 4 F 40-44 24:56.67 8:01
61 RICKY OSTOSKY LIGONIER PA 8 M 12-15 25:00.33 8:02
62 BLAKE HEADON WELLSBURG WV 5 M 30-34 25:01.35 8:03
63 LINDA CORDARO CONNELLSVILLE 3 F 35-39 25:01.95 8:03
64 ANDREW OSLOSKY LIGONIER PA 10 M 45-49 25:05.63 8:04
65 KEVIN BELL MT. PLEASANT PA 9 M 12-15 25:15.60 8:07
66 JOHN HARWICK CLYMER PA 1 M 65-69 25:28.58 8:11
67 WALTER HADDAD SCOTTDALE PA 1 M 60-64 25:43.44 8:16
68 FRANK NOVAK UNIONTOWN PA 2 M 55-59 25:53.58 8:19
69 STEPAHNIE JUBIN SMOCK PA 2 F 25-29 26:03.29 8:23
70 KEVIN KLECA JOHNSTOWN PA 6 M 30-34 26:10.22 8:25
71 JULIE NAPOLILLO CONNELLSVILLE 1 F 20-24 26:10.77 8:25
72 DEBORAH BITTINGER MIDLAND MD 1 F 45-49 26:24.69 8:29
73 SHERI BROUSH UNITED PA 3 F 25-29 26:25.86 8:30
74 CATHY MACFAWN CUMBERLAND MD 2 F 45-49 26:32.99 8:32
75 BUTCH WAGNER CONNELLSVILLE 10 M 12-15 26:42.24 8:35
76 MELANIE SIMKO SCOTTDALE PA 2 F 30-34 26:46.13 8:36
77 BILLY WAGNER PITTSBURGH PA 2 M 65-69 26:53.48 8:39
78 RENEE CHRISTMAN PITTSBURGH PA 4 F 35-39 27:02.22 8:42
79 ERICA HUSBAND DAWSON PA 3 F 12-15 27:12.71 8:45
80 BONNIE HOFFER HUNKER PA 4 F 25-29 27:38.74 8:53
81 DOUG DUDA WEST HOMESTEAD 4 M 25-29 27:41.21 8:54
82 SAMANTHA SANFORD McDONALD PA 4 F 12-15 27:55.37 8:59
83 RICK SWANK MT. PLEASANT PA 11 M 12-15 28:11.04 9:04
84 DIANE DILWORTH CONNELLSVILLE 5 F 40-44 28:16.08 9:05
85 LAURYN MACFAWN CUMBERLAND MD 1 F 0-11 28:22.55 9:07
86 IAN MACFAWN CUMBERLAND MD 2 M 0-11 28:24.60 9:08
87 CHRISTY SMALL 3 F 30-34 28:27.48 9:09
88 JAMIE SHOW UNIONTOWN PA 7 M 30-34 28:31.00 9:10
89 NICOLE KOVACH McDONALD PA 5 F 12-15 28:43.65 9:14
90 HEIDI BAUGHMAN GREENSBURG PA 6 F 12-15 28:57.31 9:19
91 SAMANTHA BOWER GREENSBURG PA 2 F 0-11 29:02.50 9:20
92 CHAP RICHARDSON 2 M 60-64 29:08.54 9:22
93 MIKE WALLANDER 2 M 20-24 29:11.21 9:23
94 ALICIA STOOTS CONNELLSVILLE 7 F 12-15 29:33.32 9:30
95 JOSEPH GEORGE UNIONTOWN PA 2 M 50-54 29:45.85 9:34
96 CLYDE PALMER INDIANA PA 5 M 25-29 30:04.58 9:40
97 JAN MERLINO SUTERSVILLE PA 11 M 45-49 30:09.09 9:42
98 RACHEL CHRISTMAN PITTSBURGH PA 8 F 12-15 30:09.57 9:42
99 JEREMY MOLINARO CONNELLSVILLE 3 M 0-11 30:10.02 9:42
100 JONATHAN FASSON 6 M 16-19 30:28.28 9:48
101 JOE TUREK CONNELLSVILLE 3 M 55-59 30:29.22 9:48
102 BUTCH LEADBITTER MONONGAHELA PA 8 M 35-39 30:44.57 9:53
103 BILL MC CANDLESS CONNELLSVILLE 1 M 70-99 30:46.27 9:54
104 RICHARD ANTEMANN JOHNSTOWN PA 3 M 65-69 30:53.77 9:56
105 KELLEY GANNON 1 F 16-19 31:18.60 10:04
106 DAVE ARTIS UNIONTOWN PA 12 M 45-49 31:34.68 10:09
107 CHRISTINE COFFEE PITTSBURGH PA 4 F 30-34 31:42.14 10:12
108 ANN WATSON GREENSBURG PA 3 F 0-11 31:44.69 10:12
109 BETH WALLANDER DAISYTOWN PA 2 F 20-24 32:03.42 10:18
110 CHRISTINE WALLANDER CONNELLSVILLE 3 F 45-49 32:36.64 10:29
111 PAUL KRUPER PITTSBURGH PA 3 M 50-54 32:40.56 10:30
112 LEAH CHRISTMAN PITTSBURGH PA 4 F 0-11 32:56.83 10:35
113 KAREN MORRISON DUNBAR PA 2 F 16-19 32:58.38 10:36
114 RACHEL FASSON CONNELLSVILLE 3 F 20-24 33:00.31 10:37
115 DEBI SNYDER DONORA PA 4 F 45-49 33:55.76 10:54
116 GINA DETWILER CONNELLSVILLE 5 F 30-34 34:12.83 11:00
117 LIKE NICHOLSON CONNELLSVILLE 4 M 0-11 34:27.48 11:05
118 WESTON NICHOLSON CONNELLSVILLE 5 M 0-11 34:39.98 11:08
119 CONNIE NICHOLSON CONNELLSVILLE 5 F 35-39 34:49.77 11:12
120 MAGGIE WATSON GREENSBURG PA 5 F 0-11 37:30.96 12:03
121 LARRY DOLAN PITTSBURGH PA 4 M 55-59 37:33.50 12:04
122 ELIZABETH NICHOLSON CONNELLSVILLE 6 F 0-11 38:03.05 12:14
123 JAMIE BROWN HANNASTOWN PA 7 F 0-11 38:07.96 12:15
124 SHAWN NICHOLSON CONNELLSVILLE 6 M 0-11 38:42.27 12:27
125 CASSANDRA NICHOLSON CONNELLSVILLE 8 F 0-11 39:23.05 12:40
126 JOE DUNN 6 M 40-44 40:09.28 12:55
127 PATRICK CUPEC NEW KENSINGTON 8 M 30-34 50:53.77 16:22
|