|
Saturday, March 25, 2000 -- Marietta, OH
Shamrock Classic 10K Run
[Details]
[Coverage]
Results:
[10K Run]
[5K Run]
[5K Walk]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Race Timing provided by SERJ Racing Services (serj@hhs.net)
AGE GROUP TOTAL PACE/
PLACE NAME CITY FINISH TIME MILE
1 CONDY RICHARDSON LANCASTER OH *** M 25-29 33:29.27 5:22
2 MATT BACHMAN NELSONVILLE OH *** M 25-29 33:39.08 5:24
3 TONY BASTA PARKERSBURG WV *** M 30-34 34:14.07 5:30
4 GLENN BALDWIN S. CHARLESTON *** M 40-44 34:25.61 5:31
5 JAMES MCKAY BEXLEY OH 1 M 30-34 36:05.30 5:48
6 NICK LAUTZENHEISER NEW PHILADELPHI 1 M 20-24 36:31.11 5:52
7 JEFFREY MORRIS CHARLESTON WV 1 M 35-39 37:00.39 5:56
8 ROB ROBERTSON BURBANK OH 2 M 30-34 37:10.25 5:58
9 MARK BATES JOHNSTOWN OH *** M 45-49 37:45.87 6:04
10 DENNIS KOLLAI BROOKLYN OH *** M 50-54 38:03.25 6:06
11 ERIC WORTHINGTON CORESVILLE OH 2 M 35-39 38:05.63 6:07
12 STEPHANIE AGOSTA LANCASTER OH *** F 35-39 38:37.58 6:12
13 MIKE BLACK CAMBRIDGE OH 1 M 40-44 39:24.48 6:19
14 TED RUST WOOSTER OH 1 M 45-49 39:26.02 6:20
15 TOM LaFRAMBOISE MARIETTA OH 3 M 30-34 39:36.74 6:21
16 JOE WILTSEY PARKERSBURG WV 4 M 30-34 39:42.11 6:22
17 RANDY RUFENER DOVER OH 2 M 40-44 39:44.36 6:23
18 RANDY GIBBS LITTLE HOCKING 1 M 25-29 40:27.49 6:30
19 DONALD LANE MARIETTA OH 2 M 45-49 40:41.73 6:32
20 DENNIS HARDESTY CAMBRIDGE OH 5 M 30-34 40:45.90 6:32
21 DAN SEKERAK GRANVILLE OH 1 M 50-54 40:48.82 6:33
22 STEVE BODE PARKERSBURG WV 6 M 30-34 41:14.24 6:37
23 MICHAEL LEWIS PARKERSBURG WV 3 M 35-39 41:18.45 6:38
24 JEFF SMITH FOSTORIA OH 3 M 40-44 41:30.80 6:40
25 JENNIFER GWIN MARIETTA OH *** F 15-19 41:53.46 6:43
26 BRYAN WALKER ROSEVILLE OH 4 M 40-44 41:59.60 6:44
27 BARRY GOLDENBERG MARIETTA OH 2 M 25-29 42:23.12 6:48
28 CASSANDRA MCCUNE NASHPORT OH *** F 30-34 42:25.92 6:49
29 HANK WESEL MARIETTA OH 1 M 15-19 42:37.47 6:50
30 MARTRY JULIUS MARIETTA OH 2 M 20-24 42:39.23 6:51
31 KEVIN MALCOMB MARIETTA OH 4 M 35-39 43:08.98 6:55
32 SUSANNE EBERSBACH LEWIS CENTER OH 1 F 30-34 43:16.37 6:57
33 STEVEN BROWNING MINERAL WELLS 5 M 35-39 43:19.28 6:57
34 JACK LANE MARIETTA OH 3 M 45-49 43:40.70 7:01
35 TONY HOLGRIN MARIETTA OH 3 M 20-24 44:04.76 7:04
36 MIKE FLORIO BRIDGEPORT WV 7 M 30-34 44:06.63 7:05
37 JAMES NOWLIN MARIETTA OH 4 M 20-24 44:54.12 7:12
38 RANDY WENDELKEN BELPRE OH 5 M 40-44 44:55.55 7:13
39 PHILLIP CRAIG MARIETTA OH 5 M 20-24 45:24.81 7:17
40 BUBBA MORGAN ALLIANCE OH 8 M 30-34 45:28.34 7:18
41 JIM BARENGO MARIETTA OH 6 M 35-39 45:29.12 7:18
42 BOB BOERSMA MARIETTA OH 2 M 50-54 45:44.51 7:20
43 DAN RUGGLES WEST LIBERTY OH 6 M 20-24 46:01.52 7:23
44 MERREDITH SCHWANER SHAKER HEIGHTS 1 F 25-29 46:09.42 7:24
45 SUSAN WORTHINGTON CORESVILLE OH 2 F 30-34 46:16.91 7:26
46 WARREN CARTER PARKERSBURG WV 1 M 55-59 46:23.71 7:27
47 STEPHEN CARR LOWELL OH 2 M 55-59 46:29.79 7:28
48 WILLIAM PATTISON CAMBRIDGE OH 1 M 65-99 47:13.80 7:35
49 ANTHONY HIGGINS MARIETTA OH 7 M 20-24 47:27.10 7:37
50 TOMMY NICHOLS CAIRO WV 3 M 50-54 47:27.48 7:37
51 DWIGHT DAVIS PARKERSBURG WV 7 M 35-39 47:27.82 7:37
52 JOHN GEBHARD YORKVILLE OH 1 M 60-64 47:32.82 7:38
53 MARK HANNUKSELA MARIETTA OH 8 M 35-39 47:40.62 7:39
54 WILLIS RIDENOUR PARKERSBURG WV 2 M 65-99 47:50.71 7:41
55 BUD BARKER PARKERSBURG WV 2 M 60-64 47:50.99 7:41
56 LINDA CANNON HARRISVILLE WV 1 F 35-39 47:51.26 7:41
57 WILLIAM ATWELL VIENNA WV 4 M 50-54 47:54.15 7:41
58 RALPH HOLLINGSWORTH PORT WASHINGTON 5 M 50-54 47:58.05 7:42
59 BRIDGET MORRIS MARIETTA OH 1 F 0-14 47:58.57 7:42
60 TRACY TAYLOR COOLVILLE OH 9 M 30-34 48:14.94 7:45
61 GARIEANN CUNNINGHAM MARIETTA OH 1 F 20-24 48:30.15 7:47
62 STEVE CLOUSE SOMERSET OH 6 M 50-54 48:42.47 7:49
63 KATIE WIEFERICH MARIETTA OH 1 F 15-19 48:45.62 7:50
64 SARAH MURRAY MARIETTA OH 2 F 15-19 48:45.88 7:50
65 SONIA SCHOOLCRAFT MARIETTA OH 3 F 15-19 48:46.81 7:50
66 FRANK SCOTTO RINALDI PARKERSBURG WV 3 M 55-59 48:50.30 7:50
67 ERIK POLDEMANN MARIETTA OH 1 M 0-14 49:18.66 7:55
68 COURTENAY HOLLIDAY MARIETTA OH 3 F 30-34 49:44.55 7:59
69 JOSH POGONLEE CLINTON OH 8 M 20-24 49:51.19 8:00
70 JEFF CUMMONS PARKERSBURG WV 9 M 35-39 49:51.54 8:00
71 BRETT MAROUX MARIETTA OH 9 M 20-24 49:53.07 8:00
72 CHARLIE AYERS VIENNA WV 4 M 45-49 50:00.30 8:02
73 ROCKY MORRIS MARIETTA OH 6 M 40-44 50:09.70 8:03
74 JASON KUHTA MARIETTA OH 2 M 15-19 50:38.49 8:08
75 ADAM YORK MARIETTA OH 3 M 15-19 50:42.66 8:08
76 AL LEHOTSKY MARIETTA OH 7 M 50-54 50:50.53 8:10
77 JOE BECKETT MARIETTA OH 7 M 40-44 50:55.89 8:10
78 MICHAEL BOICE PARKERSBURG WV 8 M 50-54 51:08.38 8:12
79 JOHN BARNETTE PARKERSBURG WV 10 M 30-34 51:11.98 8:13
80 JARED HUCKLE MARIETTA OH 10 M 20-24 51:12.33 8:13
81 CONNIE HURST PARKERSBURG WV *** F 45-49 51:12.94 8:13
82 MARK POTOCHNIK LOWELL OH 10 M 35-39 51:15.57 8:14
83 VICKIE MYERS MARIETTA OH 4 F 30-34 51:22.78 8:15
84 PATRICK HOLGRIN MARIETTA OH 11 M 35-39 51:23.10 8:15
85 MICHAEL CAMERON VINCENT OH 3 M 25-29 51:46.85 8:19
86 CHEVY SPEILL MARIETTA OH 4 M 15-19 51:57.00 8:20
87 GEORGE SNYDER VIENNA WV 12 M 35-39 51:57.40 8:20
88 CHRIS KOELSCH MARIETTA OH 8 M 40-44 51:57.97 8:20
89 T. DEAN BOBBITT WILLIAMSTOWN WV 11 M 30-34 52:02.16 8:21
90 NATHAN KEEGAN MARIETTA OH 2 M 0-14 52:08.56 8:22
91 BRIAN KUNZE MARIETTA OH 5 M 15-19 52:13.02 8:23
92 JOE KEEGAN MARIETTA OH 9 M 40-44 52:15.26 8:23
93 ANN FORAKER MARIETTA OH 4 F 15-19 52:41.65 8:27
94 BERNIE ANDERSON MARIETTA OH 9 M 50-54 52:42.75 8:28
95 SCOTT STATLER MARIETTA OH 13 M 35-39 52:56.72 8:30
96 MICHAEL IADEROSE MARIETTA OH 5 M 45-49 53:07.94 8:32
97 LARRY LOCKHART PARKERSBURG WV 6 M 45-49 53:09.71 8:32
98 JANIE MARKS MINERAL WELLS *** F 45-49 53:30.82 8:35
99 SUE MITCHELL PARKERSBURG WV *** F 40-44 53:38.29 8:37
100 JODI MIDDLETON PITTSBURGH PA 2 F 20-24 53:40.08 8:37
101 DEEP CHADBURY MARIETTA OH 6 M 15-19 54:08.99 8:41
102 DANNY CAWLEY MARIETTA OH 3 M 0-14 54:10.88 8:42
103 GARRETT LANG MARIETTA OH 4 M 0-14 54:12.42 8:42
104 GAVIN REED MARIETTA OH 7 M 15-19 54:14.89 8:42
105 GREG MISCOVICH MARIETTA OH 10 M 40-44 54:17.47 8:43
106 MOLLIE MITCHEM MARIETTA OH 2 F 0-14 54:53.65 8:49
107 BRIAN REED DAVISVILLE WV 14 M 35-39 55:06.14 8:51
108 LARRY GERRARD PARKERSBURG WV 11 M 40-44 55:11.66 8:51
109 PAUL STEPHENS PARKERSBURG WV 15 M 35-39 55:24.43 8:54
110 HOLLY ARNOLD WATERFORD OH 5 F 15-19 55:38.88 8:56
111 JOHN EVERETT ROUSH RIPLEY WV 12 M 40-44 55:58.52 8:59
112 VANCE GOLDEN PARKERSBURG WV 10 M 50-54 56:34.01 9:05
113 TREY FORD PARKERSBURG WV 5 M 0-14 56:56.32 9:08
114 KATHY SHIELDS MARIETTA OH 1 F 40-44 57:48.24 9:17
115 JOANNE O'BRIEN MARIETTA OH 2 F 35-39 57:59.78 9:18
116 SHELLY MEDLEY MARIETTA OH 2 F 40-44 58:00.11 9:19
117 BRIGID REYNOLDS COLUMBUS OH 2 F 25-29 58:27.58 9:23
118 JEFF DAVIS MARIETTA OH 7 M 45-49 59:13.31 9:30
119 ZACK GUIMOND MARIETTA OH 6 M 0-14 1:00:36.04 9:44
120 MARCY COPPERNOLL MARIETTA OH 3 F 25-29 1:01:28.21 9:52
121 LYNN PABST MARIETTA OH 3 F 40-44 1:01:36.45 9:53
122 RYAN TAPPEL MARIETTA OH 7 M 0-14 1:02:06.20 9:58
123 WILL MILLER MARIETTA OH 8 M 0-14 1:02:22.88 10:01
124 TOM KRAMER PARKERSBURG WV 3 M 60-64 1:03:01.99 10:07
125 KATIE CHRISTY MARIETTA OH 3 F 0-14 1:03:20.96 10:10
126 JEANETTE FLOWERS WILLIAMSTOWN WV 3 F 35-39 1:03:35.44 10:12
127 RHONDA BERRY WILLIAMSTOWN WV 4 F 40-44 1:03:35.72 10:12
128 MINDY COOPER PARKERSBURG WV 1 F 45-49 1:04:16.86 10:19
129 TERRY HICKLE VIENNA WV 8 M 45-49 1:04:18.26 10:19
130 JULIE CLOVIS MARIETTA OH 4 F 25-29 1:04:23.66 10:20
131 PATTI CUNNINGHAM CLOVERDALE VA 1 F 50-54 1:04:30.96 10:21
132 HAROLD EDGAR WASHINGTON WV 4 M 55-59 1:04:36.31 10:22
133 DANIEL NUGENT MARIETTA OH 8 M 15-19 1:05:09.11 10:27
134 JAMES RADABAUGH MARIETTA OH 9 M 0-14 1:05:14.73 10:28
135 CHERI SEEVERS MARIETTA OH 4 F 35-39 1:05:40.73 10:32
136 DAVID BOLTON MARIETTA OH 4 M 25-29 1:05:49.31 10:34
137 PATRICK SEWARD MARIETTA OH 9 M 15-19 1:05:49.61 10:34
138 MICHAEL RUDE MARIETTA OH 10 M 15-19 1:05:49.88 10:34
139 CATHERINE KUPEC MARIETTA OH 5 F 25-29 1:06:32.45 10:41
140 GUS LINDAMOOD MARIETTA OH 10 M 0-14 1:07:06.09 10:46
141 ALYSSA BEDEKOVICH WILLIAMSTOWN WV 4 F 0-14 1:07:08.43 10:47
142 CAILTIN BOOTH MARIETTA OH 5 F 0-14 1:07:09.19 10:47
143 CECILIA COOPER WATERFORD OH 2 F 50-54 1:07:11.60 10:47
144 KAREN PLACE MARIETTA OH 3 F 20-24 1:07:17.40 10:48
145 AMY SCHILLING MARIETTA OH 6 F 15-19 1:07:22.94 10:49
146 SHAUN ARNOLD LOWELL OH 11 M 20-24 1:07:24.04 10:49
147 MELANIE FOUSS LOWELL OH 5 F 35-39 1:07:33.55 10:51
148 STEVEN ROESCH MARIETTA OH 11 M 0-14 1:08:51.94 11:03
149 CHUCK CORNELIUS VINCENT OH 5 M 55-59 1:09:06.60 11:05
150 GRETA MITCHEM MARIETTA OH 5 F 30-34 1:10:47.42 11:22
151 BEN KEEGAN MARIETTA OH 12 M 0-14 1:11:47.91 11:31
152 ABBEY FOUSS LOWELL OH 6 F 0-14 1:12:02.30 11:34
153 LINDA ROESCH MARIETTA OH 2 F 45-49 1:12:02.64 11:34
154 JONATHAN LEE MARIETTA OH 13 M 0-14 1:12:07.02 11:35
155 DWIGHT LANG MARIETTA OH 14 M 0-14 1:12:38.36 11:40
156 JESSICA BICKERT MARIETTA OH 7 F 0-14 1:12:43.42 11:40
157 YANAHLYN REYES MARIETTA OH 8 F 0-14 1:16:07.83 12:13
158 JULIE LANG MARIETTA OH 6 F 25-29 1:19:07.50 12:42
159 JEANIE LANG MARIETTA OH 3 F 45-49 1:26:58.82 13:58
|