|
Saturday, March 25, 2000 -- Marietta, OH
Shamrock Classic 5K Run
[Details]
[Coverage]
Results:
[10K Run]
[5K Run]
[5K Walk]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Race Timing provided by SERJ Racing Services (serj@hhs.net)
AGE GROUP TOTAL PACE/
PLACE NAME CITY FINISH TIME MILE
1 BEN ORTT NELSONVILLE OH *** M 20-24 17:27.80 5:37
2 KEVIN BOYCE RIPLEY WV *** M 15-19 17:48.73 5:43
3 KEVIN KOLLAI BROOKLYN OH *** M 15-19 17:59.75 5:47
4 JAMES HOLLAND DELAWARE OH 1 M 15-19 18:42.90 6:01
5 JED TUTEN WATERFORD OH 2 M 15-19 18:59.99 6:06
6 DARREN BARTON WASHINGTON WV 1 M 35-39 19:17.05 6:12
7 JOHN ROBERTSON TRUMANSBURG NY 3 M 15-19 19:28.35 6:16
8 MATT LUPERDUS WATERFORD OH 4 M 15-19 19:48.76 6:22
9 LEVI THOMPSON MARIETTA OH 5 M 15-19 19:59.51 6:26
10 DONNIE LAUTZENHEISER NEW PHILADELPHI *** M 50-54 20:30.65 6:35
11 DARRYL MARTIN GALLIPOLIS OH 2 M 35-39 21:19.36 6:51
12 JOE CORRA PARKERSBURG WV *** M 45-49 21:22.67 6:52
13 DAVE McADAMS HILLIARD OH *** M 55-59 21:36.48 6:57
14 JOE MILLER MARIETTA OH 1 M 40-44 21:57.25 7:03
15 NEIL MARTIN MARIETTA OH 2 M 40-44 22:31.93 7:14
16 GEORGE GILL MURRAYSVILLE WV 1 M 45-49 22:36.56 7:16
17 DANA CIRIBULK MARIETTA OH *** F 20-24 22:45.67 7:19
18 RENEE SPRAGUE MARIETTA OH *** F 25-29 23:00.70 7:24
19 BRUCE SHEALY NEW WASHINGTON 2 M 45-49 23:18.97 7:30
20 JEFF WICKERHAM MARIETTA OH 1 M 20-24 23:23.34 7:31
21 MATTHEW TOWNSEND FLEMING OH 1 M 0-14 23:42.85 7:37
22 MARIE THOMPSON MARIETTA OH *** F 35-39 23:43.72 7:38
23 BRADLEY ALLEN CANTON OH 2 M 20-24 23:49.22 7:39
24 PAT STEWART MARIETTA OH 3 M 40-44 23:50.56 7:40
25 AMY KAPPLER MARIETTA OH 1 F 20-24 24:05.05 7:45
26 HOYT BAKER COVINGTON GA 1 M 50-54 24:30.40 7:53
27 ANGELO BOSSI MARIETTA OH 2 M 0-14 24:33.26 7:54
28 LINDA McADAMS HILLIARD OH *** F 45-49 24:39.78 7:56
29 JOSH TREADWAY FLEMING OH 3 M 0-14 24:48.27 7:58
30 ALEX OWINGS PENNSBORO WV 4 M 0-14 25:00.29 8:02
31 CHELSEA THOMPSON MARIETTA OH 1 F 15-19 25:03.32 8:03
32 RYAN SCHAAD MARIETTA OH 5 M 0-14 25:03.66 8:03
33 ZACH ZIMMER LOWELL OH 6 M 0-14 25:05.90 8:04
34 MALLORY RADCLIFF MARIETTA OH 2 F 15-19 25:48.69 8:18
35 CHRISTOPHER HARNETT PARKERSBURG WV 1 M 30-34 25:50.31 8:18
36 LOU ANN COTTRELL PARKERSBURG WV *** F 45-49 25:52.15 8:19
37 LARRY UNROE MARIETTA OH 2 M 50-54 25:55.66 8:20
38 JAMES HIVELY MARIETTA OH 1 M 25-29 26:05.47 8:23
39 BRANDON HENDRICKSON BARLOW OHD 7 M 0-14 26:18.64 8:27
40 RICHARD HAWTHORNE MARIETTA OH 1 M 55-59 26:23.04 8:29
41 ERIC OTSTOT RENO OH 3 M 50-54 27:01.72 8:41
42 ERNEST DOLL PENNSBORO WV 1 M 60-64 27:04.97 8:42
43 SALLY CALEFFI MARIETTA OH 2 F 20-24 27:11.28 8:44
44 ED NICKERSON RAYLAND OH 3 M 35-39 27:14.41 8:45
45 BRUCE STEPHENS MINERAL WELLS 4 M 35-39 27:35.55 8:52
46 JUSTIN TRUAX MARIETTA OH 3 M 20-24 27:49.45 8:57
47 JENNIFER DAVIS MARIETTA OH 3 F 20-24 28:07.77 9:02
48 MINDY MCNABB MARIETTA OH 1 F 0-14 28:26.32 9:09
49 MISSY MCNABB MARIETTA OH 2 F 0-14 28:26.98 9:09
50 JOHN PURINTON VINCENT OH 3 M 45-49 28:37.30 9:12
51 JOAN WASHBURN MARIETTA OH 1 F 35-39 28:37.62 9:12
52 TRACY BINEGAR MARIETTA OH 3 F 15-19 28:37.96 9:12
53 JESSICA ECHARD MARIETTA OH 4 F 15-19 28:47.45 9:15
54 BILL MILLER PARKERSBURG WV 2 M 55-59 28:54.37 9:18
55 EDRIS FRAIZER PARKERSBURG WV *** F 50-54 29:01.07 9:20
56 R FRAZIER COLUMBUS OH 1 F 25-29 29:38.08 9:32
57 ROBIN BALDWIN S. CHARLESTON 2 F 35-39 29:51.19 9:36
58 NEELY ASHBAUGH MARIETTA OH 2 F 25-29 30:29.67 9:48
59 TAMMIE BOBBITT WILLIAMSTOWN WV 3 F 35-39 30:40.64 9:52
60 BRUCE HAAS MARIETTA OH 4 M 40-44 31:08.01 10:01
61 MOLLIE M FITZSIMMON MARIETTA OH 5 F 15-19 31:40.90 10:11
62 MEGAN SARGENT MARIETTA OH 6 F 15-19 31:43.78 10:12
63 JENNIFER STEIGER MARIETTA OH 7 F 15-19 31:51.49 10:14
64 DIANA LENZNER MARIETTA OH 8 F 15-19 32:05.31 10:19
65 JONE DAVIS MARIETTA OH 4 F 20-24 32:13.53 10:22
66 DAVID ASHCRAFT PARKERSBURG WV 3 M 55-59 32:22.80 10:24
67 FRANK McAULEY MARIETTA OH 1 M 65-99 32:46.50 10:32
68 ROBIN ARNOLD WATERFORD OH 3 F 0-14 33:02.91 10:37
69 MEGAN O'DONNELL MARIETTA OH 5 F 20-24 33:06.14 10:39
70 MARY GREENWALT LITTLE HOCKING 1 F 45-49 33:08.67 10:39
71 LARRY NICHOLSON MARIETTA OH 4 M 55-59 33:20.55 10:43
72 KELLEY ARNOLD WATERFORD OH 1 F 40-44 33:28.23 10:46
73 JASON LYNCH SISTERSVILLE WV 2 M 25-29 33:52.90 10:53
74 LOUISE REYNOLDS MARIETTA OH 4 F 0-14 34:04.55 10:57
75 MATT REYNOLDS MARIETTA OH 8 M 0-14 34:18.54 11:02
76 MAGGIE GREEN MARIETTA OH 5 F 0-14 34:48.65 11:11
77 MARY HENNEN LITTLE HOCKING 1 F 30-34 34:48.97 11:11
78 GLENN HENSON VIENNA WV 2 M 65-99 34:50.15 11:12
79 TINA LANG WATERFORD OH 6 F 0-14 34:58.27 11:15
80 PAM SHORT NAVARRE OH 1 F 50-54 35:02.33 11:16
81 CHERYL MCHUGH PARKERSBURG WV 6 F 20-24 35:08.98 11:18
82 CHRISTY WALLER NASHPORT OH 7 F 20-24 35:09.28 11:18
83 ZACCH ASHCRAFT MARIETTA OH 9 M 0-14 35:17.67 11:21
84 SUZANNE MODERY MARIETTA OH 3 F 25-29 36:01.03 11:35
85 STEVE BODE PARKERSBURG WV 2 M 30-34 36:01.40 11:35
86 JENNY FLEISCHER MARIETTA OH 8 F 20-24 36:29.42 11:44
87 SETH SHELDON MARIETTA OH 4 M 20-24 36:29.72 11:44
88 JAMIE KNARR CLEVELAND HEIGH 9 F 20-24 36:30.12 11:44
89 SHERMAN REYNOLDS MARIETTA OH 5 M 40-44 37:24.22 12:02
90 JANIE WESTFALL MASSILLON OH 1 F 55-59 37:43.77 12:08
91 JULIE WITTEN BEVERLY OH 4 F 25-29 38:51.76 12:30
92 CARRIE WITTEN-NAKINS ORRVILLE OH 10 F 20-24 47:14.03 15:11
93 SHEILA REYNOLDS MARIETTA OH 7 F 0-14 49:55.99 16:03
94 SHERMAN REYNOLDS GLENVILLE WV 10 M 0-14 54:44.61 17:36
|