|
Saturday, March 25, 2000 -- Marietta, OH
Shamrock Classic 5K Walk
[Details]
[Coverage]
Results:
[10K Run]
[5K Run]
[5K Walk]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Race Timing provided by SERJ Racing Services (serj@hhs.net)
AGE GROUP TOTAL PACE/
PLACE NAME CITY FINISH TIME MILE
1 JOHN MIKE NICHOLS VIENNA WV *** M 30-34 30:49.77 9:55
2 ROLLIE WOODS BRIDGEPORT OH *** M 60-64 31:32.98 10:08
3 BERNARD FRIES BELPRE OH *** M 65-99 33:12.14 10:41
4 WILLIAM CUNNINGHAM PARKERSBURG WV *** M 50-54 35:13.94 11:19
5 TERRY WHITECOTTON WHEELING WV *** M 45-49 35:20.88 11:22
6 JAMES ORTT KIMHOLTON OH *** M 55-59 35:43.31 11:29
7 MARTHA MARKS BELPRE OH *** F 45-49 36:14.63 11:39
8 JOHN ELLIOTT PARKERSBURG WV 1 M 50-54 36:26.20 11:43
9 KEITH PRYOR CINCINNATI OH 1 M 20-24 36:38.12 11:47
10 JIM TRAUTMAN DOVER OH 1 M 60-64 36:55.18 11:52
11 MARTY OWINGS PENNSBORO WV *** F 60-64 37:01.52 11:54
12 DARLENE BURKE MARIETTA OH *** F 40-44 37:06.95 11:56
13 SHEILA BARLETT CUTLER OH *** F 40-44 37:08.74 11:56
14 THOMAS SCHOEPPNER MARIETTA OH 1 M 45-49 37:09.30 11:57
15 JEFF FOUSS LOWELL OH 1 M 40-44 37:10.59 11:57
16 THERESA NIDA MARIETTA OH *** F 35-39 37:18.30 12:00
17 PAM PARRISH VIENNA WV *** F 40-44 37:27.09 12:03
18 BARBARA SCHAAD BEVERLY OH 1 F 50-54 37:48.97 12:09
19 DEE McKEAN YORKVILLE OH 1 F 55-59 37:56.79 12:12
20 KIM JAMES PARKERSBURG WV 1 F 40-44 38:02.46 12:14
21 REBECCA HALL MARIETTA OH 1 F 30-34 38:14.73 12:18
22 MARY ANNE BUSH MARIETTA OH 2 F 55-59 38:59.19 12:32
23 STEPHEN REYNOLDS MARIETTA OH 1 M 35-39 39:01.52 12:33
24 JUDY SKIDMORE MARIETTA OH 2 F 50-54 39:02.16 12:33
25 CAROL ST. PETER PARKERSBURG WV 3 F 50-54 39:07.21 12:35
26 TED REYNOLDS MARIETTA OH 1 M 0-14 39:19.46 12:39
27 ROSE STUMBO PARKERSBURG WV 1 F 45-49 39:43.52 12:46
28 KRISTA BERMAN WILLIAMSTOWN WV 1 F 35-39 39:54.31 12:50
29 AMY HACKER MARIETTA OH 1 F 25-29 39:55.69 12:50
30 SHORTY BUMGARDNER HARRISVILLE WV 1 M 65-99 39:56.78 12:50
31 AMANDA HEWITT MARIETTA OH 1 F 15-19 41:03.73 13:12
32 MARGARET FREDERICKS MARIETTA OH 1 F 65-99 41:06.24 13:13
33 GENA BUEHRER MARIETTA OH 2 F 15-19 41:18.69 13:17
34 KATHY WAGNER LOWELL OH 2 F 45-49 41:23.22 13:18
35 MARTHA ELLIOTT PARKERSBURG WV 3 F 45-49 41:40.65 13:24
36 BILL HOHMAN MARIETTA OH 2 M 60-64 41:42.00 13:25
37 LOUISE ROBERTS MARIETTA OH 4 F 50-54 41:45.44 13:25
38 MARIE EARNHARDT PARKERSBURG WV 2 F 40-44 41:47.00 13:26
39 LINDA EAGLE JANE LEW WV 5 F 50-54 41:47.94 13:26
40 JOSEPH ROSS PARKERSBURG WV 2 M 65-99 42:00.63 13:30
41 HEATH MORGAN ALLIANCE OH 1 M 25-29 42:20.34 13:37
42 GINGER O'CONNOR MARIETTA OH 4 F 45-49 42:20.73 13:37
43 DONNA M. RILEY WASHINGTON WV 2 F 35-39 42:22.90 13:37
44 REGENA BUCHANAN LITTLE HOCKING 3 F 55-59 42:24.73 13:38
45 BERNIECE McPHERSON LITTLE HOCKING 1 F 60-64 42:25.61 13:38
46 ROBERT SEARS MARIETTA OH 2 M 45-49 42:41.14 13:43
47 GEORGE STOY BEVERLY OH 2 M 50-54 42:58.86 13:49
48 DEVA WILSON MARIETTA OH 3 F 35-39 43:02.54 13:50
49 DAVID HEIBY BEVERLY OH 3 M 65-99 43:03.72 13:51
50 CATHY NEEHOUSE VINCENT OH 5 F 45-49 43:11.08 13:53
51 ADAM HAAS MARIETTA OH 1 M 15-19 43:13.82 13:54
52 JESSICA SPRINGMAN WILLIAMSTOWN WV 1 F 0-14 43:14.30 13:54
53 MEGAN SPRINGMAN WILLIAMSTOWN WV 2 F 0-14 43:14.65 13:54
54 BARBARA ROBINSON WATERFORD OH 6 F 50-54 43:14.92 13:54
55 DOLORES KELBY BEVERLY OH 7 F 50-54 43:15.20 13:54
56 MIKKI HAAS MARIETTA OH 4 F 35-39 43:16.93 13:55
57 JOHN MILLER MARIETTA OH 2 M 35-39 43:24.13 13:57
58 HOWARD SEUFER WAVERLY WV 4 M 65-99 43:25.12 13:58
59 HELEN McAFEE PARKERSBURG WV 4 F 55-59 43:25.45 13:58
60 PATRICIA MAY VIENNA WV 5 F 55-59 43:25.81 13:58
61 AMY ARNOLD BEVERLY OH 2 F 25-29 43:26.13 13:58
62 JOSCELYN MCNAMARA MARIETTA OH 3 F 15-19 43:30.09 13:59
63 LORI BURKE PORT REPUBLIC 4 F 15-19 43:30.48 13:59
64 THERESA WARREN BEVERLY OH 6 F 45-49 43:31.02 14:00
65 SUSAN BUTLER MARIETTA OH 2 F 30-34 43:34.62 14:01
66 DELMA LOCKHART PARKERSBURG WV 7 F 45-49 43:41.78 14:03
67 KAREN SAMS PARKERSBURG WV 8 F 50-54 43:56.98 14:08
68 LORI DELOZIER VIENNA WV 3 F 25-29 43:57.36 14:08
69 CHERYL HOHMAN MARIETTA OH 9 F 50-54 44:02.06 14:10
70 NANCY BRUM MARIETTA OH 3 F 40-44 44:08.45 14:11
71 ANNA PARMITER MARIETTA OH 3 F 30-34 44:10.15 14:12
72 ANNA SCHAAD MARIETTA OH 4 F 40-44 44:14.80 14:13
73 CHRIS GREEN MARIETTA OH 5 F 35-39 44:15.18 14:14
74 ANNETTE SCHOTT WATERFORD OH 6 F 35-39 44:28.07 14:18
75 JAMIE NICKERSON RAYLAND OH 4 F 30-34 44:29.40 14:18
76 JOANN WELCH WATERFORD OH 7 F 35-39 44:29.80 14:18
77 MELISSA MILLER VIENNA WV 4 F 25-29 44:49.68 14:25
78 CHARLA MALHOTRA VIENNA WV 5 F 30-34 44:50.34 14:25
79 JANET BECKER MARIETTA OH 10 F 50-54 44:51.36 14:25
80 JUDY STEWART MARIETTA OH 6 F 55-59 44:52.16 14:26
81 KAITLYN STEWART VINCENT OH 3 F 0-14 45:00.98 14:28
82 CAROLYN KESTERSON PARKERSBURG WV 11 F 50-54 45:02.97 14:29
83 MATT JOY WILLIAMSTOWN WV 2 M 20-24 45:03.33 14:29
84 JENNIFER RANDALL WILLIAMSTOWN WV 1 F 20-24 45:03.71 14:29
85 BECKY CARTER MARIETTA OH 2 F 20-24 45:15.48 14:33
86 CAROL SEARS MARIETTA OH 5 F 40-44 45:44.02 14:42
87 MARK MAGERS BELPRE OH 1 M 30-34 45:45.76 14:43
88 TERI MILLER MARIETTA OH 8 F 35-39 45:46.85 14:43
89 NORA HUFFMAN MARIETTA OH 7 F 55-59 46:01.00 14:48
90 CAROLYN ALLOWAY BELPRE OH 8 F 55-59 46:02.28 14:48
91 BUFFI ROSSI MARIETTA OH 8 F 45-49 46:14.28 14:52
92 PAMELA RADCLIFF MARIETTA OH 5 F 15-19 46:14.68 14:52
93 CINDI DUNN MARIETTA OH 6 F 40-44 46:19.46 14:54
94 BILLY RAY DUNN MARIETTA OH 5 M 65-99 46:21.03 14:54
95 EMMA OTSTOT RENO OH 7 F 40-44 46:23.05 14:55
96 PEGGY SMITH WILLIAMSTOWN WV 9 F 45-49 46:25.41 14:55
97 KAREN STOY BEVERLY OH 12 F 50-54 46:26.52 14:56
98 DARCIE MIDDLETON MARIETTA OH 5 F 25-29 46:39.86 15:00
99 DIANE DUSKY MARIETTA OH 6 F 30-34 46:40.20 15:00
100 DEREK BROWN FLEMING OH 2 M 40-44 46:42.24 15:01
101 PAM SPRINGMAN WILLIAMSTOWN WV 8 F 40-44 46:45.47 15:02
102 KAREN HUMPHREY MARIETTA OH 7 F 30-34 47:12.00 15:11
103 MISSY MASON GALLIPOLIS OH 8 F 30-34 47:13.12 15:11
104 SHAUNA MOORE CINCINNATI OH 9 F 30-34 47:16.11 15:12
105 LISA COPLIN PARKERSBURG WV 10 F 30-34 47:16.42 15:12
106 KATHY GRIFFIN MARIETTA OH 10 F 45-49 47:16.71 15:12
107 LORAINE UNDERWOOD VIENNA WV 2 F 65-99 47:16.97 15:12
108 MARY DRAKE McCONNELSVILLE 2 F 60-64 47:17.27 15:12
109 NORMA PHILLIPS PARKERSBURG WV 3 F 65-99 47:17.74 15:12
110 DONNA DUNN BEVERLY OH 11 F 45-49 47:41.32 15:20
111 JILL WITUCKY LOWELL OH 6 F 25-29 47:41.73 15:20
112 PAM BOSTIC BEVERLY OH 9 F 35-39 47:42.09 15:20
113 LISA THIEMAN MARIETTA OH 11 F 30-34 47:51.48 15:23
114 MELODY GARDNER MARIETTA OH 12 F 30-34 48:12.83 15:30
115 SHANNON COCHRAN MARIETTA OH 13 F 30-34 48:13.34 15:30
116 KAYE PARKS RINARD MILLS OH 14 F 30-34 48:13.90 15:30
117 JOAN ZOLLER MARIETTA OH 10 F 35-39 48:29.09 15:35
118 LANA MCKITRICK MARIETTA OH 12 F 45-49 48:29.43 15:35
119 JOSIE MCKITRICK MARIETTA OH 3 F 20-24 48:29.72 15:35
120 SALLY BECKWITH VIENNA WV 13 F 45-49 48:33.76 15:37
121 RUTH WHARTON PARKERSBURG WV 14 F 45-49 48:35.70 15:37
122 JOANN HAYDEN VIENNA WV 4 F 65-99 48:38.21 15:38
123 SUZANNE ROBINSON MARIETTA OH 4 F 0-14 49:00.35 15:45
124 SARAH DAKESIAN MARIETTA OH 5 F 0-14 49:01.88 15:46
125 ALICIA BURTON PARKERSBURG WV 7 F 25-29 49:08.43 15:48
126 FRANCES BURTON WASHINGTON WV 15 F 45-49 49:08.80 15:48
127 ANGIE WONYCOTT PARKERSBURG WV 11 F 35-39 49:22.06 15:52
128 DEANNA SMITH LITTLE HOCKING 8 F 25-29 49:22.54 15:52
129 JOHN CUTSHAW WATERFORD OH 1 M 55-59 49:24.13 15:53
130 CANDIS SCHOEPPNER MARIETTA OH 9 F 40-44 49:28.92 15:54
131 DIANA McKNIGHT MARIETTA OH 13 F 50-54 49:30.38 15:55
132 JERRI DAHLER MARIETTA OH 10 F 40-44 49:30.78 15:55
133 ILJEN HONSTAD MARIETTA OH 11 F 40-44 49:33.19 15:56
134 CAROL KERN MARIETTA OH 9 F 55-59 49:33.57 15:56
135 DOUG DAKESIAN MARIETTA OH 2 M 0-14 49:39.59 15:58
136 JOHN DAKESIAN MARIETTA OH 3 M 40-44 49:39.99 15:58
137 MARY DAKESIAN MARIETTA OH 12 F 40-44 49:40.29 15:58
138 CHRIS BAKER WATERFORD OH 16 F 45-49 49:49.05 16:01
139 DAWN BALDWIN BEVERLY OH 9 F 25-29 49:49.43 16:01
140 LORI JENKINS WATERFORD OH 10 F 25-29 49:49.93 16:01
141 SUSAN ZAVISHO WILLIAMSTOWN WV 13 F 40-44 50:20.15 16:11
142 STEFANI ZAVISHO WILLIAMSTOWN WV 6 F 0-14 50:20.48 16:11
143 DELORES WOODWARD VIENNA WV 5 F 65-99 50:40.94 16:17
144 NORTON WOODWARD VIENNA WV 6 M 65-99 50:41.26 16:18
145 JOSEPH BARTCZAK NEW WASHINGTON 2 M 55-59 50:41.53 16:18
146 JODY LAMP BELPRE OH 15 F 30-34 50:53.72 16:22
147 KELLY ADEELSPERGER VINCENT OH 16 F 30-34 50:54.10 16:22
148 KELLYN WAGNER LOWELL OH 7 F 0-14 51:00.01 16:24
149 RACHEL DAHLER MARIETTA OH 8 F 0-14 51:01.90 16:24
150 LINDA WILSON PARKERSBURG WV 14 F 50-54 51:05.09 16:26
151 KAY HOLMES DAVISVILLE WV 15 F 50-54 51:05.38 16:26
152 BARBARA WAINWRIGHT WATERFORD OH 17 F 45-49 51:10.17 16:27
153 JOHN FRYE FLEMING OH 3 M 20-24 51:17.83 16:29
154 GARY FRYE FLEMING OH 3 M 55-59 51:18.30 16:30
155 BILL GOODE MARIETTA OH 3 M 60-64 51:19.34 16:30
156 CHRIS HENDRICKSON MARIETTA OH 18 F 45-49 51:19.65 16:30
157 LURA WILCOXEN MARIETTA OH 19 F 45-49 51:19.97 16:30
158 BARRY WARDEN MARIETTA OH 3 M 50-54 51:20.40 16:30
159 GENE HENDRICKSON MARIETTA OH 4 M 50-54 51:20.79 16:30
160 JEAN TORNES MARIETTA OH 16 F 50-54 51:27.21 16:33
161 MIKE McCARTHY MARIETTA OH 5 M 50-54 51:27.71 16:33
162 SHELLIE HAMRICK MARIETTA OH 4 F 20-24 51:54.75 16:41
163 DENISE BALDWIN WATERFORD OH 5 F 20-24 51:55.20 16:42
164 MARK CASTRO MARIETTA OH 3 M 45-49 52:12.56 16:47
165 KIMBERLY LEVY RIPLEY WV 14 F 40-44 52:15.04 16:48
166 BRENDA EVANS FLEMING OH 20 F 45-49 52:24.88 16:51
167 CONNIE DeVOL BARLOW OHD 21 F 45-49 52:25.17 16:51
168 PATRICIA STONEKING McCONNELSVILLE 10 F 55-59 52:39.78 16:56
169 CAROL AUTH PARKERSBURG WV 12 F 35-39 52:41.10 16:56
170 MOLLY BOWMAN GRANVILLE OH 6 F 20-24 52:47.91 16:58
171 GARY F. FRYE FLEMING OH 4 M 55-59 52:48.32 16:59
172 JUSTIN FRYE FLEMING OH 4 M 20-24 52:48.72 16:59
173 SHIRLEY BEALL VIENNA WV 22 F 45-49 52:50.60 16:59
174 JAN DYE PARKERSBURG WV 23 F 45-49 52:51.33 17:00
175 BERNIE DYE PARKERSBURG WV 6 M 50-54 52:52.24 17:00
176 MELISSA TORNABENE PARKERSBURG WV 13 F 35-39 53:25.72 17:11
177 MELANIE FLEMING PARKERSBURG WV 14 F 35-39 53:26.57 17:11
178 SANDY OTT MINERAL WELLS 17 F 50-54 53:27.64 17:11
179 PATTY BOYD ZAINESVILLE OH 24 F 45-49 53:28.16 17:12
180 NANCY PROBASCO ZAINESVILLE OH 25 F 45-49 53:28.48 17:12
181 ANN BOYD MARIETTA OH 7 F 20-24 53:29.23 17:12
182 MARY WELCH MARIETTA OH 15 F 40-44 53:30.77 17:12
183 CAROL McAULEY MARIETTA OH 26 F 45-49 53:32.17 17:13
184 MARSHA QUIMBY BEVERLY OH 27 F 45-49 53:56.75 17:21
185 LAURA SCHOTT WATERFORD OH 11 F 25-29 53:57.37 17:21
186 MARY ANNA ARNOLD SYCAMORE VALLEY 3 F 60-64 54:02.45 17:22
187 LESA VARNER MARIETTA OH 16 F 40-44 54:05.36 17:23
188 SHARON SMITH MARIETTA OH 18 F 50-54 54:05.69 17:23
189 JOEY STOOF POWELL OH 17 F 30-34 54:07.26 17:24
190 SANDRA CROSBY WHIPPLE OH 18 F 30-34 54:08.94 17:24
191 JULIE NEVILLE MARIETTA OH 12 F 25-29 54:11.18 17:25
192 NICI REA WILLIAMSTOWN WV 9 F 0-14 54:16.74 17:27
193 LISA CHUCHESTER PARKERSBURG WV 19 F 30-34 54:17.48 17:27
194 BETHANY FARLEY 10 F 0-14 54:18.01 17:28
195 ASHLEY CHUCHESTER PARKERSBURG WV 11 F 0-14 54:21.62 17:29
196 MARIA HUFFMAN MARIETTA OH 13 F 25-29 54:22.19 17:29
197 JANAY HUFFMAN MARIETTA OH 8 F 20-24 54:23.44 17:29
198 MARY HERB MARIETTA OH 14 F 25-29 54:24.73 17:30
199 LINDA FLANNERY MARIETTA OH 19 F 50-54 54:28.82 17:31
200 JANE REYNOLDS UNKNOWN 17 F 40-44 54:42.19 17:35
201 SALLY LATTURE MARIETTA OH 20 F 30-34 56:00.34 18:00
202 LISA GRAY VIENNA WV 9 F 20-24 56:02.17 18:01
203 KAREN HENDRICKSON BARLOW OH 15 F 35-39 56:26.92 18:09
204 KIM SMARGIASSO MARIETTA OH 18 F 40-44 56:40.64 18:13
205 SANDY SNYDER MARIETTA OH 20 F 50-54 56:41.21 18:14
206 EVA GOODE MARIETTA OH 4 F 60-64 56:41.49 18:14
207 CHRISTY COMBS BEVERLY OH 19 F 40-44 57:56.77 18:38
208 NANCY COLEMAN MARIETTA OH 28 F 45-49 57:57.46 18:38
209 DONNA M. MURPHY MARIETTA OH 20 F 40-44 57:58.03 18:38
210 VICKI PHILLIPS WILLIAMSTOWN WV 29 F 45-49 1:00:27.15 19:26
211 DIANE GESSELL WILLIAMSTOWN WV 11 F 55-59 1:00:30.30 19:27
212 BILLIE HELDMAN MARIETTA OH 6 F 65-99 1:00:31.09 19:28
|