|
Sunday, April 16, 2000 -- Hopwood, PA
Mount Summit Challenge
[Details]
[Coverage]
Results:
[Run OA]
[Walk OA]
[Run by Class]
[Walk by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
Race Timing provided by SERJ Racing Services (www.SERJracing.com)
| 3.5 Mile Run
|
Class Place |
OA Place |
Name |
Home Town |
Time |
Pace |
| Women 0-14
|
| 1 | 153 | Alexandra Kunkel | Elizabeth PA | 43:10.7 | 12:20 |
| 2 | 195 | Julie Angeloni | Cheswick PA | 47:36.5 | 13:36 |
| 3 | 219 | Caity Sethman | Scenery Hill PA | 54:15.7 | 15:30 |
| 4 | 221 | Jennifer Lewellen | Uniontown PA | 54:52.5 | 15:41 |
| 5 | 222 | Jessica Banton | Fairchance PA | 54:56.7 | 15:42 |
| 6 | 224 | Shayna Venick | Rices Landing | 56:03.1 | 16:01 |
| Men 0-14
|
| 1 | 7 | Mark Tressler | Library PA | 27:12.2 | 7:46 |
| 2 | 38 | Andrew Naymick | Uniontown PA | 31:42.4 | 9:03 |
| 3 | 40 | Ryan Moravec | Belle Vernon PA | 32:04.4 | 9:10 |
| 4 | 51 | Billy Fischer | Greensburg PA | 33:34.7 | 9:35 |
| 5 | 95 | Kyle Suter | Connellsville | 37:57.9 | 10:51 |
| 6 | 133 | Richard Banton | Fairchance PA | 41:33.2 | 11:52 |
| 7 | 188 | Joshua King | Uniontown PA | 47:07.3 | 13:28 |
| 8 | 198 | Christopher Lewellen | Uniontown PA | 48:02.2 | 13:43 |
| 9 | 203 | Tommy Parmeter | Elizabeth PA | 49:44.6 | 14:13 |
| 10 | 228 | Bill Evans | Pittsburgh PA | 57:10.9 | 16:20 |
| Women 15-19
|
| 1 | 132 | Julie Lipniskas | Smithfield PA | 41:31.3 | 11:52 |
| 2 | 148 | Betsy Hall | Harrison City | 42:35.4 | 12:10 |
| 3 | 151 | Erica Husband | Dawson PA | 42:55.6 | 12:16 |
| 4 | 152 | Lauren McCaffrey | Elizabeth PA | 43:09.3 | 12:20 |
| 5 | 193 | Rainey Sethman | Scenery Hill PA | 47:27.3 | 13:33 |
| Men 15-19
|
| *** | 3 | John Kerekes | Belle Vernon PA | 25:14.7 | 7:13 |
| 1 | 10 | Adam Shinsky | Uniontown PA | 27:35.8 | 7:53 |
| 2 | 11 | Austin Jodon | Uniontown PA | 27:40.3 | 7:54 |
| 3 | 17 | Brian Suter | Connellsville | 28:49.9 | 8:14 |
| 4 | 24 | Lance R. Gallagher | Uniontown PA | 29:45.4 | 8:30 |
| 5 | 32 | Matthew Lewellen | Uniontown PA | 31:18.1 | 8:57 |
| 6 | 53 | Andy Shinsky | Uniontown PA | 33:40.4 | 9:37 |
| 7 | 65 | Joshua Lewellyn | Uniontown PA | 34:44.2 | 9:55 |
| 8 | 92 | David Stanish | Uniontown PA | 37:45.7 | 10:47 |
| Women 20-24
|
| 1 | 80 | Danielle Lowe | | 36:11.6 | 10:20 |
| Men 20-24
|
| 1 | 21 | John Caskey | Penn Hills PA | 29:26.7 | 8:25 |
| 2 | 25 | Brian Cakey | Penn Hills PA | 29:51.0 | 8:32 |
| 3 | 35 | John Kukan | Uniontown PA | 31:28.1 | 8:59 |
| 4 | 71 | Jason Hoerter | Leckrone PA | 35:19.1 | 10:05 |
| 5 | 196 | Matthew Pavlovich | Uniontown PA | 47:39.6 | 13:37 |
| Women 25-29
|
| 1 | 93 | Cathy Boyd | N. Versailles | 37:48.1 | 10:48 |
| 2 | 164 | Stepahnie Jubin | Smock PA | 44:16.0 | 12:39 |
| 3 | 167 | Pamela Aigner | Madison PA | 44:32.7 | 12:43 |
| 4 | 184 | Mitzy Druchniak | Greensburg PA | 46:11.2 | 13:12 |
| 5 | 208 | Cheryl McCabe | Hopwood PA | 50:18.9 | 14:22 |
| 6 | 211 | Stephanie Guffey | Pittsburgh PA | 50:47.7 | 14:31 |
| Men 25-29
|
| 1 | 15 | Richard M. Evans | Elrama PA | 28:20.6 | 8:06 |
| 2 | 27 | Kyle Costello | Bethel Park PA | 30:04.7 | 8:35 |
| 3 | 42 | Adam Korona | Germantown MD | 32:26.0 | 9:16 |
| 4 | 57 | Ed Yauger | Hopwood PA | 34:03.7 | 9:44 |
| 5 | 90 | Eric Kindervater | Mt Morris PA | 37:32.9 | 10:43 |
| 6 | 106 | Matthew Haslett | Connellsville | 39:03.3 | 11:09 |
| 7 | 165 | Brian Rainey | Elizabeth PA | 44:22.2 | 12:41 |
| 8 | 175 | Matthew Ronk | Ft. Riley KS | 45:12.9 | 12:55 |
| 9 | 182 | Anthony Vito | Monessen PA | 46:03.6 | 13:09 |
| 10 | 226 | William Cappalonga | Belle Vernon PA | 56:57.9 | 16:16 |
| Women 30-34
|
| *** | 9 | Tammy Slusser | Monroeville PA | 27:30.3 | 7:51 |
| 1 | 107 | Vickie Starkey | Millsboro PA | 39:03.7 | 11:09 |
| 2 | 191 | Emily Crow | Pittsburgh PA | 47:15.8 | 13:30 |
| 3 | 192 | Donna Jean Greenwood | Spraggs PA | 47:21.8 | 13:32 |
| 4 | 230 | Mary Hubeaut | Point Marion PA | 1:02:41.1 | 17:55 |
| 5 | 231 | Lesa Frankenberry | Point Marion PA | 1:02:42.1 | 17:55 |
| Men 30-34
|
| 1 | 5 | Brad Herrington | Connellsville | 25:59.3 | 7:25 |
| 2 | 6 | Geo Toomey | Bethel Park PA | 26:39.7 | 7:37 |
| 3 | 8 | John Antonelli | Pleasant Hills | 27:18.7 | 7:48 |
| 4 | 14 | Eddie Filcheck | Uniontown PA | 28:12.9 | 8:03 |
| 5 | 60 | James Custer | Uniontown PA | 34:08.0 | 9:45 |
| 6 | 91 | John Sunyecz | Uniontown PA | 37:33.7 | 10:44 |
| 7 | 99 | Casey Gedmintas | Manor PA | 38:18.4 | 10:57 |
| 8 | 100 | Jeff Miller | Brownsville PA | 38:22.2 | 10:58 |
| 9 | 104 | Patrick Neuschwanger | Monroeville PA | 38:39.0 | 11:03 |
| 10 | 122 | Mark C. Crow | Pittsburgh PA | 40:32.6 | 11:35 |
| 11 | 136 | Kevin Kleca | Johnstown PA | 41:38.6 | 11:54 |
| 12 | 144 | Blake Headen | Wellsburg WV | 42:14.0 | 12:04 |
| 13 | 150 | William Filcheck Jr | Morgantown WV | 42:50.6 | 12:14 |
| 14 | 154 | Jamie Show | Uniontown PA | 43:11.0 | 12:20 |
| 15 | 207 | Brian A. Olack | Scottdale PA | 50:14.6 | 14:21 |
| Women 35-39
|
| *** | 26 | Gina McGee | Latrobe PA | 30:01.5 | 8:35 |
| *** | 45 | Gretchen Wood | Uniontown PA | 32:48.8 | 9:22 |
| 1 | 67 | Caitlin Mullen | Annapolis MD | 34:48.7 | 9:57 |
| 2 | 76 | Suzanne Weightman | Greensburg PA | 35:51.7 | 10:15 |
| 3 | 87 | Janet Johnston | Dunbar PA | 37:16.6 | 10:39 |
| 4 | 119 | Renee Maust | Morgantown WV | 40:06.5 | 11:27 |
| 5 | 123 | Tammy Wissler | Pittsburgh PA | 40:33.6 | 11:35 |
| 6 | 126 | Mary Kay Pavis | Export PA | 40:46.7 | 11:39 |
| 7 | 134 | Linda Smida | Monongahela PA | 41:33.5 | 11:52 |
| 8 | 140 | Judy Geisel | Masontown PA | 41:53.5 | 11:58 |
| 9 | 178 | Wilma Groover | Point Marion PA | 45:53.2 | 13:07 |
| 10 | 183 | Teresa Riskus | Confluence PA | 46:05.4 | 13:10 |
| 11 | 216 | Susan Barus | Pittsburgh PA | 52:36.4 | 15:02 |
| Men 35-39
|
| *** | 2 | Michael McGee | Latrobe PA | 24:37.5 | 7:02 |
| 1 | 12 | David Wissler | Pittsburgh PA | 27:57.1 | 7:59 |
| 2 | 13 | Joseph Molinaro | Emsworth PA | 28:01.3 | 8:00 |
| 3 | 29 | Joseph Leone | Belle Vernon PA | 30:28.8 | 8:42 |
| 4 | 30 | Mark Malagodi | Dunbar PA | 30:38.6 | 8:45 |
| 5 | 31 | Donald F. Zimak | Washington PA | 31:05.4 | 8:53 |
| 6 | 34 | John Kuklar | Greensburg PA | 31:19.8 | 8:57 |
| 7 | 36 | Chris Kearns | Uniontown PA | 31:30.6 | 9:00 |
| 8 | 55 | John Nalevanko | Jeannette PA | 33:53.1 | 9:41 |
| 9 | 69 | Gary Yorty | Uniontown PA | 35:03.3 | 10:01 |
| 10 | 70 | John Grenci | Butler PA | 35:06.8 | 10:02 |
| 11 | 81 | Robert Willig | Pittsburgh PA | 36:13.1 | 10:21 |
| 12 | 89 | Mark Weimer | Somerset PA | 37:30.9 | 10:43 |
| 13 | 97 | Brett Tressler | Confluence PA | 38:03.8 | 10:52 |
| 14 | 108 | D. Scott Nicholson | Connellsville | 39:10.2 | 11:11 |
| 15 | 129 | Buddy Kozak | Dunbar PA | 41:24.2 | 11:50 |
| 16 | 159 | Stan Block | Waynesburg PA | 43:21.8 | 12:23 |
| Women 40-44
|
| 1 | 54 | Janet Gates | Smithfield PA | 33:47.8 | 9:39 |
| 2 | 74 | Sandy Onofray | North Huntingdo | 35:35.6 | 10:10 |
| 3 | 101 | Susan Edmiston | Rockwood PA | 38:26.5 | 10:59 |
| 4 | 105 | Angie Schimansky | Uniontown PA | 38:48.4 | 11:05 |
| 5 | 109 | Kathy Willming | Wheeling WV | 39:16.8 | 11:13 |
| 6 | 127 | Debbie Williams | Lemont Furnace | 41:10.7 | 11:46 |
| 7 | 135 | Teresa Reynolds | Terra Alta WV | 41:36.3 | 11:53 |
| 8 | 155 | Patsy Lowdermilk | Fairmont WV | 43:11.7 | 12:20 |
| 9 | 169 | Diane Dilworth | Connellsville | 44:44.5 | 12:47 |
| 10 | 177 | Mona Moore | Williamstown WV | 45:40.6 | 13:03 |
| 11 | 179 | Pat Tims | Acosta PA | 45:55.3 | 13:07 |
| 12 | 180 | Donna Rogosky | Monroeville PA | 45:56.6 | 13:07 |
| 13 | 181 | Betty Zajac | Uniontown PA | 46:02.2 | 13:09 |
| 14 | 200 | Holly Sethman | Scenery Hill PA | 49:21.8 | 14:06 |
| 15 | 210 | Donna Patrina | Washington PA | 50:39.7 | 14:28 |
| 16 | 217 | Mary Milne | Chalk Hill PA | 52:38.1 | 15:02 |
| Men 40-44
|
| *** | 1 | Eric Wilkins | Pittsburgh PA | 23:25.1 | 6:41 |
| 1 | 16 | Lee Zelkowitz | Verona PA | 28:36.2 | 8:10 |
| 2 | 20 | Steve Sherrard | Accident MD | 29:21.8 | 8:23 |
| 3 | 22 | Mark Detweiler | Uniontown PA | 29:33.2 | 8:27 |
| 4 | 23 | Mark Naymick | Uniontown PA | 29:37.5 | 8:28 |
| 5 | 33 | George W. Ketterer | Verona PA | 31:18.4 | 8:57 |
| 6 | 48 | Kevin Mason | Clairton PA | 33:10.9 | 9:29 |
| 7 | 50 | Joseph O'Brien | Irwin PA | 33:27.1 | 9:33 |
| 8 | 64 | Bruce Nalevanko | Greensburg PA | 34:29.2 | 9:51 |
| 9 | 112 | Lonnie Reynolds | Terra Alta WV | 39:27.3 | 11:16 |
| 10 | 120 | Joseph Chopyak | Greensburg PA | 40:22.9 | 11:32 |
| 11 | 138 | Bill Sherwin | Morgantown WV | 41:50.1 | 11:57 |
| 12 | 142 | Ron Rosiek | Brownsville PA | 42:09.2 | 12:03 |
| 13 | 147 | David Yaniga | Hopwood PA | 42:21.8 | 12:06 |
| 14 | 157 | Rick Sethman | Scenery Hill PA | 43:17.9 | 12:22 |
| 15 | 189 | Gary Sutton | Pittsburgh PA | 47:09.9 | 13:28 |
| 16 | 206 | Scott Bradley | Bethel Park PA | 50:04.7 | 14:18 |
| 17 | 223 | Paul Meleady Jr. | Morgantown WV | 55:07.7 | 15:45 |
| 18 | 227 | Michael Currin | McDonald PA | 56:58.3 | 16:17 |
| Women 45-49
|
| 1 | 143 | Flash Gordon | Uniontown PA | 42:11.3 | 12:03 |
| 2 | 215 | Mary Anne Meleady | Morgantown WV | 51:59.1 | 14:51 |
| 3 | 218 | Sharon Coulter | Jeannette PA | 53:06.7 | 15:10 |
| 4 | 229 | Linda Sekura | Maple Heights | 57:14.6 | 16:21 |
| Men 45-49
|
| 1 | 18 | Don Slusser | Monroeville PA | 29:01.2 | 8:17 |
| 2 | 19 | Bill Kolb | Library PA | 29:16.0 | 8:21 |
| 3 | 37 | Bill Weller | Franklin PA | 31:40.3 | 9:03 |
| 4 | 44 | Alan Hill | Monroeville PA | 32:38.6 | 9:19 |
| 5 | 47 | Gary Caskey | Pittsburgh PA | 33:06.8 | 9:27 |
| 6 | 49 | Bill Noblick | North Huntingdo | 33:12.3 | 9:29 |
| 7 | 56 | Wayne Henry | Pittsburgh PA | 33:57.5 | 9:42 |
| 8 | 61 | Jim Witmyer | Belle Vernon PA | 34:10.0 | 9:46 |
| 9 | 62 | John Connors | Hopwood PA | 34:19.8 | 9:48 |
| 10 | 66 | Jim Donaldson | Coraopolis PA | 34:47.2 | 9:56 |
| 11 | 68 | Drew Onofray | North Huntingdo | 34:52.3 | 9:58 |
| 12 | 72 | Pat Wildeman | Daisytown PA | 35:23.3 | 10:07 |
| 13 | 79 | Timothy Knell | McMurray PA | 36:07.3 | 10:19 |
| 14 | 82 | Sam Collins | Addison PA | 36:18.0 | 10:22 |
| 15 | 83 | John Havel | Monongahela PA | 36:19.3 | 10:23 |
| 16 | 98 | Paul Martin | Smithfield PA | 38:10.0 | 10:54 |
| 17 | 102 | Dave Campagna | Hiller PA | 38:33.1 | 11:01 |
| 18 | 116 | Lou Myers | Bethel Park PA | 39:43.2 | 11:21 |
| 19 | 145 | Chuck Thompson | Somerset PA | 42:15.2 | 12:04 |
| 20 | 158 | Jim Umbel | Uniontown PA | 43:19.4 | 12:23 |
| 21 | 161 | Dave Christopher | McClellandtown | 43:53.3 | 12:32 |
| 22 | 173 | Jim Valencheck | Spraggs PA | 44:55.3 | 12:50 |
| 23 | 194 | Leon Angeloni | Cheswick PA | 47:35.8 | 13:36 |
| 24 | 199 | Michael Tokarsky | Pittsburgh PA | 48:07.1 | 13:45 |
| 25 | 201 | William Lipniskas | Smithfield PA | 49:22.2 | 14:06 |
| 26 | 209 | John Cherban | Brownsville PA | 50:35.4 | 14:27 |
| 27 | 220 | David Artis | Uniontown PA | 54:19.9 | 15:31 |
| Men 50-54
|
| 1 | 39 | Jim Banks | Scottdale PA | 31:54.7 | 9:07 |
| 2 | 52 | Asa McCormick | Uniontown PA | 33:38.0 | 9:36 |
| 3 | 59 | James Watkins | Fairmont WV | 34:06.4 | 9:45 |
| 4 | 75 | Dale Dix | Greensburg PA | 35:39.3 | 10:11 |
| 5 | 77 | Don Lint | Connellsville | 35:57.5 | 10:16 |
| 6 | 110 | Ed Donley | Belle Vernon PA | 39:17.3 | 11:13 |
| 7 | 111 | Donald Reese | Windber PA | 39:24.9 | 11:15 |
| 8 | 117 | Ronald Kindervater | Waynesburg PA | 39:47.3 | 11:22 |
| 9 | 121 | Curt Gosnell | Fort Hill PA | 40:28.2 | 11:34 |
| 10 | 125 | Greg Wagner | Pittsburgh PA | 40:44.6 | 11:38 |
| 11 | 128 | Chuck Thomas | Uniontown PA | 41:18.5 | 11:48 |
| 12 | 146 | Dave Hay | Rockwood PA | 42:16.1 | 12:05 |
| 13 | 156 | Kermit Hall | Harrison City | 43:15.6 | 12:21 |
| 14 | 204 | Barrett Ziglar | Bethel Park PA | 49:45.1 | 14:13 |
| 15 | 225 | George Kichinko | Smithton PA | 56:57.5 | 16:16 |
| 16 | 232 | Chester Morgan | Pittsburgh PA | 1:05:17.3 | 18:39 |
| Women 50-99
|
| 1 | 124 | Marie Heasley | Irwin PA | 40:37.3 | 11:36 |
| 2 | 130 | Mary Mlinarcik | Fairmont WV | 41:26.2 | 11:50 |
| 3 | 174 | Sandra Zelenak | Latrobe PA | 45:12.1 | 12:55 |
| 4 | 190 | Mary Stubbs | Latrobe PA | 47:14.1 | 13:30 |
| Men 55-59
|
| 1 | 43 | David L. Hayden | Pittsburgh PA | 32:27.9 | 9:16 |
| 2 | 46 | Bill Filcheck | Uniontown PA | 33:05.2 | 9:27 |
| 3 | 115 | Nick G. Andrejko | Swissvale PA | 39:36.3 | 11:19 |
| 4 | 149 | Joe Kukan | Uniontown PA | 42:41.5 | 12:12 |
| 5 | 163 | Frank Novak | Uniontown PA | 44:08.0 | 12:37 |
| 6 | 166 | Nick Garcia | Point Marion PA | 44:27.6 | 12:42 |
| 7 | 202 | William Nolf | Confluence PA | 49:25.6 | 14:07 |
| Men 60-99
|
| 1 | 85 | E. J. Gursky | Grindstone PA | 37:01.1 | 10:35 |
| 2 | 162 | Charlie Etling | Connellsville | 44:04.8 | 12:35 |
| 3 | 170 | Maurice Miller | Morgantown WV | 44:50.6 | 12:49 |
| 4 | 197 | Richard Antemann | Johnstown PA | 47:46.8 | 13:39 |
| Cruisers 175-200
|
| 1 | 4 | Steve Ritenour | Monongahela PA | 25:35.8 | 7:19 |
| 2 | 28 | Charlie Weaver | Belle Vernon PA | 30:17.9 | 8:39 |
| 3 | 41 | Norbert Tama | Uniontown PA | 32:04.8 | 9:10 |
| 4 | 58 | Terry Horn | Aleppo PA | 34:04.1 | 9:44 |
| 5 | 73 | David Provance | Uniontown PA | 35:27.8 | 10:08 |
| 6 | 78 | Edward Patrick | Canonsburg PA | 36:04.2 | 10:18 |
| 7 | 94 | Chester Patrina | Washington PA | 37:50.9 | 10:49 |
| 8 | 96 | Terrence Timko | North Huntingdo | 38:01.0 | 10:52 |
| 9 | 139 | Butch Baumgartner | Fairmont WV | 41:50.8 | 11:57 |
| 10 | 141 | Kevin Althardt | Greensburg PA | 42:03.4 | 12:01 |
| 11 | 185 | Joe Venick | Rices Landing | 46:37.8 | 13:19 |
| 12 | 186 | Ronald Coneybeer | Uniontown PA | 46:44.5 | 13:21 |
| 13 | 212 | Ken Kuklar | | 51:24.2 | 14:41 |
| Clydesdales 200-Over
|
| 1 | 63 | Mark Huggins | Uniontown PA | 34:22.3 | 9:49 |
| 2 | 84 | Scott Lucas | Uniontown PA | 36:44.3 | 10:30 |
| 3 | 86 | Dan Hamilla | | 37:02.8 | 10:35 |
| 4 | 88 | Chris Polhemus | Carmichaels PA | 37:24.9 | 10:41 |
| 5 | 103 | Rod Muchnok | Hopwood PA | 38:36.2 | 11:02 |
| 6 | 113 | Frank Shymatta | Monongahela PA | 39:29.2 | 11:17 |
| 7 | 114 | Antonio Chester | New Stanton PA | 39:33.8 | 11:18 |
| 8 | 118 | Rob Karinchak | Scottdale PA | 39:49.0 | 11:23 |
| 9 | 131 | Craig Nicholson | Erie PA | 41:30.7 | 11:51 |
| 10 | 137 | Durwin Gates | Belle Vernon PA | 41:42.6 | 11:55 |
| 11 | 160 | Ken Harman | McKeesport PA | 43:30.8 | 12:26 |
| 12 | 168 | Michael Ulizio | Schenley PA | 44:35.6 | 12:44 |
| 13 | 171 | Tom Clendaniel | Butler PA | 44:52.2 | 12:49 |
| 14 | 172 | William Smith | Beaver PA | 44:52.8 | 12:49 |
| 15 | 176 | Jeff Fisher | Uniontown PA | 45:31.6 | 13:00 |
| 16 | 187 | Doug Weightman | Greensburg PA | 46:55.9 | 13:24 |
| 17 | 205 | Jeff Bierer | Uniontown PA | 49:49.3 | 14:14 |
| 18 | 213 | Larry Boynton | Jeannette PA | 51:49.2 | 14:48 |
| 19 | 214 | Chris Lubic | Wheeling WV | 51:53.0 | 14:49 |
*** Top three overall male and female award winners are not eligible for
duplicate age group/class awards.
|