|
Sunday, April 16, 2000 -- Hopwood, PA
Mount Summit Challenge
[Details]
[Coverage]
Results:
[Run OA]
[Walk OA]
[Run by Class]
[Walk by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
Race Timing provided by SERJ Racing Services (www.SERJracing.com)
| 3.5 Mile Walk
|
Class Place |
OA Place |
Name |
Home Town |
Time |
Pace |
| Women 0-14
|
| 1 | 60 | Jenna Haschets | Washington PA | 50:50.5 | 14:31 |
| 2 | 64 | Sarah Workman | Hopwood PA | 51:15.7 | 14:39 |
| 3 | 80 | Jessica Angeline | Uniontown PA | 53:31.4 | 15:17 |
| 4 | 150 | Katie Kubitza | Uniontown PA | 1:01:21.6 | 17:32 |
| 5 | 164 | Erin Smith | Smithfield PA | 1:04:46.9 | 18:30 |
| 6 | 178 | Andrea Gesso | Hopwood PA | 1:08:00.5 | 19:26 |
| 7 | 188 | Gina Ciaccia | Farmington PA | 1:12:00.0 | 20:34 |
| Men 0-14
|
| 1 | 78 | Bobby Madison Jr. | Hopwood PA | 53:18.8 | 15:14 |
| 2 | 105 | Ryan Madison | Hopwood PA | 56:35.2 | 16:10 |
| 3 | 163 | Sebastian Walker | Coal Center PA | 1:04:43.1 | 18:29 |
| Women 15-19
|
| 1 | 61 | Amanda Leskinen | Uniontown PA | 50:57.7 | 14:33 |
| 2 | 97 | Kelly Popelas | Harrison City | 55:15.0 | 15:47 |
| 3 | 108 | Sarah Liss | | 56:45.1 | 16:13 |
| 4 | 112 | Brandi Yaniga | Hopwood PA | 57:05.3 | 16:19 |
| 5 | 117 | Holli Junk | Dunbar PA | 57:24.4 | 16:24 |
| 6 | 156 | Jessie Kunkel | Elizabeth PA | 1:02:24.3 | 17:50 |
| 7 | 173 | Martine Kostanich | Jefferson Hills | 1:05:50.2 | 18:49 |
| Men 15-19
|
| 1 | 7 | Michael Kiedl | Clairton PA | 41:18.4 | 11:48 |
| Women 20-24
|
| 1 | 96 | Rebecca Leasure | Hopwood PA | 55:12.4 | 15:46 |
| 2 | 146 | Misty Whoolery-Pratt | Hopwood PA | 1:00:39.6 | 17:20 |
| 3 | 152 | Deborah Bane | Pittsburgh PA | 1:01:45.9 | 17:39 |
| 4 | 162 | Amanda Thomas | Elizabeth PA | 1:04:42.3 | 18:29 |
| 5 | 187 | Laurie Wesolowsky | Masontown PA | 1:11:00.3 | 20:17 |
| Men 20-29
|
| 1 | 12 | Kevin Snyder | McKeesport PA | 43:56.1 | 12:33 |
| 2 | 17 | Ted Tobal | Hopwood PA | 45:07.9 | 12:53 |
| 3 | 32 | Barry Dewitt | Farmington PA | 47:22.1 | 13:32 |
| 4 | 52 | Rob Semsey | Uniontown PA | 49:19.3 | 14:05 |
| 5 | 71 | Kerry Keedy | Connellsville | 51:59.6 | 14:51 |
| 6 | 81 | Ben Caldwell | Chalk Hill PA | 53:44.5 | 15:21 |
| 7 | 113 | Danny David | Smock PA | 57:11.9 | 16:20 |
| 8 | 151 | Farnsworth | Ft. Riley KS | 1:01:45.7 | 17:39 |
| 9 | 184 | James Keefer | Chalk Hill PA | 1:09:52.0 | 19:58 |
| Women 25-29
|
| *** | 19 | Dawn Mehall | | 45:16.5 | 12:56 |
| 1 | 40 | Tammy Sheehan | Brownsville PA | 48:19.4 | 13:48 |
| 2 | 41 | Chandra Cave | Uniontown PA | 48:21.0 | 13:49 |
| 3 | 43 | Karen Clair | Latrobe PA | 48:24.1 | 13:50 |
| 4 | 45 | Jennifer King | Uniontown PA | 48:33.4 | 13:52 |
| 5 | 65 | Sonya Erdley | Youngwood PA | 51:18.6 | 14:39 |
| 6 | 67 | Laura Weimer | Somerset PA | 51:45.2 | 14:47 |
| 7 | 73 | Julie Dziedzicki | Dunbar PA | 52:27.9 | 14:59 |
| 8 | 82 | Sarah Caldwell | Chalk Hill PA | 53:44.9 | 15:21 |
| 9 | 85 | Debra Venick | Rices Landing | 54:01.2 | 15:26 |
| 10 | 114 | Charlene Burlock | Smock PA | 57:12.4 | 16:21 |
| 11 | 125 | Michelle Snyder | McKeesport PA | 58:06.6 | 16:36 |
| 12 | 129 | Patience Yocabet | Smithfield PA | 58:26.3 | 16:42 |
| 13 | 134 | Michelle Spittler | Hopwood PA | 58:42.9 | 16:46 |
| Women 30-34
|
| *** | 6 | Jamie Brooks | Connellsville | 39:57.2 | 11:25 |
| 1 | 36 | Tammy Bowlen | Hopwood PA | 47:50.1 | 13:40 |
| 2 | 57 | Jennifer Camp | Lemont Furnace | 50:33.2 | 14:27 |
| 3 | 70 | Karen Labuda | Connellsville | 51:58.5 | 14:51 |
| 4 | 72 | Diane Coleman | Connellsville | 52:01.6 | 14:52 |
| 5 | 99 | Druann Merchbaker | Hopwood PA | 55:28.3 | 15:51 |
| 6 | 103 | Sheila Renaldi | Smithfield PA | 56:22.6 | 16:06 |
| 7 | 153 | Jane Lindsey | New Salem PA | 1:02:06.8 | 17:45 |
| 8 | 168 | Melinda Provance | Uniontown PA | 1:05:04.8 | 18:35 |
| 9 | 170 | Amy Curstead | Uniontown PA | 1:05:08.6 | 18:37 |
| Men 30-34
|
| 1 | 98 | Tom Trosiek | New Salem PA | 55:23.0 | 15:49 |
| 2 | 100 | James Merchbaker | Hopwood PA | 55:28.6 | 15:51 |
| 3 | 110 | Patrick Sparks | Chalk Hill PA | 56:49.7 | 16:14 |
| 4 | 144 | James Guffey | Pittsburgh PA | 1:00:30.5 | 17:17 |
| Women 35-39
|
| *** | 21 | Debbie Thackrah | Greensburg PA | 45:36.2 | 13:02 |
| 1 | 29 | Maryann Riesmeyer | Murrysville PA | 46:42.9 | 13:21 |
| 2 | 30 | Diane Weimer | Somerset PA | 46:43.1 | 13:21 |
| 3 | 63 | Denise Gesso | Hopwood PA | 51:09.1 | 14:37 |
| 4 | 90 | Donna Blythe | Library PA | 54:24.5 | 15:33 |
| 5 | 148 | Rene Parmeter | Elizabeth PA | 1:00:43.6 | 17:21 |
| 6 | 154 | Paula Porter | Connellsville | 1:02:10.5 | 17:46 |
| 7 | 169 | Billie Burton | Hopwood PA | 1:05:06.4 | 18:36 |
| 8 | 180 | Marie George | Uniontown PA | 1:08:18.6 | 19:31 |
| 9 | 190 | Lorrie Furin | Farmington PA | 1:12:13.4 | 20:38 |
| Men 35-39
|
| 1 | 4 | Randy Davis | Greensburg PA | 39:20.1 | 11:14 |
| 2 | 11 | Jim Downey | Connellsville | 43:25.2 | 12:24 |
| 3 | 22 | Bob Madison | Hopwood PA | 45:47.8 | 13:05 |
| 4 | 27 | James Collins | | 46:22.8 | 13:15 |
| 5 | 38 | Aaron Castilow | Wheeling WV | 48:14.4 | 13:47 |
| 6 | 76 | Joe Sadlek | Waynesburg PA | 52:48.1 | 15:05 |
| 7 | 87 | Danny Berthlottte | New Salem PA | 54:10.0 | 15:29 |
| 8 | 116 | Dan Spiker | Uniontown PA | 57:24.1 | 16:24 |
| 9 | 133 | Jeffrey Pawlak | Farmington PA | 58:42.0 | 16:46 |
| 10 | 141 | Calvin Olczak | Pittsburgh PA | 1:00:08.0 | 17:11 |
| Women 40-44
|
| 1 | 24 | Martha Madison | McClellandtown | 45:57.7 | 13:08 |
| 2 | 48 | Peggy Thomas | Connellsville | 49:01.8 | 14:00 |
| 3 | 50 | Patricia Zavage | Labelle PA | 49:15.4 | 14:04 |
| 4 | 54 | Kathy Popelas | Harrison City | 49:51.2 | 14:15 |
| 5 | 58 | Gina Addison | Delmont PA | 50:48.9 | 14:31 |
| 6 | 84 | Susan Decarlo | Republic PA | 53:59.0 | 15:25 |
| 7 | 88 | Joanne Demattteo | Ligonier PA | 54:13.2 | 15:29 |
| 8 | 92 | Kathy Simms | Washington PA | 54:33.9 | 15:35 |
| 9 | 101 | Terri Kubizna | Uniontown PA | 55:41.3 | 15:55 |
| 10 | 106 | Judy Angeline | Uniontown PA | 56:36.7 | 16:10 |
| 11 | 111 | Belinda Brova | Scenery Hill PA | 57:02.9 | 16:18 |
| 12 | 127 | Lisa Bisogni | Clairton PA | 58:17.9 | 16:39 |
| 13 | 135 | Eileen Winnie | Jeannette PA | 59:05.4 | 16:53 |
| 14 | 161 | Sally Kunkel | Elizabeth PA | 1:04:41.9 | 18:29 |
| 15 | 172 | Nancy Lawson | Bruceton Mills | 1:05:49.9 | 18:48 |
| Men 40-44
|
| *** | 1 | Thomas Starkey | Millsboro PA | 36:19.9 | 10:23 |
| *** | 2 | Steve Bence | Penn Hills PA | 36:32.2 | 10:26 |
| 1 | 28 | Rick Kimmel | Somerset PA | 46:37.9 | 13:19 |
| 2 | 34 | Jeff Davis | Greensburg PA | 47:34.5 | 13:35 |
| 3 | 55 | William Fischer | Greensburg PA | 50:01.5 | 14:17 |
| 4 | 59 | Jim McCaffrey | Elizabeth PA | 50:49.5 | 14:31 |
| 5 | 68 | Victor Brova | Scenery Hill PA | 51:51.3 | 14:49 |
| 6 | 77 | Donald Chesler | Hopwood PA | 52:54.1 | 15:07 |
| 7 | 118 | Joe Kalnas | Pittsburgh PA | 57:31.7 | 16:26 |
| 8 | 124 | Craig Gunn | Pittsburgh PA | 58:06.3 | 16:36 |
| 9 | 126 | Terry Flaherty | New Kensington | 58:14.4 | 16:38 |
| 10 | 140 | Bryan Nemal | Fredericktown | 1:00:07.4 | 17:11 |
| 11 | 147 | Thomas Parmeter | Elizabeth PA | 1:00:43.3 | 17:21 |
| 12 | 158 | Jon Pidich | Chalk Hill PA | 1:02:34.0 | 17:53 |
| 13 | 165 | Kenneth Smith | Smithfield PA | 1:04:47.3 | 18:31 |
| 14 | 179 | Rich Brower | Uniontown PA | 1:08:18.1 | 19:31 |
| Women 45-49
|
| 1 | 47 | Kathi Dehaas | Uniontown PA | 48:58.6 | 13:59 |
| 2 | 51 | Sylvia Corcoran | Canonsburg PA | 49:17.3 | 14:05 |
| 3 | 62 | Carleen King | Uniontown PA | 51:05.9 | 14:36 |
| 4 | 83 | Mary Kubitza | Uniontown PA | 53:49.2 | 15:23 |
| 5 | 89 | Debbie Mangosh | Uniontown PA | 54:21.9 | 15:32 |
| 6 | 115 | Anita Tobal | Hopwood PA | 57:17.4 | 16:22 |
| 7 | 121 | Mary Dewitt | Dunbar PA | 57:50.8 | 16:31 |
| 8 | 122 | Deborah Lozar | Masontown PA | 57:53.1 | 16:32 |
| 9 | 130 | Renee Rohm | Hopwood PA | 58:38.2 | 16:45 |
| 10 | 159 | Mary Pidich | Chalk Hill PA | 1:02:37.4 | 17:53 |
| 11 | 174 | Lynn Kostanich | Jefferson Hills | 1:05:50.6 | 18:49 |
| 12 | 181 | Mary Ann Kalman | Uniontown PA | 1:08:32.5 | 19:35 |
| 13 | 182 | Cynthia Sholtis | | 1:08:34.5 | 19:35 |
| 14 | 189 | Mary Lou Walker | Coal Center PA | 1:12:09.5 | 20:37 |
| 15 | 191 | Cathy Ciaccia | Farmington PA | 1:12:21.4 | 20:40 |
| Men 45-49
|
| 1 | 9 | George-Hammer Macek | McMechen WV | 42:06.7 | 12:02 |
| 2 | 13 | Les Brantley | Latrobe PA | 43:58.9 | 12:34 |
| 3 | 25 | Louis Folino | Berlin PA | 46:08.8 | 13:11 |
| 4 | 26 | Mark Barnes | Smithfield PA | 46:12.2 | 13:12 |
| 5 | 31 | Kenneth Noga | Uniontown PA | 46:54.6 | 13:24 |
| 6 | 33 | A.J. Harbaugh | Berlin PA | 47:25.4 | 13:33 |
| 7 | 49 | Donald Brown | McClellandtown | 49:09.5 | 14:03 |
| 8 | 74 | David Urban | Mt. Pleasant PA | 52:31.3 | 15:00 |
| 9 | 79 | Michael Trosiek | New Salem PA | 53:30.9 | 15:17 |
| 10 | 94 | Jeffrey Sechler | Somerset PA | 54:49.1 | 15:40 |
| 11 | 119 | Ed Dixon | Bethel Park PA | 57:46.2 | 16:30 |
| 12 | 131 | Richard Rohm | Hopwood PA | 58:38.6 | 16:45 |
| 13 | 132 | Norman Ciaccia | Farmington PA | 58:41.6 | 16:46 |
| 14 | 177 | Dean Blair | Charleroi PA | 1:07:19.6 | 19:14 |
| Women 50-54
|
| 1 | 35 | Barbara Peterson | Pittsburgh PA | 47:44.2 | 13:38 |
| 2 | 53 | Phoebe Gorr | Greensburg PA | 49:27.9 | 14:08 |
| 3 | 95 | Jynxanne Scagline | Monongahela PA | 55:08.9 | 15:45 |
| 4 | 149 | Adele Stewart | Carnegie PA | 1:01:13.6 | 17:29 |
| 5 | 160 | Betsy Heinz | Houston PA | 1:03:13.5 | 18:04 |
| 6 | 171 | Gig Bradigan | Smithfield PA | 1:05:25.5 | 18:41 |
| 7 | 175 | Darlene Whitfield | Houston PA | 1:07:03.6 | 19:09 |
| Men 50-54
|
| *** | 3 | Ken James | Trafford PA | 36:39.9 | 10:28 |
| 1 | 5 | Larry Biagini | Bridgeville PA | 39:31.8 | 11:17 |
| 2 | 16 | Dan Miles | McClellandtown | 45:02.6 | 12:52 |
| 3 | 18 | Walter Rondeau | Mt. Pleasant PA | 45:14.0 | 12:55 |
| 4 | 20 | Ed Loud | Morgantown WV | 45:31.8 | 13:00 |
| 5 | 23 | Bob Kukan | Uniontown PA | 45:49.6 | 13:05 |
| 6 | 37 | Ronald Walker | Coal Center PA | 47:51.2 | 13:40 |
| 7 | 39 | Ken Simms | Washington PA | 48:18.2 | 13:48 |
| 8 | 42 | James Bell Jr. | Oil City PA | 48:22.6 | 13:49 |
| 9 | 56 | William Kopacko | Uniontown PA | 50:30.7 | 14:26 |
| 10 | 93 | Gary Shaw | Washington PA | 54:38.3 | 15:37 |
| 11 | 102 | Carl Mascia | Greensburg PA | 56:17.7 | 16:05 |
| 12 | 107 | John Haschets | Washington PA | 56:43.7 | 16:12 |
| 13 | 123 | John Lozar | Masontown PA | 57:56.6 | 16:33 |
| 14 | 143 | Clement Guarlotti | Greensburg PA | 1:00:21.1 | 17:15 |
| 15 | 155 | Samuel Heasley | Irwin PA | 1:02:22.0 | 17:49 |
| 16 | 176 | Terry J. Whitfield | Houston PA | 1:07:05.0 | 19:10 |
| 17 | 183 | Alan Sisler | Bruceton Mills | 1:09:03.4 | 19:44 |
| Men 55-59
|
| 1 | 10 | Clyde L. Johnson | Farmington PA | 42:56.2 | 12:16 |
| 2 | 14 | Ron Brooks | Connellsville | 44:44.8 | 12:47 |
| 3 | 15 | Tom Hauger | Blairsville PA | 44:54.3 | 12:50 |
| 4 | 44 | Rolf P. Engdahl | Imperial PA | 48:28.5 | 13:51 |
| 5 | 136 | Tom Vayansky | Belle Vernon PA | 59:52.3 | 17:06 |
| 6 | 137 | John Fruehstorfer | Butler PA | 59:52.8 | 17:06 |
| 7 | 142 | Donald McClain | Ruffsdale PA | 1:00:20.1 | 17:14 |
| 8 | 145 | Joe Ciferno | Fayette City PA | 1:00:37.2 | 17:19 |
| Women 55-99
|
| 1 | 91 | Carolyn Brooks | Connellsville | 54:32.8 | 15:35 |
| 2 | 109 | Eileen Lisker | Mt. Pleasant PA | 56:49.3 | 16:14 |
| 3 | 128 | Marlene Hemphill | Smithton PA | 58:24.9 | 16:41 |
| 4 | 138 | Carole Fruehstorfer | Butler PA | 59:53.1 | 17:07 |
| 5 | 139 | Janice Parsons | Morgantown WV | 1:00:03.2 | 17:09 |
| 6 | 185 | Patricia Hickey | Pittsburgh PA | 1:10:03.2 | 20:01 |
| Men 60-99
|
| 1 | 8 | Rollie Woods | Bridgeport OH | 41:43.3 | 11:55 |
| 2 | 46 | Ron Langley | Uniontown PA | 48:52.1 | 13:58 |
| 3 | 66 | Charles Spicola | Connellsville | 51:24.1 | 14:41 |
| 4 | 69 | Al Stancato | Belle Vernon PA | 51:57.8 | 14:51 |
| 5 | 75 | Larry Kuosman | Belle Vernon PA | 52:38.2 | 15:02 |
| 6 | 86 | Samuel Parsons | Morgantown WV | 54:03.9 | 15:27 |
| 7 | 104 | Joe Mignogna | Greensburg PA | 56:32.1 | 16:09 |
| 8 | 120 | William Smith | Mt. Pleasant PA | 57:46.6 | 16:30 |
| 9 | 157 | Joseph Augustine | Smock PA | 1:02:28.6 | 17:51 |
| 10 | 166 | Thomas Rannenberg | Fairmont WV | 1:04:50.1 | 18:31 |
| 11 | 167 | David Webb | Fairmont WV | 1:04:51.8 | 18:32 |
| 12 | 186 | William Hickey | Pittsburgh PA | 1:10:12.6 | 20:03 |
*** Top three overall male and female award winners are not eligible for
duplicate age group/class awards.
|