|
Sunday, May 28, 2000 -- Point Marion, PA
Albert Gallatin Regatta 5K
[Details]
[Coverage]
[Overall Results]
[Results by Class]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
Professional timing and results provided courtesy of SERJ Racing
Services
| O/A |
Name |
Home |
Class Place |
Class |
Time |
| 5K Run
|
| 1 | Josh Horner | Brownsville PA | **** | Male 20-29 | 16:01 |
| 2 | Francis Rengers | Morgantown WV | **** | Male 20-29 | 16:20 |
| 3 | Jacob Gleason | Farmington PA | **** | Male 20-29 | 16:38 |
| 4 | EJ Linger | Morgantown WV | 1 | Male 20-29 | 17:10 |
| 5 | Brad Herrington | Connellsville | 1 | Male 30-39 | 17:24 |
| 6 | John Riffle | Grafton WV | 1 | Male 14-under | 17:51 |
| 7 | Stephen Hiser | Morgantown WV | 1 | Male 15-19 | 18:11 |
| 8 | Derek Clark | Albright WV | 2 | Male 15-19 | 18:16 |
| 9 | Lance Romance Gallagher | Uniontown PA | 3 | Male 15-19 | 18:18 |
| 10 | Craig McDougal | Grafton WV | 2 | Male 14-under | 18:23 |
| 11 | Scott Gemberling | Grafton WV | 3 | Male 14-under | 18:42 |
| 12 | John Altobello | Keyser WV | 1 | Male 40-49 | 18:48 |
| 13 | Dameon Hall | Rivesville WV | 4 | Male 15-19 | 18:59 |
| 14 | Mathias Hickman | Fairmont WV | 4 | Male 14-under | 19:06 |
| 15 | Mark Malagodi | Dunbar PA | 2 | Male 30-39 | 19:18 |
| 16 | Greg Redeker | Fairmont WV | 2 | Male 40-49 | 19:25 |
| 17 | Stephanie Meleady | Morgantown WV | **** | Female 15-19 | 19:37 |
| 18 | Bill Ulmer | Uniontown PA | 3 | Male 30-39 | 19:41 |
| 19 | Charles Weaver | Belle Vernon PA | 3 | Male 40-49 | 19:47 |
| 20 | Alex Weaver | Clarksburg WV | 5 | Male 14-under | 20:00 |
| 21 | Susan Lobos | Farmington PA | **** | Female 30-39 | 20:02 |
| 22 | Bob Baker | Morgantown WV | 1 | Male 50-59 | 20:03 |
| 23 | Richard Kuehner | Morgantown WV | 2 | Male 20-29 | 20:28 |
| 24 | David Nuzum | Fairmont WV | 6 | Male 14-under | 20:33 |
| 25 | Don Lint | Connellsville | 2 | Male 50-59 | 20:51 |
| 26 | James Woolfitt | Farmington WV | 4 | Male 40-49 | 20:53 |
| 27 | Jason Hoerter | Masontown PA | 3 | Male 20-29 | 20:54 |
| 28 | Billy Williams | Morgantown WV | 4 | Male 20-29 | 20:58 |
| 29 | Matthew Bielecki | Connellsville | 5 | Male 15-19 | 21:01 |
| 30 | Jeff Waldo | Morgantown WV | 5 | Male 40-49 | 21:12 |
| 31 | Lou Cipriani | Hopwood PA | 6 | Male 40-49 | 21:15 |
| 32 | Dan Hamilla | Masontown PA | 5 | Male 20-29 | 21:19 |
| 33 | John Cuthbert | Morgantown WV | 7 | Male 40-49 | 21:30 |
| 34 | Rod Whiteman | Morgantown WV | 4 | Male 30-39 | 21:47 |
| 35 | Joe Altobello | Keyser WV | 3 | Male 50-59 | 21:49 |
| 36 | Dave Guillory | Morgantown WV | 5 | Male 30-39 | 21:54 |
| 37 | Kevin Stanley | Rivesville WV | 6 | Male 30-39 | 21:59 |
| 38 | Adam Freed | Morgantown WV | 6 | Male 20-29 | 22:04 |
| 39 | Joe Simpson | Masontown WV | 7 | Male 30-39 | 22:06 |
| 40 | John May | Morgantown WV | 8 | Male 40-49 | 22:18 |
| 41 | Amanda Hall | Rivesville WV | **** | Female 15-19 | 22:23 |
| 42 | Bob Hiser | Morgantown WV | 9 | Male 40-49 | 22:33 |
| 43 | Allan Swanson | Mt Clare WV | 1 | Male 60-over | 23:02 |
| 44 | Lynn Huggins | Uniontown PA | 1 | Female 30-39 | 23:04 |
| 45 | Eric Armel | Point Marion PA | 7 | Male 20-29 | 23:24 |
| 46 | Jerry Parsons | Morgantown WV | 8 | Male 30-39 | 23:43 |
| 47 | Tim Gray | Fairmont WV | 9 | Male 30-39 | 23:44 |
| 48 | David Lemley | Fairmont WV | 10 | Male 40-49 | 23:56 |
| 49 | Natalie Jennings | Arthurdale WV | 2 | Female 30-39 | 24:00 |
| 50 | Renee Maust | Morgantown WV | 3 | Female 30-39 | 24:04 |
| 51 | Ashley Williams | Morgantown WV | 1 | Female 20-29 | 24:07 |
| 52 | Barry Leshinsky | Huntsville AL | 11 | Male 40-49 | 24:12 |
| 53 | Debbie Goss | Parsons WV | 1 | Female 40-49 | 24:16 |
| 54 | Duncan Berryman | Waynesburg PA | 10 | Male 30-39 | 24:19 |
| 55 | Phillip Steve | Lake Lynn PA | 6 | Male 15-19 | 24:30 |
| 56 | Lindsey Boegehold | Morgantown WV | 1 | Female 15-19 | 24:34 |
| 57 | Drew Callahan | Point Marion PA | 7 | Male 14-under | 24:35 |
| 58 | William Filcheck Jr | Morgantown WV | 11 | Male 30-39 | 24:35 |
| 59 | Carol Ashburn | Fairmont WV | 2 | Female 40-49 | 24:41 |
| 60 | Heather Meit | Morgantown WV | 4 | Female 30-39 | 24:42 |
| 61 | Kenneth Ray | Fairmont WV | 12 | Male 30-39 | 24:44 |
| 62 | Debra Murphy | Rivesville WV | 5 | Female 30-39 | 24:47 |
| 63 | John E Miller | Point Marion PA | 9 | Male 20-29 | 24:54 |
| 64 | Stephen Griswold | Morgantown WV | 13 | Male 30-39 | 24:57 |
| 65 | Robert Hickman | Fairmont WV | 12 | Male 40-49 | 25:03 |
| 66 | Amy Welch | Morgantown WV | 6 | Female 30-39 | 25:13 |
| 67 | Gregg Garland | Point Marion PA | 13 | Male 40-49 | 25:16 |
| 68 | Lisa Oliver | Fairmont WV | 7 | Female 30-39 | 25:17 |
| 69 | Brian O'Neil | Point Marion PA | 7 | Male 15-19 | 25:29 |
| 70 | Cathy Rosinski | Morgantown WV | 3 | Female 40-49 | 25:31 |
| 71 | Joe Venick | Rices Landing | 14 | Male 30-39 | 25:36 |
| 72 | Karla Waldo | Morgantown WV | 4 | Female 40-49 | 25:41 |
| 73 | Teresa Ray | Fairmont WV | 8 | Female 30-39 | 25:45 |
| 74 | Ernie Constable | Adah PA | 14 | Male 40-49 | 25:46 |
| 75 | Gary Sutton | Pittsburgh PA | 15 | Male 40-49 | 26:21 |
| 76 | Stephen Champlin | Point Marion PA | 8 | Male 14-under | 26:40 |
| 77 | Tonya Smith | Grafton WV | 1 | Female 14-under | 26:41 |
| 78 | Evan Boegehold | Morgantown WV | 9 | Male 14-under | 26:49 |
| 79 | Ken Frankenberry | Point Marion PA | 15 | Male 30-39 | 26:55 |
| 80 | Robert Creese | Morgantown WV | 4 | Male 50-59 | 27:02 |
| 81 | Matthew Pavlovich | Uniontown PA | 10 | Male 20-29 | 27:03 |
| 82 | Tim Thompson | Morgantown WV | 16 | Male 40-49 | 27:15 |
| 83 | Wilma Groover | Point Marion PA | 9 | Female 30-39 | 27:19 |
| 84 | AJ Sweder | Lake Lynn PA | 5 | Male 50-59 | 27:37 |
| 85 | Rence Callahan | North Carolina | 17 | Male 40-49 | 27:57 |
| 86 | Sue Stone | Morgantown WV | 1 | Female 50-59 | 28:15 |
| 87 | Mary Hubeaut | Point Marion PA | 10 | Female 30-39 | 28:25 |
| 88 | Michael Wilson | Fairmont WV | 2 | Male 60-over | 28:26 |
| 89 | Jessica Ray | Fairmont WV | 2 | Female 14-under | 28:46 |
| 90 | Patty Mulkeen | Morgantown WV | 11 | Female 30-39 | 28:55 |
| 91 | Mary Anne Meleady | Morgantown WV | 5 | Female 40-49 | 28:58 |
| 92 | Chet Cook | Morgantown WV | 6 | Male 50-59 | 29:05 |
| 93 | Donald Sines | Morgantown WV | 7 | Male 50-59 | 29:09 |
| 94 | Bill Mccandless | Connellsville | 3 | Male 60-over | 29:17 |
| 95 | Cindy Metheny | Eighty Four PA | 12 | Female 30-39 | 29:54 |
| 96 | Jeff Metheny | Eighty Four PA | 16 | Male 30-39 | 29:55 |
| 97 | Teresa Reynolds | Terra Alta WV | 6 | Female 40-49 | 29:55 |
| 98 | Larry Woodfork | Morgantown WV | 4 | Male 60-over | 30:38 |
| 99 | Nate Oldham | Smithfield PA | 10 | Male 14-under | 32:10 |
| 100 | Janet Hayden | Grafton WV | 1 | Female 60-over | 32:34 |
| 101 | Beth Watson | Morgantown WV | 7 | Female 40-49 | 32:35 |
| 102 | Shayna Venick | Rices Landing | 3 | Female 14-under | 34:18 |
| 103 | Matt Novacich | Point Marion PA | 11 | Male 20-29 | 36:44 |
| 104 | Lesa Frankenberry | Point Marion PA | 13 | Female 30-39 | 38:29 |
| 5K Walk
|
| 1 | Steve Bence | Penn Hills PA | **** | Male 40-49 | 29:32 |
| 2 | Keith Pryor | Cincinnati OH | **** | Male 20-29 | 32:46 |
| 3 | Ed Loud | Morgantown WV | **** | Male 50-59 | 33:08 |
| 4 | Ken Simms | Washington PA | 1 | Male 50-59 | 34:33 |
| 5 | Carmello Tabone | Grafton WV | 1 | Male 60-over | 35:03 |
| 6 | Kathy Paes | Fredericktown | **** | Female 40-49 | 35:14 |
| 7 | Peggy Thomas | Connellsville | **** | Female 40-49 | 36:09 |
| 8 | Kathy Simms | Washington PA | **** | Female 40-49 | 38:06 |
| 9 | Debra Venick | Rices Landing | 1 | Female 20-29 | 39:59 |
| 10 | Janice Parsons | Morgantown WV | 1 | Female 60-over | 42:56 |
| 11 | Jeannette Culberson | Cincinnati OH | 2 | Female 20-29 | 48:41 |
| 12 | David Callahan | Point Marion PA | 1 | Male 40-49 | 49:51 |
| 13 | Philip Rishel | Point Marion PA | 2 | Male 40-49 | 49:52 |
|