|
Friday, May 5, 2000 -- Albright, WV
Cheat River Massacre-ence
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Class Place |
Name |
O/A |
Time |
|
Men's K1/Wildwater
|
| 1 | Jesse Whittemore | 1 | 1:04:27 |
| 2 | Steve Kaufman | 2 | 1:05:38 |
| 3 | Rick Gusic | 4 | 1:10:46 |
| 4 | Scott Stough | 5 | 1:11:54 |
|
Womens's K1/Wavehopper
|
| 1 | Colleen Laffey | 15 | 1:17:40 |
|
Men's K1/Wavehopper
|
| 1 | Ted Newton | 3 | 1:07:10 |
| 2 | Greg Akins | 6 | 1:13:14 |
| 3 | Billy Zollars | 8 | 1:14:37 |
| 4 | Eric Henrickson | 9 | 1:14:45 |
| 5 | Chuck Stump | 16 | 1:18:36 |
|
Women's K1/Slalom
|
| 1 | Jan Steckel | 19 | 1:19:03 |
| 2 | Cheryl Shiber | 26 | 1:21:45 |
| 3 | Amy Conger | 28 | 1:22:00 |
| 4 | Heather Rau | 38 | 1:30:36 |
| 5 | Roxanne Morgan | 40 | 1:30:48 |
| 6 | Rosemary Przybysz | 44 | 1:34:48 |
| 7 | Zofia Kosim | 51 | 1:41:45 |
|
Men's K1/Slalom
|
| 1 | Mike Moore | 7 | 1:13:14 |
| 2 | Stewart Caldwell | 10 | 1:15:09 |
| 3 | Jim Snyder | 11 | 1:15:20 |
| 4 | Kevin Kurcina | 12 | 1:16:16 |
| 5 | Randy Robinson | 13 | 1:16:17 |
| 6 | Dave Bassage | 17 | 1:18:50 |
| 7 | John Metts | 18 | 1:19:00 |
| 8 | Doug Schmitt | 20 | 1:19:08 |
| 9 | Dano Herring | 21 | 1:19:50 |
| 10 | Wally Hatfield | 22 | 1:19:50 |
| 11 | John Moore | 23 | 1:20:29 |
| 12 | Chuck Singer | 25 | 1:21:35 |
| 13 | Matt Muir | 31 | 1:25:12 |
| 14 | Kyle Wingler | 34 | 1:27:13 |
| 15 | Rick Burchfield | 35 | 1:27:22 |
| 16 | Jim Starrett | 36 | 1:28:27 |
| 17 | Ken Geronilla | 41 | 1:31:09 |
| 18 | Pat Hamlin | 45 | 1:35:29 |
|
Men's K1/Plastic
|
| 1 | Mike Kinney | 14 | 1:17:27 |
| 2 | John Jeffries | 27 | 1:21:52 |
| 3 | Keith Strausbaugh | 42 | 1:33:32 |
| 4 | Brian Fuller | 43 | 1:33:54 |
| 5 | Kiel Forther | 47 | 1:39:41 |
| 6 | Chris Evans | 48 | 1:39:54 |
| 7 | Michael Svitek | 49 | 1:40:37 |
| 8 | Jody Clinger | 53 | 1:59:27 |
|
Men's K2
|
| 1 | Joe Hatcher/Bill Carney | 24 | 1:20:55 |
| 2 | Tim/Pete Daly | 30 | 1:23:18 |
|
Men's Inflatable
|
| 1 | John Edmonds | 32 | 1:26:33 |
| 2 | Attila Szilagyi | 39 | 1:30:36 |
|
Men's C1
|
| 1 | Neal Fleenor | 29 | 1:23:18 |
| 2 | Dale Briggs | 46 | 1:36:42 |
| 3 | Kevin Ballard | 50 | 1:41:22 |
|
Men's Open Canoe 1
|
| 1 | Steve Frazier | 33 | 1:26:46 |
| 2 | Milt Aitken | 37 | 1:30:16 |
| 3 | Jim Smoot | 52 | 1:58:19 |
|
Men's Open Canoe 2
|
| 1 | Tylor/Rob Rosenberger | 54 | 2:00:36 |
|