|
Saturday, June 3, 2000 -- Cairo - North Bend State Park, WV
22nd Annual North Bend Ridge Runner Races
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
Professional timing and results provided courtesy of SERJ Racing
Services
| O/A |
Name |
Home |
Class Place |
Class |
Time |
| Marathon
|
| 1 | DEREK GRIFFITHS | CINCINNATI OH | **** | Male 18-24 | 2:58:06 |
| 2 | CHIP ALLMAN | PARKERSBURG WV | **** | Male 45-49 | 3:05:23 |
| 3 | ROWLY BRUCKEN | EMINENCE KY | **** | Male 30-34 | 3:13:10 |
| 4 | WILLIAM BATES | ALEXANDRIA VA | 1 | Male 45-49 | 3:13:32 |
| 5 | ALAN ZIMMEL | ALEXANDRIA VA | 1 | Male 40-44 | 3:16:14 |
| 6 | DAVE TREBER | FROSTBURG MD | 1 | Male 35-39 | 3:17:38 |
| 7 | KURT SCHADEWALD | ASHBURN VA | 1 | Male 30-34 | 3:18:05 |
| 8 | TONY YURKO | CUMBERLAND MD | 2 | Male 35-39 | 3:20:53 |
| 9 | JOHN SIMEONI | RICHMOND VA | 2 | Male 40-44 | 3:23:59 |
| 10 | FRANK BASHAM | HUNTINGTON WV | 1 | Male 50-54 | 3:32:01 |
| 11 | JOSHUA ALONZO | KERNERSVILLE NC | 2 | Male 30-34 | 3:32:24 |
| 12 | DOUGLAS STADEL | LANSING MI | 3 | Male 40-44 | 3:37:05 |
| 13 | CHARLIE VIERS | NATCHITOCHES LA | 1 | Male 55-59 | 3:38:19 |
| 14 | HILARION CANN | CLARKSBURG WV | 3 | Male 35-39 | 3:40:35 |
| 15 | FRANK RATH | ST AUGUSTINE FL | 3 | Male 30-34 | 3:40:43 |
| 16 | TODD FULKS | CLARKSBURG WV | 4 | Male 35-39 | 3:45:39 |
| 17 | RICH MACDONALD | PERKIOMENVILLE | 5 | Male 35-39 | 3:49:11 |
| 18 | SHANE SAMPSON | ARCANIEM OH | 6 | Male 35-39 | 3:49:21 |
| 19 | BRADLEY TOMAN | SAGAMORE HILLS | 7 | Male 35-39 | 3:49:48 |
| 20 | BARRY GOLDENBERG | MARIETTA OH | 1 | Male 25-29 | 3:50:52 |
| 21 | CINDY CULLEY | NEW MARTINSVILL | **** | Female 35-39 | 3:51:20 |
| 22 | JOSEPH MARRAQUIN | DUNCANNON PA | 2 | Male 50-54 | 3:52:55 |
| 23 | LYNNE LESCOTT | PITTSBURGH PA | **** | Female 35-39 | 3:52:55 |
| 24 | MEGAN TROY | WASHINGTON DC | **** | Female 25-29 | 3:53:35 |
| 25 | GEORGE MOSER | DELLSLOW WV | 2 | Male 55-59 | 3:55:20 |
| 26 | DONNA THACKWRAY | MORGANTON NC | 1 | Female 40-44 | 3:56:14 |
| 27 | JIM PANCAKE | MUNROE FALLS OH | 2 | Male 25-29 | 3:59:10 |
| 28 | BAD BOB KOCHER | ARLINGTON VA | 2 | Male 45-49 | 3:59:25 |
| 29 | PAUL PIPLANI | MESA AZ | 3 | Male 50-54 | 4:03:30 |
| 30 | TIMOTHY GOLD | MADISON WI | 4 | Male 50-54 | 4:04:56 |
| 31 | MIKE FLEMING | OHAHA NE | 3 | Male 55-59 | 4:07:07 |
| 32 | MICHAEL REYNOLDS | DUBLIN OH | 3 | Male 45-49 | 4:11:34 |
| 33 | ANDY PROCTOR | ERIE PA | 4 | Male 30-34 | 4:12:33 |
| 34 | JAMES WOODRING | PINEVILLE KY | 1 | Male 60-over | 4:14:22 |
| 35 | JOE ALLEN | ATHENS WV | 8 | Male 35-39 | 4:14:45 |
| 36 | MICHAEL KELLAR | HARRISVILLE WV | 4 | Male 40-44 | 4:15:50 |
| 37 | CRAIG MITCHELL | INDIANAPOLIS IN | 9 | Male 35-39 | 4:16:26 |
| 38 | CHARLIE NELSON | NEWMARKET NH | 4 | Male 45-49 | 4:21:54 |
| 39 | WAYNE MORRIS | RAEFORD NC | 5 | Male 50-54 | 4:22:49 |
| 40 | RUTH RIPLEY | PENNELLVILLE NY | 1 | Female 50-54 | 4:24:27 |
| 41 | WALTER PRESCOTT | DERRY NH | 5 | Male 45-49 | 4:25:24 |
| 42 | PHYLLIS SIZEMORE | KNOXVILLE TN | 2 | Female 50-54 | 4:26:22 |
| 43 | NICK AGORIS | REISTERTOWN MD | 10 | Male 35-39 | 4:27:24 |
| 44 | CHRIS ROBERTS | VIENNA WV | 1 | Male 18-24 | 4:27:40 |
| 45 | BILL THOMPSON | LAKE WORTH FL | 5 | Male 40-44 | 4:28:21 |
| 46 | CLINTON CLAPP | LYNCHBURG VA | 6 | Male 40-44 | 4:29:15 |
| 47 | RICHARD BROOKS | LYNCHBURG VA | 6 | Male 50-54 | 4:29:15 |
| 48 | BENJAMIN BEASLEY | FREDERICK MD | 3 | Male 25-29 | 4:30:40 |
| 49 | MARC FRANKENBERRY | MORGANTOWN WV | 4 | Male 25-29 | 4:30:40 |
| 50 | JUDY CAMPBELL | JOHNSON CITY TN | 3 | Female 50-54 | 4:36:11 |
| 51 | MIKE POLLOCK | HUNTINGTON WV | 2 | Male 60-over | 4:38:55 |
| 52 | KARSTEN BROWN | FRONT ROYAL VA | 5 | Male 25-29 | 4:39:25 |
| 53 | PAUL FOURNIER | MILWAUKEE WI | 6 | Male 45-49 | 4:44:13 |
| 54 | PETE MCDOWELL | OXFORD PA | 7 | Male 50-54 | 4:45:21 |
| 55 | GREG HELBIG | MORGANTOWN WV | 7 | Male 40-44 | 4:46:27 |
| 56 | LEONARD WINIARSKI | SCHAUMBURG IL | 8 | Male 40-44 | 4:46:45 |
| 57 | BOBBY LEE CAMPBELL | JOHNSON CITY TN | 8 | Male 50-54 | 4:49:36 |
| 58 | JACK OSBURN | TAKOMA PARK MD | 9 | Male 50-54 | 4:54:28 |
| 59 | MICHAEL ZYNIEWITZ | MARIETA GA | 7 | Male 45-49 | 4:55:55 |
| 60 | RODNEY JOHNSON | RICHMOND VA | 3 | Male 60-over | 4:56:00 |
| 61 | DAVE SIMON | COLUMBUS OH | 11 | Male 35-39 | 4:56:53 |
| 62 | PAUL BENDER | ALEXANDRIA VA | 8 | Male 45-49 | 5:02:31 |
| 63 | CARLOS McCLURE | CRESTWOOD KY | 4 | Male 60-over | 5:08:11 |
| 64 | DIONISIO de LEON | LAKE RIDGE VA | 9 | Male 45-49 | 5:12:43 |
| 65 | KEVIN POLIN | MARIETTA GA | 5 | Male 30-34 | 5:15:23 |
| 66 | ROBERT WEHR | TARPON SPRINGS | 4 | Male 55-59 | 5:22:52 |
| 67 | ROBERT MACDONALD | PERKIOMENVILLE | 12 | Male 35-39 | 5:44:13 |
| 68 | DIANE TAYLOR | SEYMOUR TN | 2 | Female 40-44 | 5:51:33 |
| 69 | JANICE HICKS | BRISTOL VA | 1 | Female 55-59 | 5:51:33 |
| 10 Mile
|
| 1 | BILL CARNEY | MORGANTOWN WV | **** | Male | 0:59:16 |
| 2 | COLE CARPENTER | HARRISVILLE WV | **** | Male | 1:02:39 |
| 3 | MARK COONEY | MIDDLETOWN CT | **** | Male | 1:03:13 |
| 4 | DAVID J. GRIFFIN | FREELAND MD | 1 | Male | 1:07:04 |
| 5 | JAMES SHOCK | ST. ALBANS WV | 2 | Male | 1:08:58 |
| 6 | BEN CARROLL | PENNSBORO WV | 3 | Male | 1:10:49 |
| 7 | RICHARD WITTBERG | MARIETTA OH | 4 | Male | 1:11:12 |
| 8 | BRETT BASHAM | MORGANTOWN WV | 5 | Male | 1:17:30 |
| 9 | ROBERT CORLEY | BEVERLY WV | 6 | Male | 1:18:00 |
| 10 | GARY SCHMIDT | ALPINE TX | 7 | Male | 1:22:54 |
| 11 | MARLENE MOORE | CHARLESTON WV | **** | Female | 1:23:12 |
| 12 | KAY SCHMIDT | ALPINE TX | **** | Female | 1:23:45 |
| 13 | BILL ATWELL | VIENNA WV | 8 | Male | 1:23:55 |
| 14 | JAMES RIFFLE | CHARLESTON WV | 9 | Male | 1:24:20 |
| 15 | MARK HEINTZMAN | SISTERSVILLE WV | 10 | Male | 1:24:28 |
| 16 | MICHAEL KOCHER | CLARKSBURG WV | 11 | Male | 1:25:29 |
| 17 | DAVID NIERATKE | MOUNDSVILLE WV | 12 | Male | 1:25:54 |
| 18 | STEVE HAMRICK | CLARKSBURG WV | 13 | Male | 1:27:25 |
| 19 | TOMMY NICHOLS | CAIRO WV | 14 | Male | 1:28:31 |
| 20 | KAMMY WOODWARD | CLARKSBURG WV | **** | Female | 1:29:22 |
| 21 | TRACY HOARE | BRIDGEPORT WV | 1 | Female | 1:29:23 |
| 22 | RICHARD SUMMERS | SISTERSVILLE WV | 15 | Male | 1:30:08 |
| 23 | KIM KAPP | BRIDGEPORT WV | 2 | Female | 1:32:41 |
| 24 | JOE GRIFFITH | SISTERSVILLE WV | 16 | Male | 1:33:16 |
| 25 | KATHY HAMRICK | CLARKSBURG WV | 3 | Female | 1:38:47 |
| 26 | JANIE MARKS | MINERAL WELLS | 4 | Female | 1:39:04 |
| 27 | ROBERT FRETWELL | ST. ALBANS WV | 17 | Male | 1:40:02 |
| 28 | STEVE BOONE | MORGANTOWN WV | 18 | Male | 1:41:50 |
| 29 | ALICE ALLEN | ATHENS WV | 5 | Female | 1:42:00 |
| 30 | JOHN MIKE NICHOLS (W) | VIENNA WV | 19 | Male | 1:49:06 |
| 31 | KATHY SHIELDS | MARIETTA OH | 6 | Female | 1:49:16 |
| 32 | DIANE INNES | ABERDEEN NC | 7 | Female | 1:52:10 |
| 33 | BEVERLY KENDALL | CLARKSBURG WV | 8 | Female | 1:53:39 |
| 34 | CHUCK CORNELIUS | VINCENT OH | 20 | Male | 1:53:56 |
| 35 | DOUG KREINIK (W) | PARKERSBURG WV | 21 | Male | 2:04:02 |
| 36 | JOEL RODGERS | CHARLESTON WV | 22 | Male | 2:09:58 |
| 37 | RICHARD CRIDLIN | WHITEHALL OH | 23 | Male | 2:31:01 |
| Marathon 5am Start
|
| 1 | THOMAS COVEY JR | MORGANTOWN WV | **** | Male | 6:11:44 |
| 2 | MARY JO WHITE | FORT ASHBY WV | **** | Female | 6:11:45 |
| Marathon 6am Start
|
| 1 | FRED KOUBEL | TALLULA IL | **** | Male | 4:34:53 |
| 2 | FRANK KOEBEL | BEMENT IL | **** | Male | 4:41:42 |
| 3 | MICHAEL VEDOMSKY | EASTON PA | **** | Male | 4:49:41 |
| 4 | DOMINIC DENIO | ARLINGTON VA | 1 | Male | 4:55:01 |
| 5 | DEL BOWERS | CREST HILL IL | 2 | Male | 4:55:01 |
| 6 | DAVID CLARK | WHEATON IL | 3 | Male | 5:02:30 |
| 7 | DANA REISING | DANVILLE KY | **** | Female | 5:27:53 |
| 8 | HAJIME NISHI | TOKYO JAPAN | 4 | Male | 5:27:58 |
| 9 | EUGENE DEFRONZO | WATERBURY CT | 5 | Male | 5:35:13 |
| 10 | JOHN MELBOURNE | SCOTIA NY | 6 | Male | 5:53:36 |
| 11 | JOHN STRAND | ORANGE CA | 7 | Male | 5:55:25 |
| 12 | RAY SCHARENBROCK | S. MILWAUKEE WI | 8 | Male | 5:59:31 |
| 13 | KENDEL MELIN | CLARKSTON GA | **** | Female | 5:59:31 |
| 14 | RUTA MAZELIS | SHERRODSVILLE | **** | Female | 6:39:40 |
| 15 | DOTTIE DUNCAN | CHICAGO IL | 1 | Female | 6:39:40 |
**** overall winners not eligible for class awards
|