|
Saturday, June 3, 2000 -- Cairo - North Bend State Park, WV
22nd Annual North Bend Ridge Runner Races
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
Professional timing and results provided courtesy of SERJ Racing
Services
Class Place |
Name |
Home |
O/A |
Time |
Pace |
|
Female 10 Mile
|
| **** | MARLENE MOORE | CHARLESTON WV | 11 | 1:23:12 | 8:19 |
| **** | KAY SCHMIDT | ALPINE TX | 12 | 1:23:45 | 8:22 |
| **** | KAMMY WOODWARD | CLARKSBURG WV | 20 | 1:29:22 | 8:56 |
| 1 | TRACY HOARE | BRIDGEPORT WV | 21 | 1:29:23 | 8:56 |
| 2 | KIM KAPP | BRIDGEPORT WV | 23 | 1:32:41 | 9:16 |
| 3 | KATHY HAMRICK | CLARKSBURG WV | 25 | 1:38:47 | 9:53 |
| 4 | JANIE MARKS | MINERAL WELLS | 26 | 1:39:04 | 9:54 |
| 5 | ALICE ALLEN | ATHENS WV | 29 | 1:42:00 | 10:12 |
| 6 | KATHY SHIELDS | MARIETTA OH | 31 | 1:49:16 | 10:56 |
| 7 | DIANE INNES | ABERDEEN NC | 32 | 1:52:10 | 11:13 |
| 8 | BEVERLY KENDALL | CLARKSBURG WV | 33 | 1:53:39 | 11:22 |
|
Male 10 Mile
|
| **** | BILL CARNEY | MORGANTOWN WV | 1 | 0:59:16 | 5:56 |
| **** | COLE CARPENTER | HARRISVILLE WV | 2 | 1:02:39 | 6:16 |
| **** | MARK COONEY | MIDDLETOWN CT | 3 | 1:03:13 | 6:19 |
| 1 | DAVID J. GRIFFIN | FREELAND MD | 4 | 1:07:04 | 6:42 |
| 2 | JAMES SHOCK | ST. ALBANS WV | 5 | 1:08:58 | 6:54 |
| 3 | BEN CARROLL | PENNSBORO WV | 6 | 1:10:49 | 7:05 |
| 4 | RICHARD WITTBERG | MARIETTA OH | 7 | 1:11:12 | 7:07 |
| 5 | BRETT BASHAM | MORGANTOWN WV | 8 | 1:17:30 | 7:45 |
| 6 | ROBERT CORLEY | BEVERLY WV | 9 | 1:18:00 | 7:48 |
| 7 | GARY SCHMIDT | ALPINE TX | 10 | 1:22:54 | 8:17 |
| 8 | BILL ATWELL | VIENNA WV | 13 | 1:23:55 | 8:23 |
| 9 | JAMES RIFFLE | CHARLESTON WV | 14 | 1:24:20 | 8:26 |
| 10 | MARK HEINTZMAN | SISTERSVILLE WV | 15 | 1:24:28 | 8:27 |
| 11 | MICHAEL KOCHER | CLARKSBURG WV | 16 | 1:25:29 | 8:33 |
| 12 | DAVID NIERATKE | MOUNDSVILLE WV | 17 | 1:25:54 | 8:35 |
| 13 | STEVE HAMRICK | CLARKSBURG WV | 18 | 1:27:25 | 8:45 |
| 14 | TOMMY NICHOLS | CAIRO WV | 19 | 1:28:31 | 8:51 |
| 15 | RICHARD SUMMERS | SISTERSVILLE WV | 22 | 1:30:08 | 9:01 |
| 16 | JOE GRIFFITH | SISTERSVILLE WV | 24 | 1:33:16 | 9:20 |
| 17 | ROBERT FRETWELL | ST. ALBANS WV | 27 | 1:40:02 | 10:00 |
| 18 | STEVE BOONE | MORGANTOWN WV | 28 | 1:41:50 | 10:11 |
| 19 | JOHN MIKE NICHOLS (W) | VIENNA WV | 30 | 1:49:06 | 10:55 |
| 20 | CHUCK CORNELIUS | VINCENT OH | 34 | 1:53:56 | 11:24 |
| 21 | DOUG KREINIK (W) | PARKERSBURG WV | 35 | 2:04:02 | 12:24 |
| 22 | JOEL RODGERS | CHARLESTON WV | 36 | 2:09:58 | 13:00 |
| 23 | RICHARD CRIDLIN | WHITEHALL OH | 37 | 2:31:01 | 15:06 |
|
Male 18-24 Marathon
|
| **** | DEREK GRIFFITHS | CINCINNATI OH | 1 | 2:58:06 | 6:48 |
| 1 | CHRIS ROBERTS | VIENNA WV | 44 | 4:27:40 | 10:12 |
|
Female 25-29 Marathon
|
| **** | MEGAN TROY | WASHINGTON DC | 24 | 3:53:35 | 8:54 |
|
Male 25-29 Marathon
|
| 1 | BARRY GOLDENBERG | MARIETTA OH | 20 | 3:50:52 | 8:48 |
| 2 | JIM PANCAKE | MUNROE FALLS OH | 27 | 3:59:10 | 9:07 |
| 3 | BENJAMIN BEASLEY | FREDERICK MD | 48 | 4:30:40 | 10:19 |
| 4 | MARC FRANKENBERRY | MORGANTOWN WV | 49 | 4:30:40 | 10:19 |
| 5 | KARSTEN BROWN | FRONT ROYAL VA | 52 | 4:39:25 | 10:39 |
|
Male 30-34 Marathon
|
| **** | ROWLY BRUCKEN | EMINENCE KY | 3 | 3:13:10 | 7:22 |
| 1 | KURT SCHADEWALD | ASHBURN VA | 7 | 3:18:05 | 7:33 |
| 2 | JOSHUA ALONZO | KERNERSVILLE NC | 11 | 3:32:24 | 8:06 |
| 3 | FRANK RATH | ST AUGUSTINE FL | 15 | 3:40:43 | 8:25 |
| 4 | ANDY PROCTOR | ERIE PA | 33 | 4:12:33 | 9:38 |
| 5 | KEVIN POLIN | MARIETTA GA | 65 | 5:15:23 | 12:02 |
|
Female 35-39 Marathon
|
| **** | CINDY CULLEY | NEW MARTINSVILL | 21 | 3:51:20 | 8:49 |
| **** | LYNNE LESCOTT | PITTSBURGH PA | 23 | 3:52:55 | 8:53 |
|
Male 35-39 Marathon
|
| 1 | DAVE TREBER | FROSTBURG MD | 6 | 3:17:38 | 7:32 |
| 2 | TONY YURKO | CUMBERLAND MD | 8 | 3:20:53 | 7:40 |
| 3 | HILARION CANN | CLARKSBURG WV | 14 | 3:40:35 | 8:25 |
| 4 | TODD FULKS | CLARKSBURG WV | 16 | 3:45:39 | 8:36 |
| 5 | RICH MACDONALD | PERKIOMENVILLE | 17 | 3:49:11 | 8:44 |
| 6 | SHANE SAMPSON | ARCANIEM OH | 18 | 3:49:21 | 8:45 |
| 7 | BRADLEY TOMAN | SAGAMORE HILLS | 19 | 3:49:48 | 8:46 |
| 8 | JOE ALLEN | ATHENS WV | 35 | 4:14:45 | 9:43 |
| 9 | CRAIG MITCHELL | INDIANAPOLIS IN | 37 | 4:16:26 | 9:47 |
| 10 | NICK AGORIS | REISTERTOWN MD | 43 | 4:27:24 | 10:12 |
| 11 | DAVE SIMON | COLUMBUS OH | 61 | 4:56:53 | 11:19 |
| 12 | ROBERT MACDONALD | PERKIOMENVILLE | 67 | 5:44:13 | 13:08 |
|
Female 40-44 Marathon
|
| 1 | DONNA THACKWRAY | MORGANTON NC | 26 | 3:56:14 | 9:01 |
| 2 | DIANE TAYLOR | SEYMOUR TN | 68 | 5:51:33 | 13:24 |
|
Male 40-44 Marathon
|
| 1 | ALAN ZIMMEL | ALEXANDRIA VA | 5 | 3:16:14 | 7:29 |
| 2 | JOHN SIMEONI | RICHMOND VA | 9 | 3:23:59 | 7:47 |
| 3 | DOUGLAS STADEL | LANSING MI | 12 | 3:37:05 | 8:17 |
| 4 | MICHAEL KELLAR | HARRISVILLE WV | 36 | 4:15:50 | 9:45 |
| 5 | BILL THOMPSON | LAKE WORTH FL | 45 | 4:28:21 | 10:14 |
| 6 | CLINTON CLAPP | LYNCHBURG VA | 46 | 4:29:15 | 10:16 |
| 7 | GREG HELBIG | MORGANTOWN WV | 55 | 4:46:27 | 10:55 |
| 8 | LEONARD WINIARSKI | SCHAUMBURG IL | 56 | 4:46:45 | 10:56 |
|
Male 45-49 Marathon
|
| **** | CHIP ALLMAN | PARKERSBURG WV | 2 | 3:05:23 | 7:04 |
| 1 | WILLIAM BATES | ALEXANDRIA VA | 4 | 3:13:32 | 7:23 |
| 2 | BAD BOB KOCHER | ARLINGTON VA | 28 | 3:59:25 | 9:08 |
| 3 | MICHAEL REYNOLDS | DUBLIN OH | 32 | 4:11:34 | 9:36 |
| 4 | CHARLIE NELSON | NEWMARKET NH | 38 | 4:21:54 | 9:59 |
| 5 | WALTER PRESCOTT | DERRY NH | 41 | 4:25:24 | 10:07 |
| 6 | PAUL FOURNIER | MILWAUKEE WI | 53 | 4:44:13 | 10:50 |
| 7 | MICHAEL ZYNIEWITZ | MARIETA GA | 59 | 4:55:55 | 11:17 |
| 8 | PAUL BENDER | ALEXANDRIA VA | 62 | 5:02:31 | 11:32 |
| 9 | DIONISIO de LEON | LAKE RIDGE VA | 64 | 5:12:43 | 11:56 |
|
Female 50-54 Marathon
|
| 1 | RUTH RIPLEY | PENNELLVILLE NY | 40 | 4:24:27 | 10:05 |
| 2 | PHYLLIS SIZEMORE | KNOXVILLE TN | 42 | 4:26:22 | 10:10 |
| 3 | JUDY CAMPBELL | JOHNSON CITY TN | 50 | 4:36:11 | 10:32 |
|
Male 50-54 Marathon
|
| 1 | FRANK BASHAM | HUNTINGTON WV | 10 | 3:32:01 | 8:05 |
| 2 | JOSEPH MARRAQUIN | DUNCANNON PA | 22 | 3:52:55 | 8:53 |
| 3 | PAUL PIPLANI | MESA AZ | 29 | 4:03:30 | 9:17 |
| 4 | TIMOTHY GOLD | MADISON WI | 30 | 4:04:56 | 9:20 |
| 5 | WAYNE MORRIS | RAEFORD NC | 39 | 4:22:49 | 10:01 |
| 6 | RICHARD BROOKS | LYNCHBURG VA | 47 | 4:29:15 | 10:16 |
| 7 | PETE MCDOWELL | OXFORD PA | 54 | 4:45:21 | 10:53 |
| 8 | BOBBY LEE CAMPBELL | JOHNSON CITY TN | 57 | 4:49:36 | 11:03 |
| 9 | JACK OSBURN | TAKOMA PARK MD | 58 | 4:54:28 | 11:14 |
|
Female 55-59 Marathon
|
| 1 | JANICE HICKS | BRISTOL VA | 69 | 5:51:33 | 13:24 |
|
Male 55-59 Marathon
|
| 1 | CHARLIE VIERS | NATCHITOCHES LA | 13 | 3:38:19 | 8:20 |
| 2 | GEORGE MOSER | DELLSLOW WV | 25 | 3:55:20 | 8:58 |
| 3 | MIKE FLEMING | OHAHA NE | 31 | 4:07:07 | 9:25 |
| 4 | ROBERT WEHR | TARPON SPRINGS | 66 | 5:22:52 | 12:19 |
|
Male 60-over Marathon
|
| 1 | JAMES WOODRING | PINEVILLE KY | 34 | 4:14:22 | 9:42 |
| 2 | MIKE POLLOCK | HUNTINGTON WV | 51 | 4:38:55 | 10:38 |
| 3 | RODNEY JOHNSON | RICHMOND VA | 60 | 4:56:00 | 11:17 |
| 4 | CARLOS McCLURE | CRESTWOOD KY | 63 | 5:08:11 | 11:45 |
|
Female Marathon 5am Start
|
| **** | MARY JO WHITE | FORT ASHBY WV | 2 | 6:11:45 | 14:11 |
|
Male Marathon 5am Start
|
| **** | THOMAS COVEY JR | MORGANTOWN WV | 1 | 6:11:44 | 14:11 |
|
Female Marathon 6am Start
|
| **** | DANA REISING | DANVILLE KY | 7 | 5:27:53 | 12:30 |
| **** | KENDEL MELIN | CLARKSTON GA | 13 | 5:59:31 | 13:43 |
| **** | RUTA MAZELIS | SHERRODSVILLE | 14 | 6:39:40 | 15:15 |
| 1 | DOTTIE DUNCAN | CHICAGO IL | 15 | 6:39:40 | 15:15 |
|
Male Marathon 6am Start
|
| **** | FRED KOUBEL | TALLULA IL | 1 | 4:34:53 | 10:29 |
| **** | FRANK KOEBEL | BEMENT IL | 2 | 4:41:42 | 10:45 |
| **** | MICHAEL VEDOMSKY | EASTON PA | 3 | 4:49:41 | 11:03 |
| 1 | DOMINIC DENIO | ARLINGTON VA | 4 | 4:55:01 | 11:15 |
| 2 | DEL BOWERS | CREST HILL IL | 5 | 4:55:01 | 11:15 |
| 3 | DAVID CLARK | WHEATON IL | 6 | 5:02:30 | 11:32 |
| 4 | HAJIME NISHI | TOKYO JAPAN | 8 | 5:27:58 | 12:30 |
| 5 | EUGENE DEFRONZO | WATERBURY CT | 9 | 5:35:13 | 12:47 |
| 6 | JOHN MELBOURNE | SCOTIA NY | 10 | 5:53:36 | 13:29 |
| 7 | JOHN STRAND | ORANGE CA | 11 | 5:55:25 | 13:33 |
| 8 | RAY SCHARENBROCK | S. MILWAUKEE WI | 12 | 5:59:31 | 13:43 |
**** overall winners not eligible for class awards
|