|
Sunday, July 2, 2000 -- Princeton, WV
Hurricane Ridge MTB Challenge
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| O/A |
Name |
Class Place |
Class |
Time |
| 3
Laps
|
| 1 | Ryan O'Connor | 1 | Men Pro/Ex | 2:53:59 |
| 2 | Scott Stillwagon | 2 | Men Pro/Ex | 3:00:51 |
| 3 | Benjie Klimas | 3 | Men Pro/Ex | 3:01:14 |
| 4 | Jason Laxton | 4 | Men Pro/Ex | 3:07:13 |
| 5 | Steve Thaxton | 1 | Men Vet Ex | 3:31:19 |
| 6 | Eric Dunay | 5 | Men Pro/Ex | 3:41:35 |
| 7 | Amy Crawford | 1 | Women Expert | 4:11:49 |
| 9 | Mandi Williams | 2 | Women Expert | 4:29:59 |
| 8 | Eric McCumbers | 1 | Men Junior Ex | 4:29:59 |
| 2
Laps
|
| 1 | Joey Riddle | 1 | Men Sport | 2:13:16 |
| 2 | Bobby Byrd | 2 | Men Sport | 2:16:43 |
| 3 | Mike Boyes | 1 | Single Speed | 2:26:44 |
| 4 | John Cipriani | 3 | Men Sport | 2:41:39 |
| 5 | Andy Cremeans | 4 | Men Sport | 2:44:18 |
| 6 | Michael Miles | 5 | Men Sport | 2:47:47 |
| 7 | Than White | 1 | Clydesdale | 2:51:29 |
| 8 | Brian Chandler | 6 | Men Sport | 2:52:59 |
| 9 | John Stovall | 7 | Men Sport | 2:53:10 |
| 10 | Sean Sabol | 8 | Men Sport | 2:55:58 |
| 11 | Allan Kelly | 9 | Men Sport | 2:59:35 |
| 12 | Spencer Sutcliffe | 10 | Men Sport | 3:00:28 |
| 13 | Andy Cipriani | 11 | Men Sport | 3:01:23 |
| 14 | Jenette Williams | 1 | Women Sport | 3:03:26 |
| 15 | Pat Bryant | 12 | Men Sport | 3:04:59 |
| 16 | Ed Merritt | 13 | Men Sport | 3:07:31 |
| 17 | Reggie Poe | 2 | Clydesdale | 3:12:11 |
| 18 | John Eckman | 14 | Men Sport | 3:15:29 |
| 19 | Lou Serdoz | 1 | Men Over 45 | 3:35:21 |
| 20 | Winkle | 15 | Men Sport | 3:35:25 |
| 21 | Gary Morefield | 3 | Clydesdale | 4:51:43 |
| 1
Lap
|
| 1 | Andy Morris | 1 | Men Beginner | 1:16:39 |
| 2 | Adam Lewis | 2 | Men Beginner | 1:24:03 |
| 3 | Tom Lilly | 3 | Men Beginner | 1:28:16 |
| 4 | Eric Serdoz | 1 | Junior Sport | 1:28:33 |
| 5 | David Whitt | 4 | Men Beginner | 1:29:16 |
| 6 | Allen Hill | 5 | Men Beginner | 1:31:58 |
| 7 | Philip Jereza | 6 | Men Beginner | 1:36:36 |
| 8 | Richard Summers | 7 | Men Beginner | 1:46:07 |
| 9 | Patrick Payne | 8 | Men Beginner | 1:46:18 |
| 10 | Paul Collam | 9 | Men Beginner | 1:48:10 |
| 11 | Daris Willis | 10 | Men Beginner | 1:56:08 |
| 12 | Don Meek | 11 | Men Beginner | 1:56:43 |
| 13 | Christopher Kelly | 12 | Men Beginner | 2:04:24 |
| 14 | Jack Poage | 13 | Men Beginner | 2:04:31 |
| 15 | Matt Pack | 2 | Junior Sport | 2:39:11 |
| 16 | Patty Hobbs | 1 | Women Masters | 2:42:23 |
| 17 | Mike Seymore | 14 | Men Beginner | 2:57:10 |
| - | John Smith | - | | DNF |
| - | Kelly Merritt | - | | DNF |
| - | Ryan Hobbs | - | | DNF |
| - | Brandon Lilly | - | | DNF |
| - | Chris Pohowsky | - | | DNF |
| - | Todd Diehl | - | | DNF |
| - | John Guentner | - | | DNF |
| - | Goose Cardwell | - | | DNF |
|