|
Thursday, November 23, 2000 -- Stephens City, VA
FCPRD Thanksgiving Day 5K
[Details]
[Coverage]
[Overall Results]
[Results by Class]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Class Place |
Name |
O/A |
Age |
Time |
| Male Overall
|
| 1 | Mark Stickley | 1 | 38 | 14:37 |
| 2 | Ryan Bayne | 2 | 20 | 15:50 |
| 3 | Mark Vann | 3 | 34 | 16:40 |
| Female Overall
|
| 1 | Ruth Riemenschneider | 17 | 43 | 18:28 |
| 2 | Sandy Adams | 24 | 51 | 19:37 |
| 3 | Laurie Murphy | 27 | 12 | 19:55 |
| Female 10-under
|
| 1 | Katie Farrell | 53 | 8 | 22:13 |
| 2 | Connie McKenzie | 92 | 9 | 30:41 |
| Female 11-12
|
| 1 | Polly Barks | 52 | 11 | 22:10 |
| 2 | Audrey Lawrence | 91 | 11 | 29:55 |
| 3 | Laura Daniels | 93 | 11 | 31:00 |
| 4 | Abbey Regan | 96 | 11 | 32:36 |
| Female 13-15
|
| 1 | Laurel Thomas | 51 | 14 | 22:09 |
| 2 | Anna Lawrence | 56 | 14 | 22:50 |
| 3 | Mandy Morris | 102 | 13 | 33:46 |
| Female 16-19
|
| 1 | Lauren Allen | 42 | 16 | 21:28 |
| 2 | Brooke Cloud | 47 | 19 | 22:06 |
| 3 | Melissa Behr | 71 | 16 | 26:23 |
| 4 | Carrie Miller | 72 | 17 | 26:23 |
| Female 20-24
|
| 1 | Kelly Peters | 68 | 23 | 25:10 |
| 2 | Erika Wendt | 85 | 21 | 28:45 |
| Female 25-29
|
| 1 | Hope Morris | 33 | 28 | 20:26 |
| 2 | Becky Martin | 62 | 25 | 23:46 |
| 3 | Becky Peters | 79 | 26 | 27:20 |
| 4 | Michelle Lineweaver | 84 | 29 | 28:26 |
| 5 | Nikki Orndorff | 89 | 25 | 29:43 |
| 6 | Cara Rathel | 95 | 29 | 31:55 |
| Female 30-34
|
| 1 | Vicky Krossman | 38 | 31 | 20:57 |
| 2 | Kerry Bailey | 39 | 34 | 21:09 |
| 3 | Tracy Rice | 41 | 30 | 21:18 |
| 4 | Jeannette Harden | 76 | 31 | 27:01 |
| 5 | Kim Salata | 81 | 32 | 27:59 |
| 6 | Kristy Walker | 83 | 30 | 28:25 |
| 7 | Tracy Clontz | 100 | 33 | 33:41 |
| 8 | Sally Brown | 106 | 32 | 39:55 |
| Female 35-39
|
| 1 | Heather Kremer | 31 | 37 | 20:21 |
| 2 | Penny Kirk | 66 | 36 | 24:38 |
| 3 | Lynn Miller | 82 | 39 | 28:04 |
| 4 | Celeste Heath | 87 | 38 | 28:56 |
| 5 | Julie Kerby | 88 | 38 | 28:56 |
| Female 40-44
|
| 1 | Wanda Armel | 49 | 40 | 22:08 |
| 2 | Lynne Lawrence | 60 | 41 | 23:30 |
| 3 | Robin Damico | 75 | 40 | 26:51 |
| 4 | Eileen Regan | 97 | 40 | 32:36 |
| Female 45-49
|
| 1 | Nancy Specht | 43 | 48 | 21:53 |
| 2 | Shelly Lee | 73 | 48 | 26:45 |
| 3 | Lorraine Wendt | 104 | 46 | 35:21 |
| Female 50-54
|
| 1 | Sue Cloud | 99 | 52 | 32:57 |
| Male 10-under
|
| 1 | Ben Warnick | 46 | 10 | 22:06 |
| 2 | Tom Warnick | 48 | 9 | 22:07 |
| Male 11-12
|
| 1 | Roy McKenzie | 78 | 12 | 27:19 |
| 2 | David Clontz | 101 | 12 | 33:41 |
| Male 13-15
|
| 1 | Sean Ashworth | 12 | 15 | 18:12 |
| 2 | Trey Mason | 29 | 14 | 20:14 |
| 3 | Brad Allmendinger | 44 | 15 | 21:53 |
| 4 | Jordan Connor | 80 | 13 | 27:57 |
| 5 | Trey Clontz | 98 | 13 | 32:41 |
| Male 16-19
|
| 1 | John Wilburn | 14 | 16 | 18:20 |
| 2 | Jason Damico | 30 | 17 | 20:16 |
| Male 20-24
|
| 1 | Erjan Akkus | 6 | 23 | 17:46 |
| 2 | Alfredo Aquilar | 15 | 23 | 18:24 |
| 3 | Aaron Whitacre | 25 | 22 | 19:40 |
| 4 | Chris Morehead | 32 | 24 | 20:24 |
| 5 | Michael Roberts | 86 | 22 | 28:46 |
| Male 25-29
|
| 1 | Brian White | 5 | 28 | 17:43 |
| 2 | Karsten Brown | 13 | 26 | 18:19 |
| Male 30-34
|
| 1 | Mike Onda | 7 | 34 | 17:47 |
| 2 | John Mulkeru | 35 | 32 | 20:32 |
| 3 | Glenn Walker | 58 | 31 | 23:11 |
| 4 | Sonya Sell | 65 | 31 | 24:32 |
| 5 | Steve Beall | 67 | 33 | 25:10 |
| 6 | Barry Orndorff | 90 | 30 | 29:43 |
| 7 | Chris Rathel | 94 | 34 | 31:55 |
| 8 | Josh Ott | 107 | 31 | 39:55 |
| Male 35-39
|
| 1 | John Shelburne | 16 | 39 | 18:25 |
| 2 | Terry Leckie | 19 | 36 | 18:43 |
| 3 | Carl Adams | 21 | 36 | 19:21 |
| 4 | John Rice | 26 | 35 | 19:47 |
| 5 | Steve Wines | 28 | 39 | 20:04 |
| 6 | Jeff Campbell | 45 | 39 | 21:55 |
| 7 | Jim Salata | 59 | 35 | 23:27 |
| Male 40-44
|
| 1 | Richard Kerby | 8 | 40 | 17:48 |
| 2 | Scott Cammer | 9 | 41 | 17:50 |
| 3 | Jim Shaughnessy | 11 | 40 | 17:55 |
| 4 | Myron Kremer | 22 | 43 | 19:30 |
| 5 | Mike Allen | 23 | 44 | 19:34 |
| 6 | Herb Wilbuin | 40 | 42 | 21:15 |
| 7 | Bill Cowers | 50 | 42 | 22:09 |
| 8 | Stoney Mason | 55 | 41 | 22:30 |
| 9 | Bruce Turnball | 63 | 44 | 24:14 |
| 10 | Eric Swagler | 64 | 41 | 24:25 |
| 11 | Jim Allmendinger | 77 | 40 | 27:13 |
| 12 | Danny Morris | 105 | 44 | 35:24 |
| Male 45-49
|
| 1 | Neal Riemenschneider | 4 | 46 | 16:41 |
| 2 | Bill Osuch | 10 | 47 | 17:53 |
| 3 | Denny Myers | 20 | 46 | 18:53 |
| 4 | Dave Huntsberry | 34 | 46 | 20:30 |
| 5 | Pete Thomas | 54 | 48 | 22:18 |
| 6 | Gary Mathews | 61 | 49 | 23:33 |
| 7 | Rob Connor | 69 | 48 | 25:27 |
| 8 | Dennis Wendt | 103 | 48 | 35:20 |
| Male 50-54
|
| 1 | Billy Farrell | 36 | 53 | 20:35 |
| 2 | Mick Arthur | 37 | 50 | 20:56 |
| 3 | Dan Warnick | 57 | 50 | 22:50 |
| 4 | Terry Bursey | 70 | 51 | 25:58 |
| 5 | Howard Cahill | 74 | 53 | 26:46 |
| Male 55-59
|
| 1 | Randy Wingfield | 18 | 55 | 18:37 |
|