|
Sunday, March 25, 2001 -- Pipestem Resort State Park - Pipestem, WV
Pipestem Spring Challenge - WVMBA Point Series #1
(iPO Event Id#: 2618)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
| Place |
Name |
Time |
| Womens Expert - 3 Laps
|
| 1 | Mandi Riddle | 2:16:05 |
| 2 | Amy Crawford | 2:22:25 |
| 3 | Cassie Smith | 2:23:20 |
| 4 | Jean Troutman | 2:29:16 |
| 5 | Laurie Johnston | 2:42:16 |
| Womens Vet Expert - 3 Laps
|
| 1 | Molly Whalen | 2:32:29 |
| Womens Sport - 2 Laps
|
| 1 | Amy Vance | 1:47:28 |
| 2 | Michelle Smith | 1:52:51 |
| Womens Vet Sport - 2 Laps
|
| 1 | Shelly Ware | 2:10:26 |
| Womens Masters - 1 Lap
|
| 1 | Patty Hobbs | 1:10:39 |
| 2 | Judy Brand | 1:14:14 |
| 3 | Mary Phillips | 1:26:12 |
| Womens Jr. (14-under) - 1 Lap
|
| 1 | Lori Ware | 1:08:09 |
| Womens Beginner - 1 Lap
|
| 1 | Nichole Custer | 1:02:58 |
| Mens Expert - 3 Laps
|
| 1 | Ryan O'Conner | 1:39:10 |
| 2 | Nick Waite | 1:40:25 |
| 3 | Ryan Taylor | 1:43:00 |
| 4 | TJ Platt | 1:44:38 |
| 5 | Clay Evans | 1:47:52 |
| 6 | Jason Laxon | 1:48:39 |
| 7 | Mike Loranty | 1:50:20 |
| 8 | Jason Dowdy | 1:51:40 |
| 9 | Joey Riddle | 1:52:01 |
| 10 | David Flemming | 1:52:15 |
| 11 | Benji Klimas | 1:53:44 |
| 12 | Chris Pohowsky | 1:54:02 |
| 13 | Shawn Altizer | 1:54:55 |
| 14 | Wake Fulp | 1:57:39 |
| 15 | John Nurminen | 2:05:21 |
| 16 | Charles Von Isenburg | 2:15:34 |
| 17 | Todd Fetzer | 2:19:32 |
| DNF | Clinton Pinckert | - |
| DNF | Jay Cox | - |
| DNF | Scott Young | - |
| Mens Jr. Expert - 3 Laps
|
| 1 | Anthony Schwartz | 2:07:27 |
| 2 | Tyler Wells | 2:08:46 |
| 3 | Brady Campbell | 2:22:13 |
| 4 | Charlie Brand | 2:23:31 |
| 5 | Jonathan Morefield | 2:25:34 |
| 6 | Espe Clothier | 2:41:56 |
| 7 | Philip Jereza | 2:52:16 |
| DNF | Pat Wildfire | - |
| Mens Vet Expert - 3 Laps
|
| 1 | Steve Thaxton | 1:54:10 |
| 2 | Mike Boyes | 2:01:25 |
| 3 | Bob Vernon | 2:02:47 |
| 4 | Allen Moore | 2:06:28 |
| 5 | Larry Belcher | 2:28:21 |
| 6 | David Witt | 2:31:47 |
| Mens Sport - 2 Laps
|
| 1 | Darin Sriver | 1:18:45 |
| 2 | David Mathuen | 1:20:56 |
| 3 | Mark Johnson | 1:21:23 |
| 4 | Andy Morris | 1:21:42 |
| 5 | Joseph Stone | 1:22:13 |
| 6 | Ian Custer | 1:25:18 |
| 7 | Chris Way | 1:25:49 |
| 8 | Ben Woodward | 1:26:10 |
| 9 | Brian Mollohan | 1:26:20 |
| 10 | Joe Gower | 1:26:24 |
| 11 | Greg Howes | 1:27:13 |
| 12 | Paul Johnston | 1:31:09 |
| 13 | Tom Peyton | 1:31:31 |
| 14 | Ryan Smith | 1:32:14 |
| 15 | Kevin Medlin | 1:34:46 |
| 16 | Bucky Murray | 1:34:59 |
| 17 | Andy Cremeans | 1:35:06 |
| 18 | Jaon Mattack | 1:36:34 |
| 19 | Jeremy Rowan | 1:36:37 |
| 20 | Jeremy Burnside | 1:39:35 |
| 21 | Cliff Valentin | 1:40:05 |
| 22 | Jerry Willias | 1:40:06 |
| 23 | Josh Fizer | 1:44:14 |
| 24 | Ryan Beebe | 1:45:16 |
| 25 | Josh Feazell | 1:45:54 |
| 26 | Anthony Eates | 1:49:42 |
| DNF | Matt Totten | - |
| Mens Sport Vet - 2 Laps
|
| 1 | Martin Piedl | 1:28:58 |
| 2 | Tim Daly | 1:30:12 |
| 3 | Ron Cantley | 1:31:00 |
| 4 | Courtney Nugent | 1:31:48 |
| 5 | Barnes Nugent | 1:32:37 |
| 6 | Mark Lattanzi | 1:34:07 |
| 7 | Pat Bryant | 1:35:14 |
| 8 | John Allison | 1:35:23 |
| 9 | Doug Wayne | 1:40:10 |
| 10 | Rodney Southall | 1:40:30 |
| 11 | Jeff Sturgeon | 1:51:08 |
| 12 | Hans Davis | 2:07:38 |
| DNF | Scott Frame | - |
| DNF | Richard Arigan | - |
| Mens Masters - 2 Laps
|
| 1 | Richard Watts | 1:32:09 |
| 2 | Mike Hamilton | 1:35:37 |
| 3 | Frank Congelio | 1:36:24 |
| 4 | David Robbins | 1:41:02 |
| 5 | Lou Serdoz | 1:54:20 |
| 6 | Brad Phillips | 1:56:18 |
| 7 | Gary Morefield | 3:00:39 |
| DNF | Bill Lane | - |
| Mens Jr. Sport - 2 Laps
|
| 1 | Matt McDonald | 1:25:20 |
| 2 | Matt Ashburn | 1:27:17 |
| 3 | Adam Lewis | 1:29:55 |
| 4 | Danny Wilson | 1:34:38 |
| 5 | Thomas Kripcak | 1:34:40 |
| 6 | Chris Philips | 1:36:57 |
| 7 | Brandon Lilly | 1:37:25 |
| 8 | Chris Johnson | 1:38:02 |
| 9 | Tyson Price | 1:40:22 |
| 10 | Hank Hendrix | 1:50:00 |
| 11 | Eric Serdoz | 1:52:16 |
| 12 | Ryan Kelly | 2:58:23 |
| Clydesdale - 2 Laps
|
| 1 | Don Waterhouse | 1:22:06 |
| 2 | Chris Jarvis | 1:34:35 |
| 3 | Dannie Hillery | 1:37:50 |
| 4 | JR Petsko | 1:38:14 |
| 5 | Gene Wells | 1:44:15 |
| 6 | Ron Stanevich | 1:44:50 |
| 7 | Michael Miller | 1:51:24 |
| 8 | Kris Kirk | 1:52:20 |
| 9 | Than White | 1:52:34 |
| 10 | Steve Ware | 1:58:41 |
| 11 | Andy Gwinn | 2:02:13 |
| 12 | Phillip Fleming | 2:11:08 |
| Mens Jr. (14-under) - 1 Lap
|
| 1 | Brandon Elkins | 0:51:11 |
| 2 | Matt Pack | 0:52:33 |
| 3 | Geoff Cantley | 1:01:15 |
| 4 | Shane Johnson | 1:07:45 |
| 5 | Cai Clothier | 1:10:13 |
| 6 | Jason Enoch | 1:12:00 |
| 7 | Josh Hendrix | 1:12:22 |
| 8 | Matt Creager | 1:56:40 |
| Mens Beginner - 1 Lap
|
| 1 | John Boettner | 0:45:29 |
| 2 | Andrew Macqueen | 0:48:14 |
| 3 | Steven Prater | 0:50:37 |
| 4 | Matthew Wilson | 0:52:39 |
| 5 | David Ofsa | 0:55:01 |
| 6 | TJ Ware | 0:56:15 |
| 7 | Brian Baxter | 1:01:12 |
| 8 | Brenton Parks | 1:01:27 |
|