|
Saturday, March 31, 2001 - Sunday, April 1, 2001 -- Oak Hill, WV
Ace Spring Bike Fest - WVMBA Point Series #2
(iPO Event Id#: 2619)
[Details]
[Coverage]
[Downhill Results]
[XC Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
Note: DNF's are not posted to embarass anyone, we just wanted to show the difficulty of the race
| Place |
Name |
Time |
Pace (per lap) |
| Men's Pro/Expert
|
| 1 | Jeremiah Bishop | 3:05:19 | 1:01:46 |
| 2 | TJ Platt | 3:06:49 | 1:02:16 |
| 3 | Ben Klimas | 3:42:30 | 1:14:10 |
| 4 | Justin Povrikova | 3:43:49 | 1:14:36 |
| 5 | Shawn Altizer | 3:47:19 | 1:15:46 |
| DNF | David Fleming | - | - |
| DNF | Mike Loranty | - | - |
| DNF | Joey Riddle | - | - |
| DNF | Jason Laxton | - | - |
| DNF | Ryan O'Connor | - | - |
| DNF | Nick Waite | - | - |
| Women's Pro/Expert
|
| 1 | Cassie Smith | 4:08:10 | 1:22:43 |
| DNF | Mandi Riddle | - | - |
| DNF | Laurie Johnston | - | - |
| Men's Junior Expert
|
| DNF | Charlie Brand | - | - |
| DNF | Tyler Wells | - | - |
| DNF | Espe Clothier | - | - |
| DNF | Brady Campbell | - | - |
| DNF | Philip Jeroza | - | - |
| Clydesdale
|
| 1 | Don Waterhouse | 2:54:24 | 1:27:12 |
| 2 | Kyle Nay | 3:16:52 | 1:38:26 |
| 3 | Josh O'Brien | 3:29:30 | 1:44:45 |
| 4 | Gene Wells | 3:35:19 | 1:47:39 |
| 5 | Ron Stanevich | 3:37:44 | 1:48:52 |
| 6 | Michael Miller | 3:39:29 | 1:49:45 |
| 7 | Jat Whitaker | 3:41:58 | 1:50:59 |
| 8 | Steve Ware | 3:58:20 | 1:59:10 |
| DNF | Seth Daniels | - | - |
| DNF | William Weber | - | - |
| DNF | Ben Loveridge | - | - |
| DNF | Jim Swasey | - | - |
| DNF | Donnie Hillery | - | - |
| DNF | Chris Justice | - | - |
| Jr Sport
|
| 1 | Adam Lewis | 2:57:19 | 1:28:40 |
| 2 | Ryan Clifton | 3:41:05 | 1:50:32 |
| 3 | Chris Phillips | 4:16:35 | 2:08:17 |
| DNF | Thomas Krpicak | - | - |
| DNF | Danny Wilson | - | - |
| DNF | Chris Johnson | - | - |
| DNF | Matthew McDonald | - | - |
| DNF | Tyson Price | - | - |
| DNF | Matt Ashburn | - | - |
| DNF | Ryan Kelly | - | - |
| Men's Expert Vet
|
| 1 | Danny Camden | 2:18:54 | 1:09:27 |
| 2 | Bob Vernon | 2:29:50 | 1:14:55 |
| 3 | David Witt | 3:30:29 | 1:45:14 |
| 4 | Mike Boyes | 3:46:49 | 1:53:25 |
| DNF | Stephen Thaxton | - | - |
| Men's Masters
|
| 1 | Eddie Greene | 2:52:05 | 1:26:02 |
| 2 | Richard Watts | 2:55:10 | 1:27:35 |
| 3 | Bruce Wohleber | 3:01:21 | 1:30:41 |
| 4 | Frank Congelio | 3:13:28 | 1:36:44 |
| 5 | Lou Serdoz | 3:40:16 | 1:50:08 |
| 6 | Gary Morefield | 4:40:00 | 2:20:00 |
| DNF | Donnie Price | - | - |
| DNF | Kevin Swiger | - | - |
| DNF | Brad Phillips | - | - |
| Men's Sport
|
| 1 | Ian Custer | 2:19:02 | 1:09:31 |
| 2 | Darin Shriver | 2:19:06 | 1:09:33 |
| 3 | Joe Stone | 2:21:58 | 1:10:59 |
| 4 | Michael Ramey | 2:25:47 | 1:12:54 |
| 5 | Ryan Smith | 2:30:19 | 1:15:09 |
| 6 | Ben Kuhlman | 2:31:27 | 1:15:44 |
| 7 | Ben Woodward | 2:35:12 | 1:17:36 |
| 8 | Mark Johnson | 2:43:05 | 1:21:32 |
| 9 | Kevin Medlen | 2:43:11 | 1:21:35 |
| 10 | Chris Way | 2:54:52 | 1:27:26 |
| 11 | Greg Howes | 2:55:20 | 1:27:40 |
| 12 | Tom Peyton | 3:12:19 | 1:36:09 |
| 13 | Ryan Beebe | 3:15:13 | 1:37:36 |
| 14 | Jerry Williams | 3:19:57 | 1:39:58 |
| 15 | Andy Cremeans | 3:21:30 | 1:40:45 |
| 16 | John Weber | 3:23:10 | 1:41:35 |
| 17 | Rick Boehm | 3:48:34 | 1:54:17 |
| 18 | Cliff Valentin | 3:53:04 | 1:56:32 |
| 19 | Anthony Eates | 4:08:56 | 2:04:28 |
| DNF | Wayne Wozniak | - | - |
| DNF | Dustin Clegg | - | - |
| DNF | David Methuen | - | - |
| DNF | Brian Mollahan | - | - |
| DNF | Bucky Murray | - | - |
| DNF | Robert Smith | - | - |
| DNF | Josh Feazell | - | - |
| DNF | Ryan Edgerly | - | - |
| Men's Vet Sport
|
| 1 | Barnes Nugent | 2:54:46 | 1:27:23 |
| 2 | Martin Piedl | 2:56:22 | 1:28:11 |
| 3 | Ron Cantley | 2:59:29 | 1:29:45 |
| 4 | Tim Daly | 3:04:14 | 1:32:07 |
| 5 | Jeff Sturgeon | 3:30:12 | 1:45:06 |
| DNF | Hans Davis | - | - |
| DNF | John Allison | - | - |
| DNF | Greg Pickens | - | - |
| DNF | Ryan Southall | - | - |
| DNF | Courtney Nugent | - | - |
| DNF | John Carothers | - | - |
| DNF | Frank Gilbert | - | - |
| Women's Sport Vet
|
| 1 | Shelly Ware | 3:03:11 | 1:31:35 |
| Men's Beginner
|
| 1 | Sam Haskett | 1:12:34 | 1:12:34 |
| 2 | Will Gamble | 1:14:26 | 1:14:26 |
| 3 | Kevin Milam | 1:32:56 | 1:32:56 |
| 4 | Bryan Petit | 1:39:03 | 1:39:03 |
| 5 | Tony Snyder | 1:44:56 | 1:44:56 |
| 6 | Craig Marra | 1:47:22 | 1:47:22 |
| 7 | Brian Baxter | 2:09:48 | 2:09:48 |
| 8 | Greg Baron | 2:17:23 | 2:17:23 |
| 9 | Jon Gaefke | 2:31:14 | 2:31:14 |
| 10 | Michael Lutz | 2:54:40 | 2:54:40 |
| 11 | Kevin Reese | 3:32:19 | 3:32:19 |
| DNF | Matthew Wilson | - | - |
| DNF | David Dougherty | - | - |
| Men's Junior (14-under)
|
| 1 | Eric Serdoz | 1:28:03 | 1:28:03 |
| 2 | Matt Pack | 1:32:15 | 1:32:15 |
| 3 | Brandon Elkins | 1:45:20 | 1:45:20 |
| 4 | Geoff Cantley | 2:30:00 | 2:30:00 |
| DNF | Andy Prince | - | - |
| DNF | Cale Devall | - | - |
| DNF | Shane Johnson | - | - |
| DNF | JJ Ford | - | - |
| DNF | Matt Cregger | - | - |
| Women's Beginner
|
| 1 | Collen Blaine | 2:20:32 | 2:20:32 |
| 2 | Kristen Noonan | 2:28:28 | 2:28:28 |
| 3 | Tamara Banks | 2:54:57 | 2:54:57 |
| DNF | Marsha Shreve | - | - |
| Women's Junior (14-under)
|
| 1 | Lori Ware | 3:03:11 | 3:03:11 |
| Women's Masters
|
| 1 | Mary Phillips | 2:51:44 | 2:51:44 |
| 2 | Judy Brand | 3:32:24 | 3:32:24 |
| Women's Sport
|
| 1 | Katja Dusterdieck | 1:41:34 | 1:41:34 |
| 2 | Amy Dunkin | 1:45:57 | 1:45:57 |
| DNF | Amy Vance | - | - |
|