|
Saturday, March 24, 2001 -- Marietta, OH
Shamrock Classic 2001
(iPO Event Id#: 3007)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| Place |
Name |
Class |
Time |
Pace (per mile) |
| 10K Run
|
| 1 | Dave McCollam | Men (20-24) | 31:21.0 | 5:02 |
| 2 | Kevin Williams | Men (20-24) | 33:12.2 | 5:20 |
| 3 | Candy Richardson | Men (25-29) | 33:55.9 | 5:27 |
| 4 | Randy Gibbs | Men (30-34) | 34:09.3 | 5:29 |
| 5 | Glenn Baldwin | Men (40-44) | 34:17.3 | 5:30 |
| 6 | Nick Lautzenheiser | Men (20-24) | 35:18.5 | 5:40 |
| 7 | Dan Sekerak | Men (50-54) | 37:08.9 | 5:58 |
| 8 | Nicholas Brancato | Men (15-19) | 37:18.8 | 5:59 |
| 9 | Eric Dougherty | Men (25-29) | 37:30.5 | 6:01 |
| 10 | Rick Boyer | Men (40-44) | 37:42.2 | 6:03 |
| 11 | Mike Black | Men (40-44) | 37:44.8 | 6:03 |
| 12 | Timothy Rupe | Men (35-39) | 38:33.5 | 6:11 |
| 13 | Michael Lewis | Men (40-44) | 39:06.4 | 6:17 |
| 14 | Stephanie Agosta | Women (40-44) | 39:34.2 | 6:21 |
| 15 | David Agosta | Men (40-44) | 39:35.3 | 6:21 |
| 16 | Randy Rufener | Men (40-44) | 39:44.9 | 6:23 |
| 17 | Joe Wiltsey | Men (30-34) | 39:47.0 | 6:23 |
| 18 | On Lam | Men (35-39) | 39:50.5 | 6:24 |
| 19 | Jeffrey W. Smith | Men (40-44) | 39:58.1 | 6:25 |
| 20 | Donald Lane | Men (45-49) | 40:23.6 | 6:29 |
| 21 | Dennis Hardesty | Men (35-39) | 40:29.1 | 6:30 |
| 22 | Mark Bates | Men (45-49) | 40:30.2 | 6:30 |
| 23 | Cassandra McCune | Women (30-34) | 40:39.1 | 6:31 |
| 24 | Jack Lane | Men (45-49) | 40:49.5 | 6:33 |
| 25 | Harry Deitzler | Men (50-54) | 43:25.1 | 6:58 |
| 26 | Terry Harbin | Men (50-54) | 43:34.7 | 7:00 |
| 27 | Luke Schindler | Men (35-39) | 43:42.0 | 7:01 |
| 28 | Steve Browning | Men (40-44) | 44:05.1 | 7:05 |
| 29 | Raymond Renaud | Men (55-59) | 44:19.3 | 7:07 |
| 30 | Dan Kay | Men (40-44) | 44:42.6 | 7:10 |
| 31 | Wayne Goglin | Men (45-49) | 44:47.8 | 7:11 |
| 32 | Doug Ritchie | Men (40-44) | 44:52.2 | 7:12 |
| 33 | Erik Poldemann | Men (0-14) | 45:54.7 | 7:22 |
| 34 | Katie Wieferich | Women (15-19) | 46:13.5 | 7:25 |
| 35 | Merredith Schwaner | Women (25-29) | 46:37.0 | 7:29 |
| 36 | Steve Robinson | Men (55-59) | 46:38.6 | 7:29 |
| 37 | David Caplinger | Men (40-44) | 46:45.8 | 7:30 |
| 38 | Jim Wojcik | Men (30-34) | 47:13.6 | 7:35 |
| 39 | Steve Clouse | Men (50-54) | 47:14.5 | 7:35 |
| 40 | William Pattison | Men (65-99) | 47:26.6 | 7:37 |
| 41 | Jennifer Gwin | Women (15-19) | 47:32.3 | 7:38 |
| 42 | Nate Keegan | Men (0-14) | 47:45.0 | 7:40 |
| 43 | Morgan Goglin | Men (15-19) | 47:50.1 | 7:41 |
| 44 | Patrick Holgrin | Men (35-39) | 47:52.4 | 7:41 |
| 45 | Linda Cannon | Women (35-39) | 48:25.2 | 7:46 |
| 46 | Paul Stephens | Men (35-39) | 48:41.2 | 7:49 |
| 47 | Ralph Hollingsworth | Men (50-54) | 48:55.3 | 7:51 |
| 48 | John Gebhard | Men (60-64) | 49:03.7 | 7:52 |
| 49 | Jason Kuchta | Men (20-24) | 49:16.8 | 7:54 |
| 50 | Jared Stacy | Men (15-19) | 49:18.8 | 7:55 |
| 51 | Adam York | Men (20-24) | 49:19.2 | 7:55 |
| 52 | Marie Thompson | Women (40-44) | 49:19.8 | 7:55 |
| 53 | David Standley | Men (45-49) | 49:45.9 | 7:59 |
| 54 | Mike McCune | Men (45-49) | 49:48.0 | 8:00 |
| 55 | Frank Scotto Rinaldi | Men (55-59) | 50:07.1 | 8:03 |
| 56 | Michael Cameron | Men (25-29) | 50:14.9 | 8:04 |
| 57 | Emily Worstell | Women (15-19) | 50:19.8 | 8:05 |
| 58 | Jamie Medley | Women (15-19) | 50:36.6 | 8:07 |
| 59 | Chelsea Thompson | Women (15-19) | 51:19.1 | 8:14 |
| 60 | Bridget Morris | Women (0-14) | 51:26.9 | 8:15 |
| 61 | Stuart Deem | Men (45-49) | 51:32.1 | 8:16 |
| 62 | Stephen Carr | Men (55-59) | 51:42.7 | 8:18 |
| 63 | Jason Dougherty | Men (25-29) | 51:51.9 | 8:19 |
| 64 | Megan Seeburger | Women (20-24) | 51:59.3 | 8:21 |
| 65 | Janie Marks | Women (45-49) | 52:16.2 | 8:23 |
| 66 | Erica Kesselring | Women (15-19) | 52:46.7 | 8:28 |
| 67 | Ralph Tressler | Men (45-49) | 52:47.5 | 8:28 |
| 68 | Martha Phillips | Women (35-39) | 52:57.8 | 8:30 |
| 69 | Connie Hurst | Women (45-49) | 53:10.3 | 8:32 |
| 70 | Sue Mitchell | Women (40-44) | 53:24.7 | 8:34 |
| 71 | Ron Raether | Men (60-64) | 53:30.8 | 8:35 |
| 72 | Tonya Johns | Women (25-29) | 53:46.5 | 8:38 |
| 73 | David George | Men (50-54) | 54:08.4 | 8:41 |
| 74 | John Everett Roush | Men (40-44) | 54:24.7 | 8:44 |
| 75 | Casey Morris | Women (0-14) | 54:48.2 | 8:48 |
| 76 | Mary Turokig | Women (15-19) | 54:50.6 | 8:48 |
| 77 | Vance Golden | Men (50-54) | 55:02.8 | 8:50 |
| 78 | Dale Carson | Men (55-59) | 55:11.0 | 8:51 |
| 79 | Rhonda Berry | Women (40-44) | 55:42.1 | 8:56 |
| 80 | Kathy Shields | Women (40-44) | 55:57.3 | 8:59 |
| 81 | Jeff Steele | Men (45-49) | 56:11.5 | 9:01 |
| 82 | L. Roesch | Women (45-49) | 56:45.2 | 9:07 |
| 83 | Shelly Medley | Women (40-44) | 56:45.9 | 9:07 |
| 84 | Jeanette Flowers | Women (35-39) | 57:05.3 | 9:10 |
| 85 | Jose Blanco | Men (45-49) | 57:21.4 | 9:12 |
| 86 | Mary Barnas | Women (35-39) | 57:27.9 | 9:13 |
| 87 | Don Huston | Men (55-59) | 57:28.7 | 9:13 |
| 88 | Stacey Gentile | Women (20-24) | 57:48.4 | 9:17 |
| 89 | Leslie Thomas | Women (40-44) | 57:51.1 | 9:17 |
| 90 | Margaret Anthony | Women (45-49) | 57:54.8 | 9:18 |
| 91 | Carolyn Skeen | Women (30-34) | 57:58.8 | 9:18 |
| 92 | Elizabeth Marks | Women (25-29) | 58:04.9 | 9:19 |
| 93 | Joanie Washburn | Women (35-39) | 58:21.0 | 9:22 |
| 94 | Rocky Morris | Men (40-44) | 58:41.0 | 9:25 |
| 95 | Joanne O'Brien | Women (40-44) | 58:41.6 | 9:25 |
| 96 | Kimberlee Winer | Women (40-44) | 58:49.7 | 9:26 |
| 97 | David Martin | Men (60-64) | 58:52.1 | 9:27 |
| 98 | Brad Broewell | Men (25-29) | 59:01.0 | 9:28 |
| 99 | John Howland | Men (60-64) | 59:02.8 | 9:29 |
| 100 | Jeff Broewell | Men (50-54) | 59:23.6 | 9:32 |
| 101 | Brad Carman | Men (35-39) | 00:23.6 | 9:42 |
| 102 | Laura Heller | Women (15-19) | 01:04.9 | 9:48 |
| 103 | Dwayne Myers | Men (20-24) | 01:05.3 | 9:48 |
| 104 | Harold Edgar | Men (55-59) | 01:20.0 | 9:51 |
| 105 | Marcy Coppernoll | Women (25-29) | 01:39.6 | 9:54 |
| 106 | Cheri Seevers | Women (35-39) | 01:40.5 | 9:54 |
| 107 | Barbara Glidden | Women (40-44) | 02:14.8 | 9:59 |
| 108 | Chuck Cornelius | Men (55-59) | 05:32.2 | 10:31 |
| 109 | Cecilia Cooper | Women (50-54) | 05:57.9 | 10:35 |
| 110 | Jennifer Zoller-Crum | Women (25-29) | 06:10.2 | 10:37 |
| 111 | Alyson Edwards | Women (25-29) | 06:15.7 | 10:38 |
| 112 | Dee Mckean | Women (55-59) | 07:29.5 | 10:50 |
| 113 | Jan Rowley | Women (40-44) | 07:51.3 | 10:53 |
| 114 | Patty Aldridge | Women (40-44) | 11:21.9 | 11:27 |
| 115 | Luis Lira | Men (55-59) | 11:22.6 | 11:27 |
| 116 | Diane Tressler | Women (45-49) | 12:54.6 | 11:42 |
| 117 | Debby Lira | Women (45-49) | 12:56.1 | 11:42 |
| 5K Run
|
| 1 | Kevin Boyce | Men (20-24) | 16:23.1 | 5:16 |
| 2 | Tony Basta | Men (30-34) | 16:40.7 | 5:22 |
| 3 | Ben Ortt | Men (20-24) | 17:09.5 | 5:31 |
| 4 | Jimmy Groves | Men (20-24) | 18:42.9 | 6:01 |
| 5 | Billy Shedd | Men (15-19) | 19:52.2 | 6:23 |
| 6 | Will Holland | Men (15-19) | 19:58.7 | 6:25 |
| 7 | Dan Foy | Men (35-39) | 20:09.1 | 6:29 |
| 8 | Donnie Lantzenheiser | Men (50-54) | 20:13.8 | 6:30 |
| 9 | Darryl Martin | Men (35-39) | 20:16.7 | 6:31 |
| 10 | Ray Jackson | Men (40-44) | 20:19.2 | 6:32 |
| 11 | Dan Ruggles | Men (20-24) | 20:44.3 | 6:40 |
| 12 | Jacob Malcomb | Men (0-14) | 21:18.5 | 6:51 |
| 13 | Matt Carlisle | Men (25-29) | 21:20.5 | 6:52 |
| 14 | Andy O'Rourke | Men (20-24) | 21:53.8 | 7:02 |
| 15 | Jesse Templeton | Men (0-14) | 22:19.5 | 7:11 |
| 16 | Ben Strecker | Men (15-19) | 22:26.5 | 7:13 |
| 17 | Nick Spell | Men (15-19) | 22:30.1 | 7:14 |
| 18 | John Woltman | Men (40-44) | 22:31.7 | 7:14 |
| 19 | Jeff Wickerham | Men (20-24) | 22:48.5 | 7:20 |
| 20 | Amanda Spindler | Women (15-19) | 22:51.6 | 7:21 |
| 21 | Garin Zumbro | Men (15-19) | 22:53.6 | 7:21 |
| 22 | Greg Huck | Men (0-14) | 23:04.6 | 7:25 |
| 23 | Dave Baker | Men (45-49) | 23:08.1 | 7:26 |
| 24 | Dana Cinibulk | Women (20-24) | 23:15.3 | 7:29 |
| 25 | Ryan Schaad | Men (15-19) | 23:34.7 | 7:35 |
| 26 | Mindy Mcnabb | Women (0-14) | 23:36.8 | 7:35 |
| 27 | Brian Samol | Men (15-19) | 23:55.6 | 7:41 |
| 28 | Scott Wiefenich | Men (0-14) | 23:58.2 | 7:42 |
| 29 | Jackie Duffy | Women (15-19) | 24:03.0 | 7:44 |
| 30 | Chris Koelsch | Men (40-44) | 24:10.8 | 7:46 |
| 31 | Brian Kunze | Men (15-19) | 24:16.2 | 7:48 |
| 32 | George Gill | Men (50-54) | 24:19.2 | 7:49 |
| 33 | Larry Unroe | Men (50-54) | 24:23.9 | 7:50 |
| 34 | Mark Unroe | Men (20-24) | 24:24.3 | 7:51 |
| 35 | Pat Stewart | Men (40-44) | 24:30.6 | 7:53 |
| 36 | Matt Wiefenich | Men (0-14) | 24:33.5 | 7:54 |
| 37 | Aaron Schott | Men (0-14) | 24:34.2 | 7:54 |
| 38 | Derek Van Wey | Men (0-14) | 24:40.7 | 7:56 |
| 39 | Daniel Cooper | Men (15-19) | 24:41.5 | 7:56 |
| 40 | Sara Foy | Women (0-14) | 24:57.6 | 8:01 |
| 41 | Jessica Ada | Women (0-14) | 24:58.0 | 8:02 |
| 42 | Bruce Stauffer | Men (30-34) | 25:08.3 | 8:05 |
| 43 | Gavin Reed | Men (20-24) | 25:08.8 | 8:05 |
| 44 | Ross Ritchie | Men (0-14) | 25:09.1 | 8:05 |
| 45 | Christopher Harnett | Men (35-39) | 25:12.2 | 8:06 |
| 46 | Jason Adams | Men (15-19) | 25:15.9 | 8:07 |
| 47 | Kara Stauffer | Women (30-34) | 25:17.9 | 8:08 |
| 48 | Skeeter Vannert | Men (0-14) | 25:20.0 | 8:09 |
| 49 | Missy Mcnabb | Women (0-14) | 25:25.7 | 8:10 |
| 50 | Tom O'Connor | Men (55-59) | 25:26.3 | 8:11 |
| 51 | Eric Stealey | Men (30-34) | 25:30.8 | 8:12 |
| 52 | Jim Elwell | Men (45-49) | 25:41.0 | 8:15 |
| 53 | Daniel Parker | Men (0-14) | 25:45.0 | 8:17 |
| 54 | Greg Miscovich | Men (45-49) | 25:48.5 | 8:18 |
| 55 | Bruce Stephens | Men (35-39) | 26:04.7 | 8:23 |
| 56 | Dustin Pottmeyer | Men (0-14) | 26:06.4 | 8:24 |
| 57 | Ashleigh Tornes | Women (0-14) | 26:12.4 | 8:25 |
| 58 | Corey Farley | Men (0-14) | 26:28.3 | 8:31 |
| 59 | Neely Ashbaugh | Women (25-29) | 26:49.1 | 8:37 |
| 60 | Sarah Shaner | Women (15-19) | 26:52.0 | 8:38 |
| 61 | Heather Rogron | Women (15-19) | 26:52.2 | 8:38 |
| 62 | Mona Moore | Women (40-44) | 26:59.8 | 8:41 |
| 63 | Kenneth C. Hill | Men (20-24) | 27:01.0 | 8:41 |
| 64 | Matthew Townsend | Men (0-14) | 27:11.5 | 8:44 |
| 65 | Aaron Crandall | Men (0-14) | 27:21.7 | 8:48 |
| 66 | Eric Otstot | Men (50-54) | 27:27.5 | 8:50 |
| 67 | Ernest Doll | Men (60-64) | 27:31.3 | 8:51 |
| 68 | Holly Arnold | Women (15-19) | 27:44.3 | 8:55 |
| 69 | Dave Bolton | Men (25-29) | 27:46.0 | 8:56 |
| 70 | Chris Toler | Men (20-24) | 27:50.9 | 8:57 |
| 71 | Robin Baldwin | Women (40-44) | 27:53.8 | 8:58 |
| 72 | Tyler Schaad | Men (0-14) | 27:54.6 | 8:58 |
| 73 | Susie Myers | Women (35-39) | 28:00.8 | 9:00 |
| 74 | Linda Cannon | Women (35-39) | 28:01.2 | 9:01 |
| 75 | Blake Tornes | Men (0-14) | 28:19.9 | 9:06 |
| 76 | Mollie Mitchem | Women (0-14) | 28:20.9 | 9:07 |
| 77 | Jenny Foley | Women (15-19) | 28:23.3 | 9:08 |
| 78 | Heather Haynes | Women (20-24) | 28:24.7 | 9:08 |
| 79 | Pete Mezzapelle | Men (30-34) | 28:26.5 | 9:09 |
| 80 | Tarez Graban | Women (25-29) | 28:32.5 | 9:10 |
| 81 | Eric Graban | Men (25-29) | 28:33.2 | 9:11 |
| 82 | Jennifer Steiger | Women (20-24) | 28:39.0 | 9:13 |
| 83 | Jeff Neville | Men (30-34) | 28:43.4 | 9:14 |
| 84 | Kyle Kincaid | Men (0-14) | 28:46.0 | 9:15 |
| 85 | Trish Benedik | Women (40-44) | 28:51.9 | 9:17 |
| 86 | David Freeman | Men (40-44) | 29:01.0 | 9:20 |
| 87 | Curtis Cooper | Men (45-49) | 29:10.4 | 9:23 |
| 88 | Peg Strickler | Women (40-44) | 29:14.4 | 9:24 |
| 89 | Alex Wilson | Men (0-14) | 29:26.7 | 9:28 |
| 90 | Jared Lang | Men (0-14) | 29:27.0 | 9:28 |
| 91 | Amy Jo Beighley | Women (15-19) | 29:43.2 | 9:33 |
| 92 | Robin Arnold | Women (0-14) | 29:56.3 | 9:37 |
| 93 | Debbie Mezzapelle | Women (25-29) | 30:01.7 | 9:39 |
| 94 | Tom Lilly | Men (45-49) | 30:06.4 | 9:41 |
| 95 | Alissa Bonzon | Women (15-19) | 30:06.8 | 9:41 |
| 96 | Kate Dobberstein | Women (20-24) | 30:07.2 | 9:41 |
| 97 | Peter Koelsch | Men (0-14) | 30:34.9 | 9:50 |
| 98 | Julie Francis | Women (20-24) | 30:35.4 | 9:50 |
| 99 | Andrea Hefner | Women (15-19) | 30:36.2 | 9:50 |
| 100 | Christopher Polen | Men (30-34) | 30:46.9 | 9:54 |
| 101 | Emilee Connors | Women (15-19) | 30:51.8 | 9:55 |
| 102 | Amy Schilling | Women (20-24) | 30:52.3 | 9:55 |
| 103 | Abbey Fouss | Women (0-14) | 30:55.3 | 9:56 |
| 104 | Debbie Black | Women (35-39) | 31:01.5 | 9:58 |
| 105 | Frank Mcauley | Men (65-99) | 31:29.8 | 10:07 |
| 106 | Emily Foy | Women (0-14) | 31:30.8 | 10:08 |
| 107 | Sue Lilly | Women (45-49) | 31:33.2 | 10:09 |
| 108 | Kelley Arnold | Women (40-44) | 31:36.2 | 10:10 |
| 109 | Zachary Zide | Men (0-14) | 32:02.2 | 10:18 |
| 110 | Raymond Druss | Men (45-49) | 32:07.8 | 10:20 |
| 111 | Alison Ruff | Women (15-19) | 32:18.1 | 10:23 |
| 112 | Lindsey Swank | Women (15-19) | 32:18.4 | 10:23 |
| 113 | Lou Anna Huwig | Women (35-39) | 33:26.2 | 10:45 |
| 114 | Thelli Mannix | Women (30-34) | 33:40.0 | 10:50 |
| 115 | Ben Keegan | Men (0-14) | 33:44.1 | 10:51 |
| 116 | Cari Koelsch | Women (0-14) | 33:44.4 | 10:51 |
| 117 | Brandon Eckelberry | Men (0-14) | 35:14.2 | 11:20 |
| 118 | Ryan Tornes | Men (0-14) | 36:35.5 | 11:46 |
| 119 | Jane Westfall | Women (60-64) | 36:42.3 | 11:48 |
| 120 | Loren Bell | Women (0-14) | 37:41.5 | 12:07 |
| 121 | Jacke Elwell | Women (15-19) | 38:30.1 | 12:23 |
| 122 | Blake Eckelberry | Men (0-14) | 40:38.8 | 13:04 |
| 123 | Nancy Davis | Women (50-54) | 41:41.3 | 13:24 |
| 124 | Kim Ruble | Women (35-39) | 41:49.8 | 13:27 |
| 125 | Pam Short | Women (50-54) | 44:48.3 | 14:24 |
| 5K Walk
|
| 1 | Rollie Woods | Men (60-64) | 30:54.2 | 9:56 |
| 2 | Bernard Fries | Men (35-39) | 31:46.0 | 10:13 |
| 3 | John Elliott | Men (35-39) | 32:15.5 | 10:22 |
| 4 | "Terry ""Legend"" Whitecotton" | Men (45-49) | 32:20.0 | 10:24 |
| 5 | Paula Curtin | Women (35-39) | 32:30.0 | 10:27 |
| 6 | Dave Hoskins | Men (40-44) | 33:12.2 | 10:41 |
| 7 | Martha Marks | Women (35-39) | 33:32.3 | 10:47 |
| 8 | Alayne Baldinger | Women (35-39) | 33:48.9 | 10:52 |
| 9 | Jim Ortt | Men (55-59) | 34:02.2 | 10:57 |
| 10 | Kimberly Creagh | Women (25-29) | 34:04.6 | 10:57 |
| 11 | Lori Davis | Women (35-39) | 34:07.5 | 10:58 |
| 12 | Jim Trautman | Men (60-64) | 34:29.5 | 11:05 |
| 13 | Jeff Fouss | Men (40-44) | 34:52.9 | 11:13 |
| 14 | Gilliam Rossi | Women (0-14) | 34:58.2 | 11:15 |
| 15 | Brenda Ingram | Women (40-44) | 35:47.9 | 11:30 |
| 16 | Jonathan Boggs | Men (0-14) | 36:00.3 | 11:35 |
| 17 | Barbara Schaad | Women (50-54) | 36:02.2 | 11:35 |
| 18 | Heath Pettmeyer | Men (0-14) | 36:02.8 | 11:35 |
| 19 | Ed Nickerson | Men (35-39) | 36:30.2 | 11:44 |
| 20 | Marty Owings | Women (60-64) | 36:33.6 | 11:45 |
| 21 | Amy Hacker | Women (25-29) | 36:53.4 | 11:52 |
| 22 | Krista Berman | Women (35-39) | 36:57.3 | 11:53 |
| 23 | Darlene Burke | Women (40-44) | 37:07.0 | 11:56 |
| 24 | Becky Carter | Women (20-24) | 37:18.5 | 12:00 |
| 25 | Lisa Oberdick | Women (30-34) | 37:38.2 | 12:06 |
| 26 | Amanda Hewett | Women (20-24) | 37:43.7 | 12:08 |
| 27 | Penny Anderson | Women (40-44) | 37:55.4 | 12:12 |
| 28 | Mary Anne Bush | Women (55-59) | 37:56.4 | 12:12 |
| 29 | Judy Skidmore | Women (50-54) | 38:02.9 | 12:14 |
| 30 | Bill Stumbo | Men (45-49) | 38:06.8 | 12:15 |
| 31 | Martha Elliott | Women (45-49) | 38:09.9 | 12:16 |
| 32 | Lita Doyle | Women (45-49) | 38:19.6 | 12:19 |
| 33 | Alyson Doyle | Women (15-19) | 38:19.9 | 12:19 |
| 34 | Winnie Clark | Women (55-59) | 38:45.9 | 12:28 |
| 35 | Kathy Wagner | Women (45-49) | 38:58.3 | 12:32 |
| 36 | Jessica Minor | Women (15-19) | 39:11.6 | 12:36 |
| 37 | Keith Pryor | Men (25-29) | 39:12.3 | 12:36 |
| 38 | Jamie Nickerson | Women (35-39) | 39:33.3 | 12:43 |
| 39 | Rose Stumbo | Women (50-54) | 40:10.5 | 12:55 |
| 40 | Peggy Huck | Women (40-44) | 40:49.6 | 13:07 |
| 41 | Juanita Crum | Women (45-49) | 40:51.5 | 13:08 |
| 42 | Jeff Hall | Men (40-44) | 40:52.7 | 13:08 |
| 43 | Deborah Deem | Women (45-49) | 40:53.8 | 13:09 |
| 44 | Michael Scales | Men (50-54) | 41:10.7 | 13:14 |
| 45 | Melissa Farley | Women (30-34) | 41:16.6 | 13:16 |
| 46 | Annette Schott | Women (35-39) | 41:17.3 | 13:16 |
| 47 | Kaitlyn Stewart | Women (0-14) | 41:31.9 | 13:21 |
| 48 | Gena Buehrer | Women (20-24) | 41:54.4 | 13:28 |
| 49 | Betty Lemon | Women (60-64) | 41:57.5 | 13:29 |
| 50 | Margie Renaud | Women (55-59) | 41:58.7 | 13:30 |
| 51 | Marshal Bosley | Men (0-14) | 42:01.2 | 13:31 |
| 52 | Vanessa Sprague | Women (0-14) | 42:05.9 | 13:32 |
| 53 | Louray Kern | Women (0-14) | 42:12.1 | 13:34 |
| 54 | Whitney Kincaid | Women (0-14) | 42:12.4 | 13:34 |
| 55 | Debbie Boone | Women (45-49) | 42:22.4 | 13:37 |
| 56 | Karen Walters | Women (45-49) | 42:23.3 | 13:38 |
| 57 | Bernice Mcpherson | Women (60-64) | 42:25.5 | 13:38 |
| 58 | Diane Duskey | Women (30-34) | 42:30.3 | 13:40 |
| 59 | Derek Brown | Men (40-44) | 42:31.4 | 13:40 |
| 60 | Karen Pettmeyer | Women (40-44) | 42:45.8 | 13:45 |
| 61 | Janelle Sprague | Women (35-39) | 42:46.2 | 13:45 |
| 62 | Judy Stewart | Women (55-59) | 43:26.2 | 13:58 |
| 63 | Anda Bartlett | Women (25-29) | 43:32.2 | 14:00 |
| 64 | Delma Lockhart | Women (45-49) | 44:18.4 | 14:15 |
| 65 | Rita Frum | Women (35-39) | 44:19.1 | 14:15 |
| 66 | Cathy Monteroso | Women (30-34) | 44:24.3 | 14:17 |
| 67 | Susan Elwood | Women (40-44) | 44:24.7 | 14:17 |
| 68 | Delores Woodward | Women (65-99) | 44:27.8 | 14:18 |
| 69 | Norma Phillips | Women (65-99) | 44:28.6 | 14:18 |
| 70 | Nancy Brum | Women (40-44) | 44:29.1 | 14:18 |
| 71 | Anne Burnworth | Women (50-54) | 44:30.3 | 14:19 |
| 72 | Peggy McCarthy | Women (50-54) | 44:30.8 | 14:19 |
| 73 | Carla Berentz | Women (40-44) | 44:44.1 | 14:23 |
| 74 | Buffi Rossi | Women (45-49) | 44:47.3 | 14:24 |
| 75 | Shorty Bumgardner | Men (65-99) | 44:51.1 | 14:25 |
| 76 | Ed Davis | Men (55-59) | 45:00.6 | 14:28 |
| 77 | Karen Bishop | Women (40-44) | 45:07.2 | 14:30 |
| 78 | Brenda Strahler | Women (40-44) | 45:07.6 | 14:30 |
| 79 | Patrick Broewell | Men (15-19) | 45:39.6 | 14:41 |
| 80 | Anna Schaad | Women (40-44) | 45:42.6 | 14:42 |
| 81 | Ryan Zide | Men (0-14) | 46:05.9 | 14:49 |
| 82 | Jane Ann Zide | Women (30-34) | 46:07.4 | 14:50 |
| 83 | Peggy Blasko | Women (40-44) | 46:09.3 | 14:50 |
| 84 | Peggy Casto | Women (45-49) | 46:10.0 | 14:51 |
| 85 | Marla Foy | Women (30-34) | 46:12.4 | 14:51 |
| 86 | Garrel Westfall | Men (60-64) | 46:20.0 | 14:54 |
| 87 | Tony Huwig | Men (40-44) | 46:20.4 | 14:54 |
| 88 | Peggy Smith | Women (45-49) | 46:21.0 | 14:54 |
| 89 | Trina Bell | Women (45-49) | 46:21.8 | 14:54 |
| 90 | James Smith | Men (45-49) | 46:23.8 | 14:55 |
| 91 | Melvin Kern | Men (40-44) | 46:34.4 | 14:58 |
| 92 | Emily Fouss | Women (0-14) | 46:40.3 | 15:00 |
| 93 | Margaret Mcwhirter | Women (45-49) | 46:42.2 | 15:01 |
| 94 | Rachel Butler | Women (40-44) | 46:42.6 | 15:01 |
| 95 | Sarah Hess | Women (25-29) | 47:05.5 | 15:08 |
| 96 | Vivian Brown | Women (50-54) | 47:06.0 | 15:09 |
| 97 | Kim Bosley | Women (35-39) | 47:12.7 | 15:11 |
| 98 | Melanie Fleming | Women (35-39) | 47:13.5 | 15:11 |
| 99 | Dolores Kelby | Women (50-54) | 47:14.3 | 15:11 |
| 100 | Nikki Straus | Women (20-24) | 47:17.6 | 15:12 |
| 101 | Jean Tornes | Women (50-54) | 47:18.0 | 15:13 |
| 102 | Lou Ann Naylor | Women (55-59) | 47:18.3 | 15:13 |
| 103 | Julie Clovis | Women (25-29) | 47:21.8 | 15:14 |
| 104 | Natalie Iadicicco | Women (35-39) | 47:22.2 | 15:14 |
| 105 | Shauna Moore | Women (30-34) | 47:23.2 | 15:14 |
| 106 | Kathy Griffin | Women (45-49) | 47:23.5 | 15:14 |
| 107 | Michelle Gaughen | Women (30-34) | 47:24.6 | 15:14 |
| 108 | Ernie O'Green | Men (20-24) | 47:28.5 | 15:16 |
| 109 | Kaye Parks | Women (30-34) | 47:35.2 | 15:18 |
| 110 | Melanie Fouss | Women (35-39) | 47:36.8 | 15:18 |
| 111 | Nora Huffman | Women (55-59) | 47:38.6 | 15:19 |
| 112 | Barbara Robinson | Women (50-54) | 47:39.1 | 15:19 |
| 113 | Jean Tornes | Women (35-39) | 47:43.7 | 15:21 |
| 114 | Marsha Tornes | Women (30-34) | 47:44.0 | 15:21 |
| 115 | Marilyn Schilling | Women (55-59) | 47:48.0 | 15:22 |
| 116 | Carolyn Alloway | Women (55-59) | 47:48.5 | 15:22 |
| 117 | Gene Hendrickson | Men (50-54) | 47:58.1 | 15:25 |
| 118 | Chris Hendrickson | Women (45-49) | 47:59.2 | 15:26 |
| 119 | Justin Heiby | Women (20-24) | 48:01.6 | 15:26 |
| 120 | Lura Wilcoxen | Women (45-49) | 48:02.3 | 15:27 |
| 121 | Barry Warden | Men (50-54) | 48:03.0 | 15:27 |
| 122 | Christina Benson | Women (45-49) | 48:24.0 | 15:34 |
| 123 | David Heiby | Men (65-99) | 49:03.7 | 15:46 |
| 124 | Karen Heiby | Women (55-59) | 49:04.1 | 15:47 |
| 125 | Bill Goode | Men (60-64) | 49:40.0 | 15:58 |
| 126 | Dana Strecker | Women (45-49) | 50:05.2 | 16:06 |
| 127 | Sandy Synder | Women (50-54) | 50:08.3 | 16:07 |
| 128 | Eva Goode | Women (60-64) | 50:08.7 | 16:07 |
| 129 | Rebecca Wilson | Women (45-49) | 50:09.9 | 16:08 |
