|
Sunday, March 25, 2001 -- Pittsburgh, PA
Pittsburgh Spring Road Race Series - Race #2
(iPO Event Id#: 3011)
[Details]
[Coverage]
[Results]
[Series Standings]
[Pic Set 1]
[Pic Set 2]
| Place |
Name |
Team |
Mar 18 |
Mar 25 |
Apr 1 |
Apr 8 |
Apr 15 |
Apr 22 |
Total |
Men 1/2/3
|
| 1 | Joe Papp | UPMC Pittsburgh Cycling | 10 | - | - | - | - | - | 10 |
| 2 | Chris Mayhew | UPMC Pittsburgh Cycling | - | 10 | - | - | - | - | 10 |
| 3 | Charlie Chulack | TRBC/Trek | 4 | 5 | - | - | - | - | 9 |
| 4 | Gunnar Shogren | ACA/Guinness | 6 | 3 | - | - | - | - | 9 |
| 5 | Jeff Timinski | UPMC Pittsburgh Cycling | 8 | - | - | - | - | - | 8 |
| 6 | Denis Osowski | Summit Freewheelers | - | 8 | - | - | - | - | 8 |
| 7 | Mike Friedman | UPMC Pittsburgh Cycling | - | 6 | - | - | - | - | 6 |
| 8 | Bob Riffle | East Suburban Sports Medicine | 5 | - | - | - | - | - | 5 |
| 9 | Ryan Mele | TRBC/Trek | - | 4 | - | - | - | - | 4 |
| 10 | John Evanko | Schwinn | 3 | - | - | - | - | - | 3 |
| 11 | John Munhall | East Suburban Sports Medicine | - | 2 | - | - | - | - | 2 |
| 12 | Russell Dunkin | Nail City Velo | 2 | - | - | - | - | - | 2 |
| 13 | Dave Ohmer | UPMC Pittsburgh Cycling | 1 | - | - | - | - | - | 1 |
| 14 | Rob Dolby | unattached | - | 1 | - | - | - | - | 1 |
| Men 4/5
|
| 1 | Andrew Wulfkuhle | Vicious Cycles | 5 | 10 | - | - | - | - | 15 |
| 2 | James Miller | Hites Bikes/Fox Velo/ACA | 8 | 5 | - | - | - | - | 13 |
| 3 | Hansel Lucas | TRBC/Trek | 10 | - | - | - | - | - | 10 |
| 4 | Todd Copeland | ACA/Cycleworks | 4 | 6 | - | - | - | - | 10 |
| 5 | Rob Masterson | East Suburban Sports Medicine | 1 | 8 | - | - | - | - | 9 |
| 6 | Colin Sandberg | East Suburban Sports Medicine | 6 | - | - | - | - | - | 6 |
| 7 | Brad Best | ACA/Cycleworks | - | 4 | - | - | - | - | 4 |
| 8 | TJ Platt | Gary Fisher/ Dirty Harry’s | 3 | - | - | - | - | - | 3 |
| 9 | Henry Wang | TRBC/Trek | - | 3 | - | - | - | - | 3 |
| 10 | Justin Pokerika | Gary Fisher Mid-Atlantic | 2 | - | - | - | - | - | 2 |
| 11 | Bryan Routledge | ACA/Cycleworks | - | 2 | - | - | - | - | 2 |
| 12 | Henry Dimmick | Hites Bikes/Fox Velo/ACA | - | 1 | - | - | - | - | 1 |
| Women
|
| 1 | Betsy Schauer | East Suburban Sports Medicine | 10 | 10 | - | - | - | - | 20 |
| 2 | Anna Noller | unattached | 8 | - | - | - | - | - | 8 |
| 3 | Susan Law | TRBC/Trek | 6 | - | - | - | - | - | 6 |
| 4 | Page London Stephens | East Suburban Sports Medicine | 5 | - | - | - | - | - | 5 |
|