|
Sunday, April 22, 2001 -- Valley Falls State Park, WV
Valley Falls Challenge - WVMBA Point Series #3
(iPO Event Id#: 2621)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
Note: Times for 2 lap racers should be adjusted by 1 minute and those of 1 lap racers by 2 minutes due to a staggered start.
Questions about the results should be directed to Dave McKain
| Place |
Name |
Lap 1 |
Lap 2 |
Lap 3 |
| Mens Expert - 3 Laps
|
| 1 | Nick Waite | 28:50 | 1:06:07 | 1:41:57 |
| 2 | TJ Platt | 29:02 | 1:06:11 | 1:43:08 |
| 3 | Jason Laxton | 29:45 | 1:07:11 | 1:46:18 |
| 4 | Ben Klimas | 29:51 | 1:08:02 | 1:47:25 |
| 5 | Clay Evans | 30:47 | 1:09:44 | 1:49:33 |
| 6 | Jeremy Rowand | 31:25 | 1:12:15 | 1:50:44 |
| 7 | John Munhall | 31:16 | 1:12:07 | 1:55:38 |
| 8 | Kevin Leyh | 31:21 | 1:13:31 | 1:57:54 |
| 9 | Clinton Pinckert | 32:17 | 1:14:01 | 1:58:23 |
| 10 | Joey Riddle | 33:16 | 1:15:52 | 1:59:07 |
| 11 | Jonathan Martin | 35.26 | 1:14:21 | 1:59:13 |
| 12 | Kevin Wetzel | 32:59 | 1:14:07 | 2:00:07 |
| 13 | Mike Loranty | 32:09 | 1:17:32 | 2:05:20 |
| 14 | Shawn Twigg | 34:44 | 1:19:25 | 2:05:50 |
| 15 | Chris Baker | 35:05 | 1:19:28 | 2:05:57 |
| 16 | David Petrick | 41:24 | 1:58:11 | 3:07:57 |
|   | Corey Harbart | 34:39 | DNF |   |
|   | Todd Fetzer | DNF |   |   |
| Mens Jr Expert - 3 Laps
|
| 1 | Anthony Schwartz | 35:17 | 1:18:02 | 2:07:00 |
| 2 | David Layman | 34:15 | 1:19:44 | 2:07:15 |
| 3 | Kevin Peters | 33:47 | 1:19:46 | 2:13:11 |
| 4 | Tyler Wells | 34:47 | 1:23:24 | 2:21:18 |
| 5 | Charlie Brand | 37:10 | 1:30:39 | 2:30:54 |
| 6 | Eric Durst | 38:39 | 1:41:35 | 2:49:18 |
| 7 | Philip Jereza | 44:51 | 1:46:08 | 3:02:21 |
| 8 | Espe Clothier | 1:17:54 |   | 3:07:43 |
|   | Jonathan Morefield | 1:03:29 | DNF |   |
|   | David Milne | 34:59 | DNF |   |
| Mens Vet Expert - 3 Laps
|
| 1 | Steve Thaxton | 32:14 | 1:13:58 | 2:00:58 |
| 2 | Bob Vernon | 34:20 | 1:19:10 | 2:04:27 |
| 3 | Mike Boyes | 33:29 | 1:17:59 | 2:05:05 |
| 4 | Dowain Ford | 35:50 | 1:22:03 | 2:11:46 |
| 5 | Don Ciampanelli | 36:34 | 1:26:51 | 2:19:46 |
| 6 | Matt Ross | 35:45 | 1:27:55 | 2:21:54 |
| 7 | David Witt | 47:17 | 1:50:19 | 3:04:25 |
|   | Danny Camden | 36:40 | DNF |   |
| Womens Expert - 3 Laps
|
| 1 | Cassie Smith | 36:57 | 1:26:51 | 2:16:52 |
| 2 | Mandi Riddle | 40:25 | 1:32:06 | 2:24:06 |
| 3 | Laurie Johnston | 45:05 | 1:44:45 | 2:52:04 |
| Place |
Name |
Lap 1 |
Lap 2 |
| Mens Clydesdale - 2 Laps
|
| 1 | Don Waterhouse | 39:17 | 1:35:24 |
| 2 | Shandon Hime | 42:34 | 1:35:36 |
| 3 | JR Petsko | 46:21 | 1:44:02 |
| 4 | Chris Justis | 47:24 | 1:45:04 |
| 5 | Jay Witlatch | 48:18 | 1:47:32 |
| 6 | Kyle Nay | 47:15 | 1:48:43 |
| 7 | Michael Miller | 49:54 | 1:50:23 |
| 8 | Steve Ware | 48:45 | 1:51:23 |
| 9 | Steve Green | 48:07 | 1:51:42 |
| 10 | Josh Obrien | 47:59 | 1:51:45 |
| 11 | Ron Stanevich | 48:02 | 1:53:00 |
| 12 | Gene Wells |   | 1:55:30 |
| 13 | Ryan Stone | 55:30 | 2:09:14 |
|   | Jesse Alvarez | 48:10 | DNF |
| Mens Jr Sport - 2 Laps
|
| 1 | Matt McDonald | 38:05 | 1:26:45 |
| 2 | Dan Wilson | 38:50 | 1:27:01 |
| 3 | Matt Ashburn |   | 1:27:07 |
| 4 | Thomas Kricak | 41:54 | 1:34:31 |
| 5 | Adam Lewis | 46:14 | 1:35:14 |
| 6 | Bryan Fawley | 40:21 | 1:35:28 |
| 7 | Sam Cunningham | 44:56 | 1:37:55 |
| 8 | Caleb Enright | 41:31 | 1:38:09 |
| 9 | Chris Phillips | 45:42 | 1:44:19 |
| 10 | Tyson Price | 42:22 | 1:45:06 |
| 11 | Hank Hendrix | 54:00 | 2:07:31 |
| 12 | Anthony Delander | 48:21 | 2:08:03 |
| Mens Masters - 2 Laps
|
| 1 | Bruce Wohleber | 39:26 | 1:28:48 |
| 2 | Eddie Greene | 40:39 | 1:31:57 |
| 3 | Ed Frohnapfel | 42:26 | 1:35:33 |
| 4 | Shawn Patterson | 43:04 | 1:37:29 |
| 5 | Richard Watts | 42:38 | 1:40:58 |
| 6 | Jim Claudias | 46:49 | 1:43:43 |
| 7 | Michael Lawson | 45:26 | 1:43:49 |
| 8 | Lou Serdoz | 47:01 | 1:45:41 |
| 9 | David Robbins | 46:47 | 1:46:01 |
| 10 | Edward Perun | 47:26 | 1:47:45 |
| 11 | Bill Wolfe | 48:25 | 1:48:18 |
| 12 | Brad Phillips | 50:09 | 1:59:21 |
| 13 | Gerald Haley | 52:47 | 2:08:00 |
| 14 | Kevin Swiger | 55:33 | 2:14:04 |
| 15 | Gary Morefield | 1:08:59 | 2:55:26 |
| Mens Sport - 2 Laps
|
| 1 | Steve Barbe | 35:22 | 1:16:53 |
| 2 | Joseph Stone | 35:30 | 1:17:41 |
| 3 | Ian Custer | 35:34 | 1:19:20 |
| 4 | Dustin Clegg | 35:55 | 1:20:33 |
| 5 | Michael Raney | 37:04 | 1:22:55 |
| 6 | Nathan Annon | 36:49 | 1:23:36 |
| 7 | Mark Johnson | 46:42 | 1:25:12 |
| 8 | Ben Woodward | 38:00 | 1:26:38 |
| 9 | Ben Kuhlman | 37:25 | 1:26:41 |
| 10 | Darin Shriver | 37:46 | 1:26:48 |
| 11 | Kevin Kelley | 39:33 | 1:27:04 |
| 12 | John Weber | 37:29 | 1:27:11 |
| 13 | Chris Way | 38:43 | 1:27:14 |
| 14 | Kevin Medlin | 41:05 | 1:27:57 |
| 15 | Ryan Smith | 39:22 | 1:28:03 |
| 16 | Scott Clegg | 40:42 | 1:28:23 |
| 17 | T Rist | 39:29 | 1:28:52 |
| 18 | Doug Soxman | 39:14 | 1:29:52 |
| 19 | Bucky Murray | 41:15 | 1:31:14 |
| 20 | Jeremy Rowand | 41:03 | 1:32:30 |
| 21 | Joe Gower | 41:18 | 1:33:05 |
| 22 | Dan Baldwin | 41:52 | 1:33:10 |
| 23 | Tom Peyton | 41:34 | 1:33:41 |
| 24 | Ryan Beebe | 41:59 | 1:33:57 |
| 25 | Jeff Blocker | 42:31 | 1:34:15 |
| 26 | Tony Sellers | 41:47 | 1:34:57 |
| 27 | Kenneth Young | 43:33 | 1:36:45 |
| 28 | Dave Butler | 42:09 | 1:37:09 |
| 29 | Cliff Valentin | 43:46 | 1:37:19 |
| 30 | Andy Cremeans | 45:08 | 1:41:44 |
| 31 | Richard Blind | 43:07 | 1:43:05 |
| 32 | Jerry Williams | 47:10 | 1:43:36 |
| 33 | Chris Jones | 55:52 | 1:45:14 |
| 34 | Matt Buchanan | 44:29 | 1:45:44 |
| 35 | Josh Feazell | 46:12 | 1:49:19 |
| 36 | Alex Ogrinz | 49:04 | 1:49:23 |
| 37 | Matthew Totten | 48:29 | 1:49:56 |
| 38 | Andy Cipriani |   | 1:50:58 |
| 39 | Rich Boehm | 49:34 | 1:56:06 |
| 40 | Allen Lichvar | 47:41 | 1:57:47 |
| 41 | Anthony Eates | 46:17 | 2:04:45 |
|   | Andrew Queen | 39:31 | DNF |
|   | Eric Delaney | 36:51 | DNF |
|   | Philip Poff | DNF |   |
| Mens Vet Sport - 2 Laps
|
| 1 | Patrick Kildow | 36:00 | 1:20:10 |
| 2 | Ed Lustic | 36:29 | 1:20:12 |
| 3 | Ronald Cantley | 41:39 | 1:23:30 |
| 4 | David Hubbard | 43:01 | 1:27:14 |
| 5 | Clark Lanthier | 40:14 | 1:31:30 |
| 6 | Tim Daly | 45:56 | 1:34:28 |
| 7 | Barnes Nugent | 40:59 | 1:35:11 |
| 8 | Courtney Nugent | 41:25 | 1:36:16 |
| 9 | Pete Arner | 43:29 | 1:36:42 |
| 10 | Scott Frame | 42:57 | 1:37:04 |
| 11 | Doug Wayne | 44:38 | 1:41:02 |
| 12 | Rodney Southall | 46:38 | 1:44:22 |
| 13 | Pat Bryant | 44:34 | 1:48:15 |
| 14 | Jeff Sturgeon | 50:29 | 1:51:52 |
| 15 | Hans Davis | 50:42 | 1:55:13 |
| 16 | Mark Porter | 50:55 | 2:01:04 |
|   | Allen Poe | 57:25 | DNF |
| Womens Sport - 2 Laps
|
| 1 | Stacey Levendorf | 48:39 | 1:52:16 |
| 2 | Amy Dunkin | 50:53 | 1:57:02 |
| 3 | Amy Vance | 51:48 | 2:02:58 |
| 4 | Karen Jones | 58:17 | 2:12:24 |
| Place |
Name |
Lap 1 |
| Mens Beginner - 1 Lap
|
| 1 | Tim Andrew | 45:29 |
| 2 | Bruce Williams | 47:07 |
| 3 | Jason Frashure | 48:14 |
| 4 | TJ Ware | 48:33 |
| 5 | Andy Looper | 49:29 |
| 6 | James Krupia | 50:47 |
| 7 | Adam Pratt | 50:50 |
| 8 | Eric Martino | 50:57 |
| 9 | John Kibbe | 51:18 |
| 10 | Harry Stephens | 51:20 |
| 11 | Brian Debiase | 51:42 |
| 12 | Kyle Kester | 52:39 |
| 13 | David Burns | 53:25 |
| 14 | Jeff Ford | 53:56 |
| 15 | Michael Hildreth | 59:57 |
| 16 | Jonathan Riner | 1:01:03 |
| 17 | Dennis Smith | 1:04:16 |
| 18 | Kevin Reese | 1:23:56 |
| Mens Junior - 1 Lap
|
| 1 | Eric Serdoz | 44:21 |
| 2 | Brandon Elkins | 50:40 |
| 3 | Tyler Core | 52:00 |
| 4 | Alex Parker | 52:06 |
| 5 | Eric Floyd | 54:03 |
| 6 | JJ Ford | 55:38 |
| 7 | Geoff Cantley | 56:35 |
| 8 | Shane Johnson | 57:29 |
| 9 | Cai Clothier | 58:12 |
| 10 | Jason Enoch | 58:28 |
| 11 | Cale Devall | 1:08:19 |
| 12 | Justin Gregory | 1:09:58 |
| 13 | Zach Camden | 1:24:29 |
| 14 | Andrew Prince | 1:24:34 |
| Womens Beginner - 1 Lap
|
| 1 | Angela Shoemaker | 54:59 |
| 2 | Nichole Cuser | 55:48 |
| 3 | Bethany Enright | 1:00:12 |
| 4 | Marsha Shreve | 1:05:43 |
| Womens Masters - 1 Lap
|
| 1 | Pat Schmidt | 1:02:01 |
| 2 | Patty Hobbs | 1:02:50 |
| 3 | Judy Brand | 1:06:19 |
| 4 | Mary Phillips | 1:14:53 |
| 5 | Lori Alenchwith | 1:19:06 |
|