Cls Plc |
O/A Plc |
Name/Team Size |
Boat /Rank |
Bike /Rank |
Boat & Bike /Rank |
Run /Rank |
Total |
| Advantage
|
| 1 | 4 | Haught #205 | 2 | 45:30 | 1 | 30:52 | 18 | 1:16:22 | 2 | 20:13 | 17 | 1:36:35 |
| 2 | 7 | Warped Speed #166 | 3 | 49:43 | 9 | 30:44 | 17 | 1:20:27 | 12 | 17:43 | 4 | 1:38:10 |
| 3 | 45 | Jofil #159 | 3 | 58:16 | 50 | 40:39 | 55 | 1:38:55 | 56 | 21:19 | 25 | 2:00:14 |
| 4 | 58 | Terry Bare #191 | 1 | 1:01:05 | 58 | 36:04 | 44 | 1:37:09 | 52 | 33:37 | 64 | 2:10:46 |
| 5 | 59 | Village Idiot #155 | 1 | 1:04:10 | 62 | 40:57 | 57 | 1:45:07 | 60 | 25:57 | 53 | 2:11:04 |
| 6 | 63 | Team Diggler #176 | 4 | 1:18:00 | 68 | 36:38 | 46 | 1:54:38 | 66 | 24:09 | 44 | 2:18:47 |
| 7 | 65 | Laissez Les Bon Temps Rouler #186 | 5 | 1:00:52 | 56 | 52:49 | 67 | 1:53:41 | 65 | 27:57 | 57 | 2:21:38 |
| All Female
|
| 1 | 36 | The Two Young and Two Resless #156 | 3 | 52:47 | 21 | 40:47 | 56 | 1:33:34 | 43 | 20:29 | 20 | 1:54:03 |
| 2 | 46 | PMAB #174 | 4 | 1:02:57 | 61 | 34:36 | 36 | 1:37:33 | 54 | 22:47 | 31 | 2:00:20 |
| 3 | 56 | T Cubed #165 | 3 | 58:50 | 53 | 44:46 | 61 | 1:43:36 | 57 | 23:12 | 37 | 2:06:48 |
| 4 | 62 | Do Do Rio #204 | 4 | 57:24 | 43 | 47:22 | 62 | 1:44:46 | 59 | 32:45 | 63 | 2:17:31 |
| 5 | 67 | Tar'D Skunks #220 | 2 | 1:04:52 | 63 | 48:28 | 64 | 1:53:20 | 64 | 39:41 | 67 | 2:33:01 |
| Civic
|
| 1 | 28 | Horizon Line River Club #182 | 4 | 54:15 | 26 | 33:22 | 33 | 1:27:37 | 26 | 21:26 | 26 | 1:49:03 |
| 2 | 33 | The River Place Frogs #189 | 4 | 56:29 | 39 | 32:41 | 27 | 1:29:10 | 32 | 23:22 | 38 | 1:52:32 |
| Family
|
| 1 | 11 | Father, Son, and Holey Boat #195 | 2 | 51:58 | 18 | 26:44 | 2 | 1:18:42 | 9 | 22:59 | 33 | 1:41:41 |
| 2 | 25 | The Current #221 | 4 | 53:54 | 24 | 29:56 | 15 | 1:23:50 | 20 | 24:41 | 47 | 1:48:31 |
| 3 | 34 | Mathis Brothers #187 | 5 | 53:21 | 22 | 34:43 | 37 | 1:28:04 | 27 | 24:33 | 46 | 1:52:37 |
| 4 | 37 | French Connection #219 | 2 | 59:22 | 54 | 31:56 | 24 | 1:31:18 | 37 | 23:11 | 36 | 1:54:29 |
| 5 | 42 | The Night Crawlers #199 | 2 | 1:05:36 | 65 | 31:20 | 21 | 1:36:56 | 50 | 19:21 | 12 | 1:56:17 |
| 6 | 61 | The Daly Kids #190 | 3 | 55:09 | 29 | 51:43 | 66 | 1:46:52 | 62 | 30:28 | 60 | 2:17:20 |
| 7 | 68 | Stout Family #185 | 5 | 1:12:19 | 67 | 1:31:08 | 68 | 2:43:27 | 68 | n/a | 68 | n/a |
| Masters
|
| 1 | 47 | Fifty Fits #179 | 4 | 1:01:37 | 59 | 35:26 | 40 | 1:37:03 | 51 | 23:25 | 40 | 2:00:28 |
| Mixed
|
| 1 | 27 | The Warriors #197 | 2 | 54:24 | 27 | 34:32 | 35 | 1:28:56 | 29 | 19:54 | 15 | 1:48:50 |
| 2 | 39 | 2C 2D #173 | 4 | 1:02:13 | 60 | 28:17 | 8 | 1:30:30 | 34 | 24:17 | 45 | 1:54:47 |
| 3 | 43 | Crowdaddys #198 | 2 | 57:50 | 46 | 37:16 | 48 | 1:35:06 | 45 | 22:05 | 29 | 1:57:11 |
| 4 | 44 | PA Shaman #163 | 2 | 56:13 | 37 | 34:51 | 39 | 1:31:04 | 36 | 28:31 | 59 | 1:59:35 |
| 5 | 52 | Oh really that's Great #180 | 2 | 57:58 | 48 | 37:24 | 49 | 1:35:22 | 47 | 26:51 | 55 | 2:02:13 |
| 6 | 64 | Brier Hill #181 | 2 | 1:00:59 | 57 | 44:39 | 60 | 1:45:38 | 61 | 34:12 | 65 | 2:19:50 |
| Open
|
| 1 | 1 | Lexington Strongmen #188 | 4 | 48:27 | 3 | 24:46 | 1 | 1:13:13 | 1 | 18:04 | 5 | 1:31:17 |
| 2 | 2 | Marshall Express #224 | 4 | 50:35 | 12 | 27:55 | 5 | 1:18:30 | 7 | 15:41 | 1 | 1:34:11 |
| 3 | 3 | Team D&E #215 | 4 | 48:58 | 7 | 29:07 | 12 | 1:18:05 | 6 | 16:23 | 2 | 1:34:28 |
| 4 | 5 | Doctors and Masters #214 | 4 | 51:40 | 17 | 26:59 | 3 | 1:18:39 | 8 | 18:38 | 6 | 1:37:17 |
| 5 | 14 | The Cowpasture's Best #161 | 4 | 50:52 | 13 | 32:33 | 26 | 1:23:25 | 17 | 19:02 | 10 | 1:42:27 |
| 6 | 16 | The Longshots #177 | 4 | 55:30 | 32 | 29:00 | 11 | 1:24:30 | 23 | 18:51 | 8 | 1:43:21 |
| 7 | 17 | River Bucks #158 | 4 | 52:43 | 20 | 29:33 | 13 | 1:22:16 | 13 | 21:46 | 27 | 1:44:02 |
| 8 | 19 | The Feds #171 | 3 | 51:20 | 15 | 32:50 | 28 | 1:24:10 | 21 | 21:17 | 24 | 1:45:27 |
| 9 | 20 | Three Amigoas #184 | 3 | 55:16 | 31 | 30:23 | 16 | 1:25:39 | 24 | 20:26 | 19 | 1:46:05 |
| 10 | 30 | Team Scrub #172 | 2 | 56:07 | 36 | 35:27 | 41 | 1:31:34 | 38 | 19:39 | 13 | 1:51:13 |
| 11 | 35 | Drop Out #196 | 2 | 56:30 | 40 | 35:34 | 42 | 1:32:04 | 39 | 20:44 | 22 | 1:52:48 |
| 12 | 40 | Lake Woniobu Jobi Warriors #160 | 4 | 57:45 | 45 | 34:47 | 38 | 1:32:32 | 40 | 22:58 | 32 | 1:55:30 |
| 13 | 50 | Team McFaub #170 | 3 | 55:10 | 30 | 39:26 | 53 | 1:34:36 | 44 | 27:08 | 56 | 2:01:44 |
| 14 | 57 | Walkers Auto #223 | 2 | 57:17 | 42 | 47:23 | 63 | 1:44:40 | 58 | 25:04 | 50 | 2:09:44 |
| 15 | 60 | Cat Daddy & Lee #175 | 2 | 1:07:17 | 66 | 44:05 | 59 | 1:51:22 | 63 | 22:59 | 33 | 2:14:21 |
| Solo Female
|
| 1 | 18 | Outdoor Extremes/ Sarah Crandall #202 | 1 | 52:09 | 19 | 31:10 | 20 | 1:23:19 | 16 | 21:58 | 28 | 1:45:17 |
| 2 | 49 | O U Fool/ Chally Erb #200 | 1 | 54:07 | 25 | 39:11 | 52 | 1:33:18 | 42 | 28:24 | 58 | 2:01:42 |
| 3 | 51 | Kim Kokko #207 | 1 | 57:24 | 43 | 38:37 | 50 | 1:36:01 | 49 | 25:48 | 51 | 2:01:49 |
| Solo Male
|
| 1 | 6 | Outdoor Extremes/ Kevin Fletcher #203 | 1 | 48:33 | 4 | 28:34 | 9 | 1:17:07 | 3 | 20:51 | 23 | 1:37:58 |
| 2 | 8 | Phil Lovalenti #217 | 1 | 50:52 | 13 | 27:50 | 4 | 1:18:42 | 9 | 20:09 | 16 | 1:38:51 |
| 3 | 10 | Jim Weaver #193 | 1 | 46:33 | 2 | 31:03 | 19 | 1:17:36 | 4 | 23:39 | 41 | 1:41:15 |
| 4 | 12 | Ed Frohnapfel #213 | 1 | 53:35 | 23 | 29:39 | 14 | 1:23:14 | 15 | 18:48 | 7 | 1:42:02 |
| 5 | 15 | Dennis Lovell #192 | 1 | 48:43 | 5 | 28:58 | 10 | 1:17:41 | 5 | 25:01 | 48 | 1:42:42 |
| 6 | 21 | Jonathan Collins #212 | 1 | 49:40 | 8 | 33:51 | 34 | 1:23:31 | 18 | 23:03 | 35 | 1:46:34 |
| 7 | 22 | Andy Cipriani #218 | 1 | 48:50 | 6 | 31:28 | 22 | 1:20:18 | 11 | 26:24 | 54 | 1:46:42 |
| 8 | 24 | John P. Richards #194 | 1 | 51:22 | 16 | 32:51 | 29 | 1:24:13 | 22 | 24:07 | 43 | 1:48:20 |
| 9 | 29 | Chad Dawson #201 | 1 | 50:26 | 11 | 36:00 | 43 | 1:26:26 | 25 | 23:59 | 42 | 1:50:25 |
| 10 | 31 | Tad Davis #210 | 1 | 58:00 | 49 | 32:54 | 30 | 1:30:54 | 35 | 20:30 | 21 | 1:51:24 |
| 11 | 32 | Chris Carte #167 | 1 | 57:55 | 47 | 31:52 | 23 | 1:29:47 | 33 | 22:15 | 30 | 1:52:02 |
| 12 | 38 | Me and Dog/ Erik Curry #211 | 1 | 55:55 | 34 | 32:58 | 31 | 1:28:53 | 28 | 25:51 | 52 | 1:54:44 |
| 13 | 48 | Dana Gatewood #222 | 1 | 58:30 | 51 | 39:00 | 51 | 1:37:30 | 53 | 23:23 | 39 | 2:00:53 |
| 14 | 53 | Eric Cremer #216 | 1 | 56:13 | 37 | 41:43 | 58 | 1:37:56 | 55 | 25:02 | 49 | 2:02:58 |
| 15 | 54 | Chris Holstein #168 | 1 | 55:39 | 33 | 37:14 | 47 | 1:32:53 | 41 | 30:58 | 61 | 2:03:51 |
| 16 | 55 | Michael Mullins #209 | 1 | 56:00 | 35 | 39:27 | 54 | 1:35:27 | 48 | 31:15 | 62 | 2:06:42 |
| 17 | 66 | Robert Wilson #178 | 1 | 1:05:30 | 64 | 49:22 | 65 | 1:54:52 | 67 | 36:01 | 66 | 2:30:53 |
| Youth
|
| 1 | 9 | The Guy from Farifield and his Band of Hooligans #208 | 4 | 50:14 | 10 | 33:21 | 32 | 1:23:35 | 19 | 16:58 | 3 | 1:40:33 |
| 2 | 13 | Philippians Four Thirteen #164 | 2 | 54:58 | 28 | 27:57 | 6 | 1:22:55 | 14 | 19:20 | 11 | 1:42:15 |
| 3 | 23 | Flyers #169 | 4 | 56:52 | 41 | 32:10 | 25 | 1:29:02 | 31 | 18:59 | 9 | 1:48:01 |
| 4 | 26 | Webster Co Wildwater Youth Group #183 | 2 | 1:00:49 | 55 | 28:10 | 7 | 1:28:59 | 30 | 19:46 | 14 | 1:48:45 |
| 5 | 41 | BIRR #162 | 4 | 58:49 | 52 | 36:21 | 45 | 1:35:10 | 46 | 20:22 | 18 | 1:55:32 |