|
Saturday, April 7, 2001 -- Clifton, VA
Bull Run Run 50 Miler
(iPO Event Id#: 2661)
[Details]
[Coverage]
[Overall Results]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
These results are based on the
Official Results available at the VHTRC web site (vhtrc.org) along with additional division winners and team results.
O/A Plc |
M/F Plc |
Name |
Sex/ Age |
Home Town |
Time |
Mile Pace |
| 1 | 1 | Howard Nippert | M 35 | Blacksburg VA | 6:25:37 | 7:42.74 |
| 2 | 2 | Barry Lewis | M 41 | Philadelphia PA | 7:05:38 | 8:30.76 |
| 3 | 3 | Ian Torrence | M 28 | Seattle WA | 7:08:50 | 8:34.60 |
| 4 | 4 | Greg Loomis | M 26 | Charlottesville VA | 7:23:39 | 8:52.38 |
| 5 | 5 | Scott McKenzie | M 46 | Tustin CA | 7:32:53 | 9:03.46 |
| 6 | 6 | William Harlan | M 25 | Atlanta GA | 7:41:03 | 9:13.26 |
| 7 | 7 | Robert Youngren | M 26 | Vestavia Hills AL | 7:54:54 | 9:29.88 |
| 8 | 8 | Rob McNair | M 46 | Huntington CA | 7:59:02 | 9:34.84 |
| 9 | 1 | Michele Burr | F 35 | Kensington MD | 8:05:05 | 9:42.10 |
| 10 | 9 | Keith Moore | M 31 | Washington DC | 8:07:07 | 9:44.54 |
| 11 | 10 | Evan Sandt | M 31 | Lancaster PA | 8:12:58 | 9:51.56 |
| 12 | 11 | Wesley Best | M 31 | Roanoke VA | 8:21:20 | 10:01.60 |
| 13 | 2 | Kathy Youngren | F 26 | Vestavia Hills AL | 8:23:50 | 10:04.60 |
| 14 | 12 | Tim Stanley | M 45 | Herndon VA | 8:31:52 | 10:14.24 |
| 15 | 3 | Francesca Conte | F 28 | Charlottesville VA | 8:39:41 | 10:23.62 |
| 16 | 13 | Jim Campiformio | M 51 | Ashford CT | 8:42:06 | 10:26.52 |
| 17 | 4 | Debbie Berner | F 34 | Kalispell MT | 8:48:08 | 10:33.76 |
| 18 | 14 | John Guendelsberger | M 50 | Arlington VA | 8:48:34 | 10:34.28 |
| 19 | 15 | Michael Yoder | M 39 | Fleetwood PA | 8:52:47 | 10:39.34 |
| 19 | 5 | Courtney Fenstermacher | F 30 | Wyomissing Hills PA | 8:52:47 | 10:39.34 |
| 21 | 16 | Larry Miller | M 27 | Blacksburg VA | 8:57:03 | 10:44.46 |
| 22 | 17 | Keith Knipling | M 25 | Blacksburg VA | 8:58:24 | 10:46.08 |
| 23 | 18 | Jeff Holdaway | M 42 | Vienna VA | 9:00:09 | 10:48.18 |
| 24 | 19 | Michael Ehrlich | M 38 | Steamboat Springs CO | 9:02:07 | 10:50.54 |
| 25 | 20 | Gyula Kiss | M 42 | Arlington VA | 9:05:21 | 10:54.42 |
| 26 | 6 | Susan Baehre | F 42 | Triangle VA | 9:07:25 | 10:56.90 |
| 27 | 21 | Eric Viala | M 34 | Arlington VA | 9:09:35 | 10:59.50 |
| 28 | 22 | Greg Pece | M 29 | APO (Toyko Japan) | 9:11:42 | 11:02.04 |
| 29 | 23 | Wesley Finnemore | M 38 | Boston MA | 9:12:43 | 11:03.26 |
| 30 | 24 | J. Russell Gill III | M 37 | Charlottesville VA | 9:16:55 | 11:08.30 |
| 31 | 25 | Doug Freese | M 56 | Saugerties NY | 9:17:55 | 11:09.50 |
| 32 | 26 | Lee Rosen | M 34 | Centreville VA | 9:18:10 | 11:09.80 |
| 33 | 27 | Michael Selke | M 30 | Westland MI | 9:18:52 | 11:10.64 |
| 34 | 28 | Michael Tatarko | M 41 | Twin Rocks PA | 9:19:09 | 11:10.98 |
| 35 | 29 | Michael Karch | M 31 | Potomac MD | 9:19:17 | 11:11.14 |
| 36 | 30 | Thomas Selke | M 33 | Gilford NH | 9:20:47 | 11:12.94 |
| 37 | 31 | Mike Weber | M 45 | Woodbridge VA | 9:22:28 | 11:14.96 |
| 38 | 7 | Terri Handy | F 36 | Philadelphia PA | 9:24:03 | 11:16.86 |
| 39 | 32 | T.J. Hawk | M 43 | Concord Township OH | 9:24:33 | 11:17.46 |
| 40 | 33 | Tom Bright | M 43 | Quantico VA | 9:25:06 | 11:18.12 |
| 41 | 34 | Kenny Rogers | M 46 | Acushnet MA | 9:26:02 | 11:19.24 |
| 42 | 35 | Mike Erickson | M - | NAS Patuxtant River MD | 9:27:42 | 11:21.24 |
| 43 | 36 | Bill Graf | M 40 | Virginia Beach VA | 9:27:52 | 11:21.44 |
| 44 | 37 | Frank Probst | M 57 | Burke VA | 9:30:39 | 11:24.78 |
| 45 | 8 | Judy Urwin | F 35 | Virginia Beach VA | 9:31:02 | 11:25.24 |
| 46 | 38 | Kevin Bligan | M 41 | Wayne PA | 9:34:26 | 11:29.32 |
| 47 | 39 | Bruce Swatek | M 34 | Springfield VA | 9:37:04 | 11:32.48 |
| 48 | 40 | Nick Satriano | M 29 | Reston VA | 9:37:07 | 11:32.54 |
| 49 | 41 | John Weitzel | M 49 | Reading PA | 9:38:30 | 11:34.20 |
| 50 | 42 | Gary Knipling | M 57 | Mason Neck VA | 9:39:06 | 11:34.92 |
| 50 | 9 | Jennifer Miller | F 31 | Washington DC | 9:39:06 | 11:34.92 |
| 52 | 43 | John Dodds | M 50 | Arlington VA | 9:41:37 | 11:37.94 |
| 53 | 44 | Brad Yurish | M 32 | Leesburg VA | 9:42:32 | 11:39.04 |
| 54 | 45 | Paul Ammann | M 39 | Vienna VA | 9:42:48 | 11:39.36 |
| 55 | 46 | Dave Sullivan | M 34 | Washington DC | 9:43:17 | 11:39.94 |
| 56 | 47 | Jeffrie R. Parker | M 52 | Orem UT | 9:43:20 | 11:40.00 |
| 57 | 10 | Karen Shiley | F 25 | Lancaster PA | 9:43:27 | 11:40.14 |
| 58 | 48 | Paul Layne | M 39 | Mentor OH | 9:48:44 | 11:46.48 |
| 59 | 49 | Johnny Rodriguez | M 37 | Neptune NJ | 9:50:39 | 11:48.78 |
| 60 | 50 | Andy Nazworth | M 37 | Mount Airy MD | 9:50:40 | 11:48.80 |
| 61 | 51 | Brent Fenstermacher | M 33 | Wyomissing Hills PA | 9:50:41 | 11:48.82 |
| 62 | 52 | Stephen Platt | M 31 | Great Falls VA | 9:50:42 | 11:48.84 |
| 63 | 53 | Stephen Hamilton | M 44 | Chapin SC | 9:52:01 | 11:50.42 |
| 64 | 54 | William Turrentine | M 52 | Centreville VA | 9:54:50 | 11:53.80 |
| 65 | 55 | Geoffrey Going | M 56 | Bristol RI | 9:56:14 | 11:55.48 |
| 66 | 56 | Michael Talbert | M 42 | Hampden ME | 9:57:39 | 11:57.18 |
| 67 | 57 | Danny McDonnell | M 43 | Fallston MD | 9:58:22 | 11:58.04 |
| 68 | 58 | Michael Auer | M 36 | Lutherville MD | 10:03:20 | 12:04.00 |
| 69 | 59 | Erik Leeds | M 27 | Reading PA | 10:04:17 | 12:05.14 |
| 69 | 59 | Geoffrey Baker | M 42 | Ellicott City MD | 10:04:17 | 12:05.14 |
| 71 | 61 | Joe Dabes | M 61 | Dryden NY | 10:05:32 | 12:06.64 |
| 72 | 62 | Eric Winn | M 46 | Wakefield RI | 10:08:16 | 12:09.92 |
| 73 | 63 | Mike Bright | M 50 | Gambrills MD | 10:10:16 | 12:12.32 |
| 74 | 64 | Mark Mills | M 46 | Wolfeboro NH | 10:10:37 | 12:12.74 |
| 75 | 65 | Michael C. Kennedy | M 45 | Raleigh NC | 10:11:13 | 12:13.46 |
| 76 | 66 | Steve Gass | M 25 | Alexandria VA | 10:13:29 | 12:16.18 |
| 77 | 67 | Dave Feinauer | M 47 | Reading PA | 10:14:38 | 12:17.56 |
| 78 | 68 | John Prohira | M 46 | Leroy NY | 10:17:02 | 12:20.44 |
| 79 | 69 | Steven Eggert | M 44 | Monrovia MD | 10:17:15 | 12:20.70 |
| 80 | 70 | Wayne Lapham | M 54 | Herndon VA | 10:17:36 | 12:21.12 |
| 81 | 11 | Patti Hardin | F 48 | Columbia MD | 10:17:47 | 12:21.34 |
| 82 | 71 | Eric Austin | M 31 | Manassas Park VA | 10:17:48 | 12:21.36 |
| 83 | 72 | John DeWalt | M 64 | Sarver PA | 10:19:17 | 12:23.14 |
| 83 | 72 | Benjamin Clark | M 43 | Barnesville MD | 10:19:17 | 12:23.14 |
| 85 | 74 | Andrew Charles | M 39 | Lancaster PA | 10:19:44 | 12:23.68 |
| 86 | 75 | Tim Morgan | M 43 | Clemmons NC | 10:23:44 | 12:28.48 |
| 87 | 76 | Phil Nissen | M 56 | Earleville MD | 10:26:55 | 12:32.30 |
| 88 | 77 | Peter Moore | M 43 | Dorset VT | 10:26:57 | 12:32.34 |
| 89 | 78 | Leo J. Lutz | M 30 | Hellam PA | 10:27:05 | 12:32.50 |
| 90 | 79 | Paul Bradley | M 38 | Chapin SC | 10:27:14 | 12:32.68 |
| 91 | 80 | Tom O'Donnell | M 34 | Salem MA | 10:27:29 | 12:32.98 |
| 92 | 81 | Chris Frey | M 35 | West Belmar NJ | 10:30:41 | 12:36.82 |
| 93 | 82 | Gene Gatens | M 43 | Brick NJ | 10:30:42 | 12:36.84 |
| 94 | 83 | Dave Gallen | M 38 | Shillington PA | 10:32:03 | 12:38.46 |
| 95 | 84 | Don Villeneuve | M 61 | Buchanan NY | 10:32:50 | 12:39.40 |
| 95 | 84 | Bert Meyer | M 55 | New Milford CT | 10:32:50 | 12:39.40 |
| 97 | 12 | Mary Andrews | F 23 | Lynchburg VA | 10:33:11 | 12:39.82 |
| 97 | 12 | Amy Thompson | F 24 | Lynchburg VA | 10:33:11 | 12:39.82 |
| 99 | 86 | Daniel Lopata | M 31 | Henrietta NY | 10:39:03 | 12:46.86 |
| 100 | 87 | John Bozung | M 48 | Orem UT | 10:39:51 | 12:47.82 |
| 101 | 88 | Harry Smith | M 52 | Manheim PA | 10:39:53 | 12:47.86 |
| 102 | 89 | Greg Foster | M 45 | Lancaster PA | 10:39:57 | 12:47.94 |
| 103 | 90 | Michael Martin | M 54 | New York NY | 10:40:22 | 12:48.44 |
| 104 | 91 | Rick Seipp | M 38 | Stafford VA | 10:42:18 | 12:50.76 |
| 105 | 92 | John Hampton | M 43 | Baltimore MD | 10:42:58 | 12:51.56 |
| 106 | 93 | Ed Sullivan | M 35 | Canadaigua NY | 10:44:53 | 12:53.86 |
| 107 | 94 | David Sek | M 58 | Rochester NY | 10:46:26 | 12:55.72 |
| 108 | 95 | Chris Kammler | M 39 | McLean VA | 10:48:40 | 12:58.40 |
| 108 | 95 | Rick Miller | M 46 | Ridgecrest CA | 10:48:40 | 12:58.40 |
| 108 | 95 | Bob Coyne | M 54 | Silver Spring MD | 10:48:40 | 12:58.40 |
| 111 | 14 | Laurie Ann Schuler | F 39 | Point Pleasant NJ | 10:48:58 | 12:58.76 |
| 112 | 98 | Tom Rineer | M 42 | Lititz PA | 10:49:26 | 12:59.32 |
| 113 | 99 | David Karmonlinski | M 30 | Norfolk VA | 10:49:51 | 12:59.82 |
| 114 | 100 | Phil Young | M 49 | Woodbridge VA | 10:51:34 | 13:01.88 |
| 115 | 15 | Barbara Sorrell | F 43 | Delmar NY | 10:54:22 | 13:05.24 |
| 116 | 101 | Sean Andrish | M 31 | Leesburg VA | 10:54:27 | 13:05.34 |
| 116 | 101 | Tom Green | M 50 | Columbia MD | 10:54:27 | 13:05.34 |
| 118 | 103 | Thomas Rosato | M 44 | Wayne PA | 10:55:12 | 13:06.24 |
| 119 | 104 | Alan Gowen | M 51 | Keymar MD | 10:57:57 | 13:09.54 |
| 120 | 105 | Steve Burrows | M 49 | Orillia CAN | 10:59:14 | 13:11.08 |
| 121 | 106 | Daniel Quinn | M 44 | Reading PA | 10:59:54 | 13:11.88 |
| 122 | 107 | David Brault | M 49 | Edgewater MD | 11:00:31 | 13:12.62 |
| 123 | 108 | William Harrold | M 41 | Richmond VA | 11:02:47 | 13:15.34 |
| 124 | 16 | Denise Yoder | F 39 | Fleetwood PA | 11:02:51 | 13:15.42 |
| 125 | 17 | Marcia Peters | F 44 | Elizabethtown PA | 11:02:53 | 13:15.46 |
| 126 | 109 | John Sondermann | M 47 | Stafford VA | 11:02:55 | 13:15.50 |
| 127 | 18 | Marge Burley | F 55 | Baltimore MD | 11:03:24 | 13:16.08 |
| 128 | 110 | Paul Raymond | M 46 | Orillia CAN | 11:03:25 | 13:16.10 |
| 129 | 111 | Brian McNeill | M 42 | Frederick MD | 11:04:02 | 13:16.84 |
| 130 | 112 | Nicholas Palazzo | M 54 | Lindenhurst NY | 11:06:12 | 13:19.44 |
| 131 | 113 | Bob Anderson | M 54 | Centreville VA | 11:06:59 | 13:20.38 |
| 132 | 114 | Wesley Fenton | M 40 | New Madison OH | 11:07:59 | 13:21.58 |
| 133 | 19 | Joann Weidman | F 52 | Bernville PA | 11:15:07 | 13:30.14 |
| 134 | 115 | Tom Preston | M 44 | Asheville NC | 11:16:07 | 13:31.34 |
| 134 | 115 | Geoff Sidoli | M 34 | Asheville NC | 11:16:07 | 13:31.34 |
| 136 | 117 | Peter Suomela | M 52 | Nepean CAN | 11:19:51 | 13:35.82 |
| 137 | 20 | Jean Heishman | F 43 | Fort Valley VA | 11:20:02 | 13:36.04 |
| 138 | 118 | Jim Whitney | M 52 | Harrisonburg VA | 11:21:58 | 13:38.36 |
| 139 | 119 | Ned Moody | M 46 | New Holland PA | 11:23:55 | 13:40.70 |
| 140 | 120 | Mike Gholson | M 45 | Louisa VA | 11:23:56 | 13:40.72 |
| 141 | 121 | Bill Sublett | M 43 | Fredericksburg VA | 11:24:07 | 13:40.94 |
| 142 | 122 | David Wilkes | M 51 | Orwell OH | 11:24:31 | 13:41.42 |
| 143 | 123 | Jim Davis | M 46 | Leroy NY | 11:24:39 | 13:41.58 |
| 143 | 21 | Linda Vallee | F 41 | Canandaigua NY | 11:24:39 | 13:41.58 |
| 145 | 124 | Joe Waldron | M 42 | Herndon VA | 11:25:56 | 13:43.12 |
| 146 | 22 | Heidi Armonda | F 30 | Silver Spring MD | 11:26:36 | 13:43.92 |
| 147 | 125 | Charlie Flach | M 53 | Evans City PA | 11:28:03 | 13:45.66 |
| 148 | 126 | Dan Gibbs | M 25 | Washington DC | 11:28:34 | 13:46.28 |
| 149 | 127 | Grant McKeown | M 52 | New York NY | 11:29:02 | 13:46.84 |
| 150 | 128 | Anstr Davidson | M 55 | Arlington VA | 11:29:32 | 13:47.44 |
| 150 | 128 | Mike Smith | M 43 | Bealeton VA | 11:29:32 | 13:47.44 |
| 152 | 130 | Carl Haselden | M 40 | Quantico VA | 11:31:10 | 13:49.40 |
| 153 | 131 | Walt Coleman | M 35 | Loveland OH | 11:31:33 | 13:49.86 |
| 154 | 132 | Paul Blackman | M 56 | Arlington VA | 11:32:52 | 13:51.44 |
| 155 | 133 | David Halbleib | M 60 | Marietta PA | 11:34:30 | 13:53.40 |
| 156 | 134 | Tom Detore | M 53 | Unadilla NE | 11:34:56 | 13:53.92 |
| 157 | 135 | Euplio Marciano | M 40 | Beverly MA | 11:35:07 | 13:54.14 |
| 158 | 136 | Mark Syrett | M 52 | Hampden MA | 11:36:03 | 13:55.26 |
| 159 | 137 | Frank MacMillan | M 46 | Silver Spring MD | 11:38:56 | 13:58.72 |
| 160 | 138 | Bill Urwin | M 37 | Virginia Beach VA | 11:39:13 | 13:59.06 |
| 161 | 139 | Steve Amarillo | M 38 | Newport News VA | 11:41:26 | 14:01.72 |
| 161 | 23 | Rhonda Venable | F 39 | Hampton VA | 11:41:26 | 14:01.72 |
| 163 | 140 | Patrick Hillmeyer | M 34 | Springfield VA | 11:43:13 | 14:03.86 |
| 163 | 140 | Bill Piper | M 55 | Lehighton PA | 11:43:13 | 14:03.86 |
| 165 | 24 | Kari Collignon | F 39 | Fairfax VA | 11:43:31 | 14:04.22 |
| 166 | 142 | William Peake | M 49 | Chester MD | 11:44:14 | 14:05.08 |
| 166 | 25 | Sue Briers | F 45 | Gambrills MD | 11:44:14 | 14:05.08 |
| 166 | 25 | Meredith Bonta | F 55 | Riva MD | 11:44:14 | 14:05.08 |
| 169 | 143 | Thomas Moore | M 56 | Valley Stream NY | 11:44:44 | 14:05.68 |
| 170 | 144 | Mark Catalano | M 44 | Jackson NJ | 11:46:23 | 14:07.66 |
| 171 | 145 | Jonathan Brodsky | M 35 | Spring Lake NJ | 11:47:28 | 14:08.96 |
| 172 | 27 | Annette Henry | F 36 | Toms River NJ | 11:48:10 | 14:09.80 |
| 173 | 146 | Bill Wandel | M 57 | Severn MD | 11:48:11 | 14:09.82 |
| 174 | 147 | Timothy Schulz | M 37 | Mentor OH | 11:49:28 | 14:11.36 |
| 174 | 147 | John Pati | M 47 | Ozone Park NY | 11:49:28 | 14:11.36 |
| 176 | 149 | John Penamonte | M 50 | Mendon NY | 11:49:41 | 14:11.62 |
| 176 | 149 | Douglas Jones | M 48 | Pittsford NY | 11:49:41 | 14:11.62 |
| 178 | 151 | Milton Webb | M 44 | Beckley WV | 11:52:35 | 14:15.10 |
| 179 | 152 | Michael Creadon | M 33 | Arlington VA | 11:53:02 | 14:15.64 |
| 180 | 153 | Ronald L. Sloniger | M 57 | Butler PA | 11:54:23 | 14:17.26 |
| 180 | 28 | Janet Vincent | F 43 | Lorton VA | 11:54:23 | 14:17.26 |
| 182 | 154 | Jeff Radan | M 40 | Rockville MD | 11:54:24 | 14:17.28 |
| 183 | 29 | Mitzi Paquette | F 31 | Oshawa Ontario CAN | 11:59:38 | 14:23.56 |
| 184 | 155 | Alex Cowie | M 63 | Oshawa Ontario CAN | 11:59:40 | 14:23.60 |
| 185 | 156 | Rollie Everson | M 42 | Duluth MN | 12:00:11 | 14:24.22 |
| 186 | 30 | Barb Sullivan | F 39 | Arlington VT | 12:00:37 | 14:24.74 |
| 187 | 157 | John Gallant | M 37 | Gilford NH | 12:01:47 | 14:26.14 |
| 188 | 158 | Todd J. Heron | M 38 | Fort Belvoir VA | 12:04:56 | 14:29.92 |
| 189 | 159 | Andy Wright | M 47 | Waxhaw NC | 12:05:47 | 14:30.94 |
| 190 | 31 | Debbie Moss | F 46 | Salt Lake City UT | 12:07:40 | 14:33.20 |
| 191 | 160 | David Janosko | M 42 | Mentor OH | 12:10:33 | 14:36.66 |
| 192 | 161 | Jim Moore | M 56 | Alexandria VA | 12:17:17 | 14:44.74 |
| 193 | 162 | Dennis Cesen | M 50 | Simsbury CT | 12:17:18 | 14:44.76 |
| 194 | 32 | Gardenia Pittman | F 50 | Alexandria VA | 12:18:32 | 14:46.24 |
| 195 | 163 | George Nelson | M 45 | Newport News VA | 12:19:59 | 14:47.98 |
| 196 | 164 | Andrew Soifer | M 50 | Washington DC | 12:20:17 | 14:48.34 |
| 197 | 165 | Richard Ware | M 56 | Pittsford NY | 12:22:35 | 14:51.10 |
| 198 | 33 | Karen Claire | F 31 | Somerville MA | 12:25:23 | 14:54.46 |
| 199 | 166 | Mike Franusich | M 48 | Pittsburgh PA | 12:27:17 | 14:56.74 |
| 200 | 167 | Lou Jones | M 56 | Springfield VA | 12:28:40 | 14:58.40 |
| 201 | 168 | Greg Taylor | M 54 | Delmar NY | 12:28:48 | 14:58.56 |
| 202 | 169 | Martin Sullivan | M 40 | Ipswich MA | 12:29:21 | 14:59.22 |
| 203 | 34 | Dale Weitzel | F 49 | Reading PA | 12:31:07 | 15:01.34 |
| 204 | 170 | Will Myers | M 51 | Gambrills MD | 12:31:27 | 15:01.74 |
| 204 | 170 | John Joseph | M 53 | Annapolis MD | 12:31:27 | 15:01.74 |
| 206 | 172 | Chris Rivera | M 28 | Washington DC | 12:33:04 | 15:03.68 |
| 207 | 173 | Roger Camire | M 56 | Wakefield RI | 12:34:34 | 15:05.48 |
| 208 | 174 | John McMurry | M 58 | Ithaca NY | 12:34:40 | 15:05.60 |
| 209 | 175 | Chris Haigh | M 35 | Alexandria VA | 12:35:17 | 15:06.34 |
| 209 | 175 | Mark E. Duarte | M 41 | Alexandria VA | 12:35:17 | 15:06.34 |
| 211 | 35 | Martha Lindemann | F 40 | Woodbridge VA | 12:38:57 | 15:10.74 |
| 212 | 177 | Charles Dona | M 28 | Clifton VA | 12:40:28 | 15:12.56 |
| 212 | 36 | Anna Mohamadi | F 27 | Fairfax VA | 12:40:28 | 15:12.56 |
| 212 | 36 | Maryanne McQueeney | F 45 | Mendon NY | 12:40:28 | 15:12.56 |
| 215 | 178 | Jim McKee | M 63 | Interlaken NY | 12:41:35 | 15:13.90 |
| 216 | 179 | Offie E. Clark | M 43 | Aberdeen MD | 12:42:00 | 15:14.40 |
| 217 | 38 | Jamie Shaffer | F 51 | Gettysburg PA | 12:46:29 | 15:19.78 |
| 218 | 180 | David Standley | M 46 | Farmdale OH | 12:53:43 | 15:28.46 |
| 219 | 181 | Jeffrey Chunglo | M 38 | Ashland MA | 12:59:31 | 15:35.42 |
| 220 | 182 | Phil Silas | M 47 | Woodbridge VA | 13:01:08 | 15:37.36 |
| 221 | 183 | Harry Donati | M 46 | Richmond VA | 13:01:59 | 15:38.38 |
* NEW COURSE RECORD
|