|
Sunday, April 22, 2001 -- Hopwood, PA
Mount Summit Challenge
(iPO Event Id#: 2700)
[Details]
Results:
[Overall Run]
[Overall Walk]
[Run by Class]
[Walk by Class]
Professional timing and results provided courtesy of SERJ Racing Services
Cls Plc |
O/A Plc |
Name |
Home Town |
Time |
Pace |
| Women 00-14
|
| 1 | 127 | Alexandra Kunkel | Elizabeth PA | 38:41.76 | 11:03 |
| 2 | 224 | Jennifer Lewellen | Uniontown PA | 47:55.75 | 13:41 |
| 3 | 227 | Caitlin Sethman | Scenery Hill PA | 48:06.39 | 13:45 |
| 4 | 244 | Carly Sethman | Scenery Hill PA | 59:24.70 | 16:58 |
| 5 | 246 | Tonya Tanner | Fairchance PA | 1:00:20.95 | 17:14 |
| Men 00-14
|
| 1 | 8 | Jeff Palya | Hopwood PA | 28:06.33 | 8:02 |
| 2 | 25 | Jimmy Prutilprc | Morgantown WV | 31:14.45 | 8:55 |
| 3 | 50 | David Bryson | Uniontown PA | 33:19.38 | 9:31 |
| 4 | 53 | Richie Hanlon | Pittsburgh PA | 33:29.34 | 9:34 |
| 5 | 63 | Sean Hanlon | Pittsburgh PA | 34:39.11 | 9:54 |
| 6 | 70 | Tom Warnick | Winchester VA | 35:09.62 | 10:03 |
| 7 | 72 | Ben Warnick | Winchester VA | 35:10.86 | 10:03 |
| 8 | 161 | Lance Bryson | Uniontown PA | 40:53.96 | 11:41 |
| 9 | 168 | Sean Weimer | Somerset PA | 41:19.82 | 11:48 |
| 10 | 176 | Joshua King | Uniontown PA | 42:17.55 | 12:05 |
| 11 | 194 | Joshua Tims | Acosta PA | 43:53.75 | 12:32 |
| 12 | 214 | Chaz Rush | Uniontown PA | 46:48.46 | 13:22 |
| 13 | 218 | Tommy Parmeter | Elizabeth PA | 47:25.56 | 13:33 |
| 14 | 241 | Kenny Perdue | Uniontown PA | 55:04.39 | 15:44 |
| 15 | 247 | Justin Popovich | Uniontown PA | 1:00:46.79 | 17:22 |
| Women 15-19
|
| 1 | 90 | Julie Lipniskas | Smithfield PA | 36:35.42 | 10:27 |
| 2 | 213 | Rainey Sethman | Scenery Hill PA | 46:46.82 | 13:22 |
| Men 15-19
|
| 1 | 7 | Aaron Beck | Fredericktown | 28:05.55 | 8:01 |
| 2 | 17 | Brian Suter | Connellsville | 30:08.68 | 8:37 |
| 3 | 34 | Joshua Lewellen | Uniontown PA | 32:07.32 | 9:11 |
| 4 | 55 | George Hilverding | Marianna PA | 33:53.08 | 9:41 |
| 5 | 67 | Steve Snyder | Connellsville | 35:02.50 | 10:01 |
| 6 | 92 | Steve Dimaszio | Richeyville PA | 36:38.25 | 10:28 |
| 7 | 96 | Richard Herilla | East Millsboro | 36:57.30 | 10:33 |
| 8 | 105 | Kenny Riddell | Uniontown PA | 37:26.46 | 10:42 |
| 9 | 108 | Jerome Vincinelly | Masontown PA | 37:32.84 | 10:43 |
| 10 | 120 | Kyle Suter | Connellsville | 38:34.36 | 11:01 |
| 11 | 152 | Justin Huey | Denbo PA | 40:27.17 | 11:33 |
| 12 | 200 | Brandon Carey | Richeyville PA | 44:29.80 | 12:43 |
| 13 | 237 | Vic Lapkowicz | Beallsville PA | 52:16.47 | 14:56 |
| 14 | 248 | Matt Falcone | Brownsville PA | 1:01:30.28 | 17:34 |
| 15 | 249 | Jeff Narchus | Brownsville PA | 1:03:37.57 | 18:11 |
| Women 20-29
|
| 1 | 106 | Nikki Brown | Swanton MD | 37:27.36 | 10:42 |
| 2 | 118 | Yasuko Antoku | Fairmont WV | 38:29.26 | 11:00 |
| 3 | 131 | Cathy Boyd | Pittsburgh PA | 39:00.40 | 11:09 |
| 4 | 132 | Marcy Desak | Monessen PA | 39:06.47 | 11:10 |
| 5 | 155 | Stepahnie Jubin | Smock PA | 40:36.63 | 11:36 |
| 6 | 157 | Donna Mantia | Avella PA | 40:40.95 | 11:37 |
| 7 | 164 | Pamela Aigner | Madison PA | 41:09.05 | 11:45 |
| 8 | 184 | Mitzy Druchniak | Greensburg PA | 42:49.48 | 12:14 |
| 9 | 195 | Nicole Guthrie | Uniontown PA | 43:55.10 | 12:33 |
| 10 | 196 | Jennifer King | Pittsburgh PA | 43:56.78 | 12:33 |
| 11 | 197 | Sonya Erdley | Youngwood PA | 44:06.77 | 12:36 |
| 12 | 245 | Sarah Caldwell | Pittsburgh PA | 1:00:12.01 | 17:12 |
| Men 20-29
|
| 1 | 5 | Steve Kuhns | Connellsville | 27:11.94 | 7:46 |
| 2 | 49 | Andy Migyanko | Washington PA | 33:18.76 | 9:31 |
| 3 | 56 | Jason Hoerter | Masontown PA | 33:59.00 | 9:43 |
| 4 | 62 | Eric Kindervater | Mt Morris PA | 34:37.01 | 9:53 |
| 5 | 73 | Lee Zawacki | Uniontown PA | 35:18.20 | 10:05 |
| 6 | 78 | Jeff List | McKeesport PA | 35:43.82 | 10:12 |
| 7 | 84 | Bill Cochenaw | Greensburg PA | 36:01.93 | 10:17 |
| 8 | 85 | Todd Gibson | Wallen OH | 36:11.82 | 10:20 |
| 9 | 86 | Ben Caldwell | Coal Center PA | 36:19.69 | 10:23 |
| 10 | 93 | Matthew Haslett | Connellsville | 36:47.62 | 10:31 |
| 11 | 140 | Brian Leonard | Brownsville PA | 39:21.95 | 11:15 |
| 12 | 228 | Matthew Pavlovich | Uniontown PA | 49:15.65 | 14:04 |
| 13 | 243 | Jason White | Brownsville PA | 58:09.60 | 16:37 |
| Women 30-34
|
| 1 | 192 | Mary Hubeaut | Point Marion PA | 43:50.53 | 12:31 |
| 2 | 221 | Mary Eileen Appio | E. Norriton PA | 47:32.58 | 13:35 |
| 3 | 230 | Darlene Tokarsky | Turtle Creek PA | 49:36.78 | 14:10 |
| 4 | 251 | Saida Sekura | Uniontown PA | 1:10:43.25 | 20:12 |
| Men 30-34
|
| *** | 2 | Tad Davis | Westover WV | 25:53.83 | 7:24 |
| 1 | 4 | Brad Herrington | Connellsville | 26:19.94 | 7:31 |
| 2 | 15 | Jim Garlick | Point Marion PA | 29:55.33 | 8:33 |
| 3 | 19 | Sean Maloy | Waynesburg PA | 30:17.43 | 8:39 |
| 4 | 20 | Joseph Carei | Uniontown PA | 30:19.31 | 8:40 |
| 5 | 26 | Joe Migyanko | Coraopolis PA | 31:21.35 | 8:57 |
| 6 | 43 | Douglas Frost | Scott Depot WV | 32:31.61 | 9:17 |
| 7 | 48 | David Lorenzi | Pittsburgh PA | 33:05.69 | 9:27 |
| 8 | 64 | Joe Kuhns | Rices Landing | 34:52.55 | 9:58 |
| 9 | 76 | Craig Parsons | Pittsburgh PA | 35:35.65 | 10:10 |
| 10 | 82 | William Kelly | Pittsburgh PA | 35:54.38 | 10:15 |
| 11 | 91 | Jeff Jento | Clarksville PA | 36:37.09 | 10:28 |
| 12 | 95 | Greg Russell | Bel Air MD | 36:56.74 | 10:33 |
| 13 | 144 | Jamie Show | Uniontown PA | 39:41.91 | 11:20 |
| 14 | 179 | Joseph Venick | Rices Landing | 42:29.40 | 12:08 |
| 15 | 208 | Brian A. Olack | Scottdale PA | 45:22.90 | 12:58 |
| 16 | 210 | Anthony Vito | Monessen PA | 45:45.43 | 13:04 |
| Women 35-39
|
| *** | 51 | Gretchen Wood | Uniontown PA | 33:19.92 | 9:31 |
| *** | 69 | Carolyn Quinn | Chalk Hill PA | 35:08.19 | 10:02 |
| 1 | 71 | Sue Weightman | Greensburg PA | 35:10.22 | 10:03 |
| 2 | 169 | Teresa Riskus | Confluence PA | 41:28.21 | 11:51 |
| 3 | 183 | Diane Weimer | Somerset PA | 42:43.45 | 12:12 |
| 4 | 238 | Mary Campbell Spegar | Chalk Hill PA | 52:52.28 | 15:06 |
| Men 35-39
|
| *** | 3 | Geo Toomey | Bethel Park PA | 26:18.25 | 7:31 |
| 1 | 6 | Joe Molinaro | Pittsburgh PA | 27:32.47 | 7:52 |
| 2 | 11 | Mark Malagodi | Dunbar PA | 29:08.08 | 8:19 |
| 3 | 14 | Bill Ulmer | Uniontown PA | 29:53.73 | 8:32 |
| 4 | 21 | Chris Kearns | Uniontown PA | 30:21.32 | 8:40 |
| 5 | 24 | Francis Molinaro | Connellsville | 30:58.70 | 8:51 |
| 6 | 28 | Mark Flood | Morgantown WV | 31:24.42 | 8:58 |
| 7 | 39 | Gary Yorty | Uniontown PA | 32:26.09 | 9:16 |
| 8 | 46 | Joseph Triglia | Allison Park PA | 33:02.27 | 9:26 |
| 9 | 59 | Ron Kuster | Pitcairn PA | 34:20.86 | 9:49 |
| 10 | 66 | Walter Bennett | Belle Vernon PA | 34:59.32 | 10:00 |
| 11 | 74 | Jeffrey Miller | Brownsville PA | 35:21.47 | 10:06 |
| 12 | 94 | Robert Willig | Pittsburgh PA | 36:54.23 | 10:33 |
| 13 | 104 | John Sunyecz | Uniontown PA | 37:22.26 | 10:41 |
| 14 | 121 | Mark Weimer | Somerset PA | 38:36.49 | 11:02 |
| 15 | 165 | Stan Block | Waynesburg PA | 41:13.41 | 11:47 |
| 16 | 171 | Darren Popovich | Uniontown PA | 41:34.90 | 11:53 |
| 17 | 193 | Martin Hubeaut | Point Marion PA | 43:52.59 | 12:32 |
| Women 40-44
|
| *** | 65 | Janet Gates | Smithfield PA | 34:58.36 | 9:59 |
| 1 | 113 | Laura Agresti | Columbus OH | 38:17.97 | 10:56 |
| 2 | 114 | Angie Schimansky | Uniontown PA | 38:20.75 | 10:57 |
| 3 | 147 | Kathy Willming | Wheeling WV | 40:03.09 | 11:27 |
| 4 | 181 | Linda Blanc | Charlestown WV | 42:35.63 | 12:10 |
| 5 | 205 | Patricia Tims | Acosta PA | 44:51.92 | 12:49 |
| 6 | 206 | Mona Moore | Williamstown WV | 44:55.95 | 12:50 |
| 7 | 232 | Holly Sethman | Scenery Hill PA | 49:46.10 | 14:13 |
| Men 40-44
|
| *** | 1 | Eric Wilkins | Pittsburgh PA | 23:56.61 | 6:50 |
| 1 | 9 | James Kozak | White Oak PA | 28:07.85 | 8:02 |
| 2 | 13 | Allen Welc | Mt. Pleasant PA | 29:45.92 | 8:30 |
| 3 | 22 | Joseph Leone | Belle Vernon PA | 30:28.63 | 8:42 |
| 4 | 27 | Luke Bell | Friedens PA | 31:22.21 | 8:58 |
| 5 | 36 | Rich Palya | Hopwood PA | 32:09.77 | 9:11 |
| 6 | 41 | John Kuklar | Greensburg PA | 32:28.55 | 9:17 |
| 7 | 58 | Raymond Maxwell | Clairton PA | 34:09.12 | 9:45 |
| 8 | 68 | Bob Dunn | Fairmont WV | 35:04.08 | 10:01 |
| 9 | 79 | Joseph O'brien | Irwin PA | 35:46.69 | 10:13 |
| 10 | 80 | Lynn Shaffer | Jennerstown PA | 35:50.94 | 10:14 |
| 11 | 81 | D. Scott Nicholson | Connellsville | 35:52.79 | 10:15 |
| 12 | 88 | Bill Burdick | Fairmont WV | 36:28.81 | 10:25 |
| 13 | 126 | Bryan Ponzurick | Hopwood PA | 38:41.36 | 11:03 |
| 14 | 133 | Brett Tressler | Confluence PA | 39:09.24 | 11:11 |
| 15 | 139 | Rich Hanlon | Pittsburgh PA | 39:21.38 | 11:15 |
| 16 | 141 | Donny Keller | Latrobe PA | 39:26.01 | 11:16 |
| 17 | 145 | Thomas Pauly | Kingwood WV | 39:44.38 | 11:21 |
| 18 | 153 | David Yaniga | Hopwood PA | 40:31.44 | 11:35 |
| 19 | 172 | Joseph Chopyak | Greensburg PA | 41:35.66 | 11:53 |
| 20 | 175 | Ronald R. Rosiek | Uniontown PA | 42:13.42 | 12:04 |
| 21 | 178 | Steve Weimer | Somerset PA | 42:26.97 | 12:07 |
| 22 | 185 | Rick Sethman | Scenery Hill PA | 43:07.33 | 12:19 |
| 23 | 204 | Brian Butterfield | Pittsburgh PA | 44:50.54 | 12:49 |
| 24 | 222 | Scott Bradley | Bethel Park PA | 47:46.79 | 13:39 |
| Women 45-49
|
| 1 | 134 | Patsy Warner | Fairmont WV | 39:09.83 | 11:11 |
| 2 | 146 | Joy Warnick | Winchester VA | 39:52.79 | 11:23 |
| 3 | 149 | Jeanette Gryskervich | New Cumberland | 40:12.58 | 11:29 |
| 4 | 187 | Debbie Williams | Lemont Furnace | 43:10.08 | 12:20 |
| 5 | 235 | Linda Sekura | Maple Heights | 50:48.88 | 14:31 |
| 6 | 239 | Sharon Coulter | Jeannette PA | 53:52.80 | 15:23 |
| Men 45-49
|
| 1 | 16 | Mark Detweiler | Uniontown PA | 30:01.15 | 8:35 |
| 2 | 23 | Michael Ferrell | Mt. Pleasant PA | 30:51.92 | 8:49 |
| 3 | 31 | Bill Weller | Franklin PA | 31:38.71 | 9:02 |
| 4 | 32 | Jim Witmyer | Belle Vernon PA | 31:50.36 | 9:06 |
| 5 | 37 | Randy Storey | Oakland MD | 32:20.37 | 9:14 |
| 6 | 42 | John Connors | Hopwood PA | 32:30.54 | 9:17 |
| 7 | 45 | Michael R. Kozier | Oakland MD | 33:00.10 | 9:26 |
| 8 | 47 | Pat Wildeman | Daisytown PA | 33:04.67 | 9:27 |
| 9 | 52 | Bill Noblick | North Huntingdo | 33:24.84 | 9:33 |
| 10 | 54 | Wayne Henry | Pittsburgh PA | 33:44.25 | 9:38 |
| 11 | 60 | Ernie Constable | Adah PA | 34:22.85 | 9:49 |
| 12 | 75 | Greg Redeker | Fairmont WV | 35:31.28 | 10:09 |
| 13 | 83 | H.E. Johnson | Washington PA | 36:00.07 | 10:17 |
| 14 | 89 | Dave Campagna | Hiller PA | 36:29.65 | 10:25 |
| 15 | 103 | Timothy Knell | McMurray PA | 37:21.59 | 10:40 |
| 16 | 122 | Patrick Blanc | Charlestown WV | 38:37.75 | 11:02 |
| 17 | 125 | John Havel | Monongahela PA | 38:40.93 | 11:03 |
| 18 | 128 | Sam Collins | Addison PA | 38:49.46 | 11:05 |
| 19 | 142 | Richard Hall | West Newton PA | 39:27.11 | 11:16 |
| 20 | 150 | James Umbel | Uniontown PA | 40:13.77 | 11:29 |
| 21 | 174 | William Lipniskas | Smithfield PA | 41:45.30 | 11:56 |
| 22 | 180 | David Pauly | Kingwood WV | 42:34.59 | 12:10 |
| 23 | 190 | Paul Martin | Smithfield PA | 43:42.71 | 12:29 |
| 24 | 202 | Butch Baumgartner | Fairmont WV | 44:33.54 | 12:44 |
| 25 | 209 | Gary Sutton | Pittsburgh PA | 45:42.19 | 13:03 |
| 26 | 215 | Michael Trosiek | New Salem PA | 46:52.80 | 13:23 |
| 27 | 217 | Michael Tokarsky | Pittsburgh PA | 47:25.12 | 13:33 |
| Men 50-54
|
| 1 | 10 | Bill Kolb | Pittsburgh PA | 28:44.58 | 8:13 |
| 2 | 29 | Bob Baker | Morgantown WV | 31:28.72 | 8:59 |
| 3 | 40 | Asa McCormick | Uniontown PA | 32:27.75 | 9:16 |
| 4 | 44 | James Watkins | Fairmont WV | 32:38.31 | 9:19 |
| 5 | 57 | Dennis Bane | Locust Grove VA | 34:03.83 | 9:44 |
| 6 | 77 | Martin Smrek | Sewickley PA | 35:38.51 | 10:11 |
| 7 | 99 | Don Witt | Connellsville | 37:05.34 | 10:36 |
| 8 | 102 | Rob Klippi | Uniontown PA | 37:14.70 | 10:38 |
| 9 | 117 | Bruce Mcglothlin | Library PA | 38:27.30 | 10:59 |
| 10 | 119 | Ed Donley | Belle Vernon PA | 38:31.34 | 11:00 |
| 11 | 123 | Edd Myers | Brownsville PA | 38:38.61 | 11:02 |
| 12 | 124 | P. Curt Gosnell | Fort Hill PA | 38:40.02 | 11:03 |
| 13 | 135 | Terry Summerson | Fairmont WV | 39:10.55 | 11:11 |
| 14 | 136 | Ronald Kindervater | Waynesburg PA | 39:11.88 | 11:12 |
| 15 | 151 | Stephen Mason | Washington PA | 40:21.45 | 11:32 |
| 16 | 159 | Chuck Thomas | Uniontown PA | 40:44.72 | 11:38 |
| 17 | 162 | David Urban | Mt. Pleasant PA | 40:55.37 | 11:41 |
| 18 | 166 | Dan Hall | Harrison City | 41:17.34 | 11:48 |
| 19 | 177 | Joseph Julian | Greensboro PA | 42:20.11 | 12:06 |
| 20 | 211 | Bob Beverly | Morgantown WV | 45:49.39 | 13:05 |
| 21 | 219 | Barrett Ziglar | Bethel Park PA | 47:27.45 | 13:33 |
| 22 | 231 | John Cherban | Brownsville PA | 49:40.54 | 14:11 |
| 23 | 242 | Dave Artis | Uniontown PA | 56:19.20 | 16:05 |
| Women 50-99
|
| 1 | 130 | Mary Mlinarcik | Fairmont WV | 38:57.96 | 11:08 |
| 2 | 163 | Diane Gordon | Uniontown PA | 40:57.96 | 11:42 |
| 3 | 191 | Sandee Zelenak | Latrobe PA | 43:48.27 | 12:31 |
| 4 | 216 | Mary Stubbs | Latrobe PA | 47:04.82 | 13:27 |
| 5 | 233 | Dee McKean | Yorkville OH | 50:26.70 | 14:25 |
| Men 55-59
|
| 1 | 30 | Jim Banks | Scottdale PA | 31:34.03 | 9:01 |
| 2 | 33 | Raymond Renaud | New Martinsvill | 32:01.10 | 9:09 |
| 3 | 87 | Richard Patton | West View PA | 36:22.09 | 10:23 |
| 4 | 116 | Ken Milliken | McClellandtown | 38:24.92 | 10:58 |
| 5 | 154 | Frank Novak | Uniontown PA | 40:35.17 | 11:36 |
| 6 | 167 | Joe Kukan | Uniontown PA | 41:18.42 | 11:48 |
| 7 | 186 | Donald Reese | Windber PA | 43:08.21 | 12:19 |
| 8 | 189 | Bill Nolf | Confluence PA | 43:23.04 | 12:24 |
| 9 | 201 | Joe Turek | Connellsville | 44:30.64 | 12:43 |
| 10 | 212 | Edward Hanke | Bethel Park PA | 46:27.07 | 13:16 |
| Men 60-99
|
| 1 | 61 | John Gebhard | Yorkville OH | 34:27.05 | 9:51 |
| 2 | 107 | Vince Neal | Irwin PA | 37:30.41 | 10:43 |
| 3 | 138 | Carl Pritts | Rockwood PA | 39:14.00 | 11:13 |
| 4 | 148 | Dave Olinzock | Star Junction | 40:08.28 | 11:28 |
| 5 | 188 | Maurice Miller | Morgantown WV | 43:20.14 | 12:23 |
| 6 | 207 | E. J. Gursky | Grindstone PA | 45:17.45 | 12:56 |
| 7 | 226 | Charlie Etling | Connellsville | 48:05.12 | 13:44 |
| Men Cruiser (175-199)
|
| 1 | 12 | Charlie Weaver | Belle Vernon PA | 29:22.58 | 8:23 |
| 2 | 18 | Norbert Tama | Uniontown PA | 30:14.24 | 8:38 |
| 3 | 35 | Terry Horn | Aleppo PA | 32:07.81 | 9:11 |
| 4 | 38 | Michael Tressler | Library PA | 32:22.65 | 9:15 |
| 5 | 98 | Jay Walbert | Frostburg MD | 37:00.60 | 10:34 |
| 6 | 115 | James Caccimelio | Chalk Hill PA | 38:22.97 | 10:58 |
| 7 | 137 | Jeffrey Kerns | Connellsville | 39:12.71 | 11:12 |
| 8 | 143 | Terry Sekura | Uniontown PA | 39:39.49 | 11:20 |
| 9 | 156 | Michael Quinn | Chalk Hill PA | 40:38.38 | 11:37 |
| 10 | 158 | Martin Joyce | Pittsburgh PA | 40:41.70 | 11:37 |
| 11 | 160 | Frank Galderisi | Uniontown PA | 40:51.94 | 11:40 |
| 12 | 173 | Dan Warnick | Winchester VA | 41:36.45 | 11:53 |
| 13 | 182 | Kevin Althardt | Greensburg PA | 42:40.45 | 12:11 |
| 14 | 203 | Louis Folino | Berlin PA | 44:37.01 | 12:45 |
| Men Heavyweight (200+)
|
| 1 | 97 | Mark Huggins | Uniontown PA | 36:59.34 | 10:34 |
| 2 | 100 | Thomas Lavelle | McKeesport PA | 37:08.11 | 10:37 |
| 3 | 101 | Rod Muchnok | Hopwood PA | 37:11.30 | 10:37 |
| 4 | 109 | Jonathan Cook | Connellsville | 37:52.34 | 10:49 |
| 5 | 110 | Roy Guthrie | Uniontown PA | 37:52.70 | 10:49 |
| 6 | 111 | Frank Shymatta | Monongahela PA | 38:05.69 | 10:53 |
| 7 | 112 | Chris Polhemus | Carmichaels PA | 38:15.44 | 10:56 |
| 8 | 129 | Jon Kolb | Grove City PA | 38:54.66 | 11:07 |
| 9 | 170 | Tom Clendaniel | Butler PA | 41:30.10 | 11:51 |
| 10 | 198 | Bob Isaac | Greensburg PA | 44:07.84 | 12:36 |
| 11 | 199 | William D. Smith | Beaver PA | 44:13.90 | 12:38 |
| 12 | 220 | Brandon Palmer | Vestaburg PA | 47:31.63 | 13:35 |
| 13 | 223 | Ed Woods | Brownsville PA | 47:55.03 | 13:41 |
| 14 | 225 | Andrew Warman | Uniontown PA | 47:59.63 | 13:43 |
| 15 | 229 | Doug Weightman | Greensburg PA | 49:29.21 | 14:08 |
| 16 | 234 | Terry Silbaugh | Uniontown PA | 50:33.02 | 14:27 |
| 17 | 236 | Brian Colquhoun | Hermitage PA | 51:41.86 | 14:46 |
| 18 | 240 | Larry Boynton | Jeannette PA | 54:26.35 | 15:33 |
| 19 | 250 | William Smith | Mt. Pleasant PA | 1:05:26.50 | 18:42 |
*** Top three overall male and female finishers
|