|
Saturday, April 21, 2001 -- Marion, VA
Mountain Do 2001 Triathlon
(iPO Event Id#: 3333)
[Details]
[Overall Results]
[Results by Class]
Results courtesy of the Chamber of Commerce of
Smyth County:
"Questions, errors or omissions? E-mail us us the Chamber of Commerce of
Smyth County, Inc. (SMYTHCOFC@netva.com) or call
(540) 783-3161. It is hoped that the public understands that mistakes
and omissions in content might occasionally happen. Effort is made to
correct these errors and the public is invited to help us with this by
calling any error to our attention."
| Plc |
Name |
Run/ Rank |
Boat/ Rank |
Run &/ Boat Rank |
Bike/ Rank |
Trans/ Rank |
Total/ Rank |
| Solo Male
|
| 1 | Phil Lovalente | 39:18 | 6 | 34:22 | 3 | 73:40 | 3 | 45:20 | 1 | 3:15 | 9 | 122:15 | 1 |
| 2 | Justin Price | 36:16 | 1 | 38:05 | 8 | 74:21 | 5 | 46:56 | 4 | 4:54 | 16 | 126:11 | 2 |
| 3 | Bill Collie | 40:45 | 9 | 37:50 | 7 | 78:35 | 9 | 45:23 | 2 | 2:54 | 3 | 126:52 | 3 |
| 4 | Jason Glass | 37:51 | 2 | 36:05 | 5 | 73:56 | 4 | 50:21 | 6 | 3:26 | 12 | 127:43 | 4 |
| 5 | John Allison | 38:14 | 3 | 38:07 | 9 | 76:21 | 7 | 49:03 | 5 | 2:43 | 2 | 128:07 | 5 |
| 6 | Matt Lattanzi | 38:31 | 4 | 36:31 | 6 | 75:02 | 6 | 51:32 | 7 | 3:25 | 11 | 129:59 | 6 |
| 7 | Steve Cheers | 42:04 | 12 | 31:25 | 1 | 73:29 | 1 | 54:40 | 10 | 2:59 | 5 | 131:08 | 7 |
| 8 | Scott Dietrich | 46:06 | 15 | 32:06 | 2 | 78:12 | 8 | 46:12 | 3 | 8:48 | 18 | 133:12 | 8 |
| 9 | Joel Rodgers | 39:15 | 5 | 34:24 | 4 | 73:39 | 2 | 56:30 | 11 | 3:05 | 6 | 133:14 | 9 |
| 10 | Scott Freeman | 39:18 | 6 | 39:53 | 11 | 79:11 | 10 | 53:50 | 9 | 1:46 | 1 | 134:47 | 10 |
| 11 | Heath Jackson | 40:02 | 8 | 45:57 | 16 | 85:59 | 14 | 53:05 | 8 | 3:17 | 10 | 142:21 | 11 |
| 12 | Chuck Rowland | 45:11 | 14 | 39:45 | 10 | 84:56 | 13 | 59:52 | 13 | 3:10 | 8 | 147:58 | 12 |
| 13 | Brian Smith | 42:00 | 11 | 42:15 | 14 | 84:15 | 11 | 62:05 | 14 | 3:10 | 7 | 149:30 | 13 |
| 14 | Dustin Steward | 42:45 | 13 | 41:55 | 13 | 84:40 | 12 | 64:17 | 15 | 3:26 | 12 | 152:23 | 14 |
| 15 | Jerry Wynegar | 47:21 | 16 | 41:00 | 12 | 88:21 | 15 | 72:34 | 18 | 3:46 | 14 | 164:41 | 15 |
| 16 | Matt Chamberlain | 41:10 | 10 | 63:21 | 18 | 104:31 | 18 | 58:51 | 12 | 5:05 | 17 | 168:27 | 16 |
| 17 | Randy Forrester | 54:28 | 18 | 43:17 | 15 | 97:45 | 16 | 66:25 | 16 | 4:34 | 15 | 168:44 | 17 |
| 18 | Kevin Wilson | 50:55 | 17 | 47:11 | 17 | 98:06 | 17 | 71:20 | 17 | 2:56 | 4 | 172:22 | 18 |
| Solo Female
|
| 1 | Katherine Gibson | 54:31 | 3 | 43:46 | 3 | 98:17 | 3 | 63:48 | 2 | 6:41 | 3 | 168:46 | 1 |
| 2 | Lesa Moody | 54:31 | 3 | 43:36 | 2 | 98:07 | 2 | 63:47 | 1 | 6:53 | 4 | 168:47 | 2 |
| 3 | Jill Rutter Schenk | 53:04 | 2 | 42:25 | 1 | 95:29 | 1 | 79:05 | 3 | 5:11 | 2 | 179:45 | 3 |
| 4 | Ann Thompson | 51:02 | 1 | 51:20 | 4 | 102:22 | 4 | 80:07 | 4 | 4:46 | 1 | 187:15 | 4 |
| Team Male
|
| 1 | Hopelessly Lost | 38:59 | 2 | 35:10 | 3 | 74:09 | 1 | 46:54 | 1 | 1:12 | 1 | 122:15 | 1 |
| 2 | 40 & Still Rolling | 41:13 | 4 | 34:55 | 2 | 76:08 | 3 | 55:47 | 5 | 1:30 | 5 | 133:25 | 2 |
| 3 | Renegades of Funk | 35:22 | 1 | 39:43 | 8 | 75:05 | 2 | 57:04 | 7 | 1:17 | 4 | 133:26 | 3 |
| 4 | Bank of Marion | 44:45 | 8 | 34:19 | 1 | 79:04 | 5 | 54:17 | 3 | 1:16 | 3 | 134:37 | 4 |
| 5 | ROC I | 39:06 | 3 | 38:57 | 7 | 78:03 | 4 | 55:28 | 4 | 1:16 | 2 | 134:47 | 5 |
| 6 | x Boys - REVA's | 42:25 | 5 | 42:15 | 9 | 84:40 | 7 | 52:31 | 2 | 2:35 | 8 | 139:46 | 6 |
| 7 | Kiser-Gates | 44:22 | 7 | 38:05 | 5 | 82:27 | 6 | 55:52 | 6 | 9:39 | 10 | 147:58 | 7 |
| 8 | ROC II | 50:35 | 10 | 38:46 | 6 | 89:21 | 9 | 57:10 | 8 | 1:41 | 6 | 148:12 | 8 |
| 9 | Hot Rods | 49:30 | 9 | 36:08 | 4 | 85:38 | 8 | 62:34 | 10 | 2:01 | 7 | 150:13 | 9 |
| 10 | Chisholm Trail | 43:34 | 6 | 66:15 | 10 | 109:49 | 10 | 57:17 | 9 | 4:41 | 9 | 171:47 | 10 |
| Team Female
|
| 1 | Flames | 42:43 | 1 | 41:55 | 1 | 84:38 | 1 | 70:21 | 1 | 0:57 | 1 | 155:56 | 1 |
| Team Coed
|
| 1 | Mosby's Raiders | 38:38 | 1 | 41:30 | 3 | 80:08 | 1 | 55:56 | 2 | 2:16 | 5 | 138:20 | 1 |
| 2 | 3 Men & A Lady | 47:57 | 3 | 42:05 | 4 | 90:02 | 3 | 57:52 | 3 | 1:44 | 2 | 149:38 | 2 |
| 3 | Sunshine | 54:21 | 5 | 44:05 | 5 | 98:26 | 5 | 49:36 | 1 | 2:12 | 4 | 150:14 | 3 |
| 4 | Slemps | 41:40 | 2 | 40:18 | 1 | 81:58 | 2 | 68:04 | 5 | 1:23 | 1 | 151:25 | 4 |
| 5 | The A Team | 52:32 | 4 | 41:04 | 2 | 93:36 | 4 | 66:12 | 4 | 2:11 | 3 | 161:59 | 5 |
|