|
Sunday, May 13, 2001 -- Canaan Valley Resort State Park - Canaan Valley, WV
24 Miles of Canaan - WVMBA Point Series #4
(iPO Event Id#: 2622)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
[Set 17]
[Set 18]
[Set 19]
[Set 20]
| Place |
Name |
Time |
| Mens Expert - 3 Laps
|
| 1 | Nick Waite | 1:47:24 |
| 2 | Ryan O'Connor | 1:49:34 |
| 3 | T.J. Platt | 1:50:00 |
| 4 | Jay Duffy | 1:50:01 |
| 5 | Kevin Leyh | 1:53:01 |
| 6 | Jason Laxton | 1:53:35 |
| 7 | Jeremy Rowand | 1:54:47 |
| 8 | Philip Ball | 1:56:32 |
| 9 | John Munhall | 1:56:57 |
| 10 | George Willetts | 1:59:50 |
| 11 | Ben Klimas | 2:00:15 |
| 12 | Todd Reighley | 2:01:51 |
| 13 | Chris Baker | 2:02:17 |
| 14 | Mike Loranty | 2:03:25 |
| 15 | Joey Riddle | 2:08:26 |
| 16 | Frankie Ross | 2:11:22 |
| 17 | Kevin Wetzel | 2:14:27 |
| 18 | Aaron Yevuta | 2:15:26 |
| 19 | John Nurminen | 2:16:15 |
| 20 | Adam Thomas | 2:17:55 |
| 21 | Greg Moore | 2:30:58 |
| - | Eric Johnson | DNF |
| - | Clay Evans | DNF |
| - | Dean Porter | DNF |
| Womens Expert - 3 Laps
|
| 1 | Sue Haywood | 1:56:28 |
| 2 | Missy Showman | 2:19:22 |
| 3 | Mandi Riddle | 2:26:42 |
| 4 | Cassie Smith | 2:31:37 |
| 5 | Laurie Johnston | 2:32:43 |
| - | Rebecca Kane | DNF |
| Mens Vet Expert - 3 Laps
|
| 1 | Alan Moore | 2:02:27 |
| 2 | Matt Ross | 2:03:17 |
| 3 | Mike Boyes | 2:05:23 |
| 4 | Steve Thaxton | 2:05:46 |
| 5 | Don Ciampanelli | ? |
| 6 | Bob Vernon | 2:10:20 |
| 7 | Broc Kaylor | 2:12:06 |
| 8 | Dowain Ford | 2:12:30 |
| Womens Vet Expert - 3 Laps
|
| 1 | Molly Whalen | 2:40:13 |
| Junior Expert - 3 Laps
|
| 1 | Matt Schlickenmaier | 2.04.20 |
| 2 | David Layman | 2.08.30 |
| 3 | Brady Campbell | 2.19.25 |
| 4 | Eric Durst | 2.22.34 |
| 5 | Pat Wildfire | 2.31.30 |
| 6 | Charlie Brand | 2.33.03 |
| 7 | Tyler Wells | 2.49.28 |
| - | Espe Clothier | DNF |
| - | Jonathan Moorefield | DNF |
| - | David Milne | DNF |
| Mens Sport - 2 Laps
|
| 1 | Ian Custer | 1:18:54 |
| 2 | Joseph Stone | 1:19:08 |
| 3 | Dustin Clegg | 1:19:56 |
| 4 | Eric Delaney | 1:20:57 |
| 5 | John Weber | 1:23:28 |
| 6 | Michael Raney | 1:24:14 |
| 7 | David Methren | 1:24:27 |
| 8 | Ben Kuhlman | 1:25:01 |
| 9 | Gregg Howes | 1:25:32 |
| 10 | Scott Clegg | 1:26:21 |
| 11 | Shane Leiggi | 1:26:59 |
| 12 | Joe Gower | 1:28:15 |
| 13 | Ben Woodward | 1:28:29 |
| 14 | Mark Johnson | 1:28:45 |
| 15 | Jason Draper | 1:29:20 |
| 16 | Kenneth Young | 1:30:19 |
| 17 | Dave Butler | 1:31:08 |
| 18 | Josh Feazell | 1:32:20 |
| 19 | Jeremy Rowand | 1:32:45 |
| 20 | Andy Cremeans | 1:33:12 |
| 21 | Darin Shriver | 1:34:44 |
| 22 | Armin Goodin | 1:35:57 |
| 23 | Bucky Murray | 1:35:57 |
| 24 | John Harrod | 1:36:40 |
| 25 | Steve Putnam | 1:41:03 |
| 26 | Drew Hanna | 1:43:57 |
| - | Nathan Annon | DNF |
| - | Kevin Medlen | DNF |
| Womens Sport - 2 Laps
|
| 1 | Amy Vance | 1:39:41 |
| 2 | Amy Dunkin | 1:47:45 |
| 3 | Stacy Levendorf | 1:48:58 |
| 4 | Wendy Fischer | 1:53:03 |
| 5 | Karen Jones | 2:04:49 |
| 6 | Courtney Dudley | 2:05:16 |
| 7 | Tamara Banks | 2:53:15 |
| 8 | Sally Bushong | 2:53:18 |
| Junior Sport - 2 Laps
|
| 1 | Adam Lewis | 1:21:56 |
| 2 | Matt Ashburn | 1:27:01 |
| 3 | Dan Wilson | 1:28:43.07 |
| 4 | Thomas Krpicak | 1:28:43.73 |
| 5 | Sean Hribal | 1:29:25 |
| 6 | Bryan Fawley | 1:31:31 |
| 7 | Sam Cunningham | 1:33:28 |
| 8 | Chris Phillips | 1:37:27 |
| 9 | Anthony DeLauder | 1:39:15 |
| 10 | Garrett Stout | 1:52:33 |
| Veteran Sport - 2 Laps
|
| 1 | Patrick Kildow | 1:20:20 |
| 2 | Clark Lanthier | 1:25:34 |
| 3 | Jeff Lange | 1:30:18 |
| 4 | Ron Cantley | 1:30:59 |
| 5 | Steve Marshall | 1:33:23 |
| 6 | Barnes Nugent | 1:33:33 |
| 7 | David Hubbard | 1:36:46 |
| 8 | Rodney Southall | 1:39:42 |
| 9 | Scott M: Frame | 1:42:58 |
| 10 | Jeff Sturgeon | 1:48:40 |
| Womens Veteran Sport - 2 Laps
|
| 1 | Shelly Ware | 2:03:11 |
| Mens Master - 2 Laps
|
| 1 | Richard Watts | 1:26:21 |
| 2 | Shawn Patterson | 1:37:30 |
| 3 | Mike Hamilton | 1:38:24 |
| 4 | Luciano Serdoz | 1:39:43 |
| 5 | Edgar Painter | 1:48:44 |
| 6 | Brad Phillips | 1:56:48 |
| 7 | Bruce Wholeber | 2:00:40 |
| 8 | Gary Moorefield | 2:39:48 |
| Womens Master - 1 Lap
|
| 1 | Mary Shultz | 1:03:59 |
| 2 | Mary Phillips | 1:11:51 |
| 3 | Lori Alechnewith | 1:20:27 |
| Clydesdale - 2 Laps
|
| 1 | Don Waterhouse | 1:27:55 |
| 2 | Dannie Hillary | 1:38:24 |
| 3 | JR Petsko | 1:41:00 |
| 4 | Steve Green | 1:41:26 |
| 5 | Ron Stanevich | 1:44:01 |
| 6 | Andy Hersberger | 1:44:02 |
| 7 | Michael Miller | 1:48:40 |
| 8 | Gene Wells | 1:49:16 |
| 9 | Steve Ware | 1:51:25 |
| 10 | Michael Stewart | 1:55:57 |
| 11 | JJ Smith | 2:29:39 |
| - | Adam Klimas | DNF |
| Junior 14 Under - 1 Lap
|
| 1 | Eric Serdoz | 0:46:13 |
| 2 | Brandon Elkins | 0:47:43 |
| 3 | Matt Pack | 0:48:56 |
| 4 | Geoff Cantley | 0:56:52 |
| 5 | JJ Ford | 1:01:01 |
| 6 | Cale Devall | 1:03:08 |
| 7 | Cai Clothier | 1:09:56 |
| 8 | Andrew Prince | 1:39:29 |
| Mens Beginner - 1 Lap
|
| 1 | Tim Andrew | 0:45:48 |
| 2 | TJ Ware | 0:46:34 |
| 3 | Kris Johnson | 0:47:54 |
| 4 | Matthew Wilson | 0:48:29 |
| 5 | David Burns | 0:49:40 |
| 6 | James Krupia | 0:50:39 |
| 7 | Bill Shultz | 0:50:55 |
| 8 | Drew Henninger | 0:52:08 |
| 9 | Harry Stephens | 0:53:22 |
| 10 | Andrew Lau | 0:53:58 |
| 11 | Ben Larew | 0:54:41 |
| 12 | Scott Austin | 0:55:13 |
| 13 | James Windland | 0:55:36 |
| 14 | James Snider | 0:57:22 |
| 15 | Jeff Ford | 0:58:10 |
| 16 | Michael Hildreth | 1:02:45 |
| Womens Beginner - 1 Lap
|
| 1 | Amber Morgan | 0:53:24 |
| 2 | Nicole Custer | 0:56:33 |
| 3 | Nikola Juris | 1:20:08 |
|