Place Class |
Name |
Time |
| Mens Expert - Long Course
|
| 1 | Jeremiah Bishop | 1:30:28 |
| 2 | Kyle Dixon | 1:31:53 |
| 3 | Clay Evans | 1:36:39 |
| 4 | TJ Platt | 1:36:43 |
| 5 | Ben Klimas | 1:40:13 |
| 6 | Kevin Wetzel | 1:41:02 |
| 7 | Jason Laxton | 1:41:26 |
| 8 | Mike Loranty | 1:42:44 |
| 9 | John Munhall | 1:43:11 |
| 10 | Patrick Beason | 1:45:08 |
| 11 | Shawn Altizer | 1:46:38 |
| 12 | David Fleming | 1:47:33 |
| 13 | Adam Weiford | 1:52:29 |
| 14 | Jason Morrison | 1:54:14 |
| 15 | Greg Moore | 1:58:27 |
| 16 | Joey Riddle | 1:58:30 |
| 17 | John Nurminen | 1:58:41 |
| 18 | Riele Bowman | 2:01:56 |
| 19 | Chad Cherefko | 2:04:42 |
| Mens Jr Expert - Long Course
|
| 1 | David Layman | 1:50:28 |
| 2 | Kevin Peters | 1:51:20 |
| 3 | Eric Durst | 1:53:27 |
| 4 | Brady Campbell | 1:55:34 |
| 5 | Doug Soxman | 2:11:25 |
| 6 | Charlie Brand | 2:22:59 |
| 7 | Espe Clothier | 2:46:52 |
| Mens Vet Expert - Long Course
|
| 1 | Gunnar Shogren | 1:45:10 |
| 2 | Rob Gaus | 1:46:03 |
| 3 | Allen Moore | 1:47:14 |
| 4 | Mike Boyes | 1:47:35 |
| 5 | Matt Ross | 1:50:04 |
| 6 | Steve Thaxton | 2:02:08 |
| 7 | David Witt | 2:26:49 |
| Womens Expert - Long Course
|
| 1 | Cassie Smith | 2:00:53 |
| 2 | Mandi Riddle | 2:11:17 |
| 3 | Laurie Johnston | 2:11:21 |
| Beginner - Short Course
|
| 1 | Harry Stephens | 1:24:12 |
| 2 | TJ Ware | 1:32:46 |
| 3 | Marc Devall | 1:37:01 |
| 4 | Shawn Lauderman | 1:58:02 |
| 5 | Abby Johnson | 2:11:14 |
| 6 | Dennis Smith | 2:11:15 |
| 7 | John Woods | 2:22:45 |
| 8 | Jim Layman | 2:26:22 |
| 9 | Rob Delaney | 2:32:18 |
| 10 | Richard Wayne | 2:55:20 |
| Clydesdale - Short Course
|
| 1 | Don Waterhouse | 1:14:30 |
| 2 | Shandam Hime | 1:18:00 |
| 3 | Daniel Hillery | 1:19:43 |
| 4 | Chris Justice | 1:30:47 |
| 5 | Aaron Lauderman | 1:33:44 |
| 6 | Michael Miller | 1:40:42 |
| 7 | Allen McCroskey | 1:57:01 |
| Mens Jr (14-under) - Short Course
|
| 1 | Brandon Elkins | 1:28:10 |
| 2 | Matt Pack | 1:41:49 |
| 3 | Shane Johnson | 1:49:14 |
| 4 | JJ Ford | 1:54:56 |
| 5 | Clale DeVall | 1:58:32 |
| 6 | Cai Clothier | 2:11:13 |
| 7 | Andrew ?? | 3:00:00? |
| Mens Jr Sport - Short Course
|
| 1 | Brian Fawley | 1:08:00 |
| 2 | Sam Cunningham | 1:17:35 |
| 3 | Caleb Enright | 1:18:10 |
| 4 | Chris Johnson | 1:20:15 |
| 5 | Thomas Krpicak | 1:20:33 |
| 6 | Anthony DeLauder | 1:25:47 |
| 7 | Sean Hribal | 1:27:25 |
| 8 | Adam Lewis | 2:10:27 |
| Mens Masters - Short Course
|
| 1 | Bruce Wohleber | 1:15:40 |
| 2 | Richard Watts | 1:19:46 |
| 3 | Frank Congelio | 1:27:17 |
| 4 | Edgar Painter | 1:31:41 |
| 5 | William Riddle | 1:38:55 |
| 6 | Danny McDonald | 1:40:29 |
| 7 | Bill Adamy | 1:58:35 |
| Mens Sport - Short Course
|
| 1 | Steve Barbe | 1:09:00 |
| 2 | Steve Gergely | 1:10:30 |
| 3 | Michael Raney | 1:10:50 |
| 4 | John Weber | 1:12:00 |
| 5 | Andrew MacQueen | 1:13:00 |
| 6 | Dustin Clegg | 1:14:30 |
| 7 | Christopher Way | 1:14:40 |
| 8 | John Boetiager | 1:14:50 |
| 9 | Eric Cutlip | 1:17:39 |
| 10 | Ben Kuhlman | 1:18:19 |
| 11 | Dave Butler | 1:19:44 |
| 12 | Brian Chapman | 1:19:49 |
| 13 | Bucky Murray | 1:20:31 |
| 14 | JB Forinash | 1:22:04 |
| 15 | Craig Baker | 1:25:58 |
| 16 | Keith Lilly | 1:28:10 |
| 17 | Cliff Valentin | 1:31:19 |
| 18 | Anthony Eates | 1:34:02 |
| 19 | Thomas Rist | 1:37:23 |
| 20 | Scott Burford | 1:39:03 |
| 21 | Jason Raschka | 1:45:31 |
| 22 | David Methven | 1:48:43 |
| Mens Sport Vet - Short Course
|
| 1 | Barnes Nugent | 1:19:00 |
| 2 | Steve Marshall | 1:20:02 |
| 3 | Randy Stemple | 1:20:10 |
| 4 | David Faris | 1:34:18 |
| 5 | Jeff Sturgeon | 1:39:01 |
| 6 | John Allison | 1:39:59 |
| 7 | Mark Plumley | 1:43:03 |
| 8 | Hans Davis | 1:48:45 |
| Womens Sport - Short Course
|
| 1 | Amy Zirmeklis | 1:36:28 |
| 2 | Amy Dunkin | 1:37:43 |
| 3 | Courtney Dudley | 1:50:04 |
| Womens Masters - Short Course
|
| 1 | Judy Brand | 2:21:45 |