|
Saturday, June 16, 2001 - Sunday, June 17, 2001 -- Grantsville, WV
Appalachian Classic - WVMBA Point Series #6
(iPO Event Id#: 2628)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
| Place |
Name |
Time |
| Mens Pro/Expert - 3 Laps
|
| 1 | Ryan O'Connor | 1:51:59 |
| 2 | Kyle Dixon | 1:54:42 |
| 3 | Clay Evans | 1:56:32 |
| 4 | Kevin Leyh | 2:00:42 |
| 5 | T.J. Platt | 2:03:00 |
| 6 | David Fleming | 2:06:52 |
| 7 | Jonathan Martin | 2:07:08 |
| 8 | Jason Laxton | 2:08:20 |
| 9 | Frankie Ross | 2:08:21 |
| 10 | Garth Prosser | 2:08:51 |
| 11 | David Methven | 2:12:51 |
| 12 | Shawn Altizer | 2:13:48 |
| 13 | Joey Riddle (SS) | 2:15:28 |
| 14 | Mike Loranty (SS) | 2:21:59 |
| 15 | Dean Porter | 2:32:16 |
| 16 | Greg Moore | 2:49:44 |
| - | Jeremy Rowand | DNF |
| - | Gunner Shogren | DNF |
| Womens Pro/Expert - 3 Laps
|
| 1 | Cassie Smith | 2:34:24 |
| 2 | Mandi Riddle | 2:39:31 |
| 3 | Laurie Johnston | 3:15:26 |
| Mens Vet Expert - 3 Laps
|
| 1 | Rob Gaus | 2:09:45 |
| 2 | Steve Thaxton | 2:14:17 |
| 3 | Mike Boyes | 2:19:11 |
| 4 | Don Ciampanelli | 2:21:38 |
| 5 | Broc Kaylor | 2:25:13 |
| 6 | Allen Moore | 2:33:24 |
| 7 | David Witt | 2:54:55 |
| Womens Vet Expert - 3 Laps
|
| 1 | Molly Whalen | 3:00:14 |
| Mens Junior Expert - 3 Laps
|
| 1 | Kevin Peters | 2:14:24 |
| 2 | Eric Durst | 2:20:56 |
| 3 | David Laymen | 2:21:04 |
| 4 | Tyler Wells | 2:22:34 |
| 5 | Pat Wildfire | 3:02:21 |
| 6 | Philip Jereza | 3:20:04 |
| - | Espe Clothier | DNF |
| Mens Sport - 2 Laps
|
| 1 | Darin Shriver | 1:26:05 |
| 2 | Joseph Stone | 1:27:27 |
| 3 | Dustin Clegg | 1:27:59 |
| 4 | Nathan Annon | 1:31:01 |
| 5 | Steve Barbe | 1:32:42 |
| 6 | Benjamin Kuhlman | 1:33:42 |
| 7 | John Weber | 1:33:56 |
| 8 | Chris Way | 1:38:37 |
| 9 | Mark Johnson | 1:38:59 |
| 10 | Ben Woodward | 1:41:34 |
| 11 | Bucky Murray | 1:43:18 |
| 12 | Ryan Smith | 1:43:23 |
| 13 | Anthony Dickens | 1:44:33 |
| 14 | Jason Mattock | 1:46:09 |
| 15 | Brian Mollohan | 1:46:59 |
| 16 | Cliff Valentin | 1:47:25 |
| 17 | Andy Cremeans | 1:48:11 |
| 18 | Tom Peyton | 1:51:47 |
| 19 | David Farnham | 1:51:51 |
| 20 | J.D. Mcclung | 1:53:14 |
| 21 | Jerry Williams | 2:03:25 |
| 22 | Jason Raschka | 2:56:29 |
| - | Ian Custer | DNF |
| - | Joshua Feazell | DNF |
| - | Barry Goldenberg | DNF |
| - | Fritz Boettner | DNF |
| Womens Sport - 2 Laps
|
| 1 | Amy L. Vance | 2:05:22 |
| 2 | Amy Dunkin | 2:11:01 |
| 3 | Courtney Dudley | 2:22:16 |
| Mens Vet Sport - 2 Laps
|
| 1 | Ed Lustic | 1:34:53 |
| 2 | Steve Marshall | 1:39:46 |
| 3 | Joe Wharton | 1:39:49 |
| 4 | James Heskell | 1:42:17 |
| 5 | Dennis Kinsella | 1:45:08 |
| 6 | Ron Cantley Ii | 1:45:26 |
| 7 | David Hubbard | 1:46:35 |
| 8 | Doug Wayne | 1:48:28 |
| 9 | Jeff Sturgeon | 1:56:00 |
| 10 | Michael Englert | 2:23:44 |
| - | Doug Steele | DNF |
| - | Randy Stemple | DNF |
| Womens Vet Sport - 2 Laps
|
| 1 | Shelley Ware | 1:14:50 |
| Clydesdale - 2 Laps
|
| 1 | Don Waterhouse | 1:37:14 |
| 2 | Shandon Hime | 1:43:55 |
| 3 | Dannie Hillery | 1:44:19 |
| 4 | John Barnette | 1:46:30 |
| 5 | Chris Justice | 2:00:58 |
| 6 | Kevin Jones | 2:02:05 |
| 7 | Michael Miller | 2:06:49 |
| 8 | Steve Ware | 2:08:21 |
| 9 | Brian Schmidt | 2:10:01 |
| 10 | Josh O'Brien | 2:14:38 |
| 11 | Gene Wells | 2:16:20 |
| 12 | Ron Stanevich | 2:19:01 |
| 13 | Adam Johnson | 2:25:49 |
| - | J.R. Petsko | DNS |
| Mens Junior Sport - 2 Laps
|
| 1 | Danny Wilson | 1:31:41 |
| 2 | Matt Mcdonald | 1:34:45 |
| 3 | Sean Hribal | 1:36:16 |
| 4 | Adam Lewis | 1:37:53 |
| 5 | Caleb Enright | 1:42:56 |
| 6 | Tyson Price | 1:43:10 |
| 7 | Sam Cunningham | 1:43:30 |
| 8 | Thomas Krpicak | 1:45:58 |
| 9 | Chris Phillips | 1:55:01 |
| 10 | Anthony Delauder | 2:01:05 |
| 11 | Hank Hendrix | 2:12:54 |
| - | Garrett Stout | DNF |
| - | Bryan Fawley | DNF |
| Mens Masters - 2 Laps
|
| 1 | Bruce Wohleber | 1:41:42 |
| 2 | Shawn Patterson | 1:49:39 |
| 3 | Bill Lane | 1:50:14 |
| 4 | Brad Phillips | 2:16:44 |
| 5 | Gary Morefield | 3:25:26 |
| - | Randy Timm | DNF |
| - | Frank Congelio | DNF |
| Womens Masters - 1 Lap
|
| 1 | Pat Schmidt | 1:20:18 |
| 2 | Lori Alechnewith | 1:36:50 |
| 3 | Patricia Hobbs | 1:48:20 |
| 4 | Mary Phillips | 2:02:21 |
| Mens Junior - 1 Lap
|
| 1 | Brandon Elkins | 57:20 |
| 2 | Geoff Cantley | 1:09:42 |
| 3 | Cai Clothier | 1:13:00 |
| 4 | J.J. Ford | 1:13:33 |
| 5 | Cale Devall | 1:17:50 |
| 6 | Lori Ware | 1:20:08 |
| 7 | Alex Dauphin | 1:30:46 |
| 8 | Jared White | 1:31:51 |
| 9 | Andrew Prince | 2:10:55 |
| Mens Olympic Junior - 1 Lap
|
| 1 | Andrew Roth | 48.43 |
| 2 | Tim Andrew | 53.28 |
| 3 | Adam Holbrooks | 1.00.33 |
| 4 | Michael Hildreth | 1.15.33 |
| 5 | Jacob Casey | 1.20.27 |
| 6 | Patrick Webb | 1.31.54 |
| Mens Olympic Sport - 1 Lap
|
| 1 | Steven Hill | 53.13 |
| 2 | T.J. Ware | 1.01.05 |
| 3 | Michael Roberts | 1.06.48 |
| Mens Olympic Masters - 1 Lap
|
| 1 | Danny Mcdonald | 1.01.13 |
| 2 | Jim Bennett | 1.16.23 |
| 3 | J.M. Dauphin | 1.47.11 |
| Womens Olympic Sport - 1 Lap
|
| 1 | Nicole Davis | 1.03.17 |
| 2 | Jodi Bailey | 2.00.09 |
| Physically Challenged - 1 Lap
|
| 1 | Scott McDonald | 1.07.26 |
| Mens Olympic Vet - 1 Lap
|
| 1 | Richard Welch | 1.13.44 |
| 2 | Mark Swain | 1.41.48 |
| Grand Master - 1 Lap
|
| 1 | Dennis Watson | 1.45.29 |
| 2 | Steve White | 1.53.51 |
| Mens Olympic Clydesdale - 1 Lap
|
| 1 | Kevin Reese | 1.59.00 |
| Law Enforcement - 1 Lap
|
| 1 | Rodney Southall | 58.39 |
| Mens Olympic Masters - 1 Lap
|
| - | Harry Stephens | DNF |
|