|
Saturday, June 30, 2001 -- Uniontown, PA
Uniontown Triathlon
(iPO Event Id#: 3021)
[Details]
[Coverage]
Results:
[Overall Results]
[Class Results]
[Team Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Place Class |
Place O/A |
Name |
Home |
Time |
| Female Overall
|
| 1 | 14 | Sandra Fischer | ALLISON PARK PA | 1:05:44 |
| 2 | 19 | Leslie Becki | BETHEL PARK PA | 1:07:59 |
| 3 | 36 | Jen Wilson | RESTON VA | 1:11:36 |
| Female (0-15)
|
| 1 | 149 | Caroline Liebman | PITTSBURGH PA | 1:41:28 |
| Female (16-19)
|
| 1 | 95 | Suzy Bossart | GREENSBURG PA | 1:22:30 |
| Female (20-24)
|
| 1 | 48 | Elizabeth Witowski | UNKNOWN | 1:13:48 |
| 2 | 118 | Emily King | CONNELLSVILLE | 1:28:15 |
| Female (25-29)
|
| 1 | 67 | Mariann Mondik | PITTSBURGH PA | 1:16:42 |
| 2 | 72 | Marcy Desak | MONESSEN PA | 1:17:20 |
| 3 | 117 | Sarah Gage | PITTSBURGH PA | 1:27:56 |
| 4 | 135 | Cheryl Mccabe | HOPWOOD PA | 1:33:59 |
| 5 | 136 | Rebecca Belski | UNIONTOWN PA | 1:33:59 |
| 6 | 163 | Lori Elliott | UNIONTOWN PA | 1:55:08 |
| Female (30-34)
|
| 1 | 59 | Janell Smith | LIGONIER PA | 1:15:44 |
| 2 | 82 | Jamie Brooks | CONNELLSVILLE | 1:19:47 |
| 3 | 83 | Tammy Bernstein | NEW FLORENCE PA | 1:19:54 |
| 4 | 111 | Ronna Monseau | MORGANTOWN WV | 1:25:46 |
| 5 | 119 | Anne Battistoni | UNKNOWN | 1:28:20 |
| 6 | 121 | Doris Stone | UNIONTOWN PA | 1:29:08 |
| 7 | 133 | Claudia Gironda | EBENSBURG PA | 1:33:37 |
| 8 | 142 | Julie Kopko | PITTSBURGH PA | 1:36:19 |
| 9 | 164 | Lil Rhee | ARLINGTON VA | 2:15:51 |
| Female (35-39)
|
| 1 | 60 | Pam Todd | MORGANTOWN WV | 1:15:48 |
| 2 | 84 | Lori Hiney | IMPERIAL PA | 1:20:02 |
| 3 | 134 | Kelly Stobbe | MORGANTOWN WV | 1:33:43 |
| 4 | 146 | Amy Hutchison | PITTSBURGH PA | 1:39:17 |
| Female (40-44)
|
| 1 | 37 | Mary Anne Hredzak | NEW KENSINGTON | 1:11:43 |
| 2 | 53 | Janet Gates | SMITHFIELD PA | 1:14:54 |
| 3 | 70 | Marie Bartoletti | FINLEYVILLE PA | 1:17:02 |
| 4 | 93 | Becky Betlyn | IMPERIAL PA | 1:21:57 |
| 5 | 101 | Angie Schimansky | UNIONTOWN PA | 1:24:14 |
| 6 | 102 | Nancy Pope | MORGANTOWN WV | 1:24:23 |
| 7 | 108 | Linda Smida | MONONGAHELA PA | 1:25:14 |
| 8 | 129 | June Graham | FARMINGTON PA | 1:31:24 |
| 9 | 161 | Ann Chinnis | MORGANTOWN WV | 1:52:47 |
| Female (45-49)
|
| 1 | 91 | Paula Bossart | GREENSBURG PA | 1:21:40 |
| 2 | 103 | Marge Palaisa | CONNELLSVILLE | 1:24:35 |
| 3 | 139 | Marianne Dunn | DOVER DE | 1:35:42 |
| Female (50-59)
|
| 1 | 126 | Bonita Stanton | MORGANTOWN WV | 1:31:01 |
| Male Overall
|
| 1 | 1 | Vinnie Monseau | MORGANTOWN WV | 57:01 |
| 2 | 2 | Matt Meehan | ALLISON PARK PA | 57:28 |
| 3 | 3 | Rich Evans | MONONGAHELA PA | 58:57 |
| Male (0-15)
|
| 1 | 74 | Mark Tressler | LIBRARY PA | 1:17:26 |
| 2 | 162 | Chris Petruska | SMOCK PA | 1:54:44 |
| Male (16-19)
|
| 1 | 6 | Craig Eley | UNKNOWN | 1:00:49 |
| 2 | 11 | Stephen Hiser | MORGANTOWN WV | 1:04:31 |
| 3 | 22 | Jonathan Kruper | MECHANICSBURG | 1:08:29 |
| 4 | 30 | Jeremy Barnes | SEAFORD DE | 1:10:56 |
| Male (20-24)
|
| 2 | 9 | Lucas Marsak | MONROEVILLE PA | 1:03:29 |
| 3 | 63 | John Carpenter | BLACKSBURG VA | 1:16:08 |
| 4 | 64 | Mark Searight | McLEAN VA | 1:16:22 |
| 5 | 65 | Aaron Jennings | DAVENPORT IA | 1:16:25 |
| 6 | 110 | Scott Umble | MORGANTOWN WV | 1:25:33 |
| 1 | 4 | Mark Hayden | GREENSBURG PA | 59:37 |
| Male (25-29)
|
| 1 | 25 | Sean Gallagher | CUMBERLAND MD | 1:08:52 |
| 2 | 42 | Scott Osterrieder | GIBSONIA PA | 1:12:54 |
| 3 | 88 | Aaron Bennett | PITTSBURGH PA | 1:20:59 |
| 4 | 104 | Ben Caldwell | COAL CENTER PA | 1:24:40 |
| 5 | 112 | Charlie Burtyk | NEW STANTON PA | 1:26:05 |
| 6 | 125 | Mark Diehl | PHILADELPHIA PA | 1:30:14 |
| 7 | 130 | Darren Decarlo | UNIONTOWN PA | 1:31:49 |
| 8 | 157 | Keith Elliott | UNIONTOWN PA | 1:47:08 |
| Male (30-34)
|
| 1 | 7 | Brian Mcgowan | IRWIN PA | 1:01:11 |
| 2 | 10 | Michael Densmore | PITTSBURGH PA | 1:04:03 |
| 3 | 15 | Howard Bernstein | NEW FLORENCE PA | 1:05:47 |
| 4 | 23 | David Rumberger | OHIOPYLE PA | 1:08:35 |
| 5 | 29 | Dean Milligan | ELKRIDGE MD | 1:10:36 |
| 6 | 34 | Kevin Mclaughlin | PITTSBURGH PA | 1:11:27 |
| 7 | 38 | David Lorenzi | PITTSBURGH PA | 1:11:49 |
| 8 | 43 | Michael Busato | SCOTTDALE PA | 1:12:59 |
| 9 | 46 | George Boyle | MORGANTOWN WV | 1:13:35 |
| 10 | 52 | David Johnston | IMPERIAL PA | 1:14:52 |
| 11 | 66 | Scott Shaffer | CHAMBERSBURG PA | 1:16:39 |
| 12 | 73 | Steve Wendell | PITTSBURGH PA | 1:17:22 |
| 13 | 76 | Ed Yauger | HOPWOOD PA | 1:17:41 |
| 14 | 87 | Bill Belski | BLACKSBURG VA | 1:20:46 |
| 15 | 124 | David Huffman | WESTOVER WV | 1:29:28 |
| 16 | 137 | T.J. O'Leary | PITTSBURGH PA | 1:34:57 |
| 17 | 141 | Steve Molek | NEW SALEM PA | 1:36:18 |
| 18 | 143 | Keith Lusk | PITTSBURGH PA | 1:36:22 |
| Male (35-39)
|
| 1 | 5 | Geo Toomey | BETHEL PARK PA | 1:00:09 |
| 2 | 12 | Jimmy Railey | MCHENRY MD | 1:04:59 |
| 3 | 13 | Jim Skirboll | PITTSBURGH PA | 1:05:04 |
| 4 | 16 | Mark Malagodi | DUNBAR PA | 1:06:58 |
| 5 | 17 | Bill Ulmer | UNIONTOWN PA | 1:07:32 |
| 6 | 26 | Pete Valentino | WAYNESBURG PA | 1:09:15 |
| 7 | 56 | Jeffery Gaul | VERONA PA | 1:15:17 |
| 8 | 62 | Jeffrey Spadafore | GLENSHAW PA | 1:16:02 |
| 9 | 69 | Tony Tarantini | MORGANTOWN WV | 1:16:50 |
| 10 | 71 | John Duda | LATROBE PA | 1:17:03 |
| 11 | 75 | Jon Murphy | BETHEL PARK PA | 1:17:33 |
| 12 | 78 | Kurt Nuckels | NEMACOLIN PA | 1:17:50 |
| 13 | 86 | Richard Weller | PITTSBURGH PA | 1:20:30 |
| 14 | 105 | Stan Block | WAYNESBURG PA | 1:24:50 |
| 15 | 145 | Michael Namuth | BETHEL PARK PA | 1:39:16 |
| Male (40-44)
|
| 1 | 8 | David Riffe | CLAIRTON PA | 1:01:44 |
| 2 | 18 | Jim Mccarthy | PITTSBURGH PA | 1:07:55 |
| 3 | 20 | Phillip S. Thomas | UNIONTOWN PA | 1:08:20 |
| 4 | 32 | Kyle Mccammon | BRIDGEPORT WV | 1:11:17 |
| 5 | 33 | Randy Bryner | MORGANTOWN WV | 1:11:21 |
| 6 | 35 | Alan Parks | FAIRMONT WV | 1:11:29 |
| 7 | 40 | Dave Komlenic | PITTSBURGH PA | 1:11:57 |
| 8 | 47 | Bill Molyneaux | APOLLO PA | 1:13:42 |
| 9 | 58 | Denis Carter | STOW OH | 1:15:44 |
| 10 | 61 | Steve Burbick | COLUMBIANA OH | 1:15:59 |
| 11 | 77 | Rick Papurello | ACME PA | 1:17:48 |
| 12 | 81 | David Black | YORK PA | 1:19:27 |
| 13 | 99 | Robert Hiser | MORGANTOWN WV | 1:23:27 |
| 14 | 106 | Jack Burns | ALIQUIPPA PA | 1:24:55 |
| 15 | 107 | William Evans | PITTSBURGH PA | 1:24:55 |
| 16 | 109 | Neil Bassi | WASHINGTON PA | 1:25:32 |
| 17 | 114 | Terry Sekura | UNIONTOWN PA | 1:26:46 |
| 18 | 122 | Greg Daigle | GREENSBURG PA | 1:29:22 |
| 19 | 123 | James Robert Dev | INE WEXFORD PA | 1:29:26 |
| 20 | 128 | Dan Burns | RICHMOND V | 1:31:03 |
| 21 | 147 | D. Scott Nicholson | CONNELLSVILLE | 1:40:54 |
| 23 | 159 | John Stolar | MORGANTOWN WV | 1:48:45 |
| 24 | 160 | Mike Fitzpatrick | PITTSBURGH PA | 1:48:47 |
| Male (45-49)
|
| 1 | 21 | Norbert Tama | UNIONTOWN PA | 1:08:26 |
| 2 | 24 | Jeffrey Donato | LIGONIER PA | 1:08:51 |
| 3 | 27 | Andrew Onofray | NORTH HUNTINGDO | 1:09:56 |
| 4 | 39 | Dennis Caveglia | LEECHBURG PA | 1:11:50 |
| 5 | 41 | Pat Wildeman | DAISYTOWN PA | 1:12:10 |
| 6 | 50 | Michael R. Kozier | OAKLAND MD | 1:14:45 |
| 7 | 51 | Jeff Waldo | MORGANTOWN WV | 1:14:50 |
| 8 | 54 | Greg Zamule | PITTSBURGH PA | 1:14:55 |
| 9 | 57 | Shawn Patterson | MCHENRY MD | 1:15:33 |
| 10 | 92 | Richard Perza | AMBRIDGE PA | 1:21:55 |
| 11 | 94 | John Koczko | PITTSBURGH PA | 1:22:08 |
| 12 | 115 | Joe Calabrace | CLARKSVILLE TN | 1:26:55 |
| 13 | 127 | Jackson Shoup | McMURRAY PA | 1:31:01 |
| 14 | 138 | Gordon Giffin | CARNEGIE PA | 1:35:12 |
| 15 | 140 | Tim Palencik | UNIONTOWN PA | 1:35:55 |
| 16 | 144 | Mark King | CONNELLSVILLE | 1:36:25 |
| 17 | 148 | Michael Yeskey | LIGONIER PA | 1:40:55 |
| Male (50-59)
|
| 1 | 28 | Bob Cosner | MONESSEN PA | 1:10:17 |
| 2 | 31 | Thomas Murray | ZELIENOPLE PA | 1:10:59 |
| 3 | 44 | John Adams | PITTSBURGH PA | 1:13:14 |
| 4 | 45 | Terrence Timko | N. HUNTINGDON | 1:13:28 |
| 5 | 49 | Dale Hayden | GREENSBURG PA | 1:14:00 |
| 6 | 55 | Mickey Hornack | EIGHTY FOUR PA | 1:15:06 |
| 7 | 79 | Jerry Solomon | MASONTOWN PA | 1:17:56 |
| 8 | 80 | Vic Vitale | MONONGAHELA PA | 1:18:56 |
| 9 | 85 | John Stump | ROARING SPRING | 1:20:05 |
| 10 | 89 | Bill Hoon | PITTSBURGH PA | 1:21:21 |
| 11 | 90 | George Crouse | UNIONTOWN PA | 1:21:22 |
| 12 | 96 | Mike Andras | ACME PA | 1:22:38 |
| 13 | 97 | Stefan Pawlikowski | PITTSBURGH PA | 1:23:13 |
| 14 | 98 | Marc Liebman | PITTSBURGH PA | 1:23:19 |
| 15 | 100 | Larry Rohland | BROWNSVILLE PA | 1:23:49 |
| 16 | 116 | Dennis Gerle | - | 1:27:12 |
| 17 | 131 | Joseph Julian | GREENSBORO PA | 1:32:09 |
| 18 | 150 | Joseph E. George | UNIONTOWN PA | 1:43:00 |
| 20 | 158 | Dave Artis | UNIONTOWN PA | 1:48:25 |
| Male (60-99)
|
| 1 | 68 | Carl Irwin | MORGANTOWN WV | 1:16:47 |
| 2 | 113 | Ken Mclaughlin | BETHEL PARK PA | 1:26:08 |
| 3 | 120 | Vince Monseau | WEST LIBERTY WV | 1:28:35 |
| 4 | 132 | Ron Brooks | CONNELLSVILLE | 1:32:36 |
|