|
Saturday, July 14, 2001 -- New Martinsville, WV
Tad Fitzsimmons Memorial 5K Run/Walk
(iPO Event Id#: 2055)
[Details]
[Coverage]
[Run/Walk Overall Results]
[Run/Walk Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
5K Run Results (by Class)
Place Class |
Name |
Time |
| Female (14-under)
|
| 1 | Bridget Morris | 22.02 |
| 2 | Kristen Delander | 30.44 |
| 3 | Carmen Vigliotti | 30.58 |
| 4 | Kate Sheridan | 32.05 |
| 5 | Bethany Howell | 33.22 |
| 6 | Jessica Rodriguez | 37.53 |
| 7 | Tory Greene | 37.54 |
| Female (15-19)
|
| 1 | Rachel Fox | 20.14 |
| 2 | Shannon Summers | 25.42 |
| 3 | Autumn Ellis | 27.02 |
| 4 | Marian Smith | 30.45 |
| 5 | Jessica King | 34.05 |
| 6 | Angela Balcerek | 34.06 |
| 7 | Kristen Polracik | 36.03 |
| 8 | Jessica Crouse | 40.46 |
| Female (20-29)
|
| 1 | Tammi Dower | 37.07 |
| Female (30-39)
|
| 1 | Tracy Summers | 28.09 |
| 2 | Shelley Seavy | 31.19 |
| Female (50-59)
|
| 1 | Debbie Tyler | 27.11 |
| Male (14-under)
|
| 1 | Ryan Summers | 25.17 |
| 2 | Jonathon Moore | 26.01 |
| 3 | Christopher Owens | 29.49 |
| 4 | Luke Scavy | 29.53 |
| 5 | Daniel Fonner | 30.33 |
| 6 | Josh Larson | 33.23 |
| 7 | Eliot Rogers | 38.39 |
| Male (15-19)
|
| 1 | Matt Quinet | 17.40 |
| 2 | Corey Baxter | 17.58 |
| 3 | Nathan Smith | 21.23 |
| 4 | Nicholas Facci | 21.35 |
| 5 | Ben Brownlee | 23.14 |
| 6 | Patrick Snyder | 25.15 |
| 7 | Nick Koon | 31.38 |
| 8 | Jordan Schmalz | 31.40 |
| 9 | Matthew Owens | 33.04 |
| 1 | Steven Lemasters | 40.47 |
| Male (20-29)
|
| 2 | David Wilcox | 21.38 |
| 3 | Jay Fitzsimmons | 22.10 |
| 4 | Phil Bowser | 22.17 |
| 5 | R Chad Duffield | 23.00 |
| 6 | Josh Watson | 23.19 |
| 7 | Kirk Wilson | 23.20 |
| 8 | Adam Braham | 26.13 |
| 9 | Josh Balcerek | 27.10 |
| 10 | Ben Pierpoint | 27.19 |
| 11 | Chip Schmalz | 31.37 |
| Male (30-39)
|
| 1 | Mitch Radella | 19.11 |
| 2 | Chris Dower | 20.13 |
| 3 | Joe Sample | 21.40 |
| 4 | Blake Headen | 24.11 |
| 5 | Troy Blum | 29.37 |
| Male (40-49)
|
| 1 | Donald Lane | 19.01 |
| 2 | Jack Lane | 19.20 |
| 3 | Richard Summers | 23.07 |
| 4 | Vic Fitzsimmons | 23.50 |
| 5 | Robert Sheridan | 25.39 |
| 6 | Jamie Natali | 26.12 |
| 7 | Steve Pallisco | 26.57 |
| 8 | Don Larson | 33.25 |
| 9 | Bob Kress | 37.37 |
| Male (50-59)
|
| 1 | Michael Alvarez | 21.24 |
| 2 | John Yevuta | 21.28 |
| 3 | Raymond Renaud | 21.55 |
| 4 | Larry Gross | 24.21 |
| 5 | Mike Barnes | 24.51 |
| 6 | Tommy Nichols | 28.24 |
| 7 | Jon Amundson | 29.00 |
| 8 | Mark Wilcox | 42.56 |
| Male (60-over)
|
| 1 | Kermit Long | 40.09 |
5K Walk Results (by Class)
Place Class |
Name |
Time |
| Female
|
| 1 | Martha Elliott | 36.45 |
| 2 | JoBeth Simmons | 36.57 |
| 3 | Elizabeth Dean | 37.29 |
| 4 | Jeanne Barnes | 37.30 |
| 5 | Winnie Clark | 37.41 |
| 6 | Kaye Forbes | 37.50 |
| 7 | Jodi Greene | 38.08 |
| 8 | Carol Burnside | 39.18 |
| 9 | Marsha Wells | 40.01 |
| 10 | Debbie Croasman | 40.32 |
| 11 | Traci Ludewig | 40.58 |
| 12 | Marguerite Renaud | 41.04 |
| 13 | Mary Ann Yevuta | 41.47 |
| 14 | Denita Frye | 42.07 |
| 15 | Kate Wright | 42.08 |
| 16 | Sherry Croasman | 42.12 |
| 17 | Debbie Cochran | 42.34 |
| 18 | Linda Hornbreak | 42.59 |
| 19 | Minnay Emch | 43.16 |
| 20 | Lori Klug | 43.17 |
| 21 | Maggie Pyles | 43.26 |
| 22 | Nicole West | 43.27 |
| 23 | Carol Tallman | 43.53 |
| 24 | Linda Fonner | 44.19 |
| 25 | JoEllen Snider | 44.20 |
| 26 | Shelly Smith | 45.12 |
| 27 | Jennifer Goddard | 45.13 |
| 28 | Melissa Smith | 45.14 |
| 29 | Amanda Fuhr | 45.16 |
| 30 | Barb Quinet | 45.58 |
| 31 | Brianne Racer | 46.22 |
| 32 | Marsha Kemp | 46.23 |
| 33 | Ashley Hornbrook | 46.53 |
| 34 | Kathi Schmalz | 47.28 |
| 35 | Sarah Moss | 47.31 |
| 36 | Ashley Bland | 47.32 |
| 37 | Patty Barcus | 47.33 |
| 38 | Beth Slawinski | 47.34 |
| 39 | Pam Wichterman | 47.44 |
| 40 | Jennifer Maston | 47.45 |
| 41 | Debbie West | 47.46 |
| 42 | Betty Wilson | 47.47 |
| 43 | Joy Fluharty | 48.55 |
| 44 | Kay Monroe | 49.26 |
| 45 | Marlene Rodriguez | 49.45 |
| 46 | Barb Racer | 49.54 |
| 47 | Marla Slawinski | 50.07 |
| 48 | Sherry Stanley | 50.09 |
| 49 | Karen Talbert | 50.10 |
| 50 | Helen Parish | 50.12 |
| 51 | Linda Hill | 50.12 |
| 52 | Sandy Beveridge | 50.21 |
| 53 | Connie Koon | 50.33 |
| 54 | Jennifer Isaacs | 50.54 |
| 55 | Stacy Barcus | 50.55 |
| 56 | Suzanne Rexroad | 51.19 |
| 57 | Kari Camerlin | 51.20 |
| 58 | Jean Bowser | 51.31 |
| 59 | Suzi Spezzi | 51.36 |
| 60 | Roberta Blair | 51.41 |
| 61 | Connie Frye | 51.53 |
| 62 | Lee Ann Schambach | 52.10 |
| 63 | Sherry Tracey | 52.41 |
| 64 | Debbie Keough | 52.42 |
| 65 | Katie Blatt | 52.43 |
| 66 | Janet Blatt | 52.44 |
| 67 | Kristy Johnson | 53.02 |
| 68 | Jessica Poe | 53.08 |
| 69 | Brenda Wright | 53.12 |
| 70 | Debbie Rogers | 53.13 |
| 71 | Nancy Richmond | 53.51 |
| 72 | Beth Lowe | 53.54 |
| 73 | Natalie Koerber | 55.04 |
| 74 | Peggy Koerber | 55.05 |
| 75 | Angela Murphy | 55.06 |
| 76 | Pat Bland | 55.20 |
| 77 | Angie Miller | 55.21 |
| 78 | Jeannie Cain | 55.23 |
| 79 | Padun Ludewig | 55.40 |
| 80 | Evan Ludewig | 55.41 |
| 81 | Katy Talkington | 55.41 |
| 82 | Jennifer Rodriguez | 55.42 |
| 83 | Kathy Stiles | 55.57 |
| 84 | Barbara Brasher | 55.58 |
| 85 | Jacque Bland | 55.90 |
| 86 | Whitney Greene | 56.08 |
| 87 | Maria Rodriguez | 56.10 |
| 88 | Rachel Talkington | 56.11 |
| Male
|
| 1 | Terry Whitecotton | 30.49 |
| 2 | John Elliott | 31.47 |
| 3 | Robby Clark | 31.52 |
| 4 | Jim Wilson | 36.58 |
| 5 | Brent Croasman | 40.33 |
| 6 | Garry Harlan | 40.50 |
| 7 | Chuck Ludewig | 40.57 |
| 8 | Larry Anderson | 41.46 |
| 9 | Sean Klug | 42.26 |
| 10 | Arnold Cochran | 42.32 |
| 11 | Tom Finan | 42.57 |
| 12 | Bill Hornbreak | 42.58 |
| 13 | James Fitzsimmons | 43.20 |
| 14 | Dave Tallman | 43.37 |
| 15 | Brian Goddard | 45.15 |
| 16 | Jarett Kuhns | 45.57 |
| 17 | Will Wells | 46.54 |
| 18 | Carl Schmalz | 47.29 |
| 19 | John Barcus | 47.33 |
| 20 | Matt Ware | 47.34 |
| 21 | Terry Bartrug | 48.58 |
| 22 | Butch Wilson | 49.02 |
| 23 | Brian Rodriguez | 49.46 |
| 24 | Adam West | 49.51 |
| 25 | Todd Barcus | 49.52 |
| 26 | Charlie Racer | 49.55 |
| 27 | Jason Baxter | 50.08 |
| 28 | Joe Parish | 50.11 |
| 29 | Nathan Tallman | 50.13 |
| 30 | Daniel Tallman | 50.13 |
| 31 | Aaron Strippel | 50.13 |
| 32 | Chris Poe | 50.14 |
| 33 | Chad West | 50.14 |
| 34 | Jeremy Dakan | 50.15 |
| 35 | Dave Koon | 50.34 |
| 36 | Chris Estep | 51.17 |
| 37 | Chris Camerlin | 51.18 |
| 38 | Chase Cain | 51.32 |
| 39 | Drew Simmons | 51.37 |
| 40 | Chase Croasman | 51.52 |
| 41 | Brian Croasman | 52.08 |
| 42 | Jin Quinet | 52.11 |
| 43 | Trent Schambach | 52.20 |
| 44 | Dillon Simmons | 52.37 |
| 45 | Mike Simmons | 52.38 |
| 46 | Greg Richmond | 53.52 |
| 47 | Ralph Strippel | 53.53 |
| 48 | Corey Placer | 55.09 |
| 49 | John Cain | 55.22 |
| 50 | Michael Stiles | 55.46 |
|