|
Sunday, July 22, 2001 -- Big Bear Lake - Bruceton Mills, WV
Big Bear Lake MTB Classic - WVMBA Point Series #7
(iPO Event Id#: 2629)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
Place Overall |
Name |
Time |
Class |
| Long Course
|
| 1 | Kevin Wetzel | 1:45:18 | Mens Expert |
| 2 | Clay Evans | 1:45:29 | Mens Expert |
| 3 | Pete Sedunov | 1:46:27 | Mens Expert |
| 4 | Jonathon Martin | 1:46:39 | Mens Expert |
| 5 | Mike Capraro | 1:47:18 | Mens Expert Vet |
| 6 | Jeremy Getsen | 1:47:37 | Mens Expert |
| 7 | Glenn Walton | 1:47:51 | Mens Expert |
| 8 | Rob Gaus | 1:49:28 | Mens Expert Vet |
| 9 | Shawn Altizer | 1:52:27 | Mens Expert |
| 10 | Chris Baker | 1:53:16 | Mens Expert |
| 11 | Mike Loranty | 1:53:35 | Mens Expert |
| 12 | Dave Fleming | 1:53:54 | Mens Expert |
| 13 | Joey Riddle | 1:53:56 | Mens Expert |
| 14 | Brocc Kaylor | 1:54:41 | Mens Expert Vet |
| 15 | Mike Boyes | 1:55:06 | Mens Expert Vet |
| 16 | Steve Thaxton | 1:56:53 | Mens Expert Vet |
| 17 | Aron Yevuta | 1:57:07 | Mens Expert |
| 18 | Paul Stahman | 1:57:17 | Mens Expert Vet |
| 19 | Steve Hunter | 1:57:24 | Mens Expert Vet |
| 20 | Patrick Riggins | 1:57:28 | Mens Expert Vet |
| 21 | David Layman | 1:58:15 | Mens Jr. Expert |
| 22 | Melisa Showman | 1:58:20 | Womens Expert |
| 23 | Alan Moore | 1:59:56 | Mens Expert Vet |
| 24 | Shawn Twigg | 2:00:06 | Mens Expert |
| 25 | Don Ciampanelli | 2:00:18 | Mens Expert Vet |
| 26 | Joe Wharton | 2:00:20 | Mens Expert Vet |
| 27 | David Methren | 2:00:34 | Mens Expert |
| 28 | Greg Moore | 2:01:45 | Mens Expert |
| 29 | Scott Root | 2:02:36 | Mens Expert Vet |
| 30 | Adam Thomas | 2:02:48 | Mens Expert |
| 31 | Brady Campbell | 2:04:17 | Mens Jr. Expert |
| 32 | Mark Glass | 2:04:41 | Mens Expert |
| 33 | Steve Harloliff | 2:04:44 | Mens Expert |
| 34 | Cassie Smith | 2:06:34 | Womens Expert |
| 35 | Eric Durst | 2:07:52 | Mens Jr. Expert |
| 36 | Rick Elkins | 2:12:03 | Mens Expert Vet |
| 37 | Pat Wildfire | 2:12:32 | Mens Jr. Expert |
| 38 | Mandy Riddle | 2:17:23 | Womens Expert |
| 39 | Charlie Brand | 2:17:24 | Mens Jr. Expert |
| 40 | Tyler Wells | 2:22:06 | Mens Jr. Expert |
| 41 | Matt Ross | 2:24:11 | Mens Expert Vet |
| 42 | Frank Wuerthole | 2:33:40 | Mens Expert Vet |
| 43 | Sami Fournier | 2:36:35 | Womens Expert |
| 44 | David Witt | 2:37:12 | Mens Expert Vet |
| 45 | Espe Clothier | 2:39:47 | Mens Jr. Expert |
| 46 | Kevin Peters | 2:41:54 | Mens Jr. Expert |
| DNF | Adam Weiford | DNF | Mens Expert |
| DNF | Dowain Ford | DNF | Mens Expert Vet |
| Medium Course
|
| 1 | Ian Custer | 1:46:22 | Mens Sport |
| 2 | Joseph Stone | 1:47:46 | Mens Sport |
| 3 | Nathan Annon | 1:51:34 | Mens Sport |
| 4 | Bryan Fawley | 1:51:47 | Mens Jr. Sport |
| 5 | Ed Lustic | 1:52:09 | Mens Sport Vet |
| 6 | Darin Shriver | 1:53:03 | Mens Sport |
| 7 | Clark Lanthier | 1:53:52 | Mens Sport Vet |
| 8 | Dan Wilson | 1:54:06 | Mens Jr. Sport |
| 9 | Shandon Hime | 1:54:12 | Mens Clydesdale |
| 10 | JB Fornash | 1:54:16 | Mens Sport |
| 11 | Eric Delaney | 1:54:52 | Mens Sport |
| 12 | Sean Hribal | 1:58:42 | Mens Jr. Sport |
| 13 | Scott Clegg | 1:58:55 | Mens Sport |
| 14 | Pat Kildow | 1:59:02 | Mens Sport Vet |
| 15 | Mark Johnson | 1:59:30 | Mens Sport |
| 16 | Ben Kuhlman | 1:59:36 | Mens Sport |
| 17 | David Butler | 2:01:01 | Mens Sport |
| 18 | Anthony Valenzano | 2:01:04 | Mens Sport |
| 19 | Cliff Valentin | 2:02:47 | Mens Sport |
| 20 | Josh Feazell | 2:03:40 | Mens Sport |
| 21 | Chris Jones | 2:03:43 | Mens Sport |
| 22 | Steve Marshall | 2:04:03 | Mens Sport Vet |
| 23 | Dustin Clegg | 2:04:04 | Mens Sport |
| 24 | Barnes Nugent | 2:04:05 | Mens Sport Vet |
| 25 | Steve Barbe | 2:05:12 | Mens Sport |
| 26 | Richard Watts | 2:05:52 | Mens Masters |
| 27 | Ron Cantley | 2:06:14 | Mens Sport Vet |
| 28 | Danny Hillery | 2:07:15 | Mens Clydesdale |
| 29 | Jon Rosenbaum | 2:07:51 | Mens Sport Vet |
| 30 | Bubba Fint | 2:08:11 | Mens Sport |
| 31 | Adam Lewis | 2:08:51 | Mens Jr. Sport |
| 32 | Matt Ashburn | 2:09:28 | Mens Jr. Sport |
| 33 | Colon Fridley | 2:09:39 | Mens Sport |
| 34 | David Devilbliss | 2:09:41 | Mens Sport |
| 35 | Caleb Enright | 2:10:29 | Mens Jr. Sport |
| 36 | Ertan Esmer | 2:11:07 | Mens Sport |
| 37 | Bill Lane | 2:11:11 | Mens Masters |
| 38 | Chris Phillips | 2:12:38 | Mens Jr. Sport |
| 39 | Frank Congelio | 2:13:54 | Mens Masters |
| 40 | John Barnette | 2:14:35 | Mens Clydesdale |
| 41 | Shawn Patterson | 2:15:01 | Mens Masters |
| 42 | Chris Way | 2:16:09 | Mens Sport |
| 43 | Denver Turner | 2:16:15 | Mens Sport Vet |
| 44 | Drew Henninger | 2:16:17 | Mens Sport Vet |
| 45 | Tom Bulhack | 2:17:04 | Mens Sport Vet |
| 46 | Larry Belcher | 2:17:42 | Mens Sport Vet |
| 47 | Amy Zirmelkis | 2:18:42 | Womens Sport |
| 48 | Fritz Kessler | 2:19:48 | Mens Sport Vet |
| 49 | Alex Ogrinz | 2:19:57 | Mens Sport |
| 50 | Andy Creamens | 2:21:25 | Mens Sport |
| 51 | Brian Schmidt | 2:21:39 | Mens Clydesdale |
| 52 | Steve Green | 2:22:00 | Mens Clydesdale |
| 53 | Bucky Murry | 2:22:58 | Mens Sport |
| 54 | Doug Wayne | 2:23:13 | Mens Sport Vet |
| 55 | Brian Deusenberry | 2:23:16 | Mens Sport |
| 56 | Bruce Wohleber | 2:27:03 | Mens Masters |
| 57 | Amy Vance | 2:29:21 | Womens Sport |
| 58 | Brittany Bula | 2:32:04 | Womens Sport |
| 59 | Brad Phillips | 2:33:42 | Mens Masters |
| 60 | Ron Stanevich | 2:34:25 | Mens Clydesdale |
| 61 | Rodney Southall | 2:35:15 | Mens Sport Vet |
| 62 | Joe Gower | 2:35:29 | Mens Sport |
| 63 | Amy Dunkin | 2:35:55 | Womens Sport |
| 64 | Jeff Sturgeon | 2:36:37 | Mens Sport Vet |
| 65 | Rich Mishler | 2:38:15 | Mens Masters |
| 66 | Courtney Dudley | 2:39:21 | Womens Sport |
| 67 | Shawn Orr | 2:42:52 | Mens Clydesdale |
| 68 | Frank Marinaro | 2:42:53 | Mens Sport |
| 69 | Matt McDonald | 2:46:17 | Mens Jr. Sport |
| 70 | Don Howard | 2:47:55 | Mens Masters |
| 71 | John Kibbe | 2:48:09 | Mens Sport |
| 72 | Shelly Ware | 2:55:23 | Womens Expert Vet |
| 73 | Andrew Grosky | 2:55:52 | Mens Sport |
| 74 | Jason Raschka | 3:04:21 | Mens Sport |
| 75 | Karen Jones | 3:08:42 | Womens Sport |
| DNF | Ben Woodward | DNF | Mens Sport |
| DNF | Gene Wells | DNF | Mens Clydesdale |
| DNF | Steve Ware | DNF | Mens Clydesdale |
| Short Course
|
| 1 | Kris Johnson | 1:03:05 | Mens Beginner 30-over |
| 2 | Scott Austin | 1:04:13 | Mens Beginner 30-under |
| 3 | Ben Larew | 1:04:32 | Mens Beginner 30-under |
| 4 | TJ Nare | 1:07:11 | Mens Beginner 30-under |
| 5 | Brandon Elkins | 1:07:39 | Mens Junior |
| 6 | Shane Saylor | 1:08:23 | Mens Beginner 30-under |
| 7 | Bob Milvet | 1:10:47 | Mens Beginner 30-under |
| 8 | Andrew Lau | 1:13:15 | Mens Beginner 30-under |
| 9 | John Kubichar | 1:13:37 | Mens Beginner 30-over |
| 10 | Tim Wohleber | 1:14:16 | Mens Beginner 30-under |
| 11 | Randy Timm | 1:14:37 | Mens Beginner 30-over |
| 12 | David Buchanan | 1:14:50 | Mens Beginner 30-over |
| 13 | Harry Stephans | 1:18:34 | Mens Beginner 30-over |
| 14 | Sarah Morgan | 1:18:41 | Womens Beginner 30-under |
| 15 | Darrel Lockhard | 1:18:45 | Mens Beginner 30-under |
| 16 | David Stout | 1:18:49 | Mens Beginner 30-over |
| 17 | Geoff Cantley | 1:19:48 | Mens Junior |
| 18 | Jacob Casey | 1:20:29 | Mens Beginner 30-under |
| 19 | JJ Ford | 1:21:53 | Mens Junior |
| 20 | Keith Lehman | 1:21:57 | Mens Beginner 30-under |
| 21 | Cale Devall | 1:24:08 | Mens Junior |
| 22 | Karen Coughlin | 1:24:23 | Womens Beginner 30-over |
| 23 | Justin Gregory | 1:24:45 | Mens Junior |
| 24 | Lori Ware | 1:24:54 | Womens Junior |
| 25 | Michael Hines | 1:25:58 | Mens Beginner 30-over |
| 26 | Jon Glass | 1:26:25 | Mens Beginner 30-under |
| 27 | Cai Clothier | 1:27:55 | Mens Junior |
| 28 | Chad Thomas | 1:28:44 | Mens Beginner 30-under |
| 29 | Jeff Smith | 1:28:58 | Mens Beginner 30-under |
| 30 | Jennifer Glass | 1:29:35 | Womens Beginner 30-under |
| 31 | Keri Thorn | 1:31:43 | Womens Beginner 30-over |
| 32 | Ron Bishoff | 1:32:47 | Mens Beginner 30-over |
| 33 | Jessica Koscho | 1:32:50 | Womens Junior |
| 34 | Beth Devillbliss | 1:35:35 | Womens Beginner 30-over |
| 35 | Marsha Shreve | 1:45:26 | Womens Beginner 30-under |
| 36 | Judy Brand | 1:45:43 | Womens Masters |
| 37 | Mark Wilt | 1:47:13 | Mens Beginner 30-over |
| 38 | Mary Phillips | 1:48:37 | Womens Masters |
| 39 | Ben Nicholson | 1:51:08 | Mens Junior |
| 40 | Paula Poling | 1:51:12 | Womens Beginner 30-over |
| 41 | Lori Alechnewith | 1:52:51 | Womens Masters |
| 42 | Shirley Snyder | 1:56:59 | Womens Masters |
| 43 | Ed Thrasher | 1:58:42 | Mens Beginner 30-over |
|