Place Class |
Name |
Time |
|
Long Course -
Mens Expert
|
| 1 | Kevin Wetzel | 1:45:18 |
| 2 | Clay Evans | 1:45:29 |
| 3 | Pete Sedunov | 1:46:27 |
| 4 | Jonathon Martin | 1:46:39 |
| 5 | Jeremy Getsen | 1:47:37 |
| 6 | Glenn Walton | 1:47:51 |
| 7 | Shawn Altizer | 1:52:27 |
| 8 | Chris Baker | 1:53:16 |
| 9 | Mike Loranty | 1:53:35 |
| 10 | Dave Fleming | 1:53:54 |
| 11 | Joey Riddle | 1:53:56 |
| 12 | Aron Yevuta | 1:57:07 |
| 13 | Shawn Twigg | 2:00:06 |
| 14 | David Methren | 2:00:34 |
| 15 | Greg Moore | 2:01:45 |
| 16 | Adam Thomas | 2:02:48 |
| 17 | Mark Glass | 2:04:41 |
| 18 | Steve Harloliff | 2:04:44 |
| DNF | Adam Weiford | DNF |
|
Long Course -
Womens Expert
|
| 1 | Melisa Showman | 1:58:20 |
| 2 | Cassie Smith | 2:06:34 |
| 3 | Mandy Riddle | 2:17:23 |
| 4 | Sami Fournier | 2:36:35 |
|
Long Course -
Mens Expert Vet
|
| 1 | Mike Capraro | 1:47:18 |
| 2 | Rob Gaus | 1:49:28 |
| 3 | Brocc Kaylor | 1:54:41 |
| 4 | Mike Boyes | 1:55:06 |
| 5 | Steve Thaxton | 1:56:53 |
| 6 | Paul Stahman | 1:57:17 |
| 7 | Steve Hunter | 1:57:24 |
| 8 | Patrick Riggins | 1:57:28 |
| 9 | Alan Moore | 1:59:56 |
| 10 | Don Ciampanelli | 2:00:18 |
| 11 | Joe Wharton | 2:00:20 |
| 12 | Scott Root | 2:02:36 |
| 13 | Rick Elkins | 2:12:03 |
| 14 | Matt Ross | 2:24:11 |
| 15 | Frank Wuerthole | 2:33:40 |
| 16 | David Witt | 2:37:12 |
| DNF | Dowain Ford | DNF |
|
Long Course -
Mens Jr. Expert
|
| 1 | David Layman | 1:58:15 |
| 2 | Brady Campbell | 2:04:17 |
| 3 | Eric Durst | 2:07:52 |
| 4 | Pat Wildfire | 2:12:32 |
| 5 | Charlie Brand | 2:17:24 |
| 6 | Tyler Wells | 2:22:06 |
| 7 | Espe Clothier | 2:39:47 |
| 8 | Kevin Peters | 2:41:54 |
|
Medium Course -
Mens Sport
|
| 1 | Ian Custer | 1:46:22 |
| 2 | Joseph Stone | 1:47:46 |
| 3 | Nathan Annon | 1:51:34 |
| 4 | Darin Shriver | 1:53:03 |
| 5 | JB Fornash | 1:54:16 |
| 6 | Eric Delaney | 1:54:52 |
| 7 | Scott Clegg | 1:58:55 |
| 8 | Mark Johnson | 1:59:30 |
| 9 | Ben Kuhlman | 1:59:36 |
| 10 | David Butler | 2:01:01 |
| 11 | Anthony Valenzano | 2:01:04 |
| 12 | Cliff Valentin | 2:02:47 |
| 13 | Josh Feazell | 2:03:40 |
| 14 | Chris Jones | 2:03:43 |
| 15 | Dustin Clegg | 2:04:04 |
| 16 | Steve Barbe | 2:05:12 |
| 17 | Bubba Fint | 2:08:11 |
| 18 | Colon Fridley | 2:09:39 |
| 19 | David Devilbliss | 2:09:41 |
| 20 | Ertan Esmer | 2:11:07 |
| 21 | Chris Way | 2:16:09 |
| 22 | Alex Ogrinz | 2:19:57 |
| 23 | Andy Creamens | 2:21:25 |
| 24 | Bucky Murry | 2:22:58 |
| 25 | Brian Deusenberry | 2:23:16 |
| 26 | Joe Gower | 2:35:29 |
| 27 | Frank Marinaro | 2:42:53 |
| 28 | John Kibbe | 2:48:09 |
| 29 | Andrew Grosky | 2:55:52 |
| 30 | Jason Raschka | 3:04:21 |
| DNF | Ben Woodward | DNF |
|
Medium Course -
Womens Sport
|
| 1 | Amy Zirmelkis | 2:18:42 |
| 2 | Amy Vance | 2:29:21 |
| 3 | Brittany Bula | 2:32:04 |
| 4 | Amy Dunkin | 2:35:55 |
| 5 | Courtney Dudley | 2:39:21 |
| 6 | Karen Jones | 3:08:42 |
|
Medium Course -
Womens Expert Vet
|
| 1 | Shelly Ware | 2:55:23 |
|
Medium Course -
Mens Clydesdale
|
| 1 | Shandon Hime | 1:54:12 |
| 2 | Danny Hillery | 2:07:15 |
| 3 | John Barnette | 2:14:35 |
| 4 | Brian Schmidt | 2:21:39 |
| 5 | Steve Green | 2:22:00 |
| 6 | Ron Stanevich | 2:34:25 |
| 7 | Shawn Orr | 2:42:52 |
| DNF | Gene Wells | DNF |
| DNF | Steve Ware | DNF |
|
Medium Course -
Mens Jr. Sport
|
| 1 | Bryan Fawley | 1:51:47 |
| 2 | Dan Wilson | 1:54:06 |
| 3 | Sean Hribal | 1:58:42 |
| 4 | Adam Lewis | 2:08:51 |
| 5 | Matt Ashburn | 2:09:28 |
| 6 | Caleb Enright | 2:10:29 |
| 7 | Chris Phillips | 2:12:38 |
| 8 | Matt McDonald | 2:46:17 |
|
Medium Course -
Mens Sport Vet
|
| 1 | Ed Lustic | 1:52:09 |
| 2 | Clark Lanthier | 1:53:52 |
| 3 | Pat Kildow | 1:59:02 |
| 4 | Steve Marshall | 2:04:03 |
| 5 | Barnes Nugent | 2:04:05 |
| 6 | Ron Cantley | 2:06:14 |
| 7 | Jon Rosenbaum | 2:07:51 |
| 8 | Denver Turner | 2:16:15 |
| 9 | Drew Henninger | 2:16:17 |
| 10 | Tom Bulhack | 2:17:04 |
| 11 | Larry Belcher | 2:17:42 |
| 12 | Fritz Kessler | 2:19:48 |
| 13 | Doug Wayne | 2:23:13 |
| 15 | Rodney Southall | 2:35:15 |
| 16 | Jeff Sturgeon | 2:36:37 |
|
Medium Course -
Mens Masters
|
| 1 | Richard Watts | 2:05:52 |
| 2 | Bill Lane | 2:11:11 |
| 3 | Frank Congelio | 2:13:54 |
| 4 | Shawn Patterson | 2:15:01 |
| 5 | Bruce Wohleber | 2:27:03 |
| 6 | Brad Phillips | 2:33:42 |
| 7 | Rich Mishler | 2:38:15 |
| 8 | Don Howard | 2:47:55 |
|
Short Course -
Mens Junior
|
| 1 | Brandon Elkins | 1:07:39 |
| 2 | Geoff Cantley | 1:19:48 |
| 3 | JJ Ford | 1:21:53 |
| 4 | Cale Devall | 1:24:08 |
| 5 | Justin Gregory | 1:24:45 |
| 6 | Cai Clothier | 1:27:55 |
| 7 | Ben Nicholson | 1:51:08 |
|
Short Course -
Womens Junior
|
| 1 | Lori Ware | 1:24:54 |
| 2 | Jessica Koscho | 1:32:50 |
|
Short Course -
Womens Masters
|
| 1 | Judy Brand | 1:45:43 |
| 2 | Mary Phillips | 1:48:37 |
| 3 | Lori Alechnewith | 1:52:51 |
| 4 | Shirley Snyder | 1:56:59 |
|
Short Course -
Mens Beginner 30-over
|
| 1 | Kris Johnson | 1:03:05 |
| 2 | John Kubichar | 1:13:37 |
| 3 | Randy Timm | 1:14:37 |
| 4 | David Buchanan | 1:14:50 |
| 5 | Harry Stephans | 1:18:34 |
| 6 | David Stout | 1:18:49 |
| 7 | Michael Hines | 1:25:58 |
| 8 | Ron Bishoff | 1:32:47 |
| 9 | Mark Wilt | 1:47:13 |
| 10 | Ed Thrasher | 1:58:42 |
|
Short Course -
Mens Beginner 30-under
|
| 1 | Scott Austin | 1:04:13 |
| 2 | Ben Larew | 1:04:32 |
| 3 | TJ Nare | 1:07:11 |
| 4 | Shane Saylor | 1:08:23 |
| 5 | Bob Milvet | 1:10:47 |
| 6 | Andrew Lau | 1:13:15 |
| 7 | Tim Wohleber | 1:14:16 |
| 8 | Darrel Lockhard | 1:18:45 |
| 9 | Jacob Casey | 1:20:29 |
| 10 | Keith Lehman | 1:21:57 |
| 11 | Jon Glass | 1:26:25 |
| 12 | Chad Thomas | 1:28:44 |
| 13 | Jeff Smith | 1:28:58 |
|
Short Course -
Womens Beginner 30-over
|
| 1 | Karen Coughlin | 1:24:23 |
| 2 | Keri Thorn | 1:31:43 |
| 3 | Beth Devillbliss | 1:35:35 |
| 4 | Paula Poling | 1:51:12 |
|
Short Course -
Womens Beginner 30-under
|
| 1 | Sarah Morgan | 1:18:41 |
| 2 | Jennifer Glass | 1:29:35 |
| 3 | Marsha Shreve | 1:45:26 |