|
Sunday, July 29, 2001 -- Charles Fork Lake - Spencer, WV
Tour de Lake - WVMBA Point Series #8
(iPO Event Id#: 2631)
[Details]
[Coverage]
Results:
[XC Overall]
[XC by Class]
[Kids Race]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
Class Place |
O/A Place |
Name |
Time |
|
Men Pro Expert (2 Laps)
|
| 1 | 1 | Kevin Leyh | 2:00:03 |
| 2 | 2 | Jason Laxton | 2:03:10 |
| 3 | 3 | Clay Evans | 2:03:24 |
| 4 | 4 | Ben Klimas | 2:03:41 |
| 5 | 5 | Pete Sednov | 2:03:49 |
| 6 | 7 | T.J. Platt | 2:12:05 |
| 7 | 8 | Jonathan Martin | 2:12:38 |
| 8 | 9 | Frankie Ross | 2:12:47 |
| 9 | 10 | Mike Bowen | 2:15:02 |
| 10 | 11 | Randy Gibbs | 2:15:02 |
| 11 | 12 | Mike Lorantz | 2:16:45 |
| 12 | 15 | Joey Riddle | 2:22:43 |
| 13 | 18 | Drew Morse | 2:27:14 |
| 14 | 22 | David Methven | 2:29:16 |
|
Women Pro Expert (2 Laps)
|
| 1 | 25 | Melissa Showman | 2:33:37 |
| 2 | 27 | Cassie Smith | 2:37:32 |
| 3 | 46 | Mandi Riddle | 3:10:31 |
| 4 | 52 | Sarah Cranoall | 3:24:17 |
|
Men Expert Jr. (2 Laps)
|
| 1 | 16 | Micheal Raney | 2:23:36 |
| 2 | 19 | Eric Durst | 2:27:19 |
| 3 | 26 | David Leyman | 2:36:13 |
| 4 | 28 | Brady Campbell | 2:38:22 |
| 5 | 32 | Tyler Wells | 2:44:38 |
| 6 | 44 | Pat Wildfire | 3:04:00 |
| 7 | 50 | Sam Cunningham | 3:22:25 |
| 8 | 57 | Espe Cluthein | 3:42:58 |
|
Men Expert Vet (2 Laps)
|
| 1 | 6 | Rob Gaus | 2:10:07 |
| 2 | 21 | Steve Thaxton | 2:27:44 |
| 3 | 23 | Brocc Kaylor | 2:29:23 |
| 4 | 24 | Matt Ross | 2:32:58 |
| 5 | 29 | Dowain Ford | 2:39:14 |
| 6 | 30 | Joe Wharton | 2:41:00 |
| 7 | 33 | Mike Boyes | 2:46:40 |
| 8 | 39 | Rick Elkins | 2:55:53 |
| 9 | 56 | David Witt | 3:37:07 |
|
Men Expert Master (2 Laps)
|
| 1 | 14 | Scott Root | 2:19:56 |
| 2 | 38 | Bruce Wohleber | 2:54:13 |
| 3 | 42 | Bill Lane | 2:58:40 |
| 4 | 47 | Richard Watts | 3:15:00 |
| 5 | 58 | Gary Moorefield | 5:41:00 |
|
Sport Men (2 Laps)
|
| 1 | 13 | Ian Custer | 2:17:38 |
| 2 | 17 | Darin Shriver | 2:24:23 |
| 3 | 20 | Nathan Annon | 2:27:41 |
| 4 | 31 | Kevin Fletcher | 2:41:19 |
| 5 | 34 | Chris Way | 2:48:00 |
| 6 | 35 | Mark Johnson | 2:48:03 |
| 7 | 36 | Shandon Hime | 2:48:14 |
| 8 | 37 | Andrew MacQueen | 2:48:50 |
| 9 | 40 | Ben Woodward | 2:56:23 |
| 10 | 41 | Kevin Medlen | 2:58:37 |
| 11 | 43 | Bucky Murray | 3:03:58 |
| 12 | 45 | Ryan Smith | 3:08:16 |
| 13 | 48 | Alex Ogriniz | 3:16:04 |
| 14 | 49 | Josh Watkins | 3:19:36 |
| 15 | 51 | Andy Cremeans | 3:22:26 |
| 16 | 53 | Anthony Dickens | 3:25:04 |
| 17 | 54 | JD McClung | 3:32:38 |
| 18 | 55 | Jerry Williams | 3:32:38 |
|
Men Sport Jr (1 Lap)
|
| 1 | 1 | Dan Wilson | 1:07:48 |
| 2 | 3 | Tyson Price | 1:09:14 |
| 3 | 4 | Bryan Fawley | 1:10:42 |
| 4 | 9 | Chris Philips | 1:16:04 |
| 5 | 12 | Casey Wikox | 1:17:43 |
| 6 | 13 | Andrew Smolak | 1:18:23 |
| 7 | 19 | Anthony Delauder | 1:24:25 |
| 8 | 21 | Geoffrey King | 1:25:53 |
| 9 | 36 | Lucas Chandler | 1:34:54 |
| 10 | 38 | Garrett Stout | 1:36:35 |
| 11 | 41 | Hank Hendrix | 1:39:00 |
| 12 | 43 | Oliver Duncan | 1:40:25 |
| 13 | 45 | Jason Blue | 1:42:34 |
| 14 | 51 | Nathan Malcomb | 1:45:49 |
| 15 | 66 | Joey Varnell | 2:04:04 |
|
Men Sport Jr 14-Under (1 Lap)
|
| 1 | 16 | Brandon Elkins | 1:21:25 |
| 2 | 57 | Cai Clothier | 1:51:17 |
| 3 | 60 | Cale DeVall | 1:53:50 |
| 4 | 61 | Wesley Haynes | 1:54:20 |
| 5 | 70 | JJ Ford | 2:08:11 |
| 6 | 72 | Jarred White | 2:09:26 |
| 7 | 73 | Shane Johnson | 2:10:06 |
| 8 | 76 | Andrew Fetty | 2:16:38 |
|
Intermediate Men (1 Lap)
|
| 1 | 10 | Steve Garrett | 1:17:20 |
| 2 | 14 | Alex Albert | 1:20:30 |
| 3 | 25 | TJ Wake | 1:29:39 |
|
Women Sport (1 Lap)
|
| 1 | 29 | Nicole Davis | 1:32:19 |
| 2 | 52 | Amy Dunkin | 1:47:03 |
| 3 | 63 | Emily Bashton | 1:57:33 |
|
Women Sport Jr (1 Lap)
|
| 1 | 53 | Jessica Koscho | 1:47:34 |
| 2 | 65 | Luri Ware | 1:58:10 |
|
Women Sport Vet (1 Lap)
|
| 1 | 49 | Shelley Ware | 1:44:43 |
|
Women Sport Master (1 Lap)
|
| 1 | 82 | Judy Brand | 2:27:24 |
| 2 | 87 | Lori Alechmeiueth | 2:38:31 |
|
Men Sport Vet (1 Lap)
|
| 1 | 2 | Barnes Nugent | 1:09:13 |
| 2 | 5 | Ed Lustic | 1:12:33 |
| 3 | 6 | James Heiskell | 1:12:53 |
| 4 | 7 | Steve Marshall | 1:13:13 |
| 5 | 11 | Tim Daily | 1:17:21 |
| 6 | 15 | Pat Bryant | 1:20:31 |
| 7 | 18 | Jeff Sturgeon | 1:24:00 |
| 8 | 44 | Hans Davis | 1:40:33 |
|
Men Sport Master (1 Lap)
|
| 1 | 22 | Donnie Price | 1:27:30 |
| 2 | 23 | Edgar Painter | 1:27:37 |
| 3 | 34 | Brad Philips | 1:34:01 |
| 4 | 37 | Lou Serdoz | 1:36:13 |
| 5 | 42 | Dave Saville | 1:40:21 |
|
Men Grand Master (1 Lap)
|
| 1 | 85 | Denny Watson | 2:32:26 |
|
Clydesdale (1 Lap)
|
| 1 | 24 | Ron Stanevich | 1:29:03 |
| 2 | 30 | Steve Ware | 1:32:43 |
| 3 | 35 | Gene Wells | 1:34:28 |
| 4 | 40 | Micheal Miller | 1:38:28 |
| 5 | 62 | Rodney Sherrod | 1:55:42 |
| 6 | 89 | Shannon Jones | 2:42:47 |
| 7 | 93 | Keith Ford | 2:58:01 |
|
Mens Beginner (1 Lap)
|
| 1 | 8 | Steve Hill | 1:14:07 |
| 2 | 17 | Matt Wilson | 1:23:31 |
| 3 | 20 | Jarrett Clay | 1:24:57 |
| 4 | 26 | Timothy Andrew | 1:30:16 |
| 5 | 27 | Rich Weston | 1:32:08 |
| 6 | 28 | Micheal Haid | 1:32:18 |
| 7 | 32 | Adam Barr | 1:33:17 |
| 8 | 39 | Jason McCutcheon | 1:37:20 |
| 9 | 47 | Mike McDaniel | 1:43:23 |
| 10 | 48 | Tim Wohleber | 1:43:54 |
| 11 | 50 | Ryan Logston | 1:44:47 |
| 12 | 54 | Steve Richards | 1:47:50 |
| 13 | 55 | Brain Kinder | 1:49:47 |
| 14 | 64 | James Vanhorn | 1:58:00 |
| 15 | 68 | James Simpson | 2:07:09 |
| 16 | 69 | Billy Hart | 2:07:59 |
| 17 | 71 | Micheal Hildreth | 2:09:14 |
| 18 | 74 | Dave Nelson | 2:12:13 |
| 19 | 75 | Josh McDaniel | 2:12:24 |
| 20 | 79 | John Matheny | 2:18:56 |
| 21 | 81 | Scott Brown | 2:25:45 |
| 22 | 84 | Roger Covell | 2:29:41 |
| 23 | 88 | Fida Tolaymat | 2:38:37 |
| 24 | 90 | Mark Merriman | 2:43:03 |
| 25 | 91 | Jody Stavens | 2:43:14 |
| 26 | 92 | Allen Dobson | 2:54:08 |
|
Women Beg Novice Vet (1 Lap)
|
| 1 | 58 | Karen Coughlin | 1:51:49 |
| 2 | 78 | Michelle Cobb | 2:17:59 |
|
Men Beginner Vet (1 Lap)
|
| 1 | 31 | Steve Thorn | 1:33:13 |
| 2 | 33 | John Kubichan | 1:33:49 |
| 3 | 46 | Doug Steele | 1:43:22 |
| 4 | 56 | Kelly Merritt | 1:50:02 |
| 5 | 59 | Scott Cobb | 1:53:44 |
| 6 | 67 | Lorry Perkins | 2:04:10 |
| 7 | 77 | Steve Fetty | 2:16:38 |
| 8 | 80 | D Scott Tyree | 2:25:10 |
| 9 | 83 | Bob Leslie | 2:27:37 |
| 10 | 86 | Mark Swain | 2:32:51 |
|