|
Saturday, August 11, 2001 - Sunday, August 12, 2001 -- Massanutten, VA
Massanutten Hoo Ha! - WVMBA Point Series #10
(iPO Event Id#: 2624)
[Details]
[Coverage]
Results:
[Dual Slalom]
[DH Overall]
[DH by Class]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
Class Place |
O/A Place |
Name |
Time |
|
Men Pro/Exp
|
| 1 | 1 | Christopher Herndon | 3:17.67 |
| 2 | 2 | John Gabor | 3:17.96 |
| 3 | 3 | Cecil Linder | 3:21.81 |
| 4 | 4 | Eric Recker | 3:23.59 |
| 5 | 5 | Stephen Gray | 3:25.48 |
| 6 | 6 | Tyler Williams | 3:26.90 |
| 7 | 7 | Kalen Bunch | 3:28.12 |
| 8 | 9 | Jerry Hayes | 3:29.18 |
| 9 | 10 | Adam Swetlow | 3:31.89 |
| 10 | 11 | Fred Shuldt | 3:32.86 |
| 11 | 12 | Sarkis Jalkian | 3:33.08 |
| 12 | 13 | David Smith | 3:34.17 |
| 13 | 15 | Terry Hinton | 3:36.48 |
| 14 | 16 | Joe Haley | 3:37.67 |
| 15 | 18 | Todd Burnett | 3:38.53 |
| 16 | 20 | Todd Gue | 3:40.64 |
| 17 | 21 | John Milby | 3:42.38 |
| 18 | 22 | Scott Johnson | 3:42.83 |
| 19 | 24 | Andrew Tarris | 3:43.99 |
| 20 | 25 | Nathaniel White | 3:44.62 |
| 21 | 26 | Timothy Herr | 3:44.86 |
| 22 | 28 | Andrew Rodriquez | 3:50.36 |
| 23 | 29 | Timothy Carnahan | 3:53.18 |
| 24 | 30 | Scott Eubank | 3:56.68 |
| 25 | 32 | Jon Naylor | 3:59.03 |
| 26 | 33 | Adam Ward | 3:59.13 |
| 27 | 35 | Sean Kammer | 4:02.13 |
| 28 | 39 | Bryan Auren | 4:09.81 |
| 29 | 47 | Parker Byrd | 4:39.02 |
| - | - | Joe Moore | - |
| - | - | Jeremy Raney | - |
| - | - | Paul Bell | - |
|
Men Jr Exp
|
| 1 | 8 | Derek Phillips | 3:28.77 |
| 2 | 14 | Michael Valash | 3:36.01 |
| 3 | 17 | Cody Blevins | 3:38.01 |
| 4 | 23 | Joseph Sarder | 3:43.18 |
|
Men Vet Exp
|
| 1 | 43 | Ron Shatzen | 4:23.02 |
| 2 | 44 | Thomas Hatch | 4:26.29 |
| 3 | 61 | Bryan Hatch | 6:14.14 |
|
Men Sport
|
| 1 | 19 | Ben Shaner | 3:40.12 |
| 2 | 27 | Paul Chase | 3:49.40 |
| 3 | 31 | Chris McGibbon | 3:57.67 |
| 4 | 34 | Donald Williams | 4:01.54 |
| 5 | 36 | Donald Butler | 4:07.30 |
| 6 | 37 | Steven Kaufman | 4:07.49 |
| 7 | 38 | Brian Dorzel | 4:08.83 |
| 8 | 40 | William Grover | 4:14.24 |
| 9 | 41 | Harley Addair | 4:17.74 |
| 10 | 45 | Brad Stone | 4:26.98 |
| 11 | 46 | Rob Velasquez | 4:33.14 |
| 12 | 52 | James Graves | 5:04.67 |
|
Men Sport Vet
|
| 1 | 49 | Tom Burke | 4:44.53 |
| 2 | 53 | Todd Mader | 5:06.30 |
| 3 | 54 | Michael Dart | 5:10.78 |
| 4 | 55 | Carter Stickney | 5:36.98 |
| 5 | 56 | David Stephanian | 5:47.32 |
| 6 | 58 | Jeff Smith | 5:53.16 |
| 7 | 59 | Mike McGowan | 6:00.20 |
|
Men Masters
|
| 1 | 60 | Mark Richard | 6:02.20 |
| 2 | 66 | Paul Stamison | 9:40.74 |
|
Men Jr Sport
|
| 1 | 42 | Jeffrey Richard | 4:17.75 |
| 2 | 62 | Ben Budd | 6:29.29 |
| 3 | 64 | Josh Sundquist | 7:44.40 |
|
Women Pro/Exp
|
| 1 | 48 | Shauna Rickerby | 4:44.22 |
|
Women Sport
|
| 1 | 51 | Aileen Nippens | 4:56.91 |
|
Women Beginner
|
| 1 | 63 | Tammy Kaufman | 7:43.16 |
|
Men Hardtail
|
| 1 | 50 | John Monn | 4:48.25 |
| 2 | 57 | Donald Williams | 5:53.12 |
| 3 | 65 | Kelsey Skelton | 8:24.93 |
|