Place Class |
Name |
Final Time |
|
Mens Expert - Long Course
|
| 1 | T.J. Platt | 2:03:24 |
| 2 | Ben Klimas | 2:03:32 |
| 3 | Kevin Leyh | 2:03:35 |
| 4 | Adam DeGardeyn | 2:06:34 |
| 5 | Pete Sednov | 2:08:46 |
| 6 | Dave Peterson | 2:10:39 |
| 7 | Frankie Ross | 2:13:27 |
| 8 | Chris Baker | 2:17:14 |
| 9 | Joey Riddle | 2:19:50 |
| 10 | David Fleming | 2:21:39 |
| 11 | Greg Moore | 2:24:12 |
| 12 | Chad Irey | 2:25:36 |
| 13 | David Methren | 2:29:26 |
| 14 | Dean Porter | 2:47:37 |
|
Womens Expert - Long Course
|
| 1 | Tiffany Kenny | 2:28:35 |
| 2 | Melissa Showman | 2:30:22 |
| 3 | Cassie Smith | 2:32:48 |
| 4 | Mandy Riddle | 2:52:52 |
|
Mens Vet Expert - Long Course
|
| 1 | Steve Thaxton | 2:14:12 |
| 2 | Michael Boyes | 2:23:29 |
| 3 | Brocc Kaylor | 2:25:49 |
| 4 | Paul Stahman | 2:27:06 |
| 5 | Ben Lorenzo | 2:27:28 |
| 6 | Scott Root | 2:30:57 |
| 7 | Alan Moore | 2:36:16 |
| 8 | Matt Ross | 2:53:39 |
|
Mens Jr Expert - Long Course
|
| 1 | Kevin Peters | 2:17:34 |
| 2 | Brady Campbell | 2:21:16 |
| 3 | Michael Raney | 2:22:01 |
| 4 | David Layman | 2:47:25 |
| 5 | Tyler Wells | 2:47:47 |
| 6 | Patrick Wildfire | 2:48:41 |
| 7 | Espe Clothier | 3:16:27 |
|
Mens Sport - Medium Course
|
| 1 | Ian Custer | 1:47:44 |
| 2 | Joseph Stone | 1:51:04 |
| 3 | Richard Bowman | 1:52:16 |
| 4 | Darin Shiver | 1:56:51 |
| 5 | Nevin Shephard | 1:57:20 |
| 6 | Ben Woodward | 1:58:07 |
| 7 | Scott Clegg | 1:59:21 |
| 8 | Nate Orders | 2:00:43 |
| 9 | Eric Cutlip | 2:01:13 |
| 10 | Kevin Fletcher | 2:01:23 |
| 11 | Brian Mollohan | 2:05:40 |
| 12 | Joshua Feazell | 2:06:22 |
| 13 | Andrew MacQueen | 2:07:08 |
| 14 | Chris Way | 2:09:23 |
| 15 | Dustin Clegg | 2:09:46 |
| 16 | Don Waterhouse | 2:12:35 |
| 17 | Dave Butler | 2:13:54 |
| 18 | Nathan Annon | 2:15:22 |
| 19 | Mark Johnson | 2:17:13 |
| 20 | Bucky Murray | 2:17:44 |
| 21 | Adam Angelona | 2:19:08 |
| 22 | Andy Cremeans | 2:19:10 |
| 23 | Kevin Medler | 2:20:50 |
| 24 | Anthony Dickens | 2:29:15 |
| 25 | Jerry Williams | 2:30:50 |
| 26 | Fritz Boettner | 2:31:51 |
| 27 | Eamonn Rooney | 2:32:24 |
| 28 | Cliff Valentin | 2:34:39 |
| 29 | Mo Persinger | 2:44:22 |
| 30 | John Hendley | 2:46:25 |
| 31 | John Salmon | 2:49:00 |
| 32 | Art Cerimele | 2:55:39 |
| 33 | Anthony Eates | 2:56:37 |
| 34 | Robert Ranauro | 3:05:12 |
| 35 | Rich Boehm | 3:06:48 |
| 36 | Mark Tompkins | 3:28:56 |
|
Womens Sport - Medium Course
|
| 1 | Megan Concoby | 2:30:10 |
| 2 | Amy Vance | 2:45:51 |
| 3 | Amy Duncan | 2:49:58 |
| 4 | Courtney Dudley | 2:59:06 |
| 5 | Cathy Mulhollan | 3:02:17 |
|
Mens Vet Sport - Medium Course
|
| 1 | Ed Lustic | 2:02:51 |
| 2 | Steve Marshall | 2:05:58 |
| 3 | Dennis Kinsella | 2:13:44 |
| 4 | David Hubbard | 2:20:59 |
| 5 | Ron Cantley | 2:23:24 |
| 6 | Mark Schooky | 2:33:55 |
| 7 | Doug Wayne | 2:33:59 |
| 8 | Jett Joseck | 2:34:14 |
| 9 | Larry Belcher | 2:35:02 |
| 10 | Tim Daly | 2:37:36 |
| 11 | Jeff Sturgeon | 2:40:27 |
| 12 | Dave McKain | 2:45:05 |
| 13 | David Phillips | 2:46:59 |
| 14 | Robert Thaw | 2:54:14 |
| 15 | Hans Davis | 2:54:17 |
|
Mens Junior Sport - Medium Course
|
| 1 | Dan Wilson | 2:02:41 |
| 2 | Matt Ashburn | 2:11:16 |
| 3 | Thomas Krpican | 2:23:27 |
| 4 | Geoffrey King | 2:30:23 |
| 5 | Lucas Chandler | 2:31:29 |
|
Mens Masters - Medium Course
|
| 1 | Bruce Wobler | 2:17:40 |
| 2 | Bill Lane | 2:25:22 |
| 3 | Richard Watts | 2:30:33 |
| 4 | Edgar Painter | 2:38:10 |
| 5 | Keith Roberts | 2:40:21 |
| 6 | Kirk Hilton | 2:53:11 |
| 7 | Gary Morefield | 4:09:08 |
|
Clydesdale - Medium Course
|
| 1 | Dannie Hillery | 2:16:41 |
| 2 | Mark Carrico | 2:25:01 |
| 3 | Dennis Stottlemeyer | 2:40:16 |
| 4 | Michael Miller | 2:48:43 |
| 5 | Steve Ware | 2:50:21 |
| 6 | Gene Wells | 2:50:58 |
| 7 | Roger Puckett | 3:23:04 |
| 8 | Ron Stanovich | 3:32:46 |
|
Mens Junior - Short Course
|
| 1 | Brandon Elkins | 2:00:06 |
| 2 | Call Devall | 2:37:33 |
| 3 | Shane Johnson | 3:10:40 |
| 4 | J.J. Ford | 3:21:11 |
| 5 | Andy Prince | 4:21:41 |
|
Mens Beginner - Short Course
|
| 1 | Steve Hill | 1:34:24 |
| 2 | Jarett Clay | 1:35:03 |
| 3 | Michael Akers | 1:42:53 |
| 4 | Michael Haid | 1:44:14 |
| 5 | Shane Redden | 1:44:40 |
| 6 | Mathew Wilson | 1:45:38 |
| 7 | Eli Shleser | 1:55:48 |
| 8 | Jad Defade | 1:56:10 |
| 9 | Brian Willard | 2:03:01 |
| 10 | Steven Thorne | 2:08:59 |
| 11 | Donnie Smith | 2:11:48 |
| 12 | David Ofsa | 2:16:30 |
| 13 | Andy Looper | 2:16:34 |
| 14 | Colin Sullivan | 2:19:08 |
| 15 | Dennis Soh | 2:20:16 |
| 16 | Timothy Young | 2:22:05 |
| 17 | John Simpson | 2:22:48 |
| 18 | Tom Pennington | 2:27:29 |
| 19 | Robert Williams | 2:33:26 |
| 20 | Mark DeVall | 2:35:03 |
| 21 | Anthony Wright | 2:36:37 |
| 22 | Brennon O'Sullivan | 2:37:31 |
| 23 | Scott Buckley | 3:05:20 |
| 24 | Mark Swain | 3:17:54 |
| 25 | Dennis Watson | 3:36:39 |
|
Womens Beginner - Short Course
|
| 1 | Abby Johnson | 2:29:12 |
| 2 | Tabiatha Jones | 2:42:28 |