|
Saturday, August 18, 2001 -- Smoke Hole - Franklin, WV
The Gnarly North Fork - WVMBA Point Series #11
(iPO Event Id#: 2634)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
| Place |
Bib# |
Name |
Time |
| Expert/Pro Men
|
| 1 | 237 | Jeremy Wimpey | 1:52:34.83 |
| 2 | 242 | Jeremiah Bishop | 1:52:37.84 |
| 3 | 229 | Clay Evans | 1:57:23.17 |
| 4 | 252 | Mike Buchness | 1:59:40.10 |
| 5 | 205 | Justin Riddle | 2:02:15.28 |
| 6 | 258 | Frankie Ross | 2:09:02.38 |
| 7 | 251 | Joey Riddle | 2:09:06.69 |
| 8 | 248 | Delaney T Vance | 2:15:58.93 |
| Expert/Pro Women
|
| 1 | 232 | Cassie Smith | 2:15:47.30 |
| 2 | 241 | Sue George | 2:19:04.61 |
| 3 | 250 | Mandi Riddle | 2:37:41.33 |
| 4 | 260 | Kristin Wilson | 2:48:16.41 |
| Expert Vet Men
|
| 1 | 249 | Thomas Joseph | 2:12:13.47 |
| 2 | 254 | Mike Boyes | 2:24:33.82 |
| - | 262 | Bryan Craig | DQ |
| Expert Jr Men
|
| 1 | 226 | David Layman | 2:09:04.67 |
| 2 | 243 | Eric Durst | 2:14:14.95 |
| 3 | 223 | Charlie Brand | 2:45:44.24 |
| 4 | 219 | Espe Clothier | 2:51:48.40 |
| 5 | 221 | Patrick Wildfire | 3:08:33.37 |
| Sport Men
|
| 1 | 228 | Joseph Stone | 2:01:28.08 |
| 2 | 246 | Scott Clegg | 2:15:46.91 |
| 3 | 259 | Mark Johnson | 2:17:38.85 |
| 4 | 206 | Dave Butler | 2:18:21.51 |
| 5 | 225 | Kevin Medlen | 2:24:25.00 |
| 6 | 247 | John L Weber | 2:26:59.13 |
| - | 203 | Paul Weber | DNF |
| Sport Women
|
| 1 | 210 | Erin North | 2:49:33.50 |
| 2 | 224 | Amy Dunkin | 3:23:23.40 |
| 3 | 265 | Courtney Dudley | 4:03:27.75 |
| Sport Vet Men
|
| 1 | 231 | Ed Lustic | 2:12:14.62 |
| 2 | 239 | Clark Lanthier | 2:12:37.04 |
| 3 | 217 | Ken Dillard | 2:26:09.70 |
| 4 | 212 | Ron Cantley II | 2:26:56.76 |
| 5 | 201 | Scott Frame | 2:31:38.15 |
| Sport Jr (<18) Men
|
| 1 | 245 | Sean Hribal | 2:12:14.45 |
| 2 | 218 | Matt McDonald | 2:14:14.95 |
| 3 | 244 | Anthony Delawder | 2:26:46.64 |
| 4 | 240 | Thomas Krpicak | 2:27:28.28 |
| 5 | 211 | Tyler Reardon | 2:37:42.09 |
| 6 | 209 | Chordin Detrich | 2:39:46.64 |
| 7 | 227 | Dylan Judy | 3:07:28.93 |
| Junior 14-Under Men
|
| 1 | 213 | Geoff Cantley | 1:54:00.10 |
| 2 | 220 | Cai Clothier | 1:57:37.34 |
| 3 | 235 | Cale DeVall | 2:08:37.56 |
| 4 | 214 | Patric Mannion | 2:10:37.50 |
| 5 | 204 | JJ Ford | 2:12:39.56 |
| Masters Men
|
| 1 | 236 | Bruce Wohleber | 2:12:13.65 |
| 2 | 255 | Richard Watts | 2:25:02.59 |
| 3 | 215 | Shawn Patterson | 2:38:33.55 |
| 4 | 216 | Frank Congelio | 2:56:07.57 |
| 5 | 230 | Mark DiFalco | 3:03:00.06 |
| 6 | 202 | Gary Morefield | 4:41:19.10 |
| 7 | 263 | Greg Blair | 4:52:46.68 |
| Masters Women
|
| 1 | 208 | Lynn Mannion | 3:05:51.22 |
| 2 | 222 | Judy Brand | 4:43:24.26 |
| Clydesdale
|
| 1 | 233 | Dannie Joe Hillery | 2:36:42.26 |
| 2 | 234 | Michael Miller | 2:53:00.71 |
| 3 | 261 | Bruce Dick | 3:07:35.28 |
| 4 | 257 | Andrew Robinson | 3:44:33.47 |
| 5 | 264 | Duane Michael | 4:02:20.25 |
| Beginner Men
|
| 1 | 207 | TJ Ware | 1:34:21.07 |
| 2 | 256 | Andrew Lau | 1:34:21.08 |
| 3 | 238 | Tim Wohleber | 1:42:37.42 |
| 4 | 253 | Carlos Zachary | 2:46:21.25 |
|