|
Sunday, September 23, 2001 -- Flat Top, WV
Free Wheeling MTB Race - WVMBA Point Series #15
(iPO Event Id#: 2638)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
Place Overall |
Place Class |
Name |
Time |
Class |
| 3 Laps
|
| 1 | 1 | Jeremiah Bishop | 1:36:37 | Mens Expert |
| 2 | 2 | Nick Waite | 1:37:03 | Mens Expert |
| 3 | 3 | Clay Evans | 1:43:31 | Mens Expert |
| 4 | 4 | Ben Klimas | 1:45:43 | Mens Expert |
| 5 | 5 | TJ Platt | 1:46:34 | Mens Expert |
| 6 | 6 | Pete Sedunov | 1:48:53 | Mens Expert |
| 7 | 7 | Jason Laxton | 1:50:03 | Mens Expert |
| 8 | 1 | Sue Haywood | 1:51:18 | Womens Expert |
| 9 | 1 | Joseph Stone | 1:53:34 | Mens Sport |
| 10 | 8 | Jonathan Martin | 1:54:11 | Mens Expert |
| 11 | 1 | Steve Hetherington | 1:54:31 | Mens Expert Vet |
| 12 | 9 | Shawn Altizer | 1:54:36 | Mens Expert |
| 13 | 2 | Ian Custer | 1:56:34 | Mens Sport |
| 14 | 2 | Steve Thaxton | 1:58:40 | Mens Expert Vet |
| 15 | 3 | Mike Boyes | 1:59:33 | Mens Expert Vet |
| 16 | 1 | David Layman | 1:59:36 | Mens Jr Expert |
| 17 | 2 | Eric Durst | 2:00:37 | Mens Jr Expert |
| 18 | 4 | Brocc Kaylor | 2:00:50 | Mens Expert Vet |
| 19 | 5 | Don Ciampanelli | 2:01:25 | Mens Expert Vet |
| 20 | 6 | Scott Root | 2:02:15 | Mens Expert Vet |
| 21 | 3 | Eric Cutlip | 2:02:37 | Mens Sport |
| 22 | 3 | Brady Campbell | 2:03:06 | Mens Jr Expert |
| 23 | 4 | Darin Shriver | 2:03:43 | Mens Sport |
| 24 | 4 | Charlie Brand | 2:06:22 | Mens Jr Expert |
| 25 | 5 | Steve Barbe | 2:08:36 | Mens Sport |
| 26 | 2 | Cassie Smith | 2:09:03 | Womens Expert |
| 27 | 3 | Melissa Showman | 2:09:36 | Womens Expert |
| 28 | 6 | Mark Johnson | 2:11:12 | Mens Sport |
| 29 | 7 | Steve Hill | 2:12:46 | Mens Sport |
| 30 | 8 | Josh Feazell | 2:13:43 | Mens Sport |
| 31 | 10 | Joey Riddle | 2:14:18 | Mens Expert |
| 32 | 7 | Allen Moore | 2:21:19 | Mens Expert Vet |
| 33 | 4 | Mandy Riddle | 2:21:58 | Womens Expert |
| 34 | 9 | Kevin Medlen | 2:27:33 | Mens Sport |
| 35 | 10 | Anthony Dickens | 2:32:33 | Mens Sport |
| 36 | 5 | Espe Clothier | 2:34:06 | Mens Jr Expert |
| 37 | 11 | Jay Whitlatch | 2:35:30 | Mens Sport |
| 38 | 6 | Patrick Wildfire | 2:38:25 | Mens Jr Expert |
| 39 | 12 | Jason Mattock | 2:38:36 | Mens Sport |
| 40 | 13 | Jerry Williams | 2:41:46 | Mens Sport |
| 41 | 14 | Matt Wilson | 2:41:56 | Mens Sport |
| 42 | 15 | Anthony Eates | 2:53:15 | Mens Sport |
| 43 | 8 | David Witt | 2:59:49 | Mens Expert Vet |
| 44 | 16 | Chris Mullins | 3:04:29 | Mens Sport |
| - | - | Mike Loranty | DNF | Mens Expert |
| - | - | Greg Moore | DNF | Mens Expert |
| - | - | Bryce Clingenpeel | DNF | Mens Expert |
| - | - | Laurie Johnston | DNF | Womens Expert |
| - | - | Matt Marcus | DNF | Mens Expert Vet |
| - | - | Scott Clegg | DNF | Mens Sport |
| - | - | Michael Haid | DNF | Mens Sport |
| - | - | Andrew Macqueen | DNF | Mens Sport |
| 2 Laps
|
| 1 | 1 | Mattew Mcdonald | 1:20:40 | Mens Junior Sport |
| 2 | 2 | Dan Wilson | 1:22:43 | Mens Junior Sport |
| 3 | 3 | Bryan Fawley | 1:23:56 | Mens Junior Sport |
| 4 | 4 | Thomas Kipicak | 1:24:10 | Mens Junior Sport |
| 5 | 5 | Sean Hribal | 1:25:18 | Mens Junior Sport |
| 6 | 1 | Chris Finch | 1:28:28 | Mens Junior (14-under) |
| 7 | 1 | Richards Watts | 1:31:31 | Mens Masters |
| 8 | 2 | Bruce Wohleber | 1:31:43 | Mens Masters |
| 9 | 6 | Chris Phillips | 1:32:09 | Mens Junior Sport |
| 10 | 7 | Adam Lewis | 1:34:44 | Mens Junior Sport |
| 11 | 1 | Don Waterhouse | 1:39:49 | Clydesdale |
| 12 | 3 | Ed Painter | 1:40:06 | Mens Masters |
| 13 | 8 | Bob Lilly | 1:44:02 | Mens Junior Sport |
| 14 | 2 | Dannie Hillery | 1:47:18 | Clydesdale |
| 15 | 4 | Shawn Paterson | 1:47:43 | Mens Masters |
| 16 | 9 | Chris Johnson | 1:48:02 | Mens Junior Sport |
| 17 | 2 | Brandon Elkins | 1:48:40 | Mens Junior (14-under) |
| 18 | 3 | Mike Miller | 1:51:28 | Clydesdale |
| 19 | 4 | Gene Wells | 1:51:37 | Clydesdale |
| 20 | 5 | John Carothers | 1:51:43 | Clydesdale |
| 21 | 5 | Brad Phillips | 1:52:00 | Mens Masters |
| 22 | 1 | Amy Vance | 1:52:38 | Womens Sport |
| 23 | 1 | Steve Thorne | 1:56:12 | Mens Beginner |
| 24 | 6 | Lou Serdoz | 1:56:30 | Mens Masters |
| 25 | 3 | Cale Devall | 1:58:33 | Mens Junior (14-under) |
| 26 | 2 | Nicole Davis | 1:59:58 | Womens Sport |
| 27 | 10 | Aaron Amick | 2:01:03 | Mens Junior Sport |
| 28 | 7 | Frank Congelio | 2:02:43 | Mens Masters |
| 29 | 3 | Abby Johnson | 2:02:50 | Womens Sport |
| 30 | 8 | Jim Payne | 2:03:12 | Mens Masters |
| 31 | 2 | Steven Cummings | 2:04:46 | Mens Beginner |
| 32 | 6 | Roger Puckett | 2:06:02 | Clydesdale |
| 33 | 4 | Courtney Dudley | 2:06:13 | Womens Sport |
| 34 | 1 | Ed Lustic | 2:07:33 | Mens Sport Vet |
| 35 | 7 | Steve Ware | 2:08:52 | Clydesdale |
| 36 | 4 | Cai Clothier | 2:13:27 | Mens Junior (14-under) |
| 37 | 2 | Steve Marshall | 2:15:15 | Mens Sport Vet |
| 38 | 1 | Shelley Ware | 2:15:56 | Womens Sport Vet |
| 39 | 5 | Amy Dunkin | 2:20:03 | Womens Sport |
| 40 | 3 | Barnes Nugent | 2:24:15 | Mens Sport Vet |
| 41 | 1 | Lori Ware | 2:26:43 | Womens Junior |
| 42 | 4 | Ron Cantley | 2:28:09 | Mens Sport Vet |
| 43 | 9 | Gary Morefield | 2:36:38 | Mens Masters |
| 44 | 5 | Shane Johnson | 2:37:11 | Mens Junior (14-under) |
| 45 | 5 | Mark Schooley | 2:42:53 | Mens Sport Vet |
| 46 | 6 | John Allison | 2:47:13 | Mens Sport Vet |
| 47 | 7 | Doug Wayne | 2:51:38 | Mens Sport Vet |
| 48 | 8 | Jeff Sturgeon | 2:53:02 | Mens Sport Vet |
| 49 | 9 | Hans Davis | 3:14:47 | Mens Sport Vet |
| 50 | 6 | Andrew Prince | 3:56:08 | Mens Junior (14-under) |
| 1 Laps
|
| 1 | 1 | Eric Serdoz | 0:46:54 | Mens Beginner |
| 2 | 2 | Matthew Warden | 0:55:06 | Mens Beginner |
| 3 | 1 | Rick Hendrick | 0:57:07 | Mens Junior Beginner |
| 4 | 3 | Shane Redden | 0:58:50 | Mens Beginner |
| 5 | 2 | Tyler Core | 0:59:14 | Mens Junior Beginner |
| 6 | 4 | Tim Wohleber | 0:59:20 | Mens Beginner |
| 7 | 3 | Geoff Cantley | 1:00:29 | Mens Junior Beginner |
| 8 | 4 | Phillip Gunther | 1:01:56 | Mens Junior Beginner |
| 9 | 5 | Tyler Pfeiffer | 1:02:01 | Mens Beginner |
| 10 | 1 | Buddy Langdon | 1:06:03 | Mens Beginner Vet |
| 11 | 1 | Brieanne Mauser | 1:11:17 | Womens Beginner |
| 12 | 6 | David Krass | 1:13:07 | Mens Beginner |
| 13 | 7 | Aaron Welch | 1:13:43 | Mens Beginner |
| 14 | 5 | Travis Hartzog | 1:13:45 | Mens Junior Beginner |
| 15 | 1 | Dennis Watson | 1:21:48 | Mens Grand Masters (55+) |
| 16 | 6 | JJ Ford | 1:25:34 | Mens Junior Beginner |
| 17 | 1 | Judy Brand | 1:27:04 | Womens Masters |
| 18 | 7 | Ian Mccolloch | 1:33:08 | Mens Junior Beginner |
| 19 | 2 | Mary Phillips | 1:35:43 | Womens Masters |
| 20 | 3 | Lori Alechnewith | 1:40:21 | Womens Masters |
| 21 | 8 | Matt Creager | 2:15:56 | Mens Junior Beginner |
|