|
Sunday, September 23, 2001 -- Flat Top, WV
Free Wheeling MTB Race - WVMBA Point Series #15
(iPO Event Id#: 2638)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
Place Class |
Name |
Time |
|
Mens Expert 3 Laps
|
| 1 | Jeremiah Bishop | 1:36:37 |
| 2 | Nick Waite | 1:37:03 |
| 3 | Clay Evans | 1:43:31 |
| 4 | Ben Klimas | 1:45:43 |
| 5 | TJ Platt | 1:46:34 |
| 6 | Pete Sedunov | 1:48:53 |
| 7 | Jason Laxton | 1:50:03 |
| 8 | Jonathan Martin | 1:54:11 |
| 9 | Shawn Altizer | 1:54:36 |
| 10 | Joey Riddle | 2:14:18 |
| - | Mike Loranty | DNF |
| - | Greg Moore | DNF |
| - | Bryce Clingenpeel | DNF |
|
Womens Expert 3 Laps
|
| 1 | Sue Haywood | 1:51:18 |
| 2 | Cassie Smith | 2:09:03 |
| 3 | Melissa Showman | 2:09:36 |
| 4 | Mandy Riddle | 2:21:58 |
| - | Laurie Johnston | DNF |
|
Mens Jr Expert 3 Laps
|
| 1 | David Layman | 1:59:36 |
| 2 | Eric Durst | 2:00:37 |
| 3 | Brady Campbell | 2:03:06 |
| 4 | Charlie Brand | 2:06:22 |
| 5 | Espe Clothier | 2:34:06 |
| 6 | Patrick Wildfire | 2:38:25 |
|
Mens Expert Vet 3 Laps
|
| 1 | Steve Hetherington | 1:54:31 |
| 2 | Steve Thaxton | 1:58:40 |
| 3 | Mike Boyes | 1:59:33 |
| 4 | Brocc Kaylor | 2:00:50 |
| 5 | Don Ciampanelli | 2:01:25 |
| 6 | Scott Root | 2:02:15 |
| 7 | Allen Moore | 2:21:19 |
| 8 | David Witt | 2:59:49 |
| - | Matt Marcus | DNF |
|
Mens Sport 3 Laps
|
| 1 | Joseph Stone | 1:53:34 |
| 2 | Ian Custer | 1:56:34 |
| 3 | Eric Cutlip | 2:02:37 |
| 4 | Darin Shriver | 2:03:43 |
| 5 | Steve Barbe | 2:08:36 |
| 6 | Mark Johnson | 2:11:12 |
| 7 | Steve Hill | 2:12:46 |
| 8 | Josh Feazell | 2:13:43 |
| 9 | Kevin Medlen | 2:27:33 |
| 10 | Anthony Dickens | 2:32:33 |
| 11 | Jay Whitlatch | 2:35:30 |
| 12 | Jason Mattock | 2:38:36 |
| 13 | Jerry Williams | 2:41:46 |
| 14 | Matt Wilson | 2:41:56 |
| 15 | Anthony Eates | 2:53:15 |
| 16 | Chris Mullins | 3:04:29 |
| - | Scott Clegg | DNF |
| - | Michael Haid | DNF |
| - | Andrew Macqueen | DNF |
|
Womens Sport 2 Laps
|
| 1 | Amy Vance | 1:52:38 |
| 2 | Nicole Davis | 1:59:58 |
| 3 | Abby Johnson | 2:02:50 |
| 4 | Courtney Dudley | 2:06:13 |
| 5 | Amy Dunkin | 2:20:03 |
|
Mens Junior Sport 2 Laps
|
| 1 | Mattew McDonald | 1:20:40 |
| 2 | Dan Wilson | 1:22:43 |
| 3 | Bryan Fawley | 1:23:56 |
| 4 | Thomas Kipicak | 1:24:10 |
| 5 | Sean Hribal | 1:25:18 |
| 6 | Chris Phillips | 1:32:09 |
| 7 | Adam Lewis | 1:34:44 |
| 8 | Bob Lilly | 1:44:02 |
| 9 | Chris Johnson | 1:48:02 |
| 10 | Aaron Amick | 2:01:03 |
|
Mens Sport Vet 2 Laps
|
| 1 | Ed Lustic | 2:07:33 |
| 2 | Steve Marshall | 2:15:15 |
| 3 | Barnes Nugent | 2:24:15 |
| 4 | Ron Cantley | 2:28:09 |
| 5 | Mark Schooley | 2:42:53 |
| 6 | John Allison | 2:47:13 |
| 7 | Doug Wayne | 2:51:38 |
| 8 | Jeff Sturgeon | 2:53:02 |
| 9 | Hans Davis | 3:14:47 |
|
Womens Sport Vet 2 Laps
|
| 1 | Shelley Ware | 2:15:56 |
|
Mens Junior (14-under) 2 Laps
|
| 1 | Chris Finch | 1:28:28 |
| 2 | Brandon Elkins | 1:48:40 |
| 3 | Cale Devall | 1:58:33 |
| 4 | Cai Clothier | 2:13:27 |
| 5 | Shane Johnson | 2:37:11 |
| 6 | Andrew Prince | 3:56:08 |
|
Womens Junior 2 Laps
|
| 1 | Lori Ware | 2:26:43 |
|
Clydesdale 2 Laps
|
| 1 | Don Waterhouse | 1:39:49 |
| 2 | Dannie Hillery | 1:47:18 |
| 3 | Mike Miller | 1:51:28 |
| 4 | Gene Wells | 1:51:37 |
| 5 | John Carothers | 1:51:43 |
| 6 | Roger Puckett | 2:06:02 |
| 7 | Steve Ware | 2:08:52 |
|
Mens Masters 2 Laps
|
| 1 | Richards Watts | 1:31:31 |
| 2 | Bruce Wohleber | 1:31:43 |
| 3 | Ed Painter | 1:40:06 |
| 4 | Shawn Paterson | 1:47:43 |
| 5 | Brad Phillips | 1:52:00 |
| 6 | Lou Serdoz | 1:56:30 |
| 7 | Frank Congelio | 2:02:43 |
| 8 | Jim Payne | 2:03:12 |
| 9 | Gary Morefield | 2:36:38 |
|
Mens Beginner 2 Laps
|
| 1 | Steve Thorne | 1:56:12 |
| 2 | Steven Cummings | 2:04:46 |
|
Womens Masters 1 Laps
|
| 1 | Judy Brand | 1:27:04 |
| 2 | Mary Phillips | 1:35:43 |
| 3 | Lori Alechnewith | 1:40:21 |
|
Mens Junior Beginner 1 Laps
|
| 1 | Rick Hendrick | 0:57:07 |
| 2 | Tyler Core | 0:59:14 |
| 3 | Geoff Cantley | 1:00:29 |
| 4 | Phillip Gunther | 1:01:56 |
| 5 | Travis Hartzog | 1:13:45 |
| 6 | JJ Ford | 1:25:34 |
| 7 | Ian McColloch | 1:33:08 |
| 8 | Matt Creager | 2:15:56 |
|
Mens Beginner 1 Laps
|
| 1 | Eric Serdoz | 0:46:54 |
| 2 | Matthew Warden | 0:55:06 |
| 3 | Shane Redden | 0:58:50 |
| 4 | Tim Wohleber | 0:59:20 |
| 5 | Tyler Pfeiffer | 1:02:01 |
| 6 | David Krass | 1:13:07 |
| 7 | Aaron Welch | 1:13:43 |
|
Mens Beginner Vet 1 Laps
|
| 1 | Buddy Langdon | 1:06:03 |
|
Womens Beginner 1 Laps
|
| 1 | Brieanne Mauser | 1:11:17 |
|
Mens Grand Masters (55+) 1 Laps
|
| 1 | Dennis Watson | 1:21:48 |
|