|
Sunday, September 9, 2001 -- Coopers Rock State Forest - Morgantown, WV
Henry Clay 30K - WVMBA Point Series #13
(iPO Event Id#: 2639)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Place Overall |
Place Class |
Name |
Time |
Class |
| Long Course
|
| 1 | 1 | Jeremiah Bishop | 1:37:31 | Mens Pro/Expert |
| 2 | 2 | Benjamin Klimas | 1:40:31 | Mens Pro/Expert |
| 3 | 3 | Pete Sedunov | 1:40:45 | Mens Pro/Expert |
| 4 | 4 | Frankie Ros | 1:42:59 | Mens Pro/Expert |
| 5 | 5 | TJ Platt | 1:43:45 | Mens Pro/Expert |
| 6 | 1 | Steve Thaxton | 1:49:35 | Mens Vet Expert |
| 7 | 2 | Broc Kaylor | 1:51:44 | Mens Vet Expert |
| 8 | 1 | David Layman | 1:53:29 | Mens Jr. Expert |
| 9 | 6 | Kevin Wetzel | 1:55:39 | Mens Pro/Expert |
| 10 | 2 | Michael Raney | 1:56:24 | Mens Jr. Expert |
| 11 | 7 | Greg Walters | 1:56:35 | Mens Pro/Expert |
| 12 | 8 | Marc Glass | 1:58:20 | Mens Pro/Expert |
| 13 | 3 | Gunnar Shogren | 1:58:38 | Mens Vet Expert |
| 14 | 4 | Don Ciampinelli | 2:00:06 | Mens Vet Expert |
| 15 | 1 | Missy Showman | 2:00:45 | Womens Pro/Expert |
| 16 | 5 | Mike Boyes | 2:02:25 | Mens Vet Expert |
| 17 | 3 | Brady Campbell | 2:02:36 | Mens Jr. Expert |
| 18 | 6 | Bob Vernon | 2:02:45 | Mens Vet Expert |
| 19 | 4 | Charlie Brand | 2:02:52 | Mens Jr. Expert |
| 20 | 7 | John Majors | 2:04:31 | Mens Vet Expert |
| 21 | 2 | Cassie Smith | 2:05:22 | Womens Pro/Expert |
| 22 | 8 | Scott Root | 2:05:49 | Mens Vet Expert |
| 23 | 9 | Allen Moore | 2:08:20 | Mens Vet Expert |
| 24 | 9 | Mark Thomas | 2:18:12 | Mens Pro/Expert |
| 25 | 10 | David Develblis | 2:20:29 | Mens Pro/Expert |
| 26 | 11 | Chis Baker | 2:21:50 | Mens Pro/Expert |
| 27 | 5 | Patrick Wildfire | 2:26:40 | Mens Jr. Expert |
| 28 | 6 | Eric Durst | 2:28:28 | Mens Jr. Expert |
| 29 | 7 | Espe Clothier | 2:42:26 | Mens Jr. Expert |
| 30 | 3 | Laurie Johnston | 2:49:06 | Womens Pro/Expert |
| - | - | Aron Yevuta | DNF | Mens Pro/Expert |
| - | - | Mike Capraro | DNF | Mens Vet Expert |
| Medium Course
|
| 1 | 1 | Fritz Kessler | 1:38:36 | Mens Vet Sport |
| 2 | 2 | Joseph Stone | 1:52:54 | Mens Sport |
| 3 | 3 | JB Foniash | 1:53:05 | Mens Sport |
| 4 | 4 | Ian Custer | 1:54:37 | Mens Sport |
| 5 | 5 | Travis Saeier | 1:56:17 | Mens Sport |
| 6 | 1 | Matt McDonald | 1:56:18 | Mens Junior Sport |
| 7 | 6 | Andrew MacQueen | 1:56:21 | Mens Sport |
| 8 | 7 | Tinkey Mathew | 1:56:32 | Mens Sport |
| 9 | 1 | Himp Shandon | 1:56:39 | Clydesdale |
| 10 | 8 | Rick Bowman | 1:57:42 | Mens Sport |
| 11 | 2 | Brian Fawley | 1:58:27 | Mens Junior Sport |
| 12 | 3 | Adam Lewis | 1:59:32 | Mens Junior Sport |
| 13 | 2 | Ed Lustic | 1:59:33 | Mens Vet Sport |
| 14 | 9 | Steve Barbe | 2:01:46 | Mens Sport |
| 15 | 1 | Bruce Wohleber | 2:02:00 | Mens Masters |
| 16 | 10 | Chris Way | 2:03:45 | Mens Sport |
| 17 | 3 | Clark Lanthier | 2:03:57 | Mens Vet Sport |
| 18 | 4 | Tom Kripicak | 2:04:27 | Mens Junior Sport |
| 19 | 4 | Steve Marshall | 2:05:02 | Mens Vet Sport |
| 20 | 11 | Kevin Medlen | 2:05:09 | Mens Sport |
| 21 | 12 | Jeff nagy | 2:07:02 | Mens Sport |
| 22 | 13 | Scott Clegg | 2:07:20 | Mens Sport |
| 23 | 5 | Dan Richard | 2:07:54 | Mens Vet Sport |
| 24 | 6 | Jonathan Rosenbaum | 2:09:17 | Mens Vet Sport |
| 25 | 5 | Chris Phillips | 2:09:46 | Mens Junior Sport |
| 26 | 14 | Michael Haid | 2:09:53 | Mens Sport |
| 27 | 15 | Mark Johnson | 2:10:14 | Mens Sport |
| 28 | 16 | Jsoh Feazell | 2:10:25 | Mens Sport |
| 29 | 1 | Judy Brand | 2:11:26 | Womens Masters |
| 30 | 17 | Jeff Belton | 2:12:35 | Mens Sport |
| 31 | 18 | Mark Vuond | 2:12:48 | Mens Sport |
| 32 | 2 | Dannie Hillary | 2:14:19 | Clydesdale |
| 33 | 19 | Brian Mollehan | 2:15:27 | Mens Sport |
| 34 | 20 | Mick Mekkelsen | 2:15:39 | Mens Sport |
| 35 | 2 | Rich Watts | 2:16:01 | Mens Masters |
| 36 | 21 | Andrew Ungero | 2:16:49 | Mens Sport |
| 37 | 7 | David Hubbard | 2:17:17 | Mens Vet Sport |
| 38 | 22 | Andrew Gorski | 2:19:58 | Mens Sport |
| 39 | 6 | Anthony DeLauder | 2:20:46 | Mens Junior Sport |
| 40 | 8 | Jeff Sturgeon | 2:22:17 | Mens Vet Sport |
| 41 | 9 | Mark Schooley | 2:22:18 | Mens Vet Sport |
| 42 | 23 | Derrick Miller | 2:22:22 | Mens Sport |
| 43 | 3 | Frank Congilio | 2:22:26 | Mens Masters |
| 44 | 2 | Mary Phillips | 2:22:40 | Womens Masters |
| 45 | 7 | Sean Hribal | 2:22:54 | Mens Junior Sport |
| 46 | 10 | Doug Wayne | 2:23:01 | Mens Vet Sport |
| 47 | 11 | Rodney Southall | 2:23:12 | Mens Vet Sport |
| 48 | 12 | Drew Heminger | 2:24:13 | Mens Vet Sport |
| 49 | 24 | Clay Jarrett | 2:24:24 | Mens Sport |
| 50 | 3 | Jim Weaver | 2:24:39 | Clydesdale |
| 51 | 1 | Stacey Levendorf | 2:25:01 | Womens Sport |
| 52 | 4 | Mike Miller | 2:25:30 | Clydesdale |
| 53 | 25 | Steven Rowand | 2:25:54 | Mens Sport |
| 54 | 8 | Kurt Gumbert | 2:26:20 | Mens Junior Sport |
| 55 | 5 | Steve Ware | 2:26:30 | Clydesdale |
| 56 | 9 | Danny Wilson | 2:28:31 | Mens Junior Sport |
| 57 | 26 | Drew Hannah | 2:30:58 | Mens Sport |
| 58 | 6 | John Kutsicher | 2:32:11 | Clydesdale |
| 59 | 10 | Chris Johnson | 2:35:04 | Mens Junior Sport |
| 60 | 27 | Travis Miller | 2:35:23 | Mens Sport |
| 61 | 13 | Hans Davis | 2:36:34 | Mens Vet Sport |
| 62 | 2 | Erin North | 2:36:44 | Womens Sport |
| 63 | 28 | Andy Cipriani | 2:37:20 | Mens Sport |
| 64 | 7 | Rob Pack | 2:40:53 | Clydesdale |
| 65 | 1 | Shelly Ware | 2:45:56 | Womens Vet Sport |
| 66 | 14 | Paul Maudell | 2:47:26 | Mens Vet Sport |
| 67 | 4 | Shawn Patterson | 2:49:27 | Mens Masters |
| 68 | 29 | Jeff Smith | 2:51:35 | Mens Sport |
| 69 | 5 | Brad Phillips | 2:55:48 | Mens Masters |
| 70 | 30 | Brian Collings | 2:59:23 | Mens Sport |
| 71 | 6 | Gary Morefield | 3:20:13 | Mens Masters |
| 72 | 8 | George Collins | 3:25:01 | Clydesdale |
| - | - | Steve Hill | DNF | Mens Sport |
| - | - | Alex Ogrinz | DNF | Mens Sport |
| - | - | John Kibbe | DNF | Mens Sport |
| - | - | Gene Wells | DNF | Clydesdale |
| - | - | Anthony Eates | DNF | Mens Sport |
| Short Course
|
| 1 | 1 | Mark Duvall | 1:35:24 | Mens Beginner |
| 2 | 1 | Brandon Elkins | 1:37:40 | Mens Jr 14-under |
| 3 | 2 | Shane Saylor | 1:37:46 | Mens Beginner |
| 4 | 3 | Jonathan Ramey | 1:40:42 | Mens Beginner |
| 5 | 4 | Rick Cosner | 1:41:56 | Mens Beginner |
| 6 | 5 | Steven Lummins | 1:42:55 | Mens Beginner |
| 7 | 6 | Craig McComes | 1:43:10 | Mens Beginner |
| 8 | 1 | Sarah Forbes | 1:43:46 | Womens Beginner |
| 9 | 7 | Andrew Luv | 1:43:51 | Mens Beginner |
| 10 | 8 | Rob Koehler | 1:45:18 | Mens Beginner |
| 11 | 2 | Becky Cosner | 1:45:39 | Womens Beginner |
| 12 | 9 | Eric Arger | 1:47:53 | Mens Beginner |
| 13 | 10 | Corey Brown | 1:48:04 | Mens Beginner |
| 14 | 3 | Abby Johnson | 1:48:15 | Womens Beginner |
| 15 | 11 | Rob Deger | 1:48:28 | Mens Beginner |
| 16 | 12 | Michael Hines | 1:49:31 | Mens Beginner |
| 17 | 2 | Tyler Core | 1:52:26 | Mens Jr 14-under |
| 18 | 13 | Mike Clark | 1:52:58 | Mens Beginner |
| 19 | 14 | BA Deger-Kesh | 1:54:01 | Mens Beginner |
| 20 | 3 | Cole Devall | 1:54:07 | Mens Jr 14-under |
| 21 | 4 | Cai Clothier | 1:54:50 | Mens Jr 14-under |
| 22 | 1 | Jessica Koscho | 1:55:15 | Womens Jr 14-under |
| 23 | 15 | Eric Taylor | 1:56:07 | Mens Beginner |
| 24 | 5 | Justin Gregory | 1:57:45 | Mens Jr 14-under |
| 25 | 16 | Garth Lindley | 1:57:56 | Mens Beginner |
| 26 | 17 | Dennis Smith | 2:00:18 | Mens Beginner |
| 27 | 18 | Luis Tucker | 2:03:25 | Mens Beginner |
| 28 | 4 | Beth Divelbliss | 2:07:50 | Womens Beginner |
| 29 | 6 | Eric Floyd | 2:08:17 | Mens Jr 14-under |
| 30 | 5 | Dana Molinaro | 2:09:11 | Womens Beginner |
| 31 | 6 | Keri Thorn | 2:11:14 | Womens Beginner |
| 32 | 2 | Lori Ware | 2:17:46 | Womens Jr 14-under |
| 33 | 7 | Marsha Shreve | 2:18:10 | Womens Beginner |
| 34 | 19 | Dan Horton | 2:26:25 | Mens Beginner |
| 35 | 7 | Andy Prince | 2:57:56 | Mens Jr 14-under |
| 36 | 8 | Bobbie Sisler | 3:23:05 | Mens Jr 14-under |
| 37 | 20 | Devin Reese | 4:07:39 | Mens Beginner |
| - | - | Jason Brenner | DNF | Mens Beginner |
| - | - | Shawn Keenen | DNF | Mens Beginner |
| - | - | JJ Ford | DNF | Mens Jr 14-under |
| - | - | Jared Woodburn | DNF | Mens Jr 14-under |
|