Sunday, September 9, 2001 -- Coopers Rock State Forest - Morgantown, WV
Henry Clay 30K - WVMBA Point Series #13
(iPO Event Id#: 2639)
Place Class |
Name |
Time |
|
Mens Pro/Expert - Long Course
|
| 1 | Jeremiah Bishop | 1:37:31 |
| 2 | Benjamin Klimas | 1:40:31 |
| 3 | Pete Sedunov | 1:40:45 |
| 4 | Frankie Ros | 1:42:59 |
| 5 | TJ Platt | 1:43:45 |
| 6 | Kevin Wetzel | 1:55:39 |
| 7 | Greg Walters | 1:56:35 |
| 8 | Marc Glass | 1:58:20 |
| 9 | Mark Thomas | 2:18:12 |
| 10 | David Develblis | 2:20:29 |
| 11 | Chis Baker | 2:21:50 |
| - | Aron Yevuta | DNF |
|
Womens Pro/Expert - Long Course
|
| 1 | Missy Showman | 2:00:45 |
| 2 | Cassie Smith | 2:05:22 |
| 3 | Laurie Johnston | 2:49:06 |
|
Mens Jr. Expert - Long Course
|
| 1 | David Layman | 1:53:29 |
| 2 | Michael Raney | 1:56:24 |
| 3 | Brady Campbell | 2:02:36 |
| 4 | Charlie Brand | 2:02:52 |
| 5 | Patrick Wildfire | 2:26:40 |
| 6 | Eric Durst | 2:28:28 |
| 7 | Espe Clothier | 2:42:26 |
|
Mens Vet Expert - Long Course
|
| 1 | Steve Thaxton | 1:49:35 |
| 2 | Broc Kaylor | 1:51:44 |
| 3 | Gunnar Shogren | 1:58:38 |
| 4 | Don Ciampinelli | 2:00:06 |
| 5 | Mike Boyes | 2:02:25 |
| 6 | Bob Vernon | 2:02:45 |
| 7 | John Majors | 2:04:31 |
| 8 | Scott Root | 2:05:49 |
| 9 | Allen Moore | 2:08:20 |
| - | Mike Capraro | DNF |
|
Mens Sport - Medium Course
|
| 1 | Joseph Stone | 1:52:54 |
| 2 | JB Foniash | 1:53:05 |
| 3 | Ian Custer | 1:54:37 |
| 4 | Travis Saeier | 1:56:17 |
| 5 | Andrew MacQueen | 1:56:21 |
| 6 | Tinkey Mathew | 1:56:32 |
| 7 | Rick Bowman | 1:57:42 |
| 8 | Steve Barbe | 2:01:46 |
| 9 | Chris Way | 2:03:45 |
| 10 | Kevin Medlen | 2:05:09 |
| 11 | Jeff nagy | 2:07:02 |
| 12 | Scott Clegg | 2:07:20 |
| 13 | Michael Haid | 2:09:53 |
| 14 | Mark Johnson | 2:10:14 |
| 15 | Jsoh Feazell | 2:10:25 |
| 16 | Jeff Belton | 2:12:35 |
| 17 | Mark Vuond | 2:12:48 |
| 18 | Brian Mollehan | 2:15:27 |
| 19 | Mick Mekkelsen | 2:15:39 |
| 20 | Andrew Ungero | 2:16:49 |
| 21 | Andrew Gorski | 2:19:58 |
| 22 | Derrick Miller | 2:22:22 |
| 23 | Clay Jarrett | 2:24:24 |
| 24 | Steven Rowand | 2:25:54 |
| 25 | Drew Hannah | 2:30:58 |
| 26 | Travis Miller | 2:35:23 |
| 27 | Andy Cipriani | 2:37:20 |
| 28 | Jeff Smith | 2:51:35 |
| 29 | Brian Collings | 2:59:23 |
| - | Steve Hill | DNF |
| - | Alex Ogrinz | DNF |
| - | John Kibbe | DNF |
| - | Anthony Eates | DNF |
|
Womens Sport - Medium Course
|
| 1 | Stacey Levendorf | 2:25:01 |
| 2 | Erin North | 2:36:44 |
|
Mens Vet Sport - Medium Course
|
| 1 | Fritz Kessler | 1:38:36 |
| 2 | Ed Lustic | 1:59:33 |
| 3 | Clark Lanthier | 2:03:57 |
| 4 | Steve Marshall | 2:05:02 |
| 5 | Dan Richard | 2:07:54 |
| 6 | Jonathan Rosenbaum | 2:09:17 |
| 7 | David Hubbard | 2:17:17 |
| 8 | Jeff Sturgeon | 2:22:17 |
| 9 | Mark Schooley | 2:22:18 |
| 10 | Doug Wayne | 2:23:01 |
| 11 | Rodney Southall | 2:23:12 |
| 12 | Drew Heminger | 2:24:13 |
| 13 | Hans Davis | 2:36:34 |
| 14 | Paul Maudell | 2:47:26 |
|
Womens Vet Sport - Medium Course
|
| 1 | Shelly Ware | 2:45:56 |
|
Clydesdale - Medium Course
|
| 1 | Himp Shandon | 1:56:39 |
| 2 | Dannie Hillary | 2:14:19 |
| 3 | Jim Weaver | 2:24:39 |
| 4 | Mike Miller | 2:25:30 |
| 5 | Steve Ware | 2:26:30 |
| 6 | John Kutsicher | 2:32:11 |
| 7 | Rob Pack | 2:40:53 |
| 8 | George Collins | 3:25:01 |
| - | Gene Wells | DNF |
|
Mens Masters - Medium Course
|
| 1 | Bruce Wohleber | 2:02:00 |
| 2 | Rich Watts | 2:16:01 |
| 3 | Frank Congilio | 2:22:26 |
| 4 | Shawn Patterson | 2:49:27 |
| 5 | Brad Phillips | 2:55:48 |
| 6 | Gary Morefield | 3:20:13 |
|
Womens Masters - Medium Course
|
| 1 | Judy Brand | 2:11:26 |
| 2 | Mary Phillips | 2:22:40 |
|
Mens Junior Sport - Medium Course
|
| 1 | Matt McDonald | 1:56:18 |
| 2 | Brian Fawley | 1:58:27 |
| 3 | Adam Lewis | 1:59:32 |
| 4 | Tom Kripicak | 2:04:27 |
| 5 | Chris Phillips | 2:09:46 |
| 6 | Anthony DeLauder | 2:20:46 |
| 7 | Sean Hribal | 2:22:54 |
| 8 | Kurt Gumbert | 2:26:20 |
| 9 | Danny Wilson | 2:28:31 |
| 10 | Chris Johnson | 2:35:04 |
|
Womens Beginner - Short Course
|
| 1 | Sarah Forbes | 1:43:46 |
| 2 | Becky Cosner | 1:45:39 |
| 3 | Abby Johnson | 1:48:15 |
| 4 | Beth Divelbliss | 2:07:50 |
| 5 | Dana Molinaro | 2:09:11 |
| 6 | Keri Thorn | 2:11:14 |
| 7 | Marsha Shreve | 2:18:10 |
|
Mens Beginner - Short Course
|
| 1 | Mark Duvall | 1:35:24 |
| 2 | Shane Saylor | 1:37:46 |
| 3 | Jonathan Ramey | 1:40:42 |
| 4 | Rick Cosner | 1:41:56 |
| 5 | Steven Lummins | 1:42:55 |
| 6 | Craig McComes | 1:43:10 |
| 7 | Andrew Luv | 1:43:51 |
| 8 | Rob Koehler | 1:45:18 |
| 9 | Eric Arger | 1:47:53 |
| 10 | Corey Brown | 1:48:04 |
| 11 | Rob Deger | 1:48:28 |
| 12 | Michael Hines | 1:49:31 |
| 13 | Mike Clark | 1:52:58 |
| 14 | BA Deger-Kesh | 1:54:01 |
| 15 | Eric Taylor | 1:56:07 |
| 16 | Garth Lindley | 1:57:56 |
| 17 | Dennis Smith | 2:00:18 |
| 18 | Luis Tucker | 2:03:25 |
| 19 | Dan Horton | 2:26:25 |
| 20 | Devin Reese | 4:07:39 |
| - | Jason Brenner | DNF |
| - | Shawn Keenen | DNF |
|
Womens Jr 14-under - Short Course
|
| 1 | Jessica Koscho | 1:55:15 |
| 2 | Lori Ware | 2:17:46 |
|
Mens Jr 14-under - Short Course
|
| 1 | Brandon Elkins | 1:37:40 |
| 2 | Tyler Core | 1:52:26 |
| 3 | Cole Devall | 1:54:07 |
| 4 | Cai Clothier | 1:54:50 |
| 5 | Justin Gregory | 1:57:45 |
| 6 | Eric Floyd | 2:08:17 |
| 7 | Andy Prince | 2:57:56 |
| 8 | Bobbie Sisler | 3:23:05 |
| - | JJ Ford | DNF |
| - | Jared Woodburn | DNF |