|
Saturday, September 15, 2001 -- Morgantown, WV
September Stride 5K (MAGP #7)
(iPO Event Id#: 3178)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
Class Place |
O/A Place |
Name |
Home Town |
Age |
Time |
|
5K Run -
Women 00-14
|
| 1 | 127 | Maria Dalzot | - | 13 | 25:26.91 |
| 2 | 138 | Christina Cira | - | 11 | 26:31.33 |
| 3 | 143 | Sarah Moore | - | 12 | 26:47.56 |
| 4 | 145 | Alexandra Castillo | - | 11 | 26:50.43 |
| 5 | 206 | Amy Prescott | - | 12 | 32:02.96 |
|
5K Run -
Men 00-14
|
| 1 | 43 | Benjamin Booth | Bridgeport WV | 14 | 20:23.56 |
| 2 | 71 | Chip Metala | - | 10 | 22:02.34 |
| 3 | 95 | Alex Mattingly | Morgantown WV | 10 | 23:39.48 |
| 4 | 162 | Jonathon Surbrook | Morgantown WV | 14 | 27:36.51 |
| 5 | 172 | Jeffrey Atkinson | - | 10 | 28:11.99 |
| 6 | 207 | Michael Blackburn | Morgantown WV | 14 | 32:18.93 |
|
5K Run -
Women 15-19
|
| 1 | 50 | Danielle Blonar | - | 18 | 20:38.98 |
| 2 | 58 | Rachel Fox | - | 17 | 21:06.94 |
| 3 | 67 | Ann Nakai | New Castle DE | 19 | 21:50.58 |
| 4 | 88 | Beth Bridgewater | - | 19 | 23:08.88 |
| 5 | 100 | Emily Gibbs | Morgantown WV | 18 | 23:46.86 |
| 6 | 105 | Cassandra Angus | Morgantown WV | 18 | 24:05.10 |
| 7 | 116 | Liann Gottschling | - | 18 | 24:49.37 |
| 8 | 129 | Teauna Tuttle | Morgantown WV | 19 | 25:36.41 |
| 9 | 175 | Sarah Stollar | Morgantown WV | 19 | 28:27.78 |
| 10 | 192 | Elizabeth Clark | - | 18 | 29:36.26 |
|
5K Run -
Men 15-19
|
| 1 | 5 | Cole Carpenter | - | 19 | 16:21.26 |
| 2 | 9 | Justin Cox | - | 18 | 16:50.34 |
| 3 | 11 | Justin Rogers | - | 17 | 16:56.12 |
| 4 | 12 | Stephen Nutter | - | 19 | 16:57.47 |
| 5 | 13 | Mike Massey | - | 18 | 17:05.01 |
| 6 | 44 | Vince Decapio | - | 19 | 20:28.99 |
| 7 | 61 | Nathaniel Burgerr | Morgantown WV | 19 | 21:26.37 |
| 8 | 102 | Joseph Rosetti | - | 19 | 24:01.18 |
| 9 | 115 | B J Daviis | - | 15 | 24:43.85 |
| 10 | 202 | Christopher Haddox | Morgantown WV | 19 | 30:56.61 |
| 11 | 203 | Michael Wilson | - | 17 | 31:01.62 |
| 12 | 208 | Sonny Vandergrift | Morgantown WV | 16 | 32:21.05 |
|
5K Run -
Women 20-24
|
| *** | 21 | Karin Lockhart | - | 22 | 18:32.61 |
| 1 | 41 | Melissa Wood | - | 21 | 20:20.68 |
| 2 | 45 | Beth Goolben | - | 21 | 20:33.52 |
| 3 | 68 | Carrie Smith-Bell | Morgantown WV | 24 | 21:52.32 |
| 4 | 72 | Christina Hart | - | 20 | 22:06.55 |
| 5 | 75 | Amy Shurin | Morgantown WV | 20 | 22:15.69 |
| 6 | 87 | Lindsey Copeland | Morgantown WV | 20 | 23:04.44 |
| 7 | 131 | Amber Warner | Morgantown WV | 20 | 25:48.37 |
| 8 | 144 | Melisso Muto | Morgantown WV | 22 | 26:49.36 |
| 9 | 158 | Allison Hedrick | - | 23 | 27:27.56 |
| 10 | 161 | Sarah Keeney | Morgantown WV | 20 | 27:35.83 |
| 11 | 163 | Kristin Alderson | Morgantown WV | 21 | 27:37.70 |
| 12 | 166 | Kelly Cawley | - | 24 | 27:47.52 |
| 13 | 168 | Nicola Amendolea | Fairmont WV | 21 | 28:02.18 |
| 14 | 171 | Jo Clair Michael | Morgantown WV | 23 | 28:08.61 |
| 15 | 174 | Courtney Carroll | Morgantown WV | 21 | 28:22.87 |
| 16 | 193 | Andrea Rossetti | Morgantown WV | 20 | 29:42.97 |
| 17 | 196 | Stacey Shreve | Morgantown WV | 21 | 29:52.39 |
| 18 | 198 | Emily Fleming | Morgantown WV | 22 | 30:05.77 |
| 19 | 204 | Tara Tate | Morgantown WV | 21 | 31:08.66 |
| 20 | 210 | Joanna Stollings | Morgantown WV | 22 | 32:40.95 |
| 21 | 212 | Stacy Smith | Morgantown WV | 24 | 32:52.23 |
| 22 | 230 | Erica Simpkins | Morgantown WV | 22 | 44:36.75 |
| 23 | 232 | Danelle Phelps | - | 24 | 46:36.64 |
| 24 | 233 | Emily Johnstone | - | 21 | 47:47.68 |
|
5K Run -
Men 20-24
|
| *** | 1 | Steve Bohan | Morgantown WV | 24 | 15:20.63 |
| *** | 2 | Ian Collings | - | 22 | 15:31.24 |
| *** | 3 | Paul Moore | - | 23 | 15:58.47 |
| 1 | 6 | J W Stehle | - | 22 | 16:34.23 |
| 2 | 7 | Adam Brantner | - | 22 | 16:40.20 |
| 3 | 8 | Phil Parsons | - | 21 | 16:48.59 |
| 4 | 15 | Steve Smythe | - | 21 | 17:10.08 |
| 5 | 16 | Scott Bennett | - | 22 | 17:24.61 |
| 6 | 17 | Nick McGinnis | - | 21 | 17:47.09 |
| 7 | 22 | Jeremy Shuck | - | 22 | 18:33.91 |
| 8 | 37 | Samuel Swisher-McClune | - | 23 | 19:45.01 |
| 9 | 40 | Ryan Stocking | - | 20 | 20:19.85 |
| 10 | 49 | Matt Kime | Morgantown WV | 21 | 20:38.58 |
| 11 | 62 | Brad Miller | Fairmont WV | 23 | 21:27.39 |
| 12 | 69 | Anthony Rossetti | Morgantown WV | 23 | 21:53.22 |
| 13 | 99 | Brian Evick | Annapolis MD | 22 | 23:42.91 |
| 14 | 111 | Jack Mosher | - | 23 | 24:37.53 |
| 15 | 124 | Patrick Villinger | Morgantown WV | 21 | 25:14.92 |
| 16 | 133 | Sam Eddy | Morgantown WV | 24 | 25:57.10 |
| 17 | 224 | Sekhar Mamidi | Morgantown WV | 21 | 36:48.23 |
|
5K Run -
Women 25-29
|
| *** | 18 | Heather Bury | Morgantown WV | 26 | 17:55.58 |
| *** | 24 | Sara Walker | Morgantown WV | 25 | 18:36.84 |
| 1 | 81 | Adrian Kettering | - | 28 | 22:49.71 |
| 2 | 140 | Jennifer Hudson | - | 25 | 26:34.53 |
| 3 | 150 | Erica Caveney | - | 29 | 27:02.01 |
| 4 | 155 | Tracey Prinsloo | Morgantown WV | 25 | 27:17.41 |
| 5 | 179 | Pamela Wratchford | - | 27 | 28:38.26 |
| 6 | 180 | Lisa Flower | - | 27 | 28:38.79 |
| 7 | 187 | Susan Petry | Morgantown WV | 27 | 29:09.04 |
| 8 | 194 | Kelli Neely | - | 29 | 29:46.27 |
| 9 | 199 | Patty Johns | - | 29 | 30:15.32 |
| 10 | 218 | Emily Kurth | - | 26 | 35:03.00 |
| 11 | 221 | Danille Barill | - | 27 | 35:07.89 |
|
5K Run -
Men 25-29
|
| 1 | 26 | Ray Van Metre | Morgantown WV | 27 | 18:48.41 |
| 2 | 27 | Bill Meek | Keyser WV | 29 | 18:49.90 |
| 3 | 38 | Justin Kupec | Morgantown WV | 25 | 20:02.82 |
| 4 | 42 | Jason Workman | Morgantown WV | 26 | 20:21.96 |
| 5 | 46 | Jason Harper | Morgantown WV | 25 | 20:34.46 |
| 6 | 52 | J. Scott Townsend | Morgantown WV | 29 | 20:40.67 |
| 7 | 63 | Justin Summy | Morgantown WV | 27 | 21:30.99 |
| 8 | 82 | Jay Taylor | Grafton WV | 28 | 22:51.68 |
| 9 | 91 | Brett Rice | Morgantown WV | 27 | 23:22.87 |
| 10 | 106 | Doug Hawkins | - | 29 | 24:07.67 |
| 11 | 153 | Jason Kettler | - | 29 | 27:09.96 |
| 12 | 167 | Josh Williamson | - | 26 | 27:47.88 |
| 13 | 185 | Brain Caveney | - | 28 | 28:56.07 |
| 14 | 189 | Saysana Inthauongsa | - | 27 | 29:24.93 |
|
5K Run -
Women 30-34
|
| 1 | 154 | Mary Hubeaut | Point Marion PA | 34 | 27:13.66 |
| 2 | 186 | Colette Ramsburg | Morgantown WV | 30 | 28:59.70 |
| 3 | 209 | Debra Vennick | - | 30 | 32:22.59 |
| 4 | 211 | Paula Lemley | - | 33 | 32:45.42 |
| 5 | 219 | Sarah Gooding | Westover WV | 31 | 35:04.96 |
| 6 | 226 | Maria Sedney | Morgantown WV | 34 | 38:54.15 |
|
5K Run -
Men 30-34
|
| 1 | 34 | Duane Bowers | Mt Morris PA | 30 | 19:32.47 |
| 2 | 64 | Bryan Callahan | Morgantown WV | 33 | 21:32.35 |
| 3 | 70 | David Huffman | Morgantown WV | 33 | 21:58.36 |
| 4 | 86 | John K Snodgrass | Morgantown WV | 32 | 23:00.30 |
| 5 | 122 | Joe Venick | - | 32 | 25:04.57 |
| 6 | 136 | Brian Pack | Morgantown WV | 32 | 26:14.06 |
| 7 | 142 | Jeff Brusoe | Morgantown WV | 30 | 26:36.70 |
| 8 | 160 | Joseph Flesher | - | 31 | 27:35.49 |
| 9 | 227 | Daniel Sedney | Morgantown WV | 33 | 38:55.37 |
|
5K Run -
Women 35-39
|
| 1 | 101 | Lynn Huggins | Uniontown PA | 39 | 23:50.30 |
| 2 | 119 | Tami Cira | - | 38 | 24:55.82 |
| 3 | 120 | Kim Sanders | - | 35 | 24:59.10 |
| 4 | 130 | Heather Meit | Morgantown WV | 38 | 25:41.96 |
| 5 | 156 | Teresa Ray | Fairmont WV | 36 | 27:22.63 |
| 6 | 170 | Colleen Harshbarger | Morgantown WV | 38 | 28:07.73 |
| 7 | 181 | Dessie Mandalasi | Morgantown WV | 38 | 28:42.77 |
| 8 | 225 | Jamie Qualls | - | 36 | 38:28.03 |
|
5K Run -
Men 35-39
|
| 1 | 19 | Tad Davis | Morgantown WV | 35 | 17:57.25 |
| 2 | 20 | Mark Malagodi | Dunbar PA | 38 | 18:31.28 |
| 3 | 31 | Rich Sandala | Pittsburgh PA | 39 | 19:05.77 |
| 4 | 36 | Dane Christiansen | Athens OH | 38 | 19:41.07 |
| 5 | 51 | Mark Willems | Morgantown WV | 38 | 20:39.62 |
| 6 | 65 | Rod Whiteman | Morgantown WV | 37 | 21:44.36 |
| 7 | 73 | Dave Guillory | Morgantown WV | 35 | 22:06.93 |
| 8 | 76 | Nick Knowles | Morgantown WV | 36 | 22:19.09 |
| 9 | 77 | Chifundo Lemani | Morgantown WV | 39 | 22:36.04 |
| 10 | 78 | Stephen Herto | Bruceton Mills WV | 35 | 22:40.59 |
| 11 | 84 | David Hubbard | - | 38 | 22:58.72 |
| 12 | 92 | C J Cira | - | 39 | 23:23.48 |
| 13 | 108 | Kenneth Ray | Fairmont WV | 38 | 24:10.01 |
| 14 | 121 | David Sanders | - | 37 | 24:59.41 |
| 15 | 147 | Jake Hiles | Morgantown WV | 38 | 26:53.19 |
| 16 | 190 | Mike Dawley | - | 38 | 29:26.37 |
| 17 | 205 | Gerald Murry | - | 39 | 31:32.57 |
|
5K Run -
Women 40-44
|
| 1 | 60 | Carol Davis | Clarksburg WV | 41 | 21:26.10 |
| 2 | 97 | Debbie Goss | Parsons WV | 44 | 23:41.53 |
| 3 | 164 | Rhonda Cyphert | Morgantown WV | 42 | 27:39.30 |
| 4 | 169 | Nancy Lynch | Morgantown WV | 42 | 28:07.11 |
| 5 | 176 | Laurie Gutmann | Morgantown WV | 42 | 28:30.80 |
| 6 | 197 | Juanita SAlibury | - | 41 | 30:01.93 |
| 7 | 215 | Joanna Jaworski | Morgantown WV | 44 | 33:27.52 |
|
5K Run -
Men 40-44
|
| 1 | 4 | Larry Taylor | Fayetteville WV | 40 | 16:05.01 |
| 2 | 14 | Murshid Latif | Weston WV | 42 | 17:09.65 |
| 3 | 29 | John Altobello | Keyser WV | 44 | 18:58.83 |
| 4 | 30 | David Booth | Bridgeport WV | 43 | 19:03.94 |
| 5 | 33 | Charlie Weaver | Belle Vernon PA | 42 | 19:26.24 |
| 6 | 48 | Elfried-Ralf Borner | - | 42 | 20:38.28 |
| 7 | 59 | Bob Dunn | Fairmont WV | 43 | 21:23.12 |
| 8 | 66 | Glenn Riggleman | - | 44 | 21:46.93 |
| 9 | 80 | Bret Cummings | Fairmont WV | 42 | 22:45.17 |
| 10 | 83 | Roy Bate | Morgantown WV | 42 | 22:54.97 |
| 11 | 85 | Martin Gresak | Morgantown WV | 44 | 22:58.96 |
| 12 | 103 | Clint Conners | Morgantown WV | 41 | 24:03.00 |
| 13 | 110 | Pat Calmbacher | - | 43 | 24:21.94 |
| 14 | 117 | Thomas Berkshire | Smithfield PA | 42 | 24:53.28 |
| 15 | 118 | Darryl Lewis | Morgantown WV | 43 | 24:54.19 |
| 16 | 132 | Bill Mattingly | Morgantown WV | 42 | 25:53.04 |
| 17 | 152 | Bill Sherwin | Morgantown WV | 42 | 27:05.62 |
| 18 | 165 | Alan Bannon | - | 40 | 27:46.81 |
|
5K Run -
Women 45-49
|
| 1 | 89 | Barbara Lagodna | Morgantown WV | 47 | 23:10.80 |
| 2 | 134 | Karla Waldo | Morgantown WV | 46 | 25:57.90 |
| 3 | 201 | Sheila Vukovich | - | 48 | 30:40.60 |
| 4 | 231 | Charlotte Dillis | - | 45 | 45:46.30 |
|
5K Run -
Men 45-49
|
| 1 | 10 | Ed Frohnapfel | Morgantown WV | 45 | 16:52.28 |
| 2 | 25 | Joe Leroy | Clarksburg WV | 49 | 18:45.02 |
| 3 | 28 | Warren Smith | - | 47 | 18:57.14 |
| 4 | 32 | Rob Murray | Morgantown WV | 45 | 19:21.92 |
| 5 | 39 | Bill Dearth | Bridgeport WV | 45 | 20:16.68 |
| 6 | 47 | Tim Palencik | Uniontown PA | 49 | 20:36.74 |
| 7 | 54 | John Cuthbert | Morgantown WV | 49 | 20:41.72 |
| 8 | 56 | Jeff Waldo | Morgantown WV | 45 | 20:46.77 |
| 9 | 104 | Frank Dulin | Morgantown WV | 45 | 24:04.26 |
| 10 | 112 | Thomas Pauly | Kingwood WV | 45 | 24:38.54 |
| 11 | 114 | Bill Kime | Fairmont WV | 48 | 24:40.26 |
| 12 | 141 | Christopher O'hara | Morgantown WV | 48 | 26:35.78 |
| 13 | 195 | Bob Mercer | Morgantown WV | 48 | 29:48.19 |
| 14 | 229 | Bruce McClymonds | - | 45 | 44:30.29 |
|
5K Run -
Women 50-54
|
| 1 | 184 | Alice Tenney | Philippi WV | 52 | 28:52.78 |
| 2 | 216 | Vicki Goodykoontz | Morgantown WV | 54 | 33:40.23 |
|
5K Run -
Men 50-54
|
| 1 | 23 | Thomas Hammel Jr. | Fairmont WV | 51 | 18:36.45 |
| 2 | 35 | Dan Dawson | Keyser WV | 50 | 19:37.42 |
| 3 | 57 | Joe Altobello | Keyser WV | 51 | 20:49.66 |
| 4 | 125 | Tim Thompson | Morgantown WV | 50 | 25:21.43 |
| 5 | 128 | Gregory Amendolea | Fairmont WV | 52 | 25:33.74 |
| 6 | 135 | Ed Loud | Morgantown WV | 52 | 26:01.17 |
| 7 | 148 | Richard Dey | Morgantown WV | 53 | 26:59.08 |
| 8 | 149 | David Pauly | Kingwood WV | 50 | 26:59.61 |
| 9 | 159 | Ed Doyle | - | 53 | 27:34.88 |
| 10 | 182 | Garry Tenney | Philippi WV | 54 | 28:48.59 |
| 11 | 213 | Dave Artis | Uniontown PA | 50 | 32:53.44 |
|
5K Run -
Women 55-59
|
| 1 | 178 | Charolette Bolyard | Morgantown WV | 56 | 28:35.15 |
| 2 | 220 | Debbie Jones | - | 55 | 35:06.29 |
| 3 | 234 | Kittiy Johnstone | - | 55 | 47:48.30 |
|
5K Run -
Men 55-59
|
| 1 | 53 | Bill Filcheck | Morgantown WV | 57 | 20:41.31 |
| 2 | 55 | Bob Johnstone | Morgantown WV | 55 | 20:43.52 |
| 3 | 74 | Ken Milliken | Mcclellantown PA | 59 | 22:12.70 |
| 4 | 90 | Eric Jones | Morgantown WV | 56 | 23:13.61 |
| 5 | 93 | Joseph Turner | Jane Lew WV | 56 | 23:24.87 |
| 6 | 96 | George Moser | Dellslow WV | 56 | 23:40.50 |
| 7 | 109 | Ken House | Fairmont WV | 58 | 24:14.55 |
| 8 | 123 | Jack Goodykoontz | Morgantown WV | 57 | 25:10.03 |
| 9 | 126 | Bob Mayllen | Uniontown PA | 58 | 25:23.69 |
| 10 | 137 | Frank Griswold | Tampa FL | 58 | 26:24.40 |
| 11 | 177 | James Liotta | Fairmont WV | 55 | 28:31.36 |
| 12 | 183 | Nyles Charon | Morgantown WV | 58 | 28:52.13 |
| 13 | 214 | Robert Last | - | 55 | 33:20.18 |
|
5K Run -
Men 60-64
|
| 15 | 94 | John Christie | Morgantown WV | 60 | 23:27.84 |
| 16 | 113 | Cleo Hamrick | Rivesville WV | 62 | 24:39.04 |
| 17 | 217 | John Atkins | Morgantown WV | 60 | 34:48.17 |
|
5K Run -
Women 65-99
|
| 1 | 223 | Ann Pushkin | Morgantown WV | 66 | 36:06.24 |
|
5K Run -
Men 65-99
|
| 1 | 151 | Dave Sakakura | Morgantown WV | 71 | 27:02.49 |
| 2 | 173 | Maurice Miller | Morgantown WV | 71 | 28:19.44 |
| 3 | 188 | John Wolf | Reedsville WV | 66 | 29:23.33 |
| 4 | 191 | Robert Cole | Buckhannon WV | 66 | 29:28.71 |
| 5 | 228 | Jack Wimer | Arthurdale WV | 69 | 39:31.66 |
|
5K Run -
Men Clyde
|
| 1 | 79 | Ed Conch | Hepzibah WV | 39 | 22:43.13 |
| 2 | 98 | Scott House | Fairmont WV | 36 | 23:42.27 |
| 3 | 107 | Terry Ryan | Morgantown WV | 39 | 24:08.45 |
| 4 | 139 | Steve Marshal | Morgantown WV | 17 | 26:34.00 |
| 5 | 146 | Keith Lucente | Fairmont WV | 46 | 26:52.63 |
| 6 | 157 | Joe Crites | Morgantown WV | 47 | 27:22.95 |
| 7 | 200 | Keith Bean | Morgantown WV | 33 | 30:19.23 |
| 8 | 222 | William Brundige | - | 42 | 35:35.85 |
|
5K Race Walk -
Men
|
| 1 | 1 | Frank Mulich | - | 46 | 31:00.91 |
| 2 | 2 | Carmello Tabone | Grafton WV | 63 | 35:07.07 |
| 3 | 3 | Jeff Goodman | Elkins WV | 49 | 37:41.26 |
| 4 | 4 | John Howell | - | 34 | 37:51.14 |
| 5 | 8 | Leslie Billotti | Morgantown WV | 55 | 38:08.88 |
| 6 | 9 | Mark Reasor | - | 55 | 40:19.97 |
| 7 | 10 | Rebel Kittle | Morgantown WV | 14 | 41:30.64 |
| 8 | 15 | Alan Keiser | Morgantown WV | 63 | 42:32.58 |
| 9 | 17 | Sankar Krishnar | - | 25 | 44:33.96 |
| 10 | 19 | Ken Ferretti | - | 48 | 44:40.36 |
| 11 | 29 | Millard Abbott | Morgantown WV | 15 | 46:45.97 |
| 12 | 30 | Brent Hargreaves | Morgantown WV | 17 | 46:46.43 |
| 13 | 31 | Michael Hanna | Morgantown WV | 14 | 46:47.20 |
| 14 | 37 | Doug Hilliard | Morgantown WV | 21 | 48:27.46 |
|
5K Race Walk -
Women
|
| 1 | 5 | Datalie Howell | Morgantown WV | 28 | 37:51.73 |
| 2 | 6 | Linda Little | Morgantown WV | 44 | 37:55.98 |
| 3 | 7 | Lisa Little | Morgantown WV | 37 | 37:57.60 |
| 4 | 11 | Nghi-Anh Brusoe | Morgantown WV | 32 | 41:50.23 |
| 5 | 12 | Pam Furbee | Morgantown WV | 39 | 42:13.34 |
| 6 | 13 | Kiena Nutter | Morgantown WV | 36 | 42:13.66 |
| 7 | 14 | Barbara Brannon | - | 30 | 42:30.75 |
| 8 | 16 | Jann Barber | Morgantown WV | 28 | 43:10.16 |
| 9 | 18 | Becky Simpkins | Morgantown WV | 19 | 44:35.98 |
| 10 | 20 | Judith Norton | Morgantown WV | 42 | 44:49.65 |
| 11 | 21 | Courtney Ray | Fairmont WV | 11 | 44:53.79 |
| 12 | 22 | Andrea Ferretti | - | 45 | 45:16.44 |
| 13 | 23 | Linda Morris | - | 47 | 46:14.21 |
| 14 | 24 | Stephanie Morris | - | 24 | 46:14.80 |
| 15 | 25 | Rachel Bell | Morgantown WV | 27 | 46:15.79 |
| 16 | 26 | Janis Robinson | Morgantown WV | 49 | 46:35.05 |
| 17 | 27 | Cathi Schwalbauch | Athens OH | 37 | 46:35.65 |
| 18 | 28 | Amy Norton | - | 24 | 46:37.22 |
| 19 | 32 | Chris Guthrie | Markleysburg PA | 32 | 47:27.90 |
| 20 | 33 | Michelle Lott | Kingwood WV | 29 | 48:24.92 |
| 21 | 34 | Nicole Klee | Morgantown WV | 19 | 48:25.78 |
| 22 | 35 | Margie Dean | Morgantown WV | 21 | 48:26.61 |
| 23 | 36 | Amanda Stuchell | Reedsville WV | 21 | 48:27.03 |
| 24 | 38 | Tracy Fowler | Fairmont WV | 20 | 48:28.01 |
| 25 | 39 | Jenelle Votel | Morgantown WV | 20 | 48:28.51 |
| 26 | 40 | Jodi Heffinger | Morgantown WV | 22 | 48:29.12 |
| 27 | 41 | Bridget Harper | Morgantown WV | 21 | 48:39.51 |
| 28 | 42 | Jamie Mergenthaler | Morgantown WV | 20 | 48:39.90 |
| 29 | 43 | Mary Biggs | Morgantown WV | 62 | 48:50.72 |
| 30 | 44 | Carrie Courtney | Morgantown WV | 34 | 49:24.57 |
| 31 | 45 | Linda Brookover | Fairview WV | 47 | 58:36.05 |
| 32 | 46 | Mary Lou Domico | Morgantown WV | 51 | 58:36.33 |
*** Top three overall male and female 5K Run award winners.
|