|
Saturday, September 29, 2001 - Sunday, September 30, 2001 -- Ohiopyle, PA
AWA Ohiopyle Falls Race & Freestyle
(iPO Event Id#: 3545)
[Details]
[Coverage]
Results:
[Overall Results]
[Results by Class]
[Freestyle Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
Based on results posted at http://www.emich.edu/paddle/AOPFindex.html
Septempber 30, 2001 - Water Level 1'5"
Cls M/F Plc |
Cls Plc |
M/F Plc |
O/A Plc |
Name |
Sex |
Age |
Time |
| K1-Wildwater (Women)
|
| 1 | 6 | 2 | 23 | Colleen Laffry | F | 41 | 1:36.77 |
| 2 | 19 | 3 | 82 | Dr. Vicki Frobose | F | 40 | 2:10.37 |
| K1-Wildwater (Men)
|
| 1 | 1 | 1 | 1 | Steve Kauffman | M | 32 | 1:09.20 |
| 2 | 2 | 2 | 2 | Louis Gelfman | M | 21 | 1:13.82 |
| 3 | 3 | 5 | 5 | John Weld | M | 32 | 1:22.43 |
| 4 | 4 | 7 | 8 | Jess Whittemore | M | 43 | 1:29.86 |
| 5 | 5 | 15 | 16 | Henry Herrmann | M | 46 | 1:32.98 |
| 6 | 7 | 27 | 29 | Mark Wiliams | M | 36 | 1:39.71 |
| 7 | 8 | 32 | 34 | Matt Muir | M | - | 1:41.35 |
| 8 | 9 | 36 | 38 | Dave Campbell | M | 35 | 1:43.25 |
| 9 | 10 | 41 | 43 | Eric Williams | M | 36 | 1:47.40 |
| 10 | 11 | 42 | 44 | Brian Flynn | M | 19 | 1:47.50 |
| 11 | 12 | 49 | 51 | Jon Love | M | 30 | 1:49.55 |
| 12 | 13 | 52 | 54 | William Robertson | M | 55 | 1:50.70 |
| 13 | 14 | 68 | 70 | Lon Rudberg | M | 28 | 1:58.44 |
| 14 | 15 | 72 | 74 | Rosario Mistowy | M | 29 | 2:01.21 |
| 15 | 16 | 73 | 75 | Spencer Clark | M | 28 | 2:01.35 |
| 16 | 17 | 75 | 77 | John Stephens | M | 28 | 2:03.93 |
| 17 | 18 | 76 | 78 | Isaac Ludwig | M | 19 | 2:05.18 |
| K1 (Women)
|
| 1 | 3 | 1 | 7 | Maria Kallman | F | 18 | 1:27.39 |
| 2 | 59 | 4 | 85 | Shanna Powell | F | 22 | 2:15.31 |
| 3 | 64 | 5 | 91 | Judy Menosky | F | 43 | 2:51.64 |
| K1 (Men)
|
| 1 | 1 | 4 | 4 | Tim Hall | M | 21 | 1:22.23 |
| 2 | 2 | 6 | 6 | Rodney Rice | M | 18 | 1:25.84 |
| 3 | 4 | 9 | 10 | Steve Barnard | M | 37 | 1:30.72 |
| 4 | 5 | 10 | 11 | Greg Chirieleison | M | 21 | 1:30.87 |
| 5 | 6 | 11 | 12 | Chuck Morris | M | 28 | 1:31.75 |
| 6 | 7 | 12 | 13 | T Yester | M | 27 | 1:32.27 |
| 7 | 8 | 13 | 14 | Scott Stough | M | 41 | 1:32.66 |
| 8 | 9 | 14 | 15 | Ambrose Tuscano | M | 22 | 1:32.89 |
| 9 | 10 | 16 | 17 | Rob Anderson | M | 32 | 1:32.98 |
| 10 | 11 | 17 | 18 | Duarte Morais | M | 30 | 1:33.70 |
| 11 | 12 | 18 | 19 | Dana Chalfant | M | 54 | 1:33.86 |
| 12 | 13 | 19 | 20 | Eric Quigley | M | 28 | 1:34.50 |
| 13 | 14 | 20 | 21 | Brian Good | M | 30 | 1:36.62 |
| 14 | 15 | 21 | 22 | Barry Tuscano | M | 50 | 1:36.76 |
| 15 | 16 | 22 | 24 | Charles Stump | M | 51 | 1:37.20 |
| 16 | 17 | 23 | 25 | Michael Bailey | M | 45 | 1:37.23 |
| 17 | 18 | 24 | 26 | John Hartman | M | 36 | 1:37.32 |
| 18 | 19 | 25 | 27 | Dan Willaman | M | 35 | 1:37.96 |
| 19 | 20 | 26 | 28 | Jim James | M | 40 | 1:39.21 |
| 20 | 21 | 28 | 30 | Paul Eisner | M | 46 | 1:40.26 |
| 21 | 22 | 29 | 31 | Christopher Piraino | M | 29 | 1:40.31 |
| 22 | 23 | 30 | 32 | Douglas Ackerman | M | 46 | 1:40.54 |
| 23 | 24 | 31 | 33 | John Lichter | M | 43 | 1:41.10 |
| 24 | 25 | 33 | 35 | John Greer | M | 37 | 1:41.54 |
| 25 | 26 | 34 | 36 | James Field | M | 35 | 1:42.59 |
| 26 | 27 | 35 | 37 | John Horrell | M | 32 | 1:43.14 |
| 27 | 28 | 38 | 40 | Timothy Romelkamp | M | 32 | 1:44.46 |
| 28 | 29 | 39 | 41 | Steven Chirieleison | M | 16 | 1:44.75 |
| 29 | 30 | 40 | 42 | Benjamin Badger | M | 27 | 1:47.00 |
| 30 | 31 | 43 | 45 | Patrick Norton | M | 49 | 1:47.89 |
| 31 | 32 | 44 | 46 | Elam Leed | M | 22 | 1:48.39 |
| 32 | 33 | 45 | 47 | Jeffrey Moag | M | 34 | 1:49.20 |
| 33 | 34 | 46 | 48 | Fred Peskorski | M | 29 | 1:49.41 |
| 34 | 36 | 48 | 49 | Micha Weglinski | M | 22 | 1:49.43 |
| 35 | 35 | 47 | 50 | Robert Schafer | M | 38 | 1:49.43 |
| 36 | 37 | 50 | 52 | Dennis Lovell | M | 47 | 1:49.78 |
| 37 | 38 | 51 | 53 | Nicholas Broskovich | M | - | 1:49.90 |
| 39 | 40 | 54 | 56 | Jason Jones | M | 33 | 1:51.93 |
| 40 | 41 | 55 | 57 | Jerry Stanley | M | 44 | 1:52.13 |
| 41 | 42 | 56 | 58 | Steve Yester | M | 23 | 1:52.68 |
| 42 | 43 | 58 | 60 | Brian Brown | M | 28 | 1:53.96 |
| 43 | 44 | 59 | 61 | Jody Clinger | M | 32 | 1:54.15 |
| 44 | 45 | 60 | 62 | David Gunn | M | 48 | 1:55.49 |
| 45 | 46 | 61 | 63 | Ernest Braue | M | 54 | 1:55.85 |
| 46 | 47 | 62 | 64 | James Elmore | M | 43 | 1:56.00 |
| 47 | 48 | 63 | 65 | Mike Flynn | M | 16 | 1:56.64 |
| 48 | 49 | 64 | 66 | Dakota Potenza | M | 26 | 1:57.00 |
| 49 | 50 | 65 | 67 | Joe Ryan | M | 25 | 1:57.17 |
| 50 | 51 | 67 | 69 | Mark DeAgazio | M | 41 | 1:57.65 |
| 51 | 52 | 69 | 71 | Jeff Keim | M | 42 | 1:59.10 |
| 52 | 53 | 70 | 72 | Ross Alexander | M | 19 | 1:59.22 |
| 53 | 54 | 71 | 73 | Kirk Beadle | M | 41 | 1:59.73 |
| 54 | 55 | 74 | 76 | Michael Duvall | M | 54 | 2:02.21 |
| 55 | 56 | 77 | 79 | Douglas Schmitt | M | 36 | 2:06.56 |
| 56 | 57 | 79 | 81 | Steven Rhoads | M | 50 | 2:07.32 |
| 57 | 58 | 81 | 84 | Bill Chavez | M | 46 | 2:14.25 |
| 58 | 60 | 82 | 86 | Dave Atkinson | M | 41 | 2:16.83 |
| 59 | 61 | 83 | 87 | Chris Leatham | M | 25 | 2:21.96 |
| 60 | 62 | 84 | 88 | Sanford Finsilver | M | 53 | 2:22.55 |
| 61 | 63 | 85 | 89 | Erik Carlson | M | 49 | 2:46.67 |
| 62 | 65 | 87 | 92 | Gib McGill | M | 54 | DNF |
| C1
|
| 1 | 1 | 3 | 3 | Pablo McCandless | M | 19 | 1:16.96 |
| 2 | 2 | 37 | 39 | Joel McCune | M | 25 | 1:43.48 |
| 3 | 3 | 57 | 59 | Dale Briggs | M | 47 | 1:53.93 |
| 4 | 4 | 86 | 90 | Paul Cline | M | 43 | 2:49.63 |
| OC-1
|
| 38 | 39 | 53 | 55 | Mark Pavkovich | M | 44 | 1:50.93 |
| 1 | 1 | 66 | 68 | Ben Williams III | M | 53 | 1:57.57 |
| 2 | 2 | 80 | 83 | Joe Knoopfler | M | 50 | 2:13.86 |
| Other
|
| 1 | 1 | 8 | 9 | Mike Kinney | M | 43 | 1:29.96 |
| 2 | 2 | 78 | 80 | Taylor Smith | M | 27 | 2:06.70 |
|