|
Sunday, April 7, 2002 -- Waverly, WV
Challenge at Mountwood - WVMBA Pts. #1
(iPO Event Id#: 4782)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
[Set 14]
[Set 15]
[Set 16]
| Place |
Name |
Age |
Time |
Bib# |
|
Men Expert/Pro
|
| 1 | Nick Waite | 18 | 2:11:31 | 328 |
| 2 | Dave Walker | 23 | 2:16:02 | 385 |
| 3 | T.J. Platt | 22 | 2:22:12 | 368 |
| 4 | Daniel Clay Evans | 26 | 2:25:06 | 342 |
| 5 | Jonathan Martin | 20 | 2:26:31 | 345 |
| 6 | Ben Klimas | 26 | 2:28:47 | 386 |
| 7 | Erin Ford | 24 | 2:29:00 | 339 |
| 8 | Jason Beckley | 26 | 2:30:09 | 362 |
| 9 | Ian Custer | 25 | 2:30:15 | 349 |
| 10 | Travis Saeler | 31 | 2:31:44 | 353 |
| 11 | Joey Riddle | 23 | 2:36:01 | 327 |
| 12 | Kevin Leyh | 20 | 2:38:07 | 371 |
| 13 | Justin Pokriukt | 31 | 2:38:21 | 370 |
| 14 | Todd Williams | 30 | 2:39:51 | 381 |
| 15 | David Flemming | 28 | 2:40:38 | 332 |
| 16 | Peter Kotses | 31 | 2:40:56 | 366 |
| 17 | David Layman | 19 | 2:42:21 | 337 |
| 18 | Greg Walters | 28 | 2:43:51 | 363 |
| 19 | Pablo Martinez | 26 | 2:43:58 | 374 |
| 20 | Randy Gibbs | 31 | 2:44:34 | 348 |
| 21 | Nathan Haslick | 21 | 2:46:40 | 344 |
| 22 | Brad Wilken | 27 | 2:46:46 | 378 |
| 23 | Chris Baker | 29 | 2:47:09 | 325 |
| 24 | Don Hasaflock | 31 | 2:49:43 | 358 |
| 25 | Clinton Pinckert | 22 | 2:54:43 | 329 |
| 26 | Eric Cutlip | 23 | 2:56:33 | 338 |
| 27 | Todd Devore | 31 | 2:59:54 | 373 |
| 28 | Greg Moore | 31 | 3:09:02 | 364 |
| 29 | Steve Harouff | 33 | 3:19:03 | 354 |
| - | Mike Schultz | 28 | DNF | 279 |
| - | Drew Smithberger | 32 | DNF | 326 |
| - | Jonathan Chwatek | 20 | DNF | 330 |
| - | Mike Walewski | 23 | DNF | 367 |
|
Women Expert/Pro
|
| 1 | Tiffany Kenny | 28 | 2:43:39 | 361 |
| 2 | Missy Showman | 31 | 3:03:42 | 377 |
| 3 | Sarah Crandall-Fletcher | 30 | 3:03:45 | 357 |
| 4 | Mandi Riddle | 22 | 3:04:34 | 196 |
| 5 | Cassie Smith | 31 | 3:11:44 | 365 |
| 6 | Amy Tolliver | 31 | 3:49:32 | 372 |
| 7 | Amy Dunkin | 31 | 3:59:00 | 336 |
|
Men Vet Expert
|
| 1 | Steve Hetherington | 42 | 2:28:54 | 490 |
| 2 | Scott Root | 47 | 2:33:14 | 383 |
| 3 | Steve Thaxton | 37 | 2:35:07 | 335 |
| 4 | Michael Boyes | 39 | 2:37:20 | 346 |
| 5 | Brocc Kaylor | 38 | 2:37:57 | 360 |
| 6 | Kevin Wetzel | 34 | 2:42:54 | 343 |
| 7 | Don Ciampanelli | 37 | 2:43:44 | 380 |
| 8 | Matt Ross | 46 | 2:53:02 | 359 |
| 9 | Allen Moore | 38 | 2:56:18 | 341 |
| 10 | Dowain Ford | 39 | 2:57:19 | 350 |
| 11 | Steve Marshall | 43 | 3:03:17 | 375 |
| 12 | Ron Cantley II | 41 | 3:30:38 | 324 |
| - | Paul Broughton | 38 | DNF | 384 |
|
Women Vet Expert
|
| 1 | Robin Broughton | 36 | 4:07:00 | 356 |
|
Men Jr Expert 18-Under
|
| 1 | Michael Raney | 18 | 2:40:46 | 347 |
| 2 | Bryan Fawley | 17 | 2:41:45 | 334 |
| 3 | Brady Campbell | 17 | 2:51:31 | 382 |
| 4 | Matt McDonald | 16 | 2:54:46 | 376 |
| 5 | Dan Wilson | 15 | 2:58:22 | 369 |
| 6 | Chris Phillips | 16 | 3:17:20 | 331 |
| 7 | Tim Andrew | 18 | 3:19:20 | 290 |
| 8 | Charlie Brand | 17 | 3:24:24 | 355 |
| 9 | Eric Durst | 17 | 3:30:31 | 351 |
| - | Pat Wildfire | 16 | DNF | 340 |
|
Men Sport
|
| 1 | Robert Rohel | 21 | 1:33:28 | 481 |
| 2 | John Weber | 26 | 1:33:47 | 470 |
| 3 | Nate Orders | 24 | 1:33:53 | 497 |
| 4 | J.B. Forinash | 30 | 1:35:00 | 259 |
| 5 | Josh Feazell | ? | 1:38:01 | 233 |
| 6 | Ben Woodward | 23 | 1:39:01 | 445 |
| 7 | Mark Johnson | 33 | 1:39:21 | 499 |
| 8 | Ben Kuhlman | 24 | 1:39:50 | 202 |
| 9 | Chris Way | 26 | 1:40:28 | 275 |
| 10 | Sam Cunningham | 15 | 1:41:37 | 229 |
| 11 | Scott Clegg | 30 | 1:42:17 | 263 |
| 12 | Jeremy Krohn | 22 | 1:43:22 | 241 |
| 13 | Ryan Smith | 23 | 1:43:32 | 272 |
| 14 | Zachary Alex | 18 | 1:46:04 | 213 |
| 15 | Steve Heibel | 32 | 1:46:48 | 198 |
| 16 | Jeremy Rowan | 28 | 1:46:51 | 248 |
| 17 | Bucky Murray | 20 | 1:47:26 | 469 |
| 18 | Edward McPherson | 31 | 1:48:10 | 483 |
| 19 | Chris Jones | 29 | 1:50:12 | 264 |
| 20 | Matthew Wilson | 23 | 1:50:43 | 455 |
| 21 | Michael Haid | 26 | 1:50:56 | 255 |
| 22 | Andy Cremeans | 29 | 1:51:46 | 216 |
| 23 | Cliff Valntin | 31 | 1:52:21 | 260 |
| 24 | Jay Whitlatch | 30 | 1:52:54 | 224 |
| 25 | Steve Hill | 31 | 1:54:15 | 222 |
| 26 | TJ Ware | 28 | 1:57:40 | 227 |
| 27 | Rich Boehm | 27 | 1:59:04 | 240 |
| 28 | Jerry Williams | 27 | 1:59:23 | 453 |
| 29 | Luke Reynolds | 27 | 1:59:42 | 207 |
| 30 | Kevin Milan | 43 | 2:01:00 | 258 |
| 31 | Roy Worrell | 21 | 2:01:14 | 292 |
| 32 | Robert McSwegin | 21 | 2:01:23 | 223 |
| 33 | Dustin Douglas | 19 | 2:01:34 | 494 |
| 34 | Tom Peyton | 25 | 2:05:49 | 487 |
| 35 | Jeremy Ross | 25 | 2:06:29 | 244 |
| 36 | Travis Miller | 28 | 2:07:02 | 475 |
| 37 | Aaron Timbrook | 30 | 2:09:23 | 480 |
| 38 | Anthony Eates | 29 | 2:12:54 | 293 |
| 39 | David Judy | 28 | 2:26:49 | 288 |
| 40 | Craig Cormany | 29 | 2:27:25 | 253 |
| 41 | John Engelkemier | 29 | 2:30:18 | 247b |
| 42 | Matt Hively | 27 | 2:50:53 | 246 |
| 43 | Robert St. Jean | 34 | 2:50:56 | 449 |
| 44 | Chad Cheuvront | 29 | 3:04:20 | 245 |
| 45 | Aaron Kincaid | 28 | 3:08:56 | 477 |
| 46 | Jason Jarrett | 30 | 3:16:31 | 462 |
| - | Chris Weihl | 36 | DNF | 274 |
|
Women Sport
|
| 1 | Megan Walker | 25 | 1:58:06 | 277 |
| 2 | Stacey Levendorf | 33 | 2:08:51 | 479 |
| 3 | Abby Johnson | 19 | 2:13:15 | 257 |
| 4 | Amy Vance | 30 | 2:16:24 | 238 |
| 5 | Anna Noller | 25 | 2:26:37 | 476 |
| 6 | BrieAnne Mouser | 19 | 2:29:17 | 204 |
| 7 | Courtney Dudley | 27 | 2:36:33 | 254 |
| 8 | Nichole Custer | 28 | 2:42:29 | 228 |
| 9 | Nancy Larocque | 27 | 2:43:00 | 500 |
|
Men Vet Sport 35+
|
| 1 | Jim Roth | 38 | 1:36:17 | 492 |
| 2 | Anthony Dickens | 35 | 1:46:47 | 461 |
| 3 | James Heiskel | 42 | 1:47:30 | 451 |
| 4 | Bill Posey | 43 | 1:48:44 | 482 |
| 5 | David Hubbard | 38 | 1:49:51 | 203 |
| 6 | Doug Wayne | 41 | 1:55:19 | 269 |
| 7 | Scott Frame | 37 | 1:58:28 | 206 |
| 8 | Pat Bryant | 43 | 1:59:56 | 209 |
| 9 | Mark Devall | 39 | 2:01:02 | 459 |
| 10 | Paul Amick | 43 | 2:02:48 | 491 |
| 11 | John Allison | 37 | 2:04:19 | 289 |
| 12 | Scott Hoffman | 37 | 2:04:46 | 199 |
| 13 | Scott Spalding | 34 | 2:05:10 | 266 |
| 14 | Mark Schooley | 43 | 2:08:44 | 478 |
| 15 | Dave McKain | 38 | 2:11:25 | 467 |
| 16 | Jerry Donahue | 38 | 2:19:11 | 242 |
| 17 | Paul Mandell | 38 | 2:26:07 | 217 |
| 18 | Richard Summers | 42 | 2:34:07 | 249 |
| 19 | Larry Perkins | 39 | 2:34:45 | 211 |
| 20 | Mike Reynolds | 40 | 2:56:08 | 239 |
|
Women Vet Sport 35+
|
| 1 | Karen Phegley | 40 | 2:26:51 | 197 |
| 2 | Shelley Ware | 40 | 2:40:53 | 457 |
| 3 | Michele Cobb | 36 | 2:45:51 | 205 |
|
Men Jr Sport 18-Under
|
| 1 | Curt Gumbert | 16 | 1:34:47 | 221 |
| 2 | Tyson Price | 15 | 1:42:47 | 247a |
| 3 | Shane Saylor | 16 | 1:49:17 | 471 |
| 4 | Anthony DeLander | 16 | 1:50:46 | 231 |
| 5 | Jason Blue | 18 | 2:05:14 | 296 |
| 6 | Nathan Kridler | 16 | 2:09:43 | 214 |
| 7 | Hank Hendrix | 16 | 2:11:48 | 295 |
| 8 | Geoff Cantley | 15 | 2:13:11 | 443 |
| 9 | Jared Woodburn | 14 | 2:20:30 | 210 |
| 10 | Jason Frashure | 16 | 2:25:13 | 468 |
| 11 | Michael Hildreth | 16 | 2:30:35 | 291 |
| 12 | Adam Johnson | 18 | 2:37:04 | 495 |
| 13 | Barry Miller | 16 | 3:13:42 | 446 |
| - | Kyle Kester | 16 | DNF | 226b |
|
Women Jr Sport 18-Under
|
| 1 | Lori Ware | 15 | 3:40:50 | 456 |
|
Men Junior 14-Under
|
| 1 | JJ Ford | 12 | 1:01:09 | 473 |
| 2 | Cai Clothier | 10 | 1:01:16 | 200 |
| 3 | Cale Devall | 12 | 1:07:39 | 458 |
| 4 | Dustin Long | 12 | 1:13:24 | 474 |
| 5 | Christopher Redelman | 12 | 1:17:18 | 448 |
| 6 | Alex Dauphin | 13 | 1:18:04 | 250 |
| 7 | Andrew Prince | 13 | 1:28:15 | 472 |
|
Men Masters 45+
|
| 1 | Rich Raesly | 45 | 1:40:32 | 454 |
| 2 | Ed Lustic | 45 | 1:40:35 | 276 |
| 3 | Rich Holmes | 45 | 1:47:11 | 243 |
| 4 | Bill Lane | 50 | 1:51:02 | 485 |
| 5 | Richard Watts | 47 | 1:54:32 | 268 |
| 6 | Mike Hamilton | 51 | 1:56:25 | 496 |
| 7 | Jim Harris | 45 | 2:03:25 | 489 |
| 8 | David Ofsa | 48 | 2:04:37 | 219 |
| 9 | Shawn Patterson | 48 | 2:06:07 | 220 |
| 10 | Dennis Lovell | 47 | 2:06:57 | 262 |
| 11 | BillyJoe Peyton | 45 | 2:09:53 | 235 |
| 12 | Brad Phillips | 48 | 2:12:00 | 486 |
| 13 | Paul Moses | 55 | 2:12:38 | 271 |
| 14 | Lou Serdoz | 54 | 2:13:06 | 208 |
| 15 | Tom Bell | 50 | 2:20:44 | 297 |
| 16 | Timothy Nelms | 55 | 2:26:22 | 273 |
| 17 | Jerry Bliton | 66 | 2:49:17 | 444 |
| 18 | Dennis Watson | 62 | 3:10:27 | 460 |
| - | David Douglas | 45 | DNF | 267 |
|
Women Masters 45+
|
| 1 | Linda Brison | 48 | 1:03:53 | 498 |
| 2 | Pat Schmidt | 54 | 1:22:01 | 484 |
|
Men Clydesdale
|
| 1 | Jim Pike | 36 | 1:43:30 | 256 |
| 2 | Shandor Hine | 31 | 1:50:14 | 270 |
| 3 | Don Waterhouse | ? | 1:53:07 | 287 |
| 4 | Kevin James | 27 | 1:57:33 | 466 |
| 5 | Paul Ostrowski | 38 | 2:02:11 | 232 |
| 6 | Gene Wells | 44 | 2:02:39 | 286 |
| 7 | Roger Pucket | 39 | 2:04:24 | 218 |
| 8 | Steve Ware | 41 | 2:07:07 | 452 |
| 9 | Jim Weaver | 44 | 2:09:18 | 236 |
| 10 | John Barnette | 32 | 2:09:39 | 463 |
| 11 | Brian Schmidt | 31 | 2:12:58 | 493 |
| 12 | Ron Stanevich | 32 | 2:14:26 | 215 |
| 13 | Chris Justice | 24 | 2:17:10 | 251 |
| 14 | Hunter Boshell | 24 | 2:19:53 | 252 |
| 15 | Michael Miller | 45 | 2:24:25 | 488 |
| 16 | James VanHorn | 25 | 2:28:42 | 201 |
| 17 | John Lawrentz | 34 | 2:41:07 | 450 |
| 18 | David Brown | 33 | 2:57:23 | 265 |
| - | Brett Lowdery | 27 | DNF | 465 |
|
Men Beginner
|
| 1 | Richie Harris | 17 | 51.59 | 96a |
| 2 | Jacob Malcomb | 14 | 53.08 | 261 |
| 3 | Todd Grimm | 14 | 54.50 | 73 |
| 4 | Justin Vankirk | 19 | 54.51 | 94b |
| 5 | Charlie Kirkpatrick | 20 | 55.06 | 77 |
| 6 | Michael Hines | 30 | 57.40 | 91 |
| 7 | Andy Gorby | 16 | 58.24 | 75 |
| 8 | Mike Goode | 32 | 58.36 | 237 |
| 9 | David Burns | 28 | 1:00:12 | 99b |
| 10 | Mark Hess | 57 | 1:00:16 | 94a |
| 11 | Dan Easter | 26 | 1:03:44 | 93a |
| 12 | Brian Singer | 25 | 1:04:01 | 98a |
| 13 | James Krupia | 26 | 1:04:34 | 225 |
| 14 | Mark Stephens | 45 | 1:04:43 | 97b |
| 15 | Jeff Dexter | 36 | 1:05:28 | 226a |
| 16 | Joe Sheets | 27 | 1:06:12 | 76 |
| 17 | Adam Pratt | 21 | 1:11:33 | 74 |
| 18 | Mark Swain | 45 | 1:16:18 | 78 |
| 19 | Humphrey Boyd | 50 | 1:20:54 | 80 |
| 20 | Bruce Abbott | 46 | 1:24:18 | 95b |
| 21 | Fred Ellis | 30 | 1:25:02 | 93b |
| 22 | Rick Baileys | 29 | 1:26:19 | 95b |
| 23 | Tim Groves | 28 | 1:37:20 | 98b |
| - | Seth Cohen | 19 | DNF | 92 |
| - | Adam Isovttson | 30 | DNF | 230 |
| - | Vencent Benedict | 33 | DNF | 278 |
| - | Greg Campbell | 54 | DNF | 96b |
|
Women Beginner
|
| 1 | Keri Thorn | 33 | 1:07:42 | 97a |
| 2 | Kim Clancey | 38 | 1:17:16 | 99a |
| 3 | Megan Ford | 14 | 1:23:03 | 79 |
|
Kids 12-Under
|
| 1 | Cai Clothier | 10 | - | - |
| 2 | Stephen Cantly | 12 | - | - |
|
Kids 10-Under
|
| 1 | Matthew Perkins | 9 | - | - |
| 2 | Kyle Ware | 10 | - | - |
|
Kids 8-Under
|
| 1 | Samantha Ford | 7 | - | - |
| 2 | Brianna Bland | 7 | - | - |
| 3 | Jacob St. Jean | 8 | - | - |
| 4 | Cody Shankland | 7 | - | - |
|
Kids 6-Under
|
| 1 | JD Barnette | 5 | - | - |
|