|
Sunday, April 14, 2002 -- Oak Hill, WV
Minden Mud Fest - WVMBA Pts. #2
(iPO Event Id#: 4784)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
| Place |
Bib# |
Name |
Time |
| Pro/Expert - Men
|
| 1 | 293 | Daniel Evans | 2:41:07 |
| 2 | 268 | Ben Klimas | 2:43:21 |
| 3 | 451 | TJ Platt | 2:46:51 |
| 4 | 285 | Shawn Altizer | 2:50:09 |
| 5 | 460 | Clinton Pinckert | 2:55:52 |
| 6 | 443 | Eric Cutlip | 3:07:29 |
| 7 | 467 | Ian Custer | 3:08:14 |
| 8 | 418 | Jonathan Martin | 3:09:11 |
| 9 | 294 | Joseph Stone | 3:12:47 |
| 10 | 474 | David Layman | 3:12:47 |
| 11 | 297 | Greg Walters | 3:13:48 |
| 12 | 291 | Dave Fleming | 3:15:37 |
| 13 | 267 | Greg Moore | 3:15:47 |
| - | 278 | Tyler Wells | DNF |
| - | 434 | Jason Laxton | DNF |
| - | 435 | Joey Riddle | DNF |
| - | 481 | Thomas Samples | DNF |
| Pro/Expert - Women
|
| 1 | 428 | Melissa Showman | 3:29:51 |
| 2 | 436 | Mandi Riddle | 3:38:03 |
| 3 | 437 | Sarah Crandall-Fletcher | 3:39:24 |
| Jr Expert - Men
|
| 1 | 271 | Bryan Fawley | 3:02:09 |
| 2 | 298 | Mike Raney | 3:02:28 |
| 3 | 280 | Matt McDonald | 3:17:27 |
| 4 | 465 | Brady Campbell | 3:22:56 |
| 5 | 457 | Chris Phillips | 3:28:39 |
| 6 | 405 | Lucas Chandler | 3:53:37 |
| 7 | 409 | Espe Clothier | 4:15:38 |
| 8 | 296 | Thomas Krpicak | 4:17:13 |
| - | 404 | Steven Nutt | DNF |
| - | 449 | Geoffrey King | DNF |
| Vet Expert -Men
|
| 1 | 455 | Steve Hetherington | 2:48:25 |
| 2 | 429 | Stephen Thaxton | 2:49:32 |
| 3 | 284 | Kevin Wetzel | 2:55:27 |
| 4 | 423 | Michael Boyes | 3:07:29 |
| 5 | 427 | Brock Kaylor | 3:16:33 |
| 6 | 415 | Scott Root | 3:20:38 |
| 7 | 295 | John Majors | 3:27:15 |
| 8 | 275 | Allen Moore | 3:35:20 |
| 9 | 401 | Ron Cantley | 3:56:13 |
| - | 286 | David Witt | DNF |
| Vet Expert - Women
|
| 1 | 438 | Robin Broughton | 4:58:29 |
| Sport - Men
|
| 1 | 281 | David Crow | 1:58:38 |
| 2 | 441 | Kevin Fletcher | 2:01:37 |
| 3 | 433 | Nate Orders | 2:03:44 |
| 4 | 463 | Josh Feazell | 2:07:01 |
| 5 | 430 | Mark Johnson | 2:09:22 |
| 6 | 473 | Chris Way | 2:11:30 |
| 7 | 421 | Matthew Wilson | 2:18:05 |
| 8 | 424 | Andy Cremeans | 2:21:11 |
| 9 | 444 | Brian Mollohan | 2:27:01 |
| 10 | 469 | Jay Whitlatch | 2:28:43 |
| 11 | 479 | John Harpold | 2:30:23 |
| 12 | 478 | Dustin Douglas | 2:30:43 |
| 13 | 419 | Jerry Williams | 2:31:43 |
| 14 | 452 | Tom Peyton | 2:32:06 |
| 15 | 454 | John Cipriani | 2:39:20 |
| 16 | 277 | TJ Ware | 2:41:49 |
| 17 | 420 | Rich Boehm | 2:41:56 |
| 18 | 482 | Mike O'Connor | 2:56:05 |
| 19 | 299 | David Brown | 3:06:59 |
| - | 410 | Michael Haid | DNF |
| - | 453 | Andy Cipriani | DNF |
| - | 461 | Adam Lewis | DNF |
| Sport - Women
|
| 1 | 416 | Stacey Levendorf | 2:49:42 |
| 2 | 442 | Brie Mauser | 2:53:17 |
| 3 | 417 | Keri Thom | 3:14:08 |
| 4 | 476 | Molly Sullivan | 3:14:36 |
| 5 | 289 | Molly McMahon | 3:17:14 |
| - | 450 | Abby Johnson | DNF |
| - | 468 | Nicole Custer | DNF |
| Jr Sport - Men (<18)
|
| 1 | 459 | Tyson Price | 2:10:51 |
| 2 | 456 | Shane Saylor | 2:23:06 |
| 3 | 276 | Jason Blue | 2:39:22 |
| 4 | 287 | Barry Miller | 2:58:06 |
| 5 | 462 | Brent Parks | 3:04:00 |
| - | 445 | Matt Pack | DNF |
| Jr Sport- Women (<18)
|
| 1 | 412 | Lori Ware | 3:49:45 |
| Junior - Men (<14)
|
| 1 | 403 | Jeff Cantley | 2:50:11 |
| 2 | 446 | JJ Ford | 3:06:50 |
| 3 | 471 | Wesley Haynes | 3:09:00 |
| 4 | 402 | Cale Devall | 3:14:44 |
| 5 | 408 | Cai Clothier | 3:15:00 |
| - | 406 | Andrew Price | DNF |
| Vet Sport - Men
|
| 1 | 425 | Anthony Dickens | 2:16:46 |
| 2 | 477 | Dennis Kinsella | 2:30:43 |
| 3 | 464 | Denver Turner | 2:32:38 |
| 4 | 414 | Jim Chesler | 2:36:45 |
| 5 | 292 | Marc Devall | 2:42:03 |
| 6 | 448 | Pat Bryant | 2:45:12 |
| 7 | 288 | John Allison | 2:45:24 |
| 8 | 273 | John Carothers | 2:45:40 |
| 9 | 282 | Larry Perkins | 3:05:43 |
| 10 | 264 | Mark Plumley | 3:16:27 |
| 11 | 480 | Paul Mandell | 3:27:35 |
| 12 | 440 | Mike Reynolds | 3:52:18 |
| Vet Sport - Women
|
| 1 | 439 | Karen Phegley | 3:06:43 |
| 2 | 411 | Shelley Ware | 3:07:53 |
| 3 | 432 | Michele Cobb | 3:10:31 |
| Masters - Men
|
| 1 | 472 | Richard Watts | 2:25:37 |
| 2 | 274 | Rich Holmes | 2:40:51 |
| 3 | 458 | Brad Phillips | 2:51:19 |
| 4 | 485 | Lou Serdoz | 3:16:16 |
| Masters - Women
|
| 1 | 431 | Linda Brison | 57:12 |
| Clydesdale - Men
|
| 1 | 484 | Shandon Hime | 2:12:32 |
| 2 | 272 | Don Waterhouse | 2:14:56 |
| 3 | 470 | Jim Pike | 2:21:22 |
| 4 | 279 | Gene Wells | 2:40:05 |
| 5 | 413 | Steve Ware | 2:45:06 |
| 6 | 283 | James Van Horn | 2:55:48 |
| 7 | 426 | Ron Stanevich | 3:01:00 |
| 8 | 475 | Mike Zebuhr | 3:02:49 |
| Beginner - Men
|
| 1 | 422 | Charlie Kirkpatrick | 45:16 |
| 2 | 486 | Eric Serdoz | 48:37 |
| 3 | 407 | Nick Carleton | 58:02 |
| 4 | 466 | Greg Campbell | 1:02:43 |
| 5 | 483 | David Douglas | 1:13:11 |
| 6 | 263 | Jameson Hinkle | 1:21:43 |
| 7 | 445 | Matt Pack | 1:27:37 |
| Beginner - Women
|
| 1 | 447 | Meg Ford | 1:14:23 |
|