|
Sunday, April 21, 2002 -- Valley Falls State Park, WV
Valley Falls Challenge - WVMBA Pts #3
(iPO Event Id#: 4785)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
| Place |
Name |
Bib # |
Time |
| SPORT MEN CLASS
|
| 1 | John Weber | 298 | 1:23:02 |
| 2 | J.B. Forinash | 375 | 1:23:42 |
| 3 | Rob Rohel | 340 | 1:25:01 |
| 4 | Nate Order | 325 | 1:26:51 |
| 5 | Joshua Feazell | 316 | 1:28:31 |
| 6 | Benjamin Kuhlman | 279 | 1:32:59 |
| 7 | Ben Woodward | 345 | 1:33:01 |
| 8 | Mark Johnson | 368 | 1:33:13 |
| 9 | Chris Way | 367 | 1:33:21 |
| 10 | Matt Buchanon | 373 | 1:33:53 |
| 11 | Scott Burgy | 182 | 1:35:44 |
| 12 | Michael Haid | 292 | 1:36:01 |
| 13 | Andy Cremeans | 326 | 1:38:23 |
| 14 | Luke Reynolds | 319 | 1:38:56 |
| 15 | Ged McPherson | 296 | 1:39:22 |
| 16 | Joy Whitlatch | 345 | 1:39:26 |
| 17 | Chris Jones | 363 | 1:39:34 |
| 18 | Ray Worrell | 191 | 1:42:56 |
| 19 | T.J. Ware | 360 | 1:43:42 |
| 20 | Jason Mattock | 354 | 1:43:55 |
| 21 | Jason Draper | 180 | 1:44:33 |
| 22 | Cliff Valentine | 355 | 1:44:37 |
| 23 | John Harpold | 366 | 1:44:56 |
| 24 | Aaron Timbrook | 362 | 1:45:07 |
| 25 | Brian King | 342 | 1:55:21 |
| 26 | Charlie Kirkpatrick | 300 | 1:56:37 |
| 27 | Craig Baker | 310 | 2:08:30 |
| 28 | Aaron Kincaid | 356 | 2:20:20 |
| - | Joseph Hansen | 288 | DNF |
| - | Jonathan Riner | 318 | DNF |
| - | Brian Collins | 329 | DNF |
| - | Jason Jarrett | 357 | DNF |
| SPORT WOMEN CLASS
|
| 1 | Kristen Dieffenbach | 302 | 1:44:15 |
| 2 | Megan Walker | 336 | 1:49:15 |
| 3 | Stacey Levendorf | 299 | 1:55:37 |
| 4 | Abby Johnson | 352 | 1:57:17 |
| 5 | Brittany Bala | 285 | 2:03:23 |
| 6 | BrieAnne Mouser | 324 | 2:07:06 |
| 7 | Beth Waldack | 309 | 2:16:06 |
| 8 | Nicole Custer | 277 | 2:24:20 |
| - | Anna Noller | 286 | DNF |
| JR SPORT MEN (18 & UNDER)
|
| 1 | Curt Gumbert | 346 | 1:23:43 |
| 2 | Tyson Price | 308 | 1:27:28 |
| 3 | Anthony Delander | 190 | 1:29:34 |
| 4 | Shane Saylor | 307 | 1:36:46 |
| 5 | Jason Blue | 181 | 1:43:45 |
| 6 | Geoff Cantley | 200 | 1:53:06 |
| 7 | Michael Hildreth | 272 | 1:59:49 |
| 8 | Hank Hendrix | 274 | 2:03:52 |
| 9 | Barry Miller | 163 | 2:06:20 |
| 10 | Alex Parker | 161 | 2:07:55 |
| 11 | Jason Frashure | 199 | 2:10:02 |
| 12 | Andrew Saliga | 268 | 2:33:52 |
| - | Ross Lafontaine | 269 | DNF |
| Vet Sport - MEN 35+
|
| 1 | Clark Lanthier | 287 | 1:33:05 |
| 2 | Anthony Dickens | 328 | 1:33:49 |
| 3 | Scott Spaulden | 303 | 1:34:42 |
| 4 | David Hubbard | 282 | 1:36:25 |
| 5 | Scott Frame | 271 | 1:40:31 |
| 6 | Jim Chisler | 189 | 1:41:24 |
| 7 | Tim Daly | 349 | 1:42:03 |
| 8 | Marc DeVall | 293 | 1:43:20 |
| 9 | Doug Wayne | 370 | 1:46:58 |
| 10 | Denver Turner | 317 | 1:47:07 |
| 11 | Steven Thorne | 332 | 1:49:58 |
| 12 | Dave McCain | 185 | 1:51:20 |
| 13 | Larry Perkins | 175 | 2:07:37 |
| 14 | Rob McCoy | 343 | - |
| Vet Sport - WOMEN 35+
|
| 1 | Karen Phegley | 315 | 2:13:52 |
| 2 | Shelly Ware | 197 | 2:15:19 |
| 3 | Michelle Cobb | 350 | 2:23:16 |
| Jr. Sport - WOMEN (18 & under)
|
| 1 | Lori Ware | 194 | 2:16:36 |
| Masters - MEN 45+
|
| 1 | Rich Raesly | 301 | 1:31:23 |
| 2 | Richard Watts | 372 | 1:32:31 |
| 3 | Rick Holmes | 198 | 1:33:56 |
| 4 | Bruce Wahleber | 359 | 1:34:07 |
| 5 | Karl Rosengarth | 371 | 1:41:32 |
| 6 | Eddie Perun | 335 | 1:51:07 |
| 7 | Hunt Barrows | 320 | 1:53:10 |
| 8 | Jim Caludias | 341 | 1:56:41 |
| 9 | Paul Moses | 361 | 1:56:53 |
| 10 | Dave Lawson | 164 | 1:57:10 |
| 11 | Shawn Patterson | 306 | 1:58:59 |
| 12 | Brad Phillips | 280 | 2:07:49 |
| 13 | Dennis Rendine | 330 | 2:09:13 |
| 14 | Timothy Nelms | 304 | 2:12:13 |
| 15 | Harry Stephens | 338 | 2:20:43 |
| CLYDESDALE 200LB
|
| 1 | Shandon Himes | 347 | 1:29:39 |
| 2 | Don Waterhouse | 353 | 1:29:56 |
| 3 | Jim Pike | 344 | 1:33:26 |
| 4 | Michael Zebuhr | 364 | 1:36:39 |
| 5 | John Simson | 289 | 1:37:38 |
| 6 | Michael Miller | 323 | 1:52:06 |
| 7 | Brian Schmidt | 278 | 1:52:31 |
| 8 | Steve Ware | 195 | 1:53:14 |
| 9 | John Kubichar | 183 | 2:01:01 |
| 10 | Ron Stanevich | 327 | 2:02:45 |
| 11 | James Van Horn | 176 | 2:04:07 |
| 12 | Roger Pucket | 177 | 2:08:15 |
| 13 | Kevin Reese | 283 | 3:30:00 |
| - | George Collins | 331 | DNF |
| Pro-Expert MEN
|
| 1 | T.J. Platt | 842 | 1:47:46 |
| 2 | Caleb McFadden | 845 | 1:49:28 |
| 3 | Dave Walter | 841 | 1:49:44 |
| 4 | Jonathan Martin | 828 | 1:49:48 |
| 5 | Michael Walewski | 836 | 1:52:02 |
| 6 | Justin Pokrivka | 837 | 1:53:18 |
| 7 | Brian Kenny | 843 | 1:54:22 |
| 8 | Erin Ford | 822 | 1:55:41 |
| 9 | Benji Klimas | 825 | 1:56:23 |
| 10 | David Fleming | 801 | 1:56:32 |
| 11 | Eric Kriberney | 818 | 1:59:55 |
| 12 | David Layman | 804 | 2:00:01 |
| 13 | Brad Kriley | 819 | 2:00:32 |
| 14 | Ian Custer | 815 | 2:01:33 |
| 15 | Joey Riddle | 820 | 2:02:30 |
| 16 | Travis Saeler | 847 | 2:05:11 |
| 17 | Mike Schultz | 839 | 2:05:54 |
| 18 | Chris Baker | 826 | 2:08:12 |
| 19 | Craig Walters | 802 | 2:09:17 |
| 20 | Todd Williams | 834 | 2:12:53 |
| 21 | Chris Herrick | 827 | 2:22:22 |
| 22 | Ben Berdell | 817 | 2:39:39 |
| - | Kevin Leyh | 802 | DNF |
| - | Greg Moore | 823 | DNF |
| - | Adam Weiford | 849 | DNF |
| - | Steve Harouff | 854 | DNF |
| Jr. Expert - MEN
|
| 1 | Michael Raney | 811 | 1:57:01 |
| 2 | Bryan Fawley | 806 | 1:57:26 |
| 3 | Matt McDonald | 824 | 2:10:33 |
| 4 | Chris Phillips | 816 | 2:16:17 |
| 5 | Tim Andrew | 814 | 2:28:15 |
| 6 | Charlie Brand | 808 | 2:29:41 |
| 7 | Lucas Chandler | 846 | 2:32:20 |
| - | Thomas Krpicak | 800 | DNF |
| Expert - WOMEN
|
| 1 | Melissa Showman | 838 | 2:19:39 |
| 2 | Sarah Fletcher | 848 | 2:28:02 |
| 3 | Mandre Riddle | 821 | 2:45:13 |
| 4 | Laurie Johnsten | 840 | 2:59:28 |
| 5 | Amy Tolliver | 852 | 3:02:24 |
| - | Tiffany Kenny | 844 | DNF |
| Vet Expert - MEN
|
| 1 | Scott Root | 807 | 1:57:52 |
| 2 | Brocc Kaylor | 831 | 2:00:12 |
| 3 | Steve Thaxton | 853 | 2:00:26 |
| 4 | Mike Bayes | 830 | 2:08:08 |
| 5 | Tim Willis | 850 | 2:08:25 |
| 6 | Allen Moore | 810 | 2:11:46 |
| 7 | Don Ciampanelli | 833 | 2:12:03 |
| 8 | Roy Gryskevich | 812 | 2:14:58 |
| 9 | Matt Ross | 832 | 2:15:01 |
| 10 | Sam Dyke | 803 | 2:19:34 |
| 11 | John Majors | 829 | 2:27:21 |
| 12 | Steve Barbe | 855 | 2:27:39 |
| 13 | Ron Cantley II | 813 | 2:34:26 |
| - | Dowain Ford | 805 | DNF |
| Vet Expert - WOMEN
|
| 1 | Lisa Lucci | 851 | 3:05:29 |
| Beginner - MEN
|
| 1 | Marco Fanari | 337 | 53:33 |
| 2 | Scott Austin | 284 | 54:17 |
| 3 | Jonathan Raney | 273 | 54:44 |
| 4 | Sean Sullivan | 365 | 56:32 |
| 5 | Michael Wolfe | 311 | 57:22 |
| 6 | David Burns | 313 | 57:39 |
| 7 | Jay Joyce | 312 | 57:56 |
| 8 | Ben Levitt | 275 | 59:02 |
| 9 | Matt Pack | 351 | 59:11 |
| 10 | Michael Hines | 321 | 59:17 |
| 11 | Pete Daly | 348 | 59:23 |
| 12 | Sean Dunkink | 270 | 1:01:30 |
| 13 | Mark Stephens | 281 | 1:02:35 |
| 14 | James Krupia | 314 | 1:05:31 |
| 15 | Duffy Musser | 193 | 1:07:09 |
| 16 | Mark Crowder | 178 | 1:09:35 |
| 17 | Peter Musser | 192 | 1:10:43 |
| 18 | Brian Reynolds | 179 | 1:11:20 |
| 19 | Ryan Snyder | 369 | 1:20:32 |
| 20 | David Gray | 322 | 1:28:10 |
| 21 | Todd Grimm | 358 | 1:30:59 |
| Jr. MEN (14 & under)
|
| 1 | Wesley Haynes | 333 | 54:50 |
| 2 | Cai Clothier | 196 | 1:02:22 |
| 3 | Cale Devall | 290 | 1:03:12 |
| 4 | J J Ford | 187 | 1:08:27 |
| 5 | Mathew Haymond | 305 | 1:15:21 |
| 6 | Alex Dauphin | 276 | 1:19:26 |
| 7 | Dustin Long | 294 | 1:19:53 |
| 8 | Christopher Redelmen | 186 | 1:20:12 |
| 9 | Andrew Prince | 291 | 1:26:40 |
| Beginner - WOMEN
|
| 1 | Meghan Ford | 188 | 1:46:52 |
| JR WOMEN (14 & under)
|
| 1 | Jessica Koscho | 184 | 1:13:58 |
| Masters - WOMEN (45+)
|
| 1 | Linda Brison | 334 | 1:12:29 |
| 2 | Pat Schmidt | 295 | 1:25:34 |
| 3 | Lori Alechnewith | 297 | 1:35:47 |
|