|
Sunday, May 26, 2002 -- South Charleston, WV
WV State Mtn Biking Championship (Race the Trace)
(iPO Event Id#: 4781)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
Class Place |
O/A Place |
Name |
Time |
| Junior Expert (18 & Under) - 5 LAPS
|
| 1 | 7 | Bryan Fawley | 2:17:37 |
| 2 | 12 | Matt McDonald | 2:25:47 |
| 3 | 13 | Thomas Krprcak | 2:26:52 |
| 4 | 17 | Tim Andrew | 3:08:17 |
| Pro Expert Men - 5 LAPS
|
| 1 | 1 | Ryan O'Conner | 1:58:02 |
| 2 | 2 | Nick Waite | 1:58:06 |
| 3 | 3 | Benjie Klimas | 2:05:47 |
| 4 | 4 | Jonathan Martin | 2:05:49 |
| 5 | 5 | Pablo Martinez | 2:08:44 |
| 6 | 6 | Daniel Evans | 2:11:04 |
| 7 | 9 | Dave Fleming | 2:19:46 |
| 8 | 11 | Tyler Wells | 2:24:50 |
| - | - | Mike Bowen | DNF |
| Pro Expert Women - 5 LAPS
|
| 1 | 15 | Sarah Fletcher Crandle | 2:47:06 |
| 2 | 19 | Amy Tolliver | 3:11:14 |
| 3 | 20 | Erin Teloy | 3:22:22 |
| Veteran Expert (35+) - 5 LAPS
|
| 1 | 8 | Michael Boyes | 2:17:41 |
| 2 | 10 | Stephen Thaxton | 2:23:54 |
| 3 | 14 | Steve Marshall | 2:37:33 |
| 4 | 16 | Matt Marcus | 2:48:49 |
| 5 | 18 | John Riedel | 3:08:54 |
| - | - | Jim Roegger | DNF |
| - | - | Ron Cantley | DNF |
| Veteran Expert Women (35+) - 5 LAPS
|
| 1 | 21 | Robin Broughton | 3:39:48 |
| Clydesdale (200+ lbs.) - 4 LAPS
|
| 1 | 3 | Jim Pike | 1:58:39 |
| 2 | 24 | Gene Wells | 2:33:03 |
| 3 | 26 | James Van Horn | 2:35:00 |
| 4 | 32 | Bruce Warren | 2:47:40 |
| 5 | 34 | Hunter Boshell | 3:00:09 |
| - | - | Dennis Stottlemyer | DNF |
| - | - | Michael Zebuhr | DNF |
| Junior Sport (15-18) - 4 LAPS
|
| 1 | 5 | Tyson Price | 2:00:01 |
| 2 | 16 | Casey Wilcox | 2:17:16 |
| 3 | 20 | Steven Nutt | 2:24:53 |
| 4 | 23 | Jason Blue | 2:32:21 |
| 5 | 30 | Hank Hendrix | 2:45:42 |
| - | - | Brenton Parks | DNF |
| - | - | William Cragg | DNF |
| Masters Men (45 & Up) - 4 LAPS
|
| 1 | 12 | Richard Watts | 2:12:47 |
| 2 | 27 | Ed Painter | 2:35:19 |
| Masters Women (45 & Up) - 4 LAPS
|
| 1 | 36 | Linda Brison | 3:13:03 |
| Sport Men - 4 LAPS
|
| 1 | 1 | Chris Way | 1:54:35 |
| 2 | 2 | Nate Orders | 1:57:34 |
| 3 | 4 | Joshua Feazell | 1:59:46 |
| 4 | 6 | Jarrett Clay | 2:00:24 |
| 5 | 8 | Andy Cremeans | 2:07:35 |
| 6 | 13 | John McClung | 2:13:54 |
| 7 | 15 | Jonas McNearny | 2:17:07 |
| 8 | 18 | Jason Whitlatch | 2:19:42 |
| 9 | 21 | Alex Ogring | 2:29:06 |
| 10 | 22 | Rick Boeman | 2:29:14 |
| 11 | 25 | Dustin Douglas | 2:33:46 |
| 12 | 33 | Robert St. Jean | 2:50:55 |
| 13 | 37 | John Barnett | 3:18:07 |
| 14 | 39 | Jeremy Mynhier | 3:47:38 |
| Sport Women - 4 LAPS
|
| 1 | 29 | Beth Waldack | 2:41:17 |
| - | - | Nancy LaRocque | DNF |
| Veteran Sport Men (35+) - 4 LAPS
|
| 1 | 7 | Anthony Dickens | 2:00:37 |
| 2 | 9 | Bill Posey | 2:09:07 |
| 3 | 10 | Dave Barcus | 2:10:03 |
| 4 | 11 | Dennis Kinsella | 2:11:08 |
| 5 | 14 | Doug Wayne | 2:14:38 |
| 6 | 17 | Denver Turner | 2:17:44 |
| 7 | 19 | Tim Daly | 2:20:39 |
| 8 | 28 | Michael Morano | 2:40:18 |
| 9 | 31 | Pete Daly | 2:46:40 |
| 10 | 35 | John Wilcox | 3:00:43 |
| 11 | 38 | Buddy Langdon | 3:26:18 |
| - | - | Unidentified | DNF |
| Beginner Men - 2 LAPS
|
| 1 | 4 | Ed Halden | 1:18:10 |
| 2 | 5 | Terry Clemons | 1:24:42 |
| 3 | 6 | Timothy Young | 1:25:45 |
| 4 | 7 | Alan Szafranski | 1:29:06 |
| 5 | 8 | Bryant Reynolds | 1:32:43 |
| 6 | 10 | Tony O'Leary | 1:42:43 |
| 7 | 11 | Jim Wallace | 1:44:01 |
| 8 | 12 | Heath Houldren | 1:44:50 |
| 9 | 15 | Ryan Fowler | 2:26:54 |
| Beginner Women - 2 LAPS
|
| 1 | 14 | Jodi Bailey | 2:26:20 |
| Junior (14 & Under) - 2 LAPS
|
| 1 | 1 | Wesley Haynes | 1:08:41 |
| 2 | 2 | Jared White | 1:15:53 |
| 3 | 3 | Roland Sink | 1:17:39 |
| 4 | 9 | Cai Clothier | 1:35:18 |
| 5 | 13 | Derek Buckner | 1:59:16 |
| 6 | 16 | Tyler Whipkey | 2:36:52 |
|