|
Sunday, May 12, 2002 -- Canaan Valley Resort State Park - Canaan Valley, WV
24 Miles of Canaan - WVMBA Pts. #4
(iPO Event Id#: 4787)
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
| Place |
Name |
Bib # |
Time |
| Master Women
|
| 1 | Linda Brison | 266 | 1:08:21 |
| Jr. Men 14<
|
| 1 | Wesley Haynes | 120 | 56:20 |
| 2 | J.J. Ford | 133 | 1:06:51 |
| 3 | Cale DeVall | 131 | 1:13:56 |
| 4 | Cai Clothier | 125 | 1:19:28 |
| 5 | Dustin Long | 127 | 1:20:13 |
| 6 | Andrew Prince | 130 | 1:28:48 |
| 7 | Derek Bucker | 136 | 1:28:52 |
| 8 | Joshua Reynolds | 119 | 1:39:08 |
| Jr. Women 14<
|
| 1 | Jessica Koscho | 128 | 1:08:10 |
| Beginner Men
|
| 1 | Bily Brown | 140 | 56:11 |
| 2 | Michael Hines | 132 | 58:00 |
| 3 | Corey Brown | 135 | 58:40 |
| 4 | David Burns | 124 | 58:42 |
| 5 | Jeff Smith | 139 | 59:10 |
| 6 | John Kubichar | 129 | 1:00:00 |
| 7 | Daniel Toney | 121 | 1:00:52 |
| 8 | James Krypia | 123 | 1:02:59 |
| 9 | Alan Szafranski | 141 | 1:04:06 |
| 10 | Ben Rogers | 138 | 1:05:41 |
| 11 | Ron Bishoff | 126 | 1:08:09 |
| 12 | Bryant Renyolds | 118 | 1:08:13 |
| 13 | Jeff Spradking | 122 | 1:09:39 |
| Beginner Women
|
| 1 | Lisa Karcher | 137 | 1:21:05 |
| 2 | Meg Ford | 134 | 1:28:17 |
| Master Men
|
| 1 | Rich Raesly | 283 | 1:35:52 |
| 2 | Bruce Wohleber | 413 | 1:44:47 |
| 3 | Rich Holmes | 294 | 1:47:23 |
| 4 | Richard Watts | 298 | 1:48:29 |
| 5 | Mike Hamilton | 255 | 1:52:25 |
| 6 | Ed Painter | 291 | 2:03:47 |
| 7 | Brad Phillips | 252 | 2:07:07 |
| 8 | Rich Mishler | 258 | 2:15:18 |
| 9 | Harry Stephens | 405 | 2:24:04 |
| DNF | Mark Stephens | 264 | 00:00 |
| DNF | Greg Campell | 269 | 00:00 |
| Jr. Sport Men 18<
|
| 1 | Anthony Delauder | 441 | 1:35:25 |
| 2 | Tyson Price | 260 | 1:47:52 |
| 3 | Shane Saylor | 438 | 1:50:03 |
| 4 | Barry Miller | 254 | 2:01:52 |
| 5 | Jason Blue | 401 | 2:06:21 |
| 6 | Micheal Hildreth | 274 | 2:07:27 |
| 7 | Jason Frashure | 276 | 2:08:43 |
| 8 | Will Cragg | 297 | 2:09:41 |
| 9 | Jim Wohleber | 414 | 2:18:44 |
| 10 | Lucas Campbell | 268 | 2:25:53 |
| Women Sport
|
| 1 | Kristen Dieffenbach | 419 | 1:52:34 |
| 2 | Amy Vance | 265 | 1:59:32 |
| 3 | Abby Johnson | 430 | 1:59:53 |
| 4 | Brittany Bula | 277 | 2:01:26 |
| 5 | Beth Waldack | 289 | 2:03:33 |
| 6 | Nichole Custer | 412 | 2:09:12 |
| 7 | Brieane Mauser | 295 | 2:14:14 |
| 8 | Nancy LaRacque | 432 | 2:18:52 |
| Sport Men
|
| 1 | Scott Clegg | 296 | 1:34:12 |
| 2 | Eric Delaney | 421 | 1:37:31 |
| 3 | Maric Johnson | 267 | 1:38:00 |
| 4 | Steve Luke | 287 | 1:38:12 |
| 5 | Josh Feazell | 408 | 1:38:15 |
| 6 | Steve Hill | 425 | 1:38:18 |
| 7 | Chris Way | 422 | 1:38:27 |
| 8 | Matt Tinkey | 285 | 1:38:47 |
| 9 | Nate Orders | 299 | 1:39:29 |
| 10 | John Weber | 423 | 1:41:08 |
| 11 | Michael Haid | 259 | 1:44:16 |
| 12 | Jason Draper | 420 | 1:45:09 |
| 13 | Marco Fanazi | 407 | 1:45:38 |
| 14 | Jason Wiethorn | 286 | 1:45:59 |
| 15 | Matt Buckanan | 411 | 1:46:10 |
| 16 | Andy Cremeans | 433 | 1:46:49 |
| 17 | Robert McSwegin | 436 | 1:46:51 |
| 18 | Adam Lewis | 253 | 1:47:47 |
| 19 | Bucky Murray | 275 | 1:50:32 |
| 20 | Johnathan Chwatek | 406 | 1:54:58 |
| 21 | Scott Austin | 415 | 1:56:13 |
| 22 | Drew Hanna | 402 | 1:57:18 |
| 23 | Eric Taylor | 403 | 1:57:26 |
| 24 | TJ Ware | 404 | 1:58:18 |
| 25 | Adam Isovitch | 290 | 2:06:26 |
| 26 | Josh Fizer | 410 | 2:07:13 |
| 27 | Anthony Eates | 273 | 2:13:57 |
| 28 | Joe Gower | 288 | 2:37:27 |
| DNF | Ben Larew | 417 | 00:00 |
| DNF | Clinton Grose | 443 | 00:00 |
| Jr. Expert Men 18<
|
| 1 | Michael Raney | 369 | 2:11:15 |
| 2 | Bryan Fawley | 374 | 2:17:24 |
| 3 | Chris Phillips | 345 | 2:22:27 |
| 4 | Brady Campbell | 347 | 2:29:03 |
| 5 | Thomas Krpicak | 368 | 2:30:20 |
| 6 | Lucas Chandler | 370 | 2:36:02 |
| 7 | Matt McDonald | 362 | 2:36:26 |
| 8 | Charlie Brand | 371 | 3:30:11 |
| Vet Expert Men
|
| 1 | Michael Boyes | 391 | 2:20:08 |
| 2 | Steve Thaxton | 351 | 2:21:36 |
| 3 | Steve Heatherington | 360 | 2:24:50 |
| 4 | Matt Ross | 380 | 2:26:08 |
| 5 | Dowain Ford | 359 | 2:32:19 |
| 6 | Don Campbell | 376 | 2:34:41 |
| 7 | Si Ezott | 383 | 2:40:01 |
| 8 | Ron Cantley | 353 | 2:51:15 |
| DNF | Bob Vernon | 382 | 00:00 |
| DNF | Steve Marshall | 372 | 00:00 |
| DNF | Kevin Wetzel | 355 | 00:00 |
| DNF | Paul Broughton | 389 | 00:00 |
| Pro/Expert Women
|
| 1 | Missy Showman | 381 | 2:29:50 |
| 2 | Sarah Crandall | 388 | 2:40:39 |
| 3 | Mandi Riddle | 364 | 2:47:34 |
| 4 | Laurie Johnson | 373 | 2:59:13 |
| 5 | Maredith Eriewing | 256 | 3:18:08 |
| Pro /Expert Men
|
| 1 | Daniel Evans | 350 | 2:02:13 |
| 2 | TJ Platt | 384 | 2:05:13 |
| 3 | Benji Klimas | 386 | 2:09:27 |
| 4 | Ian Custer | 365 | 2:15:04 |
| 5 | Jonathan Martin | 387 | 2:15:43 |
| 6 | Dave Flemming | 390 | 2:17:12 |
| 7 | Joey Riddle | 363 | 2:18:11 |
| 8 | Philip Ball | 352 | 2:18:21 |
| 9 | Peter Kotses | 357 | 2:19:06 |
| 10 | Shawn Altizer | 348 | 2:19:41 |
| 11 | Eric Cutlip | 367 | 2:23:31 |
| 12 | Trever Bemington | 346 | 2:32:52 |
| 13 | Greg Watlers | 378 | 2:26:01 |
| 14 | Chris Baker | 377 | 2:26:32 |
| 15 | Travis Saeler | 361 | 2:31:10 |
| 16 | Tyler Wells | 354 | 2:35:59 |
| 17 | David Laymen | 349 | 2:37:22 |
| DNF | Marc Glass | 385 | 00:00 |
| DNF | Steve Haroff | 375 | 00:00 |
| Clydesdale
|
| 1 | Shandon Himes | 418 | 1:38:21 |
| 2 | Michael Zebuhar | 427 | 1:41:24 |
| 3 | Bo Hamlett | 437 | 1:41:56 |
| 4 | Don Waterhouse | 442 | 1:42:44 |
| 5 | Jim Pike | 431 | 1:51:35 |
| 6 | Rob Voorhees | 435 | 1:52:41 |
| 7 | Michael Miller | 251 | 1:55:11 |
| 8 | Ron Stanevich | 434 | 1:58:32 |
| 9 | James Vanhorn | 270 | 2:11:26 |
| 10 | Steve Green | 293 | 2:16:49 |
| 11 | Steve Ware | 281 | 2:25:41 |
| DNF | Gene Wells | 272 | 00:00 |
| Vet Sport Women
|
| 1 | Karen Phegley | 262 | 2:11:13 |
| 2 | Michele Cobb | 440 | 2:18:07 |
| 3 | Shelley Ware | 282 | 2:19:22 |
| Jr. Sport Women 18<
|
| 1 | Lori Ware | 280 | 2:41:41 |
| Vet Sport Men
|
| 1 | Jim Roth | 279 | 1:33:16 |
| 2 | Anthony Dickens | 429 | 1:37:38 |
| 3 | Clark Lanther | 278 | 1:40:43 |
| 4 | Brain Shope | 439 | 1:43:05 |
| 5 | Scott Frame | 257 | 1:44:58 |
| 6 | Denver Turner | 409 | 1:49:42 |
| 7 | David Hubhard | 256 | 1:51:41 |
| 8 | Marc Devall | 292 | 1:51:51 |
| 9 | John Carothers | 424 | 1:59:03 |
| 10 | John Allison | 428 | 2:01:07 |
| 11 | Jeff Simox | 416 | 2:08:49 |
| 12 | Larry Perkins | 271 | 2:09:07 |
| 13 | Jim Chesler | 426 | 2:09:38 |
| 14 | Mike Reynolds | 263 | 2:55:28 |
|