|
Sunday, June 2, 2002 -- Oak Hill, WV
XTERRA ACE Big Canyon Off Road Triathlon
(iPO Event Id#: 4774)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
Cls Plc |
O/A Plc |
BIB# |
Name |
Swim Split |
Run Split |
Swim/ Run |
Bike Split |
Total Time |
| Women 20
|
| 1 | 27 | 149 | Carla Vesay | 29:08 | 1:00:59 | 1:30:07 | 2:03:07 | 3:33:14 |
| 2 | 51 | 141 | Monica Corbo | 33:01 | 1:18:05 | 1:51:06 | 3:04:50 | 4:55:56 |
| Women 25
|
| 1 | 26 | 121 | Patricia Williams | 26:31 | 1:06:45 | 1:33:16 | 1:56:11 | 3:29:27 |
| 2 | 35 | 136 | Jennifer Trapp | 27:22 | 1:11:14 | 1:38:36 | 2:08:43 | 3:47:19 |
| 3 | 41 | 109 | Kelly Berg | 32:40 | 1:13:17 | 1:45:57 | 2:03:11 | 3:49:08 |
| 4 | 45 | 142 | Lisa Harmon | 30:38 | 1:09:04 | 1:39:42 | 2:23:19 | 4:03:01 |
| Women 30
|
| 1 | 38 | 119 | Whitney Johnson | 27:36 | 59:12 | 1:26:48 | 2:21:46 | 3:48:34 |
| 2 | 48 | 150 | Katrina Blankenship | 31:31 | 1:10:00 | 1:41:31 | 2:38:04 | 4:19:35 |
| Women 40
|
| 1 | 40 | 123 | Dale-Marie Tillman | 28:03 | 1:09:35 | 1:37:38 | 2:11:19 | 3:48:57 |
| Women 45
|
| 1 | 30 | 130 | Lynn Mannion | 29:40 | 1:18:03 | 1:47:43 | 1:49:41 | 3:37:24 |
| Women 50
|
| 1 | 44 | 132 | Susi Chandler | 25:52 | 1:19:38 | 1:45:30 | 2:15:28 | 4:00:58 |
| Men 15
|
| 1 | 9 | 131 | Jeremy Chandler | 31:25 | 55:34 | 1:26:59 | 1:25:14 | 2:52:13 |
| 2 | 39 | 110 | Andrew Blatecky | 28:00 | 1:10:05 | 1:38:05 | 2:10:49 | 3:48:54 |
| 3 | 43 | 114 | Coben Thorn | 35:40 | 1:01:51 | 1:37:31 | 2:20:25 | 3:57:56 |
| 4 | 50 | 116 | Nicholas Hoover | 34:02 | 1:18:08 | 1:52:10 | 2:43:38 | 4:35:48 |
| - | - | 154 | M.S. Nelkin | DQ | DQ | DQ | DQ | DQ |
| - | - | 156 | Micah Nelkin | DQ | DQ | DQ | DQ | DQ |
| Men 20
|
| 1 | 10 | 143 | Dan Peairs | 24:56 | 50:45 | 1:15:41 | 1:38:46 | 2:54:27 |
| 2 | 19 | 115 | Thomas Rist | 32:02 | 1:04:01 | 1:36:03 | 1:40:00 | 3:16:03 |
| 3 | 33 | 152 | Jeremy Mullins | 31:41 | 1:09:39 | 1:41:20 | 2:01:14 | 3:42:34 |
| 4 | 42 | 129 | Chris Justice | 33:26 | 1:13:56 | 1:47:22 | 2:09:53 | 3:57:15 |
| - | - | 155 | Joshua Nelkin | DQ | DQ | DQ | DQ | DQ |
| Men 25
|
| 1 | 3 | 137 | Jay Dicharry | 24:49 | 53:53 | 1:18:42 | 1:24:51 | 2:43:33 |
| 2 | 11 | 122 | Bence Roemer | 31:21 | 1:00:46 | 1:32:07 | 1:23:47 | 2:55:54 |
| 3 | 13 | 118 | Richard Rick | 26:13 | 59:33 | 1:25:46 | 1:30:51 | 2:56:37 |
| 4 | 17 | 128 | Kevin Forneris | 29:13 | 1:02:55 | 1:32:08 | 1:41:01 | 3:13:09 |
| 5 | 20 | 113 | Jason Gerhart | 26:46 | 58:06 | 1:24:52 | 1:52:52 | 3:17:44 |
| 6 | 22 | 125 | Eric Ford | 29:24 | 57:23 | 1:26:47 | 1:56:21 | 3:23:08 |
| 7 | 23 | 111 | Steve Gisselmen | 32:05 | 1:00:55 | 1:33:00 | 1:51:39 | 3:24:39 |
| 8 | 28 | 108 | Owen Morehart | 34:54 | 1:14:48 | 1:49:42 | 1:45:51 | 3:35:33 |
| 9 | 29 | 147 | Timothy Kiser | n/a | n/a | 1:31:26 | 2:05:18 | 3:36:44 |
| 10 | 31 | 146 | Mario Zannino | 28:59 | 1:10:22 | 1:39:21 | 2:02:21 | 3:41:42 |
| - | - | 101 | Carl Hill | DNF | DNF | DNF | DNF | DNF |
| Men 30
|
| 1 | 1 | 139 | Randy Gibbs | 28:51 | 47:24 | 1:16:15 | 1:16:05 | 2:32:20 |
| 2 | 4 | 148 | Kevin Fletcher | 30:03 | 54:37 | 1:24:40 | 1:19:29 | 2:44:09 |
| 3 | 8 | 106 | Kevin Conner | 29:17 | 55:26 | 1:24:43 | 1:25:55 | 2:50:38 |
| 4 | 24 | 120 | Bill Kidd | 26:10 | 1:10:17 | 1:36:27 | 1:51:28 | 3:27:55 |
| 5 | 34 | 144 | Barry Goldenberg | 27:23 | 1:03:32 | 1:30:55 | 2:15:11 | 3:46:06 |
| - | - | 138 | Brian Cook | DNF | DNF | DNF | DNF | DNF |
| Men 35
|
| 1 | 2 | 105 | Don Gibbon | 26:50 | 53:10 | 1:20:00 | 1:22:05 | 2:42:05 |
| 2 | 5 | 112 | Brad Myers | 27:15 | 56:25 | 1:23:40 | 1:20:36 | 2:44:16 |
| 3 | 6 | 134 | Geo Toomey | 26:42 | 46:43 | 1:13:25 | 1:34:13 | 2:47:38 |
| 4 | 14 | 117 | Billy Anderson | 28:21 | 56:45 | 1:25:06 | 1:34:28 | 2:59:34 |
| 5 | 21 | 107 | Rick Bymar | 36:07 | 1:02:52 | 1:38:59 | 1:40:47 | 3:19:46 |
| 6 | 37 | 102 | Stuart MacDonell | 25:37 | 1:16:18 | 1:41:55 | 2:06:17 | 3:48:12 |
| 7 | 46 | 104 | Mark Bambelles | 28:35 | 1:15:51 | 1:44:26 | 2:25:24 | 4:09:50 |
| Men 40
|
| 1 | 7 | 133 | Mark Myracle | 32:13 | 51:10 | 1:23:23 | 1:26:21 | 2:49:44 |
| 2 | 12 | 124 | Paul Van Kooten | 30:01 | 1:00:04 | 1:30:05 | 1:25:51 | 2:55:56 |
| 3 | 15 | 127 | Steve Adkisson | 30:16 | 49:39 | 1:19:55 | 1:39:49 | 2:59:44 |
| 4 | 16 | 153 | John King | 29:27 | 57:39 | 1:27:06 | 1:40:35 | 3:07:41 |
| 5 | 18 | 145 | John Devivo | 29:21 | 56:41 | 1:26:02 | 1:47:39 | 3:13:41 |
| 6 | 32 | 151 | Robert Corley | 37:08 | 1:01:23 | 1:38:31 | 2:03:12 | 3:41:43 |
| 7 | 49 | 135 | Gary Hoover | 40:15 | 1:23:19 | 2:03:34 | 2:32:13 | 4:35:47 |
| Men 45
|
| 1 | 25 | 126 | Audie Smith | 28:49 | 1:06:37 | 1:35:26 | 1:52:30 | 3:27:56 |
| 2 | 36 | 103 | Frank Robbins | 29:13 | 1:15:06 | 1:44:19 | 2:03:25 | 3:47:44 |
| Men 60
|
| 1 | 47 | 140 | Charles Willamson | 33:04 | 1:14:56 | 1:48:00 | 2:24:56 | 4:12:56 |
|