|
Sunday, June 2, 2002 -- Huttonsville, WV
Bikestock - WVMBA Pts. #5
(iPO Event Id#: 4788)
[Details]
[Coverage]
[Overall Results]
[Kids Race Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
| Place |
Name |
Time |
| Expert Men
|
| 1 | Jeremiah Bishop | 1:46:45 |
| 2 | Nick Waite | 1:48:56 |
| 3 | T.J. Platt | 1:59:59 |
| 4 | Benjie Klimas | 2:02:57 |
| 5 | Joseph Stone | 2:04:12 |
| 6 | Ian Custer | 2:07:00 |
| 7 | Eric Cutlip | 2:08:03 |
| 8 | Dave Fleming | 2:08:32 |
| 9 | Jonathan Martin | 2:11:22 |
| 10 | Adam Weiford | 2:11:45 |
| 11 | Mike Schultz | 2:16:52 |
| 12 | Chris Baker | 2:17:52 |
| 13 | Tyler Wells | 2:21:13 |
| 14 | Greg Moore | 2:22:21 |
| 15 | Chad Peterson | 2:22:22 |
| 16 | Greg Walters | 2:23:53 |
| 17 | David Layman | 2:28:09 |
| 18 | Mike Carpenter | 2:31:31 |
| 19 | Bill Shick | 2:59:57 |
| - | Daniel Evans | DNF |
| - | Trevor Bennington | DNF |
| - | Joey Riddle | DNF |
| Expert Women
|
| 1 | Sue Haywood | 2:14:03 |
| 2 | Sarah Fletcher | 2:38:26 |
| 3 | Mandi Riddle | 2:49:02 |
| 4 | Rena Campbell | 2:56:46 |
| 5 | Laurie Johnston | 3:01:40 |
| Jr. Expert Men
|
| 1 | Michael Raney | 2:06:34 |
| 2 | Bryan Fawley | 2:10:01 |
| 3 | Matt McDonald | 2:16:09 |
| 4 | Thomas Krpicak | 2:18:15 |
| 5 | Dan Wilson | 2:28:13 |
| 6 | Tim Andrew | 2:31:37 |
| 7 | Chris Phillips | 2:34:52 |
| 8 | Lucas Chandler | 2:35:07 |
| 9 | Espe Clothier | 3:16:27 |
| - | Brady Campbell | DNF |
| Vet Expert Men
|
| 1 | Michael Boyes | 2:12:37 |
| 2 | Steve Hetherington | 2:15:55 |
| 3 | Stephen Thaxton | 2:19:34 |
| 4 | Dowain Ford | 2:23:01 |
| 5 | Kevin Wetzel | 2:24:58 |
| 6 | Don Ciampanelli | 2:27:34 |
| 7 | John Majors | 2:28:59 |
| 8 | Allen Moore | 2:34:34 |
| 9 | Brock Kaylor | 2:38:02 |
| 10 | Steve Marshall | 2:44:59 |
| - | Matt Marcus | DNF |
| Vet Expert Women
|
| 1 | Robin Broughton | 3:09:32 |
| Sport Men
|
| 1 | Scott Clegg | 1:28:08 |
| 2 | J B Forinash | 1:30:38 |
| 3 | Nate Orders | 1:31:48 |
| 4 | David Crow | 1:32:41 |
| 5 | Chris Way | 1:33:20 |
| 6 | Steve Luke | 1:34:34 |
| 7 | Jarrett Clay | 1:35:00 |
| 8 | John Feazell | 1:36:22 |
| 9 | Ben Woodward | 1:36:25 |
| 10 | Andy Gremeans | 1:38:00 |
| 11 | Bucky Murray | 1:39:57 |
| 12 | Robert McSwegan | 1:40:47 |
| 13 | Don Waterhouse | 1:43:24 |
| 14 | Joseph Hanser | 1:45:33 |
| 15 | Craig Howes | 1:46:15 |
| 16 | Dustin Douglas | 1:47:07 |
| 17 | Michael Haid | 1:47:10 |
| 18 | John Cipriani | 1:56:11 |
| 19 | Andy Cipriani | 2:22:10 |
| 20 | Jeremy Mynhier | 2:48:24 |
| - | Anthony Eates | RESCUE |
| - | T.J. Ware | DNF |
| - | Adam Phillips | DNF |
| - | Steve Putnam | DNF |
| - | Phil Coupe | DNF |
| - | Matt Wilson | DNF |
| - | Jerry Williams | DNF |
| Sport Women
|
| 1 | Brittany Bula | 1:57:27 |
| 2 | BrieAnne Mauser | 2:04:52 |
| 3 | Abby Johnston | 2:06:16 |
| 4 | Nancy LaRocque | 2:21:00 |
| 5 | Nicole Custer | 2:22:34 |
| - | Stacy Levendorf | DNF |
| - | Kristen Dieffenbach | DNF |
| Men's Sport Vet
|
| 1 | Anthony Dickens | 1:33:58 |
| 2 | Clark Lanthier | 1:37:17 |
| 3 | Scott Frame | 1:41:21 |
| 4 | Dennis Kinsella | 1:43:38 |
| 5 | John Simpson | 1:51:24 |
| 6 | Jim Fungaroli | 1:58:20 |
| - | Marc DeVall | RESCUE |
| - | Mike Reynolds | DNF |
| - | Ed Bayley | DNF |
| - | Brian Shope | DNF |
| - | Denver Turner | DNF |
| Women's Sport Vet
|
| 1 | Shelley Ware | 2:12:50 |
| 2 | Karen Phegley | 2:16:25 |
| 3 | Jennifer VanHumnius | 2:52:48 |
| - | Michele Cobb | DNF |
| Men's Clydesdale
|
| 1 | Shandon Hime | 1:36:28 |
| 2 | Jamie Pardy | 1:51:56 |
| 3 | James Vanhorn | 2:04:07 |
| 4 | Michael Miller | 2:04:16 |
| - | Gene Wells | RESCUE |
| - | Steve Ware | RESCUE |
| - | Jim Pike | DNF |
| Men's Jr. Sport
|
| 1 | Curt Gumbert | 1:23:16 |
| 2 | Anthony DeLander | 1:31:52 |
| 3 | Hank Hendrix | 2:01:00 |
| 4 | Barry Miller | 2:03:06 |
| 5 | Ryan Plaisted | 2:04:29 |
| 6 | Shane Saylor | 2:08:00 |
| 7 | Michael Hildreth | 2:14:52 |
| 8 | James Campbell | 2:24:53 |
| 9 | Jason Frashure | 2:34:13 |
| 10 | Jason Blue | RESCUE |
| - | Chris Crosston | DNF |
| Women's Jr. Sport
|
| 1 | Lori Ware | 2:26:16 |
| Master Men
|
| 1 | Rich Raesly | 1:30:50 |
| 2 | Richard Watts | 1:41:14 |
| 3 | Rich Holmes | 1:41:46 |
| 4 | Shawn Patterson | 1:57:55 |
| 5 | Brad Phillips | 2:00:54 |
| 6 | Gary Morefield | 3:04:44 |
| - | Bruce Wohleber | DNF |
| - | Harry Stevens | DNF |
| Master Women
|
| 1 | Linda Brison | 2:26:08 |
| Beginner Men
|
| 1 | Ben Rogers | 57:27 |
| 2 | Sean Dunkirk | 1:06:04 |
| 3 | Stout Conley | 1:09:01 |
| Beginner Women
|
| 1 | Egen Akter | 1:18:00 |
| Women's First Timer
|
| - | Judy Simpson | RESCUE |
| Jr. Mens 14 Under
|
| 1 | Wesley Haynes | 54:14 |
| 2 | Cale DeVall | 1:02:55 |
| 3 | Cai Clothier | 1:07:44 |
| 4 | Peter Mardosa | 1:08:34 |
| 5 | J J Ford | 1:09:49 |
| 6 | Joey Simpson | 1:14:55 |
| 7 | Christopher Redelman | 1:20:10 |
| 8 | Sean McCreery | 1:21:08 |
| 9 | Andrew Prince | 1:27:28 |
| 10 | Dustin Long | 1:28:23 |
| 11 | Joshua Reynolds | 1:50:03 |
|