|
Sunday, June 9, 2002 -- Flat Top, WV
Free Wheeling MTB Race - WVMBA Pts. #6
(iPO Event Id#: 4790)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
Overall Place |
Name |
Class Place |
Class |
Time |
| 3 Laps
|
| 1 | Jeremiah Bishop | 1 | Expert Men | 1:47:48 |
| 2 | Ryan O’Conner | 2 | Expert Men | 1:54:31 |
| 3 | Jason Laxton | 3 | Expert Men | 1:55:19 |
| 4 | Daniel Evans | 4 | Expert Men | 2:01:22 |
| 5 | David Fleming | 5 | Expert Men | 2:01:29 |
| 6 | Shawn Altizer | 6 | Expert Men | 2:02:45 |
| 7 | Benjie Klimas | 7 | Expert Men | 2:03:14 |
| 8 | Jonathan Martin | 8 | Expert Men | 2:05:35 |
| 9 | Micheal Raney | 1 | Expert JR Men | 2:08:05 |
| 10 | Bryan Fawley | 2 | Expert JR Men | 2:08:20 |
| 11 | Joseph Stone | 9 | Expert Men | 2:09:44 |
| 12 | Matt McDonald | 3 | Expert JR Men | 2:09:58 |
| 13 | Joey Riddle | 10 | Expert Men | 2:10:56 |
| 14 | Micheal Boyes | 1 | Expert Vet Men | 2:11:34 |
| 15 | Eric Cutlip | 11 | Expert Men | 2:13:03 |
| 16 | Steve Heatherington | 2 | Expert Vet Men | 2:14:32 |
| 17 | Kevin Wetzel | 3 | Expert Vet Men | 2:15:34 |
| 18 | David Layman | 12 | Expert Men | 2:17:03 |
| 19 | Stephen Thaxton | 4 | Expert Vet Men | 2:17:06 |
| 20 | Tyler Wells | 13 | Expert Men | 2:18:15 |
| 21 | Dan Wilson | 4 | Expert JR Men | 2:22:32 |
| 22 | Scott Burgy | 1 | Sport Men | 2:22:36 |
| 23 | Chris Phillips | 5 | Expert JR Men | 2:23:42 |
| 24 | David Miller | 6 | Expert JR Men | 2:24:46 |
| 25 | David Crow | 2 | Sport Men | 2:25:55 |
| 26 | Don Ciamanelly | 5 | Expert Vet Men | 2:26:28 |
| 27 | Steve Hill | 3 | Sport Men | 2:28:47 |
| 28 | Nate Orders | 4 | Sport Men | 2:29:13 |
| 29 | Josh Feazell | 5 | Sport Men | 2:29:26 |
| 30 | Greg Walters | 14 | Expert Men | 2:30:01 |
| 31 | Melissa Showman | 1 | Expert Women | 2:30:35 |
| 32 | Chris Way | 6 | Sport Men | 2:31:44 |
| 33 | Bill Posey | 1 | Sport Vet Men | 2:33:59 |
| 34 | Anthony Dickens | 2 | Sport Vet Men | 2:34:58 |
| 35 | Allen Moore | 6 | Expert Vet Men | 2:36:56 |
| 36 | Lucas Chandler | 7 | Expert JR Men | 2:37:10 |
| 37 | Mandi Riddle | 2 | Expert Women | 2:41:53 |
| 38 | Bucky Murray | 7 | Sport Men | 2:42:02 |
| 39 | Mark Johnson | 8 | Sport Men | 2:44:04 |
| 40 | Doug Wayne | 3 | Sport Vet Men | 2:45:59 |
| 41 | Andy Cremeans | 9 | Sport Men | 2:46:34 |
| 42 | Marc Devall | 4 | Sport Vet Men | 2:48:57 |
| 43 | Dennis Kinsella | 5 | Sport Vet Men | 2:49:03 |
| 44 | Brandon Lilly | 10 | Sport Men | 2:49:47 |
| 45 | Ron Cantley | 7 | Expert Vet Men | 2:50:15 |
| 46 | JD McClang | 11 | Sport Men | 2:50:37 |
| 47 | Micheal Haid | 12 | Sport Men | 2:52:34 |
| 48 | Amy Tolliver | 3 | Expert Women | 2:55:54 |
| 49 | Pat Wildfire | 8 | Expert JR Men | 2:58:45 |
| 50 | Dustin Douglas | 13 | Sport Men | 3:03:31 |
| 51 | Stev Marshal | 8 | Expert Vet Men | 3:05:08 |
| 52 | Lisa Lucci | 1 | Expert Vet Women | 3:05:22 |
| 53 | Espe Clothier | 9 | Expert JR Men | 3:21:11 |
| 54 | TJ Ware | 14 | Sport Men | 3:23:05 |
| 55 | Robin Broughton | 2 | Expert Vet Women | 3:24:18 |
| 56 | John Barnett | 15 | Sport Men | 3:28:15 |
| 57 | David Witt | 9 | Expert Vet Men | 3:40:44 |
| 58 | Amy Dunkin | 4 | Expert Women | 3:41:43 |
| 59 | Buddy Langdon | 6 | Sport Vet Men | 3:41:48 |
| 60 | Larry Perkins | 7 | Sport Vet Men | 3:49:26 |
| - | Adam Werford | - | Expert Men | DNF |
| - | Dean Porter | - | Expert Men | DNF |
| - | Dave Butter | - | Expert Men | DNF |
| - | TJ Platt | - | Expert Men | DNF |
| - | Thomas Krpicak | - | Expert JR Men | DNF |
| - | Brocc Kaylor | - | Expert Vet Men | DNF |
| - | Laurie Johnson | - | Expert Women | DNF |
| - | Jarrett Clay | - | Sport Men | DNF |
| - | John Rahall | - | Sport Men | DNF |
| - | Mike Reynolds | - | Sport Vet Men | DNF |
| - | Denver Turner | - | Sport Vet Men | DNF |
| 2 Laps
|
| 1 | Tyson Price | 1 | Sport Junior Men | 1:42:30 |
| 2 | Jim Pike | 1 | Clysdales | 1:42:36 |
| 3 | Shandon Hime | 2 | Clysdales | 1:44:50 |
| 4 | Rich Holmes | 1 | Master Men | 1:45:19 |
| 5 | Richard Watts | 2 | Master Men | 1:50:38 |
| 6 | Wesley Haynes | 1 | Junior Men | 1:50:46 |
| 7 | Ed Painter | 3 | Master Men | 1:56:52 |
| 8 | Will Cragg | 2 | Sport Junior Men | 1:57:08 |
| 9 | Philip Jareza | 3 | Sport Junior Men | 1:59:04 |
| 10 | Gene Wells | 3 | Clysdales | 2:04:09 |
| 11 | Nicole Davis | 1 | Sport Women | 2:06:42 |
| 12 | Steve Ware | 4 | Clysdales | 2:06:47 |
| 13 | Jason Blue | 4 | Sport Junior Men | 2:10:37 |
| 14 | Barry Miller | 5 | Sport Junior Men | 2:12:13 |
| 15 | Lou Serdoz | 4 | Master Men | 2:18:17 |
| 16 | Abby Johnson | 2 | Sport Women | 2:20:01 |
| 17 | Lori Ware | 1 | Sport Junior Women | 2:23:42 |
| 18 | Roger Puckett | 5 | Clysdales | 2:23:59 |
| 19 | Shelley Ware | 1 | Sport Vet Women | 2:25:29 |
| 20 | Nicole Custer | 3 | Sport Women | 2:29:36 |
| 21 | Cai Clothier | 2 | Junior Men | 2:31:40 |
| 22 | Brieanne Mauser | 4 | Sport Women | 2:34:16 |
| 23 | Cale DeVall | 3 | Junior Men | 2:34:36 |
| 24 | JJ Ford | 4 | Junior Men | 3:33:10 |
| 25 | Gary Moorefield | 5 | Master Men | 3:35:15 |
| 26 | Joshua Reynolds | 5 | Junior Men | 3:54:59 |
| - | Ron Stanevich | - | Clysdales | DNF |
| - | Paul Rutledge | - | Master Men | DNF |
| - | Eric Serdoz | - | Sport Junior Men | DNF |
| - | Steven Nutt | - | Sport Junior Men | DNF |
| 1 Lap
|
| 1 | Shane Redden | 1 | Beginner Jr Men 15 to 18 | 56:32 |
| 2 | Brian Holbert | 1 | Beginner Men | 1:05:24 |
| 3 | Heath Hauldren | 1 | Beginner Junior 14 Under | 1:07:13 |
| 4 | Tyler Pfeiffer | 2 | Beginner Jr Men 15 to 18 | 1:07:41 |
| 5 | Ed Hauldren | 2 | Beginner Men | 1:10:21 |
| 6 | Heather Bury | 1 | Beginner Women | 1:10:46 |
| 7 | Aaron Black | 3 | Beginner Men | 1:11:11 |
| 8 | Alan Szafranski | 4 | Beginner Men | 1:12:06 |
| 9 | Ben Rogers | 3 | Beginner Jr Men 15 to 18 | 1:12:47 |
| 10 | Jamie Lilly | 4 | Beginner Jr Men 15 to 18 | 1:24:14 |
| 11 | Linda Brison | 1 | Master Men | 1:25:11 |
| 12 | Tabitha Jones | 2 | Beginner Women | 1:26:58 |
| 13 | Willaim Skidmore | 5 | Beginner Men | 1:36:56 |
| 14 | Chirs Finch | 2 | Beginner Junior 14 Under | 1:46:57 |
| 15 | Jonathan Froble | 5 | Beginner Jr Men 15 to 18 | 1:48:32 |
| 16 | Meagan Kleb | 3 | Beginner Women | 1:48:40 |
| 17 | Boyd Humphrey | 6 | Beginner Men | 1:52:04 |
| 18 | Mat Creager | 3 | Beginner Junior 14 Under | 2:09:50 |
| - | Matthew Harris | - | Beginner Men | DNF |
|