|
Sunday, June 9, 2002 -- Flat Top, WV
Free Wheeling MTB Race - WVMBA Pts. #6
(iPO Event Id#: 4790)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[Set 9]
[Set 10]
[Set 11]
[Set 12]
[Set 13]
Class Place |
Name |
Overall Place |
Distance |
Time |
| Expert Men
|
| 1 | Jeremiah Bishop | 1 | 3 Laps | 1:47:48 |
| 2 | Ryan O’Conner | 2 | 3 Laps | 1:54:31 |
| 3 | Jason Laxton | 3 | 3 Laps | 1:55:19 |
| 4 | Daniel Evans | 4 | 3 Laps | 2:01:22 |
| 5 | David Fleming | 5 | 3 Laps | 2:01:29 |
| 6 | Shawn Altizer | 6 | 3 Laps | 2:02:45 |
| 7 | Benjie Klimas | 7 | 3 Laps | 2:03:14 |
| 8 | Jonathan Martin | 8 | 3 Laps | 2:05:35 |
| 9 | Joseph Stone | 11 | 3 Laps | 2:09:44 |
| 10 | Joey Riddle | 13 | 3 Laps | 2:10:56 |
| 11 | Eric Cutlip | 15 | 3 Laps | 2:13:03 |
| 12 | David Layman | 18 | 3 Laps | 2:17:03 |
| 13 | Tyler Wells | 20 | 3 Laps | 2:18:15 |
| 14 | Greg Walters | 30 | 3 Laps | 2:30:01 |
| - | Adam Werford | - | 3 Laps | DNF |
| - | Dean Porter | - | 3 Laps | DNF |
| - | Dave Butter | - | 3 Laps | DNF |
| - | TJ Platt | - | 3 Laps | DNF |
| Expert JR Men
|
| 1 | Micheal Raney | 9 | 3 Laps | 2:08:05 |
| 2 | Bryan Fawley | 10 | 3 Laps | 2:08:20 |
| 3 | Matt McDonald | 12 | 3 Laps | 2:09:58 |
| 4 | Dan Wilson | 21 | 3 Laps | 2:22:32 |
| 5 | Chris Phillips | 23 | 3 Laps | 2:23:42 |
| 6 | David Miller | 24 | 3 Laps | 2:24:46 |
| 7 | Lucas Chandler | 36 | 3 Laps | 2:37:10 |
| 8 | Pat Wildfire | 49 | 3 Laps | 2:58:45 |
| 9 | Espe Clothier | 53 | 3 Laps | 3:21:11 |
| - | Thomas Krpicak | - | 3 Laps | DNF |
| Expert Vet Men
|
| 1 | Micheal Boyes | 14 | 3 Laps | 2:11:34 |
| 2 | Steve Heatherington | 16 | 3 Laps | 2:14:32 |
| 3 | Kevin Wetzel | 17 | 3 Laps | 2:15:34 |
| 4 | Stephen Thaxton | 19 | 3 Laps | 2:17:06 |
| 5 | Don Ciamanelly | 26 | 3 Laps | 2:26:28 |
| 6 | Allen Moore | 35 | 3 Laps | 2:36:56 |
| 7 | Ron Cantley | 45 | 3 Laps | 2:50:15 |
| 8 | Stev Marshal | 51 | 3 Laps | 3:05:08 |
| 9 | David Witt | 57 | 3 Laps | 3:40:44 |
| - | Brocc Kaylor | - | 3 Laps | DNF |
| Expert Women
|
| 1 | Melissa Showman | 31 | 3 Laps | 2:30:35 |
| 2 | Mandi Riddle | 37 | 3 Laps | 2:41:53 |
| 3 | Amy Tolliver | 48 | 3 Laps | 2:55:54 |
| 4 | Amy Dunkin | 58 | 3 Laps | 3:41:43 |
| - | Laurie Johnson | - | 3 Laps | DNF |
| Expert Vet Women
|
| 1 | Lisa Lucci | 52 | 3 Laps | 3:05:22 |
| 2 | Robin Broughton | 55 | 3 Laps | 3:24:18 |
| Sport Men
|
| 1 | Scott Burgy | 22 | 3 Laps | 2:22:36 |
| 2 | David Crow | 25 | 3 Laps | 2:25:55 |
| 3 | Steve Hill | 27 | 3 Laps | 2:28:47 |
| 4 | Nate Orders | 28 | 3 Laps | 2:29:13 |
| 5 | Josh Feazell | 29 | 3 Laps | 2:29:26 |
| 6 | Chris Way | 32 | 3 Laps | 2:31:44 |
| 7 | Bucky Murray | 38 | 3 Laps | 2:42:02 |
| 8 | Mark Johnson | 39 | 3 Laps | 2:44:04 |
| 9 | Andy Cremeans | 41 | 3 Laps | 2:46:34 |
| 10 | Brandon Lilly | 44 | 3 Laps | 2:49:47 |
| 11 | JD McClang | 46 | 3 Laps | 2:50:37 |
| 12 | Micheal Haid | 47 | 3 Laps | 2:52:34 |
| 13 | Dustin Douglas | 50 | 3 Laps | 3:03:31 |
| 14 | TJ Ware | 54 | 3 Laps | 3:23:05 |
| 15 | John Barnett | 56 | 3 Laps | 3:28:15 |
| - | Jarrett Clay | - | 3 Laps | DNF |
| - | John Rahall | - | 3 Laps | DNF |
| Sport Vet Men
|
| 1 | Bill Posey | 33 | 3 Laps | 2:33:59 |
| 2 | Anthony Dickens | 34 | 3 Laps | 2:34:58 |
| 3 | Doug Wayne | 40 | 3 Laps | 2:45:59 |
| 4 | Marc Devall | 42 | 3 Laps | 2:48:57 |
| 5 | Dennis Kinsella | 43 | 3 Laps | 2:49:03 |
| 6 | Buddy Langdon | 59 | 3 Laps | 3:41:48 |
| 7 | Larry Perkins | 60 | 3 Laps | 3:49:26 |
| - | Mike Reynolds | - | 3 Laps | DNF |
| - | Denver Turner | - | 3 Laps | DNF |
| Clysdales
|
| 1 | Jim Pike | 2 | 2 Laps | 1:42:36 |
| 2 | Shandon Hime | 3 | 2 Laps | 1:44:50 |
| 3 | Gene Wells | 10 | 2 Laps | 2:04:09 |
| 4 | Steve Ware | 12 | 2 Laps | 2:06:47 |
| 5 | Roger Puckett | 18 | 2 Laps | 2:23:59 |
| - | Ron Stanevich | - | 2 Laps | DNF |
| Sport Women
|
| 1 | Nicole Davis | 11 | 2 Laps | 2:06:42 |
| 2 | Abby Johnson | 16 | 2 Laps | 2:20:01 |
| 3 | Nicole Custer | 20 | 2 Laps | 2:29:36 |
| 4 | Brieanne Mauser | 22 | 2 Laps | 2:34:16 |
| Master Men
|
| 1 | Rich Holmes | 4 | 2 Laps | 1:45:19 |
| 2 | Richard Watts | 5 | 2 Laps | 1:50:38 |
| 3 | Ed Painter | 7 | 2 Laps | 1:56:52 |
| 4 | Lou Serdoz | 15 | 2 Laps | 2:18:17 |
| 5 | Gary Moorefield | 25 | 2 Laps | 3:35:15 |
| - | Paul Rutledge | - | 2 Laps | DNF |
| Sport Junior Men
|
| 1 | Tyson Price | 1 | 2 Laps | 1:42:30 |
| 2 | Will Cragg | 8 | 2 Laps | 1:57:08 |
| 3 | Philip Jareza | 9 | 2 Laps | 1:59:04 |
| 4 | Jason Blue | 13 | 2 Laps | 2:10:37 |
| 5 | Barry Miller | 14 | 2 Laps | 2:12:13 |
| - | Eric Serdoz | - | 2 Laps | DNF |
| - | Steven Nutt | - | 2 Laps | DNF |
| Junior Men
|
| 1 | Wesley Haynes | 6 | 2 Laps | 1:50:46 |
| 2 | Cai Clothier | 21 | 2 Laps | 2:31:40 |
| 3 | Cale DeVall | 23 | 2 Laps | 2:34:36 |
| 4 | JJ Ford | 24 | 2 Laps | 3:33:10 |
| 5 | Joshua Reynolds | 26 | 2 Laps | 3:54:59 |
| Sport Junior Women
|
| 1 | Lori Ware | 17 | 2 Laps | 2:23:42 |
| Sport Vet Women
|
| 1 | Shelley Ware | 19 | 2 Laps | 2:25:29 |
| Beginner Men
|
| 1 | Brian Holbert | 2 | 1 Lap | 1:05:24 |
| 2 | Ed Hauldren | 5 | 1 Lap | 1:10:21 |
| 3 | Aaron Black | 7 | 1 Lap | 1:11:11 |
| 4 | Alan Szafranski | 8 | 1 Lap | 1:12:06 |
| 5 | Willaim Skidmore | 13 | 1 Lap | 1:36:56 |
| 6 | Boyd Humphrey | 17 | 1 Lap | 1:52:04 |
| - | Matthew Harris | - | 1 Lap | DNF |
| Beginner Women
|
| 1 | Heather Bury | 6 | 1 Lap | 1:10:46 |
| 2 | Tabitha Jones | 12 | 1 Lap | 1:26:58 |
| 3 | Meagan Kleb | 16 | 1 Lap | 1:48:40 |
| Master Men
|
| 1 | Linda Brison | 11 | 1 Lap | 1:25:11 |
| Beginner Jr Men 15 to 18
|
| 1 | Shane Redden | 1 | 1 Lap | 56:32 |
| 2 | Tyler Pfeiffer | 4 | 1 Lap | 1:07:41 |
| 3 | Ben Rogers | 9 | 1 Lap | 1:12:47 |
| 4 | Jamie Lilly | 10 | 1 Lap | 1:24:14 |
| 5 | Jonathan Froble | 15 | 1 Lap | 1:48:32 |
| Beginner Junior 14 Under
|
| 1 | Heath Hauldren | 3 | 1 Lap | 1:07:13 |
| 2 | Chirs Finch | 14 | 1 Lap | 1:46:57 |
| 3 | Mat Creager | 18 | 1 Lap | 2:09:50 |
|